squirrels

Custom SQL query returning 8 rows (hide)

Query parameters

rowidlongitudelatitudeUnique Squirrel IDHectareShiftDateHectare Squirrel NumberAgePrimary Fur ColorHighlight Fur ColorCombination of Primary and Highlight ColorColor notesLocationAbove Ground Sighter MeasurementSpecific LocationRunningChasingClimbingEatingForagingOther ActivitiesKuksQuaasMoansTail flagsTail twitchesApproachesIndifferentRuns fromOther InteractionsLat/Long
331 -73.95448101115 40.7954469678857 39F-PM-1006-03 39F PM 10062018 3 Adult Gray White Gray+White   Above Ground 15 lower branch of tree 0 0 0 1 0   0 0 0 0 0 0 0 1 ran up tree when approached POINT (-73.95448101115 40.7954469678857)
844 -73.9642379942652 40.777479252073796 17I-PM-1017-01 17I PM 10172018 1 Juvenile Cinnamon White Cinnamon+White   Above Ground 15   0 0 1 0 0   0 0 0 0 0 0 0 0 was in a tree,so i couldn't really tell POINT (-73.9642379942652 40.7774792520738)
966 -73.95831758180199 40.791656668315795 33E-AM-1014-12 33E AM 10142018 12 Adult Gray White Gray+White   Above Ground 15   0 0 0 0 0 sleeping 0 0 0 0 0 0 0 0 asleep POINT (-73.958317581802 40.7916566683158)
1489 -73.9501762527462 40.797553408607705 42H-PM-1014-05 42H PM 10142018 5 Adult Gray White Gray+White   Above Ground 15   1 1 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9501762527462 40.7975534086077)
1500 -73.9769969548024 40.7710711265211 6C-AM-1007-01 06C AM 10072018 1 Adult Gray White Gray+White vid! Above Ground 15   0 0 1 0 0   0 0 0 0 1 0 0 0 curious,but wary POINT (-73.97699695480242 40.7710711265211)
1767 -73.958719099962 40.7947587726617 36C-AM-1014-04 36C AM 10142018 4   Gray White Gray+White   Above Ground 15 Ground then tree to eat 1 0 1 1 0   0 0 0 0 0 0 0 1   POINT (-73.958719099962 40.7947587726617)
2779 -73.9767835160078 40.767403033048204 2E-PM-1014-04 02E PM 10142018 4 Adult Cinnamon White Cinnamon+White   Above Ground 15   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9767835160078 40.7674030330482)
2950 -73.9790980124501 40.7685934093915 2B-PM-1013-08 02B PM 10132018 8 Adult Gray White Gray+White   Above Ground 15   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9790980124501 40.7685934093915)
Powered by Datasette · Query took 1.658ms