squirrels

Custom SQL query returning 8 rows (hide)

Query parameters

rowidlongitudelatitudeUnique Squirrel IDHectareShiftDateHectare Squirrel NumberAgePrimary Fur ColorHighlight Fur ColorCombination of Primary and Highlight ColorColor notesLocationAbove Ground Sighter MeasurementSpecific LocationRunningChasingClimbingEatingForagingOther ActivitiesKuksQuaasMoansTail flagsTail twitchesApproachesIndifferentRuns fromOther InteractionsLat/Long
398 -73.9686737866872 40.773971402373206 12G-PM-1007-06 12G PM 10072018 6   Gray Cinnamon Gray+Cinnamon         0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9686737866872 40.7739714023732)
1099 -73.9761527947483 40.770960700253895 6C-AM-1007-06 06C AM 10072018 6 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 7   0 0 1 0 0   0 0 0 0 0 0 0 0 disappeared when jogger ran by POINT (-73.9761527947483 40.7709607002539)
1216 -73.9707245013626 40.778065658833704 15D-AM-1007-06 15D AM 10072018 6 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9707245013626 40.7780656588337)
1859 -73.96811468301621 40.77367722794121 12H-PM-1007-06 12H PM 10072018 6 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9681146830162 40.7736772279412)
1948 -73.9738410069766 40.7691686156505 5F-PM-1007-06 05F PM 10072018 6 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 0 jumping on fence 0 0 0 0 1 0 1 0   POINT (-73.9738410069766 40.7691686156505)
1963 -73.96515918613991 40.781183828857 20F-PM-1007-06 20F PM 10072018 6 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9651591861399 40.781183828857)
41 -73.96391592984459 40.789177463798794 29C-AM-1007-06 29C AM 10072018 6 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9639159298446 40.7891774637988)
2637 -73.968891673893 40.776700147172896 15F-AM-1007-06 15F AM 10072018 6 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0 pair with #5 0 0 0 0 0 0 0 1   POINT (-73.968891673893 40.7767001471729)
Powered by Datasette · Query took 1.633ms