squirrels

Custom SQL query returning 8 rows (hide)

Query parameters

rowidlongitudelatitudeUnique Squirrel IDHectareShiftDateHectare Squirrel NumberAgePrimary Fur ColorHighlight Fur ColorCombination of Primary and Highlight ColorColor notesLocationAbove Ground Sighter MeasurementSpecific LocationRunningChasingClimbingEatingForagingOther ActivitiesKuksQuaasMoansTail flagsTail twitchesApproachesIndifferentRuns fromOther InteractionsLat/Long
1407 -73.9704778551644 40.77831191136271 15D-AM-1007-05 15D AM 10072018 5 Adult     +         0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9704778551644 40.7783119113627)
1879 -73.97019267362809 40.7778587687376 15D-AM-1007-02 15D AM 10072018 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9701926736281 40.7778587687376)
2094 -73.9701630539326 40.7779553961101 15D-AM-1007-04 15D AM 10072018 4 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.97016305393261 40.7779553961101)
750 -73.96996720741642 40.777438934574796 15D-AM-1007-07 15D AM 10072018 7 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 1 chasing #8 0 0 0 0 0 0 1 0   POINT (-73.9699672074164 40.7774389345748)
1216 -73.9707245013626 40.778065658833704 15D-AM-1007-06 15D AM 10072018 6 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9707245013626 40.7780656588337)
1321 -73.96992856882959 40.7774474015189 15D-AM-1007-08 15D AM 10072018 8 Adult Gray   Gray+   Ground Plane FALSE   0 1 0 0 1 chasing #7 0 0 0 0 0 0 1 0   POINT (-73.9699285688296 40.7774474015189)
1701 -73.9701634768603 40.777869143321794 15D-AM-1007-03 15D AM 10072018 3 Adult Gray   Gray+   Above Ground 10   0 0 1 1 0   0 0 0 0 0 0 1 0   POINT (-73.9701634768603 40.7778691433218)
2359 -73.97007853145371 40.777714111862004 15D-AM-1007-01 15D AM 10072018 1 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9700785314537 40.777714111862)
Powered by Datasette · Query took 1.733ms