squirrels

Custom SQL query returning 8 rows (hide)

Query parameters

rowidlongitudelatitudeUnique Squirrel IDHectareShiftDateHectare Squirrel NumberAgePrimary Fur ColorHighlight Fur ColorCombination of Primary and Highlight ColorColor notesLocationAbove Ground Sighter MeasurementSpecific LocationRunningChasingClimbingEatingForagingOther ActivitiesKuksQuaasMoansTail flagsTail twitchesApproachesIndifferentRuns fromOther InteractionsLat/Long
210 -73.97112984911321 40.76769026035429 5I-PM-1008-01 05I PM 10082018 1 Adult Black Cinnamon Black+Cinnamon   Above Ground 15 in tree by arsenal - climbing 0 0 1 1 0   0 0 0 1 0 0 0 0   POINT (-73.9711298491132 40.7676902603543)
294 -73.9756573579063 40.7656644063024 1G-PM-1010-01 01G PM 10102018 1 Adult Gray White Gray+White   Above Ground 15   0 0 1 1 0   0 0 0 1 0 0 1 0 too busy eating in his tree POINT (-73.9756573579063 40.7656644063024)
1230 -73.9790822606486 40.7714466633386 5A-AM-1006-03 05A AM 10062018 3 Juvenile Cinnamon   Cinnamon+   Above Ground 8   0 0 1 1 0   0 0 0 1 0 0 0 1   POINT (-73.9790822606486 40.7714466633386)
2440 -73.96738035086291 40.778524502550795 17F-AM-1007-01 17F AM 10072018 1 Adult Gray   Gray+   Above Ground 18   0 0 1 1 0   0 0 0 1 0 0 1 0   POINT (-73.9673803508629 40.7785245025508)
2463 -73.9653343572865 40.77752869246171 17H-PM-1007-01 17H PM 10072018 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 4   0 0 1 1 0   0 0 0 1 0 0 0 1   POINT (-73.9653343572865 40.7775286924617)
373 -73.96721272832829 40.7810666805133 20D-AM-1007-01 20D AM 10072018 1 Adult Gray   Gray+ too far to note 30' Ground Plane FALSE   1 0 1 1 0 a lot of activity 0 0 0 1 0 0 0 0   POINT (-73.9672127283283 40.7810666805133)
760 -73.97182341595571 40.7810842503715 18A-AM-1012-02 18A AM 10122018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 4   0 0 1 1 1 burying 0 0 0 1 0 0 0 1   POINT (-73.9718234159557 40.7810842503715)
2583 -73.97696931406509 40.7684390015166 3D-AM-1006-01 03D AM 10062018 1 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 9 up a tree 1 0 1 1 1 digging (?) 0 0 0 1 0 0 0 1 runs from (man led his dog into the area to chase squirrel) POINT (-73.9769693140651 40.7684390015166)
Powered by Datasette · Query took 1.301ms