squirrels

Custom SQL query returning 9 rows (hide)

Query parameters

rowidlongitudelatitudeUnique Squirrel IDHectareShiftDateHectare Squirrel NumberAgePrimary Fur ColorHighlight Fur ColorCombination of Primary and Highlight ColorColor notesLocationAbove Ground Sighter MeasurementSpecific LocationRunningChasingClimbingEatingForagingOther ActivitiesKuksQuaasMoansTail flagsTail twitchesApproachesIndifferentRuns fromOther InteractionsLat/Long
260 -73.97843611793199 40.7724769242403 6A-AM-1006-06 06A AM 10062018 6 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 15 tree 0 0 1 0 0   1 0 0 0 0 0 0 0   POINT (-73.978436117932 40.7724769242403)
1172 -73.9706929270645 40.77278411194239 10G-AM-1006-06 10G AM 10062018 6 Juvenile Gray   Gray+ skinny tail Ground Plane FALSE   0 1 0 0 0 chasing (#5) 1 0 0 0 0 0 0 0   POINT (-73.9706929270645 40.7727841119424)
1314 -73.980919134781 40.7683772453336 1A-PM-1014-06 01A PM 10142018 6 Juvenile Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   1 0 0 0 0 0 0 1   POINT (-73.980919134781 40.7683772453336)
1886 -73.956806913988 40.7987736900857 41C-AM-1017-06 41C AM 10172018 6 Adult Gray   Gray+   Above Ground 4   0 0 1 0 0   1 0 0 0 0 0 1 0   POINT (-73.956806913988 40.7987736900857)
2562 -73.9615643742864 40.7944678447843 35B-PM-1013-06 35B PM 10132018 6 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 1 0 0 chased by dog #2 1 0 0 0 0 0 0 1 runs from (dog) POINT (-73.9615643742864 40.7944678447843)
2588 -73.95810074370941 40.795940311272204 38C-AM-1019-06 38C AM 10192018 6 Adult Gray   Gray+   Above Ground 23   0 0 1 0 0   1 0 0 1 0 0 1 0   POINT (-73.9581007437094 40.7959403112722)
3011 -73.96788313129359 40.7847605974975 23B-PM-1012-06 23B PM 10122018 6 Adult Gray   Gray+   Above Ground 30   0 0 0 0 0   1 0 0 0 0 0 0 0 scolding POINT (-73.9678831312936 40.7847605974975)
2206 -73.95944460183459 40.7917800352042 33D-AM-1017-06 33D AM 10172018 6 Adult Black   Black+   Above Ground 10   0 0 1 0 0   1 1 0 0 0 0 0 1 runs from (ran into hole in tree trunk) POINT (-73.9594446018346 40.7917800352042)
686 -73.9695745672033 40.7791835122147 17D-AM-1008-06 17D AM 10082018 6       +   Above Ground   high in tree, couldn't see it, only heard it 0 0 0 0 0   1 0 0 0 0 0 0 0   POINT (-73.9695745672033 40.7791835122147)
Powered by Datasette · Query took 1.662ms