This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Primary Fur Color, Combination of Primary and Highlight Color, Color notes, Location, Above Ground Sighter Measurement, Specific Location, Running, Chasing, Climbing, Eating, Kuks, Quaas, Tail flags, Approaches, Indifferent
Highlight Fur Color ✖
Link | rowid | longitude | latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags ▼ | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 56 | -73.97246424363941 | 40.7690526441109 | 6G-AM-1008-02 | 06G | AM | 10082018 | 2 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | bush | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9724642436394 40.7690526441109) | ||||
101 | 101 | -73.9544007658685 | 40.7950689723135 | 38F-PM-1013-05 | 38F | PM | 10132018 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | being chased,was pushed by other squirrel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9544007658685 40.7950689723135) | |||
149 | 149 | -73.9576349321357 | 40.7904409912437 | 32G-PM-1013-03 | 32G | PM | 10132018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon belly | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9576349321357 40.7904409912437) | |||
155 | 155 | -73.9522142360388 | 40.7949598486683 | 39H-PM-1013-02 | 39H | PM | 10132018 | 2 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9522142360388 40.7949598486683) | ||||
186 | 186 | -73.9788138172962 | 40.7693001754769 | 3B-AM-1010-09 | 03B | AM | 10102018 | 9 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9788138172962 40.7693001754769) | |||||
204 | 204 | -73.96795381633409 | 40.7837103696906 | 22C-AM-1013-03 | 22C | AM | 10132018 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | eating (mushroom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9679538163341 40.7837103696906) | |||
217 | 217 | -73.9712327308512 | 40.7748702909218 | 12E-PM-1018-06 | 12E | PM | 10182018 | 6 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9712327308512 40.7748702909218) | |||||
238 | 238 | -73.9760942252437 | 40.7742035674209 | 9B-PM-1013-07 | 09B | PM | 10132018 | 7 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.97609422524371 40.7742035674209) | ||||
333 | 333 | -73.9667560049684 | 40.7882333830729 | 27A-PM-1006-01 | 27A | PM | 10062018 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on a tree | 0 | 0 | 0 | 1 | 1 | walking up & down branches | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9667560049684 40.7882333830729) | |||
423 | 423 | -73.97567542977471 | 40.7738518843446 | 9B-PM-1013-02 | 09B | PM | 10132018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9756754297747 40.7738518843446) | ||||
432 | 432 | -73.9757787135906 | 40.7737231427345 | 9B-PM-1013-03 | 09B | PM | 10132018 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9757787135906 40.7737231427345) | ||||
442 | 442 | -73.9502466289084 | 40.795922877988296 | 41I-AM-1018-02 | 41I | AM | 10182018 | 2 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | runs off | POINT (-73.9502466289084 40.7959228779883) | ||||
459 | 459 | -73.9624546917649 | 40.7888234959792 | 29D-AM-1014-04 | 29D | AM | 10142018 | 4 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | Rock a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9624546917649 40.78882349597921) | ||||
467 | 467 | -73.95797241199429 | 40.794870990001606 | 37D-AM-1018-01 | 37D | AM | 10182018 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9579724119943 40.7948709900016) | ||||
482 | 482 | -73.97217978245759 | 40.7801213843628 | 16A-PM-1019-07 | 16A | PM | 10192018 | 7 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | approaches (very friendly) | POINT (-73.9721797824576 40.7801213843628) | |||
508 | 508 | -73.97469187620759 | 40.765523188367794 | 1G-AM-1006-02 | 01G | AM | 10062018 | 2 | Juvenile | Gray | White | Gray+White | Above Ground | 30 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9746918762076 40.7655231883678) | ||||
570 | 570 | -73.9745227769788 | 40.7673618284782 | 3F-AM-1006-09 | 03F | AM | 10062018 | 9 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | in grass by light post | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745227769788 40.76736182847821) | |||
624 | 624 | -73.96130519573059 | 40.7909351393505 | 31D-AM-1014-02 | 31D | AM | 10142018 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | Undergrowth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9613051957306 40.7909351393505) | |||
655 | 655 | -73.9728783802067 | 40.7731671049246 | 9E-PM-1014-02 | 09E | PM | 10142018 | 2 | Juvenile | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9728783802067 40.7731671049246) | ||||
669 | 669 | -73.98020792598659 | 40.7678723471007 | 1B-AM-1012-10 | 01B | AM | 10122018 | 10 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9802079259866 40.7678723471007) | ||||
691 | 691 | -73.96959649834541 | 40.7802302192799 | 18C-PM-1018-08 | 18C | PM | 10182018 | 8 | Juvenile | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9695964983454 40.7802302192799) | |||||
693 | 693 | -73.969353372175 | 40.7838247422369 | 21A-AM-1019-06 | 21A | AM | 10192018 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.969353372175 40.7838247422369) | |||||
743 | 743 | -73.9565035705619 | 40.7937382705056 | 36F-AM-1017-04 | 36F | AM | 10172018 | 4 | Juvenile | Gray | White | Gray+White | White legs, front & back | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | approaches (me),runs from (me) | POINT (-73.9565035705619 40.7937382705056) | ||
756 | 756 | -73.9773079154219 | 40.7696506688861 | 4C-AM-1006-02 | 04C | AM | 10062018 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9773079154219 40.7696506688861) | ||||
777 | 777 | -73.96542102635209 | 40.7782529692575 | 17G-AM-1018-01 | 17G | AM | 10182018 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9654210263521 40.77825296925751) | |||||
823 | 823 | -73.954595058342 | 40.7956567934304 | 39F-AM-1014-04 | 39F | AM | 10142018 | 4 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.954595058342 40.7956567934304) | ||||
826 | 826 | -73.95572635334891 | 40.7939505791448 | 37F-PM-1014-02 | 37F | PM | 10142018 | 2 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | LAWN | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.95572635334891 40.7939505791448) | |||
846 | 846 | -73.95826439540551 | 40.800046006127204 | 42A-AM-1019-01 | 42A | AM | 10192018 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.95826439540551 40.8000460061272) | ||||
854 | 854 | -73.95771130260559 | 40.7904332453456 | 32G-PM-1013-02 | 32G | PM | 10132018 | 2 | Juvenile | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9577113026056 40.7904332453456) | |||||
871 | 871 | -73.9583738783348 | 40.7979302775527 | 39B-PM-1014-02 | 39B | PM | 10142018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9583738783348 40.7979302775527) | ||||
880 | 880 | -73.95656845779891 | 40.79360039404129 | 36F-PM-1012-02 | 36F | PM | 10122018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9565684577989 40.7936003940413) | ||||
914 | 914 | -73.9760801742337 | 40.7674218954729 | 3E-AM-1006-04 | 03E | AM | 10062018 | 4 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9760801742337 40.7674218954729) | |||||
954 | 954 | -73.96584435488221 | 40.7796704898979 | 19F-AM-1007-03 | 19F | AM | 10072018 | 3 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | scared | POINT (-73.9658443548822 40.7796704898979) | ||||
995 | 995 | -73.9698843507358 | 40.780375418758105 | 18C-PM-1018-02 | 18C | PM | 10182018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9698843507358 40.7803754187581) | ||||
1021 | 1021 | -73.97186968288 | 40.778926988884 | 15B-AM-1014-03 | 15B | AM | 10142018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | running (from a dog) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.97186968288 40.778926988884) | |||
1024 | 1024 | -73.9521514669041 | 40.7949515182825 | 39H-PM-1013-03 | 39H | PM | 10132018 | 3 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | POINT (-73.9521514669041 40.7949515182825) | ||||
1027 | 1027 | -73.9640016324897 | 40.7921759097124 | 32A-PM-1013-01 | 32A | PM | 10132018 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9640016324897 40.7921759097124) | ||||
1028 | 1028 | -73.97070123456609 | 40.7758938984066 | 13E-PM-1008-03 | 13E | PM | 10082018 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 10 | hanging upside down to get a nut | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9707012345661 40.7758938984066) | |||
1043 | 1043 | -73.9758564394842 | 40.7674758942811 | 3E-AM-1006-05 | 03E | AM | 10062018 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9758564394842 40.7674758942811) | |||||
1077 | 1077 | -73.9541837143178 | 40.7944340477396 | 38G-PM-1020-06 | 38G | PM | 10202018 | 6 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9541837143178 40.7944340477396) | ||||
1107 | 1107 | -73.95307395621309 | 40.7932034409546 | 37H-PM-1006-01 | 37H | PM | 10062018 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | from voice | POINT (-73.95307395621312 40.7932034409546) | |||
1161 | 1161 | -73.9694066600156 | 40.7805662180672 | 18C-PM-1018-06 | 18C | PM | 10182018 | 6 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694066600156 40.7805662180672) | ||||
1189 | 1189 | -73.95776297445391 | 40.7897460758298 | 32G-PM-1013-01 | 32G | PM | 10132018 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon belly | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | allowed me to approach within 10 ft | POINT (-73.9577629744539 40.789746075829804) | ||
1240 | 1240 | -73.96961191797891 | 40.780292611186496 | 18C-PM-1018-09 | 18C | PM | 10182018 | 9 | Juvenile | Gray | Gray+ | Above Ground | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9696119179789 40.7802926111865) | |||||
1243 | 1243 | -73.97455562298549 | 40.767292104099795 | 3F-AM-1006-07 | 03F | AM | 10062018 | 7 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | close to tall tree & light post | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745556229855 40.7672921040998) | |||
1344 | 1344 | -73.96185915109321 | 40.7921343738001 | 32C-PM-1013-11 | 32C | PM | 10132018 | 11 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9618591510932 40.7921343738001) | |||||
1394 | 1394 | -73.95488263914001 | 40.7959474571251 | 39F-AM-1014-05 | 39F | AM | 10142018 | 5 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 2 | up/down tree | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.95488263914 40.7959474571251) | ||||
1412 | 1412 | -73.9594676326588 | 40.7984457363388 | 39A-AM-1013-01 | 39A | AM | 10132018 | 1 | Juvenile | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9594676326588 40.7984457363388) | ||||
1482 | 1482 | -73.95886101956991 | 40.7945269936639 | 36C-AM-1014-02 | 36C | AM | 10142018 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | Crossing path | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9588610195699 40.7945269936639) | |||
1494 | 1494 | -73.95257524081691 | 40.7954915417553 | 39H-AM-1007-03 | 39H | AM | 10072018 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9525752408169 40.7954915417553) | ||||
1540 | 1540 | -73.957710975899 | 40.79840556140471 | 40B-AM-1019-06 | 40B | AM | 10192018 | 6 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.957710975899 40.7984055614047) | ||||
1549 | 1549 | -73.97779784978941 | 40.7668620784309 | 1D-AM-1006-01 | 01D | AM | 10062018 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9777978497894 40.7668620784309) | ||||
1583 | 1583 | -73.97010303935059 | 40.7838953063625 | 21A-AM-1019-04 | 21A | AM | 10192018 | 4 | Juvenile | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9701030393506 40.7838953063625) | ||||
1591 | 1591 | -73.95762233900821 | 40.79797466396471 | 40B-AM-1019-04 | 40B | AM | 10192018 | 4 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | POINT (-73.9576223390082 40.79797466396471) | ||||
1623 | 1623 | -73.97701191330229 | 40.773294909000505 | 8A-AM-1013-04 | 08A | AM | 10132018 | 4 | Juvenile | + | Above Ground | 4 | fence | 1 | 1 | 0 | 1 | 1 | playing tag together | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9770119133023 40.7732949090005) | ||||
1637 | 1637 | -73.9699513151755 | 40.7722062991044 | 10G-PM-1017-05 | 10G | PM | 10172018 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9699513151755 40.7722062991044) | |||||
1647 | 1647 | -73.9795585338537 | 40.768895893226 | 3B-PM-1007-08 | 03B | PM | 10072018 | 8 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9795585338537 40.768895893226) | |||||
1651 | 1651 | -73.97633735105359 | 40.774116893392794 | 9B-PM-1013-09 | 09B | PM | 10132018 | 9 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | runs from (people) | POINT (-73.9763373510536 40.7741168933928) | ||||
1672 | 1672 | -73.9640989602986 | 40.789929543926505 | 29B-PM-1010-03 | 29B | PM | 10102018 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9640989602986 40.7899295439265) | ||||
1685 | 1685 | -73.96788229832741 | 40.7802960985637 | 18E-PM-1006-01 | 18E | PM | 10062018 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9678822983274 40.7802960985637) | ||||
1706 | 1706 | -73.965215665278 | 40.7761309082202 | 15I-PM-1012-02 | 15I | PM | 10122018 | 2 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.965215665278 40.7761309082202) | |||||
1709 | 1709 | -73.9771696835698 | 40.76970111004871 | 4C-AM-1006-04 | 04C | AM | 10062018 | 4 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9771696835698 40.7697011100487) | ||||
1714 | 1714 | -73.9763542780331 | 40.773653130362206 | 9B-AM-1010-02 | 09B | AM | 10102018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1 | in bush | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | froze | POINT (-73.9763542780331 40.773653130362206) | ||
1756 | 1756 | -73.9755041276839 | 40.7678213857557 | 3F-AM-1006-13 | 03F | AM | 10062018 | 13 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9755041276839 40.7678213857557) | ||||
1759 | 1759 | -73.9576219570858 | 40.79633512256721 | 38C-AM-1019-03 | 38C | AM | 10192018 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9576219570858 40.7963351225672) | ||||
1777 | 1777 | -73.9711751356843 | 40.775242275820204 | 12E-AM-1017-06 | 12E | AM | 10172018 | 6 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9711751356843 40.7752422758202) | ||||
1782 | 1782 | -73.9549133872427 | 40.7946871036949 | 38F-PM-1013-02 | 38F | PM | 10132018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9549133872427 40.7946871036949) | ||||
1811 | 1811 | -73.9788088165392 | 40.769015302587796 | 3B-AM-1010-04 | 03B | AM | 10102018 | 4 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9788088165392 40.7690153025878) | |||||
1855 | 1855 | -73.9791826197108 | 40.768577844752 | 2B-AM-1010-08 | 02B | AM | 10102018 | 8 | Juvenile | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9791826197108 40.768577844752) | ||||
1875 | 1875 | -73.9527430510248 | 40.792480795055205 | 36I-PM-1007-12 | 36I | PM | 10072018 | 12 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Tiny! So tiny! | Above Ground | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9527430510248 40.7924807950552) | |||
1885 | 1885 | -73.9594174605642 | 40.7973128653773 | 38B-AM-1019-02 | 38B | AM | 10192018 | 2 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9594174605642 40.7973128653773) | ||||
1904 | 1904 | -73.9684058476942 | 40.7753959833776 | 13G-PM-1008-02 | 13G | PM | 10082018 | 2 | Juvenile | Gray | Gray+ | Above Ground | 15 | willow oak tree | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9684058476942 40.7753959833776) | ||||
1907 | 1907 | -73.9689227467959 | 40.783754160749396 | 21B-AM-1019-03 | 21B | AM | 10192018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9689227467959 40.7837541607494) | ||||
1978 | 1978 | -73.9579689996645 | 40.794933848991704 | 37D-AM-1018-02 | 37D | AM | 10182018 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9579689996645 40.7949338489917) | ||||
1980 | 1980 | -73.9686635017966 | 40.78431767328279 | 22B-PM-1014-01 | 22B | PM | 10142018 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.96866350179661 40.7843176732828) | ||||
2061 | 2061 | -73.9608834102446 | 40.790624710005005 | 31D-AM-1014-05 | 31D | AM | 10142018 | 5 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9608834102446 40.790624710005) | ||||
2065 | 2065 | -73.9768411547701 | 40.7741377018895 | 9A-AM-1013-03 | 09A | AM | 10132018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9768411547701 40.7741377018895) | ||||
2116 | 2116 | -73.9801562527339 | 40.76872673271129 | 2B-AM-1010-01 | 02B | AM | 10102018 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801562527339 40.7687267327113) | ||||
