This data as json, CSV (advanced)
Suggested facets: Date, Hectare Squirrel Number, Age, Primary Fur Color, Combination of Primary and Highlight Color, Location, Above Ground Sighter Measurement, Running, Chasing, Climbing, Eating, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Indifferent, Runs from
Highlight Fur Color ✖
Link | rowid | longitude | latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas ▼ | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 9 | -73.9770718586754 | 40.7729752391435 | 7B-AM-1008-09 | 07B | AM | 10082018 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9770718586754 40.7729752391435) | |||||
11 | 11 | -73.9702676472613 | 40.7762126854894 | 13E-AM-1017-05 | 13E | AM | 10172018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on tree stump | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9702676472613 40.7762126854894) | ||||
12 | 12 | -73.96836135162249 | 40.772590884749896 | 11H-AM-1010-03 | 11H | AM | 10102018 | 3 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9683613516225 40.7725908847499) | ||||||
13 | 13 | -73.95412017897951 | 40.793181170108205 | 36H-AM-1010-02 | 36H | AM | 10102018 | 2 | Adult | Gray | Gray+ | just outside hectare | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9541201789795 40.7931811701082) | ||||
14 | 14 | -73.9582694312289 | 40.7917367820255 | 33F-AM-1008-02 | 33F | AM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9582694312289 40.7917367820255) | |||||
22 | 22 | -73.9703925210471 | 40.7765032004992 | 14E-AM-1008-23 | 14E | AM | 10082018 | 23 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703925210471 40.7765032004992) | ||||
26 | 26 | -73.9649866016038 | 40.776492969445705 | 16I-AM-1008-01 | 16I | AM | 10082018 | 1 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9649866016038 40.7764929694457) | ||||
29 | 29 | -73.96717867152559 | 40.7867352791232 | 25A-AM-1013-04 | 25A | AM | 10132018 | 4 | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9671786715256 40.7867352791232) | |||||
30 | 30 | -73.96929432916109 | 40.776953610248796 | 15E-AM-1013-01 | 15E | AM | 10132018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9692943291611 40.7769536102488) | ||||
50 | 50 | -73.96806350709491 | 40.779249873647 | 17E-AM-1017-05 | 17E | AM | 10172018 | 5 | Adult | Black | Black+ | Above Ground | 10 | Branch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9680635070949 40.779249873647) | ||||
56 | 56 | -73.97246424363941 | 40.7690526441109 | 6G-AM-1008-02 | 06G | AM | 10082018 | 2 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | bush | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9724642436394 40.7690526441109) | ||||
62 | 62 | -73.952819267977 | 40.792313040279296 | 36I-AM-1017-02 | 36I | AM | 10172018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon stripe on back | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.952819267977 40.7923130402793) | |||
68 | 68 | -73.96942403275091 | 40.7755898126674 | 13F-AM-1007-02 | 13F | AM | 10072018 | 2 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.96942403275091 40.7755898126674) | ||||||
77 | 77 | -73.9615696577673 | 40.7951278622399 | 35A-AM-1014-03 | 35A | AM | 10142018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9615696577673 40.7951278622399) | ||||
79 | 79 | -73.9610705592868 | 40.7914829661051 | 32D-AM-1013-06 | 32D | AM | 10132018 | 6 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | eating (a mushroom),circles around us,really fat,scratching himself,grooming activity | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9610705592868 40.7914829661051) | ||||
88 | 88 | -73.9683608295976 | 40.784292740532706 | 22B-AM-1013-04 | 22B | AM | 10132018 | 4 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | Under bench | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ran from dog-walker | POINT (-73.9683608295976 40.7842927405327) | |||
90 | 90 | -73.97871808707359 | 40.7715877863274 | 5A-AM-1006-05 | 05A | AM | 10062018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | near 65th St arch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9787180870736 40.7715877863274) | |||
93 | 93 | -73.95515394983059 | 40.798738465625604 | 41D-AM-1014-01 | 41D | AM | 10142018 | 1 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9551539498306 40.7987384656256) | |||
95 | 95 | -73.9692883970928 | 40.776855370308205 | 14E-AM-1008-02 | 14E | AM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9692883970928 40.7768553703082) | ||||
97 | 97 | -73.9639744005647 | 40.782511195076395 | 22F-AM-1007-01 | 22F | AM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9639744005647 40.7825111950764) | ||||
104 | 104 | -73.9764036522984 | 40.7705846185121 | 5C-AM-1006-05 | 05C | AM | 10062018 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9764036522984 40.7705846185121) | ||||
120 | 120 | -73.9511118711108 | 40.7950813345902 | 40I-AM-1018-01 | 40I | AM | 10182018 | 1 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | begging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9511118711108 40.7950813345902) | ||||
121 | 121 | -73.97699397963821 | 40.7729537573035 | 7B-AM-1008-10 | 07B | AM | 10082018 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9769939796382 40.7729537573035) | |||||
122 | 122 | -73.9712527809516 | 40.7763310392591 | 13D-AM-1014-08 | 13D | AM | 10142018 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Gray & Cinnamon selected as Primary. Cinnamon selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9712527809516 40.7763310392591) | |||
123 | 123 | -73.9671147090087 | 40.7772624641112 | 16G-AM-1010-03 | 16G | AM | 10102018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | was hanging out w/ #2 until i showed up | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9671147090087 40.7772624641112) | |||
124 | 124 | -73.9588660250232 | 40.7982597947515 | 40A-AM-1010-03 | 40A | AM | 10102018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | bottom of great hill | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | dog chased | POINT (-73.9588660250232 40.7982597947515) | ||
127 | 127 | -73.96641005044359 | 40.7828778892276 | 21D-AM-1008-02 | 21D | AM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9664100504436 40.7828778892276) | |||||
131 | 131 | -73.9755560786227 | 40.7662992317575 | 2F-AM-1006-05 | 02F | AM | 10062018 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | curious but shy | POINT (-73.9755560786227 40.7662992317575) | |||
132 | 132 | -73.9696433533986 | 40.7828208083804 | 20B-AM-1007-01 | 20B | AM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | quietly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9696433533986 40.7828208083804) | |||
145 | 145 | -73.971970670614 | 40.7720868124544 | 9F-AM-1013-04 | 09F | AM | 10132018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.971970670614 40.7720868124544) | ||||
146 | 146 | -73.95621174550999 | 40.795104437820704 | 38E-AM-1010-09 | 38E | AM | 10102018 | 9 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.95621174551 40.7951044378207) | ||||
154 | 154 | -73.9686056085297 | 40.7781658424866 | 16E-AM-1014-03 | 16E | AM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9686056085297 40.7781658424866) | ||||
157 | 157 | -73.9637946878735 | 40.791570044687795 | 31A-AM-1010-04 | 31A | AM | 10102018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9637946878735 40.7915700446878) | ||||
160 | 160 | -73.9756015005821 | 40.7670090327736 | 2F-AM-1006-01 | 02F | AM | 10062018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | walking along path | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.97560150058212 40.7670090327736) | |||
175 | 175 | -73.9720065066618 | 40.7764043782924 | 13C-AM-1010-04 | 13C | AM | 10102018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9720065066618 40.7764043782924) | |||||
183 | 183 | -73.9768434635084 | 40.772849403874396 | 7B-AM-1008-11 | 07B | AM | 10082018 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9768434635084 40.7728494038744) | |||||
184 | 184 | -73.9553811810434 | 40.7970895007931 | 40E-AM-1014-02 | 40E | AM | 10142018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9553811810434 40.7970895007931) | ||||
186 | 186 | -73.9788138172962 | 40.7693001754769 | 3B-AM-1010-09 | 03B | AM | 10102018 | 9 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9788138172962 40.7693001754769) | |||||
198 | 198 | -73.9761107065353 | 40.769642060286 | 5D-AM-1020-01 | 05D | AM | 10202018 | 1 | Adult | + | Too far & cloudy to tell | Above Ground | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9761107065353 40.769642060286) | |||||
200 | 200 | -73.9510747586301 | 40.7973106833951 | 42H-AM-1019-02 | 42H | AM | 10192018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9510747586301 40.7973106833951) | ||||
203 | 203 | -73.96387745795491 | 40.79135321291479 | 31A-AM-1010-05 | 31A | AM | 10102018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | jumping | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | eventually ran from lawnmower (tail flag) | POINT (-73.9638774579549 40.7913532129148) | |||
204 | 204 | -73.96795381633409 | 40.7837103696906 | 22C-AM-1013-03 | 22C | AM | 10132018 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | eating (mushroom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9679538163341 40.7837103696906) | |||
206 | 206 | -73.96136434180251 | 40.789243193420894 | 30D-AM-1017-02 | 30D | AM | 10172018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9613643418025 40.7892431934209) | |||||
214 | 214 | -73.97725765612441 | 40.767989509396294 | 3D-AM-1006-08 | 03D | AM | 10062018 | 8 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (food stand) | POINT (-73.9772576561244 40.7679895093963) | |||
215 | 215 | -73.9519639918804 | 40.79499117023921 | 39H-AM-1007-01 | 39H | AM | 10072018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9519639918804 40.7949911702392) | |||||
227 | 227 | -73.95981553009129 | 40.7905887826983 | 32E-AM-1007-10 | 32E | AM | 10072018 | 10 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9598155300913 40.7905887826983) | |||||
228 | 228 | -73.97286607796221 | 40.7753294525644 | 12C-AM-1013-03 | 12C | AM | 10132018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | burying | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9728660779622 40.7753294525644) | ||||
231 | 231 | -73.9527808174534 | 40.7924167234441 | 36I-AM-1017-05 | 36I | AM | 10172018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (me) | POINT (-73.9527808174534 40.7924167234441) | |||
232 | 232 | -73.9624184586031 | 40.7921524868211 | 32B-AM-1017-03 | 32B | AM | 10172018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | approaches (primarily),runs from (initially),follows | POINT (-73.9624184586031 40.7921524868211) | |||
241 | 241 | -73.97602564775579 | 40.7703573131398 | 5D-AM-1020-02 | 05D | AM | 10202018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | small jumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9760256477558 40.7703573131398) | |||
242 | 242 | -73.9590236602085 | 40.798263245686606 | 40A-AM-1010-04 | 40A | AM | 10102018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | bottom great hill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | dog chased | POINT (-73.9590236602085 40.7982632456866) | ||
261 | 261 | -73.9552861155228 | 40.788973931872 | 32I-AM-1013-05 | 32I | AM | 10132018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3 | In and below shrub | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9552861155228 40.788973931872) | |||
268 | 268 | -73.968107276769 | 40.7768612676036 | 15F-AM-1007-09 | 15F | AM | 10072018 | 9 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.968107276769 40.7768612676036) | ||||
283 | 283 | -73.9529060669193 | 40.79279097353879 | 37I-AM-1010-01 | 37I | AM | 10102018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9529060669193 40.7927909735388) | |||||
287 | 287 | -73.9709281471442 | 40.782809793977705 | 20A-AM-1010-02 | 20A | AM | 10102018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9709281471442 40.7828097939777) | ||||
289 | 289 | -73.9684254196866 | 40.77809016436 | 16E-AM-1014-02 | 16E | AM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9684254196866 40.77809016436) | ||||
296 | 296 | -73.9596964641652 | 40.795775359158505 | 37B-AM-1018-03 | 37B | AM | 10182018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9596964641652 40.7957753591585) | |||||
304 | 304 | -73.9523001834395 | 40.7949231000186 | 39H-AM-1007-02 | 39H | AM | 10072018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9523001834395 40.7949231000186) | ||||
307 | 307 | -73.9683965841952 | 40.771867984897796 | 10I-AM-1010-03 | 10I | AM | 10102018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9683965841952 40.7718679848978) | ||||
308 | 308 | -73.9554095823557 | 40.788730580204394 | 32I-AM-1013-01 | 32I | AM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9554095823557 40.7887305802044) | ||||
312 | 312 | -73.958356112357 | 40.796014459571 | 38C-AM-1019-07 | 38C | AM | 10192018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Gray & Cinnamon selected as Primary. Nothing selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.958356112357 40.796014459571) | |||
313 | 313 | -73.9646610347972 | 40.7790583544252 | 19H-AM-1010-05 | 19H | AM | 10102018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | near a brush | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9646610347972 40.7790583544252) | |||
323 | 323 | -73.9573469787503 | 40.7944044592573 | 36E-AM-1013-03 | 36E | AM | 10132018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | indifferent (moving very fast) | POINT (-73.9573469787503 40.7944044592573) | |||
324 | 324 | -73.9587879699956 | 40.7908135158551 | 32F-AM-1012-01 | 32F | AM | 10122018 | 1 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | made a back-door escape from dog off-leash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9587879699956 40.7908135158551) | ||||
325 | 325 | -73.96309908232429 | 40.788576428401605 | 28D-AM-1012-02 | 28D | AM | 10122018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9630990823243 40.7885764284016) | |||||
330 | 330 | -73.9708969246276 | 40.7767695507462 | 14D-AM-1014-03 | 14D | AM | 10142018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9708969246276 40.7767695507462) | ||||
334 | 334 | -73.9687395228846 | 40.7807364481385 | 18D-AM-1018-02 | 18D | AM | 10182018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9687395228846 40.7807364481385) | |||||
340 | 340 | -73.97449608298442 | 40.7652585501959 | 1H-AM-1012-01 | 01H | AM | 10122018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | first approaches then runs from - he was less than 1 yd. away from me. | POINT (-73.9744960829844 40.7652585501959) | |||
342 | 342 | -73.9605966636226 | 40.788984910863704 | 30E-AM-1008-01 | 30E | AM | 10082018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | scurried into bushes when jogger ran by | POINT (-73.9605966636226 40.7889849108637) | |||
346 | 346 | -73.9712971568288 | 40.7745520717065 | 11E-AM-1013-02 | 11E | AM | 10132018 | 2 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9712971568288 40.7745520717065) | ||||
349 | 349 | -73.9689657039917 | 40.776783427676705 | 15F-AM-1007-04 | 15F | AM | 10072018 | 4 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9689657039917 40.7767834276767) | ||||
350 | 350 | -73.9707471099503 | 40.7759255131734 | 13E-AM-1017-08 | 13E | AM | 10172018 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9707471099503 40.7759255131734) | ||||
351 | 351 | -73.97133305944341 | 40.7771924214236 | 14D-AM-1014-10 | 14D | AM | 10142018 | 10 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9713330594434 40.7771924214236) | ||||
358 | 358 | -73.96356587864159 | 40.7777291777901 | 18I-AM-1017-03 | 18I | AM | 10172018 | 3 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9635658786416 40.77772917779011) | ||||
370 | 370 | -73.95489578620841 | 40.794484446461894 | 37G-AM-1014-05 | 37G | AM | 10142018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9548957862084 40.7944844464619) | |||||
384 | 384 | -73.968045072743 | 40.783662671722496 | 22C-AM-1013-02 | 22C | AM | 10132018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.968045072743 40.7836626717225) | ||||
397 | 397 | -73.9690416961886 | 40.7716618670996 | 10H-AM-1014-05 | 10H | AM | 10142018 | 5 | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9690416961886 40.7716618670996) | ||||||
405 | 405 | -73.97866031471492 | 40.7671937837017 | 1D-AM-1006-09 | 01D | AM | 10062018 | 9 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9786603147149 40.7671937837017) | ||||
435 | 435 | -73.9702963056917 | 40.7697928730791 | 7H-AM-1006-11 | 07H | AM | 10062018 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9702963056917 40.7697928730791) | ||||
