This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Primary Fur Color, Combination of Primary and Highlight Color, Location, Above Ground Sighter Measurement, Running, Chasing, Climbing, Kuks, Quaas, Moans, Tail flags, Approaches, Indifferent, Runs from
Highlight Fur Color ✖
Link | rowid | longitude | latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
442 | 442 | -73.9502466289084 | 40.795922877988296 | 41I-AM-1018-02 | 41I | AM | 10182018 | 2 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | runs off | POINT (-73.9502466289084 40.7959228779883) | ||||
699 | 699 | -73.95046935442251 | 40.797225436004 | 42H-AM-1019-01 | 42H | AM | 10192018 | 1 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9504693544225 40.797225436004) | ||||
2728 | 2728 | -73.9507140045973 | 40.7957700986293 | 41I-PM-1017-01 | 41I | PM | 10172018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon oval on back | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9507140045973 40.7957700986293) | |||
2838 | 2838 | -73.9507699667119 | 40.7955166039555 | 40I-AM-1018-02 | 40I | AM | 10182018 | 2 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9507699667119 40.795516603955505) | |||||
200 | 200 | -73.9510747586301 | 40.7973106833951 | 42H-AM-1019-02 | 42H | AM | 10192018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9510747586301 40.7973106833951) | ||||
120 | 120 | -73.9511118711108 | 40.7950813345902 | 40I-AM-1018-01 | 40I | AM | 10182018 | 1 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | begging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9511118711108 40.7950813345902) | ||||
913 | 913 | -73.9514111329059 | 40.797508587289705 | 42G-AM-1018-01 | 42G | AM | 10182018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | POINT (-73.9514111329059 40.797508587289705) | ||||
1136 | 1136 | -73.9515907796216 | 40.795268423547704 | 40H-AM-1017-02 | 40H | AM | 10172018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.95159077962161 40.7952684235477) | |||||
1830 | 1830 | -73.95180081495641 | 40.7953738093588 | 40H-AM-1017-01 | 40H | AM | 10172018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | base of tree | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9518008149564 40.7953738093588) | |||
1130 | 1130 | -73.95190816277679 | 40.7973148719421 | 41G-AM-1013-02 | 41G | AM | 10132018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9519081627768 40.7973148719421) | ||||
215 | 215 | -73.9519639918804 | 40.79499117023921 | 39H-AM-1007-01 | 39H | AM | 10072018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9519639918804 40.7949911702392) | |||||
1024 | 1024 | -73.9521514669041 | 40.7949515182825 | 39H-PM-1013-03 | 39H | PM | 10132018 | 3 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | POINT (-73.9521514669041 40.7949515182825) | ||||
2001 | 2001 | -73.9521655419974 | 40.7948785497717 | 39H-AM-1007-04 | 39H | AM | 10072018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9521655419974 40.7948785497717) | ||||
601 | 601 | -73.9522291603405 | 40.7976985385835 | 42G-PM-1014-01 | 42G | PM | 10142018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9522291603405 40.7976985385835) | ||||
2608 | 2608 | -73.95226776576591 | 40.7934034811368 | 38I-AM-1019-02 | 38I | AM | 10192018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9522677657659 40.7934034811368) | ||||
2446 | 2446 | -73.95227045119691 | 40.796566887896105 | 41G-AM-1013-01 | 41G | AM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9522704511969 40.7965668878961) | ||||
2008 | 2008 | -73.95243640874371 | 40.792846505434 | 37I-PM-1006-01 | 37I | PM | 10062018 | 1 | Adult | Cinnamon | Gray, Black | Cinnamon+Gray, Black | Above Ground | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9524364087437 40.792846505434) | ||||
1494 | 1494 | -73.95257524081691 | 40.7954915417553 | 39H-AM-1007-03 | 39H | AM | 10072018 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9525752408169 40.7954915417553) | ||||
2035 | 2035 | -73.9527184914182 | 40.792678590484705 | 37I-PM-1006-02 | 37I | PM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9527184914182 40.7926785904847) | |||||
1875 | 1875 | -73.9527430510248 | 40.792480795055205 | 36I-PM-1007-12 | 36I | PM | 10072018 | 12 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Tiny! So tiny! | Above Ground | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9527430510248 40.7924807950552) | |||
231 | 231 | -73.9527808174534 | 40.7924167234441 | 36I-AM-1017-05 | 36I | AM | 10172018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (me) | POINT (-73.9527808174534 40.7924167234441) | |||
62 | 62 | -73.952819267977 | 40.792313040279296 | 36I-AM-1017-02 | 36I | AM | 10172018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon stripe on back | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.952819267977 40.7923130402793) | |||
851 | 851 | -73.9528462779437 | 40.792384304368504 | 36I-AM-1017-04 | 36I | AM | 10172018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9528462779437 40.7923843043685) | ||||
283 | 283 | -73.9529060669193 | 40.79279097353879 | 37I-AM-1010-01 | 37I | AM | 10102018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9529060669193 40.7927909735388) | |||||
76 | 76 | -73.9530035564643 | 40.792182245761296 | 36I-PM-1007-07 | 36I | PM | 10072018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530035564643 40.7921822457613) | |||||
2718 | 2718 | -73.9530587825442 | 40.7919087309222 | 36I-PM-1007-03 | 36I | PM | 10072018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9530587825442 40.7919087309222) | |||||
1107 | 1107 | -73.95307395621309 | 40.7932034409546 | 37H-PM-1006-01 | 37H | PM | 10062018 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | from voice | POINT (-73.95307395621312 40.7932034409546) | |||
2885 | 2885 | -73.9530811255728 | 40.7983069118579 | 42F-AM-1019-02 | 42F | AM | 10192018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530811255728 40.79830691185791) | ||||
904 | 904 | -73.9531013359625 | 40.792122355653504 | 36I-PM-1007-04 | 36I | PM | 10072018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9531013359625 40.7921223556535) | |||||
2929 | 2929 | -73.953123365424 | 40.7941113777459 | 38H-PM-1012-01 | 38H | PM | 10122018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.953123365424 40.7941113777459) | |||||
2336 | 2336 | -73.95312632141359 | 40.7965675089932 | 40F-PM-1006-01 | 40F | PM | 10062018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9531263214136 40.7965675089932) | ||||
18 | 18 | -73.9532170504865 | 40.7919669739962 | 36I-PM-1007-01 | 36I | PM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9532170504865 40.7919669739962) | ||||
945 | 945 | -73.9532838338416 | 40.79311126745829 | 37H-AM-1018-01 | 37H | AM | 10182018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | Right behind fence of the conservatory | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9532838338416 40.7931112674583) | ||||
786 | 786 | -73.953296595236 | 40.7927644594513 | 36I-AM-1017-03 | 36I | AM | 10172018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon stripe on back | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.953296595236 40.7927644594513) | |||
2802 | 2802 | -73.9533101544112 | 40.7938634280159 | 38H-AM-1019-01 | 38H | AM | 10192018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9533101544112 40.7938634280159) | ||||
504 | 504 | -73.95334760207359 | 40.7933003544685 | 37H-PM-1006-02 | 37H | PM | 10062018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | tree | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | dogs | POINT (-73.9533476020736 40.7933003544685) | ||
1218 | 1218 | -73.953375642605 | 40.7947144477885 | 38G-PM-1020-02 | 38G | PM | 10202018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.953375642605 40.7947144477885) | ||||
327 | 327 | -73.95343062916791 | 40.7959052073753 | 39G-PM-1013-07 | 39G | PM | 10132018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9534306291679 40.7959052073753) | ||||
40 | 40 | -73.9535410657077 | 40.7928711760061 | 36H-PM-1008-02 | 36H | PM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9535410657077 40.79287117600611) | |||||
2089 | 2089 | -73.9535980341677 | 40.7981186822179 | 42E-PM-1012-01 | 42E | PM | 10122018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9535980341677 40.7981186822179) | ||||
2238 | 2238 | -73.95361987261741 | 40.798013510222795 | 41E-AM-1007-03 | 41E | AM | 10072018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9536198726174 40.7980135102228) | |||||
2650 | 2650 | -73.9538251716292 | 40.7919360198175 | 35I-PM-1006-01 | 35I | PM | 10062018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9538251716292 40.7919360198175) | ||||
2069 | 2069 | -73.9538377039825 | 40.798060533496106 | 42E-PM-1012-03 | 42E | PM | 10122018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 20 | in tree | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9538377039825 40.7980605334961) | |||
2870 | 2870 | -73.9538475741188 | 40.796479421955 | 40F-PM-1006-02 | 40F | PM | 10062018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9538475741188 40.796479421955) | ||||
2277 | 2277 | -73.95385121459 | 40.7981257651433 | 42E-PM-1012-04 | 42E | PM | 10122018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.95385121459 40.7981257651433) | ||||
2155 | 2155 | -73.9538938706987 | 40.7981150065974 | 42E-PM-1012-05 | 42E | PM | 10122018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9538938706987 40.7981150065974) | ||||
648 | 648 | -73.95394000282359 | 40.79800412717 | 41E-AM-1007-02 | 41E | AM | 10072018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9539400028236 40.79800412717) | |||||
817 | 817 | -73.9540022445432 | 40.7979409854977 | 41E-AM-1007-01 | 41E | AM | 10072018 | 1 | Adult | Gray | White | Gray+White | white haunches | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9540022445432 40.7979409854977) | |||
1572 | 1572 | -73.9540197079615 | 40.798039260982996 | 41E-PM-1013-03 | 41E | PM | 10132018 | 3 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Gray on legs | Above Ground | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9540197079615 40.798039260983) | |||
474 | 474 | -73.9540652304705 | 40.7955226178199 | 39G-PM-1013-05 | 39G | PM | 10132018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9540652304705 40.7955226178199) | ||||
604 | 604 | -73.9540908513075 | 40.794201225045 | 37G-PM-1007-04 | 37G | PM | 10072018 | 4 | Cinnamon | Gray | Cinnamon+Gray | gray tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9540908513075 40.794201225045) | ||||
13 | 13 | -73.95412017897951 | 40.793181170108205 | 36H-AM-1010-02 | 36H | AM | 10102018 | 2 | Adult | Gray | Gray+ | just outside hectare | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9541201789795 40.7931811701082) | ||||
87 | 87 | -73.95414534658171 | 40.798216222376396 | 42E-PM-1012-06 | 42E | PM | 10122018 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9541453465817 40.79821622237641) | ||||
2958 | 2958 | -73.9541748083177 | 40.795275844289705 | 39F-PM-1006-01 | 39F | PM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | carrying leaves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9541748083177 40.7952758442897) | ||||
1077 | 1077 | -73.9541837143178 | 40.7944340477396 | 38G-PM-1020-06 | 38G | PM | 10202018 | 6 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9541837143178 40.7944340477396) | ||||
2758 | 2758 | -73.95420748142959 | 40.79543222400039 | 39F-AM-1014-01 | 39F | AM | 10142018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9542074814296 40.7954322240004) | ||||
1870 | 1870 | -73.9542118614769 | 40.7939171395463 | 37G-AM-1014-06 | 37G | AM | 10142018 | 6 | Adult | Gray | White | Gray+White | White tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.95421186147692 40.7939171395463) | |||
348 | 348 | -73.9542990150586 | 40.794091530067796 | 37G-PM-1007-09 | 37G | PM | 10072018 | 9 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9542990150586 40.7940915300678) | ||||||
1246 | 1246 | -73.9543044385367 | 40.7984498571338 | 41E-AM-1007-04 | 41E | AM | 10072018 | 4 | Adult | Cinnamon | White | Cinnamon+White | white haunches/tail | Ground Plane | FALSE | rubbing belly on ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9543044385367 40.798449857133804) | ||
2257 | 2257 | -73.95431338448 | 40.7940537582585 | 37G-PM-1007-08 | 37G | PM | 10072018 | 8 | Adult | Gray | Gray+ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.95431338448 40.7940537582585) | |||||||
2759 | 2759 | -73.9543373703455 | 40.7943889087123 | 38G-PM-1020-07 | 38G | PM | 10202018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9543373703455 40.7943889087123) | ||||
2639 | 2639 | -73.9543832609857 | 40.795355063970106 | 39F-AM-1014-02 | 39F | AM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2 | rocks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9543832609857 40.7953550639701) | |||
101 | 101 | -73.9544007658685 | 40.7950689723135 | 38F-PM-1013-05 | 38F | PM | 10132018 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | being chased,was pushed by other squirrel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9544007658685 40.7950689723135) | |||
1601 | 1601 | -73.9544278270221 | 40.7987827316512 | 42D-PM-1013-02 | 42D | PM | 10132018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Gray tail, Cinnamon feet | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | chasing (chased by #1),found a nut,buried it | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9544278270221 40.7987827316512) | ||
478 | 478 | -73.954482814186 | 40.7987031768001 | 42D-PM-1013-01 | 42D | PM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Drawing included. | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | watching passers-by | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | POINT (-73.954482814186 40.7987031768001) | ||
828 | 828 | -73.9545101041865 | 40.790382361678205 | 34I-PM-1010-03 | 34I | PM | 10102018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | in the playground. | 1 | 0 | 0 | 0 | 1 | with some nuts in the mouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9545101041865 40.7903823616782) | |||
1115 | 1115 | -73.9545214613307 | 40.7943801121036 | 37G-PM-1007-01 | 37G | PM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9545214613307 40.7943801121036) | ||||
2080 | 2080 | -73.954530253849 | 40.7910247489879 | 34I-PM-1010-07 | 34I | PM | 10102018 | 7 | Adult | Gray | Gray+ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.954530253849 40.7910247489879) | |||||||
1920 | 1920 | -73.95453837191879 | 40.7899711263765 | 33I-PM-1006-03 | 33I | PM | 10062018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.95453837191882 40.7899711263765) | |||||
1710 | 1710 | -73.95454386561221 | 40.7902168635009 | 34I-AM-1012-04 | 34I | AM | 10122018 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9545438656122 40.7902168635009) | ||||
1483 | 1483 | -73.9545773579075 | 40.7898684635744 | 33I-AM-1008-05 | 33I | AM | 10082018 | 5 | Adult | + | Above Ground | 100 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | nearly dropped shell on my head! | POINT (-73.9545773579075 40.7898684635744) | |||||
1486 | 1486 | -73.9545807749923 | 40.790050753764895 | 33I-PM-1006-02 | 33I | PM | 10062018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9545807749923 40.7900507537649) | |||||
1309 | 1309 | -73.9545841828392 | 40.792692426837604 | 36H-AM-1010-01 | 36H | AM | 10102018 | 1 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9545841828392 40.7926924268376) | ||||
2741 | 2741 | -73.9545877741228 | 40.79000012103529 | 33I-PM-1006-01 | 33I | PM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9545877741228 40.7900001210353) | |||||
2434 | 2434 | -73.9545912098958 | 40.7948301813102 | 38F-PM-1013-06 | 38F | PM | 10132018 | 6 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9545912098958 40.7948301813102) | ||||
1603 | 1603 | -73.95459292421741 | 40.7986940168685 | 42D-AM-1014-02 | 42D | AM | 10142018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9545929242174 40.7986940168685) | |||
823 | 823 | -73.954595058342 | 40.7956567934304 | 39F-AM-1014-04 | 39F | AM | 10142018 | 4 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.954595058342 40.7956567934304) | ||||
1993 | 1993 | -73.9546367558712 | 40.789840987798 | 33I-AM-1008-04 | 33I | AM | 10082018 | 4 | Adult | + | Above Ground | 100 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9546367558712 40.789840987798) | ||||||
74 | 74 | -73.95466541841459 | 40.7947639241491 | 38G-PM-1020-09 | 38G | PM | 10202018 | 9 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9546654184146 40.7947639241491) | ||||
