This data as json, CSV (advanced)
Suggested facets: Shift, Date, Primary Fur Color, Combination of Primary and Highlight Color, Location, Above Ground Sighter Measurement, Specific Location, Running, Chasing, Climbing, Eating, Other Activities, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Indifferent, Runs from
Highlight Fur Color ✖
Link | rowid | longitude | latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2838 | 2838 | -73.9507699667119 | 40.7955166039555 | 40I-AM-1018-02 | 40I | AM | 10182018 | 2 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9507699667119 40.795516603955505) | |||||
200 | 200 | -73.9510747586301 | 40.7973106833951 | 42H-AM-1019-02 | 42H | AM | 10192018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9510747586301 40.7973106833951) | ||||
1136 | 1136 | -73.9515907796216 | 40.795268423547704 | 40H-AM-1017-02 | 40H | AM | 10172018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.95159077962161 40.7952684235477) | |||||
1130 | 1130 | -73.95190816277679 | 40.7973148719421 | 41G-AM-1013-02 | 41G | AM | 10132018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9519081627768 40.7973148719421) | ||||
2608 | 2608 | -73.95226776576591 | 40.7934034811368 | 38I-AM-1019-02 | 38I | AM | 10192018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9522677657659 40.7934034811368) | ||||
304 | 304 | -73.9523001834395 | 40.7949231000186 | 39H-AM-1007-02 | 39H | AM | 10072018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9523001834395 40.7949231000186) | ||||
2035 | 2035 | -73.9527184914182 | 40.792678590484705 | 37I-PM-1006-02 | 37I | PM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9527184914182 40.7926785904847) | |||||
62 | 62 | -73.952819267977 | 40.792313040279296 | 36I-AM-1017-02 | 36I | AM | 10172018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon stripe on back | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.952819267977 40.7923130402793) | |||
2885 | 2885 | -73.9530811255728 | 40.7983069118579 | 42F-AM-1019-02 | 42F | AM | 10192018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530811255728 40.79830691185791) | ||||
2670 | 2670 | -73.95310419064691 | 40.7919916819219 | 36I-PM-1007-02 | 36I | PM | 10072018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | chased birds (blue jay) | POINT (-73.9531041906469 40.7919916819219) | ||||
504 | 504 | -73.95334760207359 | 40.7933003544685 | 37H-PM-1006-02 | 37H | PM | 10062018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | tree | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | dogs | POINT (-73.9533476020736 40.7933003544685) | ||
1218 | 1218 | -73.953375642605 | 40.7947144477885 | 38G-PM-1020-02 | 38G | PM | 10202018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.953375642605 40.7947144477885) | ||||
40 | 40 | -73.9535410657077 | 40.7928711760061 | 36H-PM-1008-02 | 36H | PM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9535410657077 40.79287117600611) | |||||
2870 | 2870 | -73.9538475741188 | 40.796479421955 | 40F-PM-1006-02 | 40F | PM | 10062018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9538475741188 40.796479421955) | ||||
648 | 648 | -73.95394000282359 | 40.79800412717 | 41E-AM-1007-02 | 41E | AM | 10072018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9539400028236 40.79800412717) | |||||
13 | 13 | -73.95412017897951 | 40.793181170108205 | 36H-AM-1010-02 | 36H | AM | 10102018 | 2 | Adult | Gray | Gray+ | just outside hectare | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9541201789795 40.7931811701082) | ||||
2639 | 2639 | -73.9543832609857 | 40.795355063970106 | 39F-AM-1014-02 | 39F | AM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2 | rocks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9543832609857 40.7953550639701) | |||
1601 | 1601 | -73.9544278270221 | 40.7987827316512 | 42D-PM-1013-02 | 42D | PM | 10132018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Gray tail, Cinnamon feet | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | chasing (chased by #1),found a nut,buried it | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9544278270221 40.7987827316512) | ||
1486 | 1486 | -73.9545807749923 | 40.790050753764895 | 33I-PM-1006-02 | 33I | PM | 10062018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9545807749923 40.7900507537649) | |||||
1603 | 1603 | -73.95459292421741 | 40.7986940168685 | 42D-AM-1014-02 | 42D | AM | 10142018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9545929242174 40.7986940168685) | |||
2504 | 2504 | -73.9550131837533 | 40.7958617258176 | 39E-PM-1013-02 | 39E | PM | 10132018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Gray tail & butt | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | POINT (-73.9550131837533 40.7958617258176) | |||
2819 | 2819 | -73.95503500969379 | 40.797694218705004 | 41E-PM-1013-02 | 41E | PM | 10132018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9550350096938 40.797694218705004) | ||||
184 | 184 | -73.9553811810434 | 40.7970895007931 | 40E-AM-1014-02 | 40E | AM | 10142018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9553811810434 40.7970895007931) | ||||
1719 | 1719 | -73.955429970986 | 40.797816862987496 | 40D-AM-1013-02 | 40D | AM | 10132018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.955429970986 40.7978168629875) | ||||
2830 | 2830 | -73.9556083695689 | 40.7965223709493 | 39E-AM-1018-02 | 39E | AM | 10182018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9556083695689 40.7965223709493) | |||||
1873 | 1873 | -73.955754300682 | 40.795681399740005 | 38E-PM-1014-02 | 38E | PM | 10142018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.955754300682 40.79568139974) | ||||
1776 | 1776 | -73.9562350820255 | 40.7913464147989 | 34G-PM-1006-02 | 34G | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 6 | 0 | 0 | 1 | 1 | 1 | eating bread it found on ground | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9562350820255 40.7913464147989) | ||||
1050 | 1050 | -73.9562642076935 | 40.798333876307396 | 41C-AM-1017-02 | 41C | AM | 10172018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9562642076935 40.7983338763074) | ||||
638 | 638 | -73.9562765288004 | 40.78806179638679 | 31I-PM-1019-02 | 31I | PM | 10192018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9562765288004 40.7880617963868) | |||||
1120 | 1120 | -73.9564079273261 | 40.7939340053805 | 36F-AM-1017-02 | 36F | AM | 10172018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon on shoulders | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9564079273261 40.7939340053805) | |||
2045 | 2045 | -73.9564173149092 | 40.799155854482706 | 42C-PM-1013-02 | 42C | PM | 10132018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.95641731490922 40.7991558544827) | ||||
1283 | 1283 | -73.9566785136491 | 40.7963368332834 | 39D-PM-1012-02 | 39D | PM | 10122018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9566785136491 40.7963368332834) | ||||
1697 | 1697 | -73.9568610943394 | 40.7935959584643 | 36E-PM-1012-02 | 36E | PM | 10122018 | 2 | Adult | Gray | Gray+ | Above Ground | 28 | on tree branch | 0 | 0 | 1 | 0 | 1 | picking acorns off oak tree | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.95686109433942 40.7935959584643) | |||
2430 | 2430 | -73.9569811285656 | 40.793091234605 | 35F-PM-1012-02 | 35F | PM | 10122018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9569811285656 40.793091234605) | ||||
473 | 473 | -73.95701300171591 | 40.799602742862504 | 42B-AM-1014-02 | 42B | AM | 10142018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9570130017159 40.7996027428625) | ||||
1973 | 1973 | -73.957138759793 | 40.795592603505504 | 38D-PM-1006-02 | 38D | PM | 10062018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.957138759793 40.7955926035055) | ||||
362 | 362 | -73.9571407991577 | 40.793191739640605 | 35E-PM-1006-02 | 35E | PM | 10062018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | begging for food | POINT (-73.9571407991577 40.7931917396406) | |||
1409 | 1409 | -73.95815446824221 | 40.7958081306449 | 37C-PM-1013-02 | 37C | PM | 10132018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9581544682422 40.7958081306449) | ||||
14 | 14 | -73.9582694312289 | 40.7917367820255 | 33F-AM-1008-02 | 33F | AM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9582694312289 40.7917367820255) | |||||
1093 | 1093 | -73.9584106786233 | 40.7902777556926 | 32F-PM-1008-02 | 32F | PM | 10082018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9584106786233 40.7902777556926) | ||||
2511 | 2511 | -73.95845615374209 | 40.791121116475395 | 33F-PM-1012-02 | 33F | PM | 10122018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9584561537421 40.7911211164754) | ||||
2398 | 2398 | -73.95871384837301 | 40.7963918051751 | 38C-PM-1014-02 | 38C | PM | 10142018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.958713848373 40.7963918051751) | ||||
2364 | 2364 | -73.9587183039085 | 40.790920913796896 | 32E-PM-1017-02 | 32E | PM | 10172018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9587183039085 40.7909209137969) | |||||
831 | 831 | -73.9587712679442 | 40.7944502501428 | 36D-PM-1007-02 | 36D | PM | 10072018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | POINT (-73.9587712679442 40.7944502501428) | ||||
2405 | 2405 | -73.9588361742943 | 40.791115225155 | 33E-PM-1012-02 | 33E | PM | 10122018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9588361742943 40.791115225155) | ||||
1286 | 1286 | -73.9589096782789 | 40.793969875790296 | 35D-AM-1019-02 | 35D | AM | 10192018 | 2 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Black tail & edge, Cinnamon mid, While tail edge | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | very quietly searching in long grass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9589096782789 40.7939698757903) | ||
253 | 253 | -73.95896270565609 | 40.7847591558491 | 26I-PM-1010-02 | 26I | PM | 10102018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | hiding food | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9589627056561 40.7847591558491) | |||
1477 | 1477 | -73.9589635326362 | 40.7951748673846 | 37C-AM-1012-02 | 37C | AM | 10122018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon flanks, light band across nose | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | caching | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9589635326362 40.7951748673846) | ||
2419 | 2419 | -73.9590551473416 | 40.7891607060794 | 31F-PM-1007-02 | 31F | PM | 10072018 | 2 | Adult | Gray | Gray+ | Above Ground | 2 | tree trunk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.95905514734162 40.7891607060794) | ||||
821 | 821 | -73.959077668148 | 40.7926045823346 | 34D-AM-1008-02 | 34D | AM | 10082018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.959077668148 40.7926045823346) | |||||
1971 | 1971 | -73.9591880400132 | 40.795007125283604 | 36C-PM-1013-02 | 36C | PM | 10132018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | Clearing near bike path (bikes active) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.95918804001322 40.7950071252836) | ||||
119 | 119 | -73.9592038887673 | 40.796382675378 | 38B-PM-1018-02 | 38B | PM | 10182018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | burying nut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9592038887673 40.796382675378) | |||
2791 | 2791 | -73.9593624259363 | 40.7905522356793 | 32E-AM-1007-02 | 32E | AM | 10072018 | 2 | Adult | Gray | Gray+ | Above Ground | 40 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9593624259363 40.7905522356793) | |||||
1693 | 1693 | -73.9593781427412 | 40.7841519912635 | 26I-AM-1010-02 | 26I | AM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.95937814274122 40.7841519912635) | |||||
1677 | 1677 | -73.9594332600733 | 40.7960622445291 | 37B-PM-1013-02 | 37B | PM | 10132018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9594332600733 40.7960622445291) | ||||
1057 | 1057 | -73.9594406225891 | 40.7918533707789 | 33D-AM-1017-02 | 33D | AM | 10172018 | 2 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9594406225891 40.7918533707789) | ||||
1421 | 1421 | -73.9595022290348 | 40.7831151330074 | 25I-PM-1007-02 | 25I | PM | 10072018 | 2 | Adult | Gray | White | Gray+White | white belly | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | POINT (-73.9595022290348 40.783115133007406) | |||
453 | 453 | -73.959514034869 | 40.789911786416 | 31E-PM-1006-02 | 31E | PM | 10062018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | under bushes | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.959514034869 40.789911786416) | |||
1781 | 1781 | -73.96005650463 | 40.793404850298295 | 34C-PM-1012-02 | 34C | PM | 10122018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.96005650463 40.7934048502983) | ||||
892 | 892 | -73.9611368390233 | 40.7815619053395 | 22I-AM-1007-02 | 22I | AM | 10072018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9611368390233 40.7815619053395) | |||||
2525 | 2525 | -73.9612352611518 | 40.7944813634744 | 35B-AM-1010-02 | 35B | AM | 10102018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | landscaped area | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9612352611518 40.7944813634744) | |||
2126 | 2126 | -73.96126235775479 | 40.7911558714527 | 32D-AM-1013-02 | 32D | AM | 10132018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9612623577548 40.7911558714527) | ||||
2473 | 2473 | -73.9613347295946 | 40.7938900965153 | 34B-AM-1013-02 | 34B | AM | 10132018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9613347295946 40.7938900965153) | ||||
206 | 206 | -73.96136434180251 | 40.789243193420894 | 30D-AM-1017-02 | 30D | AM | 10172018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9613643418025 40.7892431934209) | |||||
2501 | 2501 | -73.96169441957758 | 40.7927250423024 | 33B-PM-1010-02 | 33B | PM | 10102018 | 2 | Adult | + | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9616944195776 40.7927250423024) | ||||||
2072 | 2072 | -73.9618709589382 | 40.7944969066792 | 35A-PM-1013-02 | 35A | PM | 10132018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9618709589382 40.7944969066792) | ||||
1833 | 1833 | -73.962516494651 | 40.788476898990204 | 28D-PM-1019-02 | 28D | PM | 10192018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.962516494651 40.7884768989902) | |||||
862 | 862 | -73.9626120417397 | 40.790512635862605 | 30C-AM-1014-02 | 30C | AM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | on a rock | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9626120417397 40.7905126358626) | |||
2048 | 2048 | -73.96276614653759 | 40.7819356810575 | 22G-PM-1018-02 | 22G | PM | 10182018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9627661465376 40.7819356810575) | ||||
1917 | 1917 | -73.9627819112681 | 40.7886877360376 | 29D-AM-1014-02 | 29D | AM | 10142018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9627819112681 40.7886877360376) | |||||
1480 | 1480 | -73.96285255338309 | 40.793844934501706 | 34A-PM-1013-02 | 34A | PM | 10132018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 1 | eating upside down on tree trunk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9628525533831 40.7938449345017) | |||
325 | 325 | -73.96309908232429 | 40.788576428401605 | 28D-AM-1012-02 | 28D | AM | 10122018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9630990823243 40.7885764284016) | |||||
513 | 513 | -73.96310068980699 | 40.7920255189467 | 32B-AM-1017-02 | 32B | AM | 10172018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon on its head | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.963100689807 40.79202551894671) | |||
2717 | 2717 | -73.9632238528617 | 40.7920328991252 | 32B-PM-1010-02 | 32B | PM | 10102018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9632238528617 40.7920328991252) | |||||
2004 | 2004 | -73.9635838951472 | 40.7917524619792 | 31B-AM-1017-02 | 31B | AM | 10172018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9635838951472 40.7917524619792) | |||||
1009 | 1009 | -73.9636551433178 | 40.790157281877605 | 30B-PM-1019-02 | 30B | PM | 10192018 | 2 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9636551433178 40.7901572818776) | ||||
1108 | 1108 | -73.96383977903841 | 40.782895027290394 | 23F-PM-1013-02 | 23F | PM | 10132018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | indifferent (mostly,did notice me,busy eating,foraging) | POINT (-73.9638397790384 40.7828950272904) | |||
2470 | 2470 | -73.96388775886999 | 40.79154773042521 | 31A-AM-1010-02 | 31A | AM | 10102018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | scratching | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.96388775887 40.7915477304252) | ||||
