2018_Central_Park_Squirrel_Census_-_Squirrel_Data

434 rows where Date = 10132018 sorted by Indifferent

View and edit SQL

Suggested facets: Shift, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Color notes, Location, Above Ground Sighter Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Tail flags, Approaches, Runs from, Other Interactions

Tail twitches

  • 0 365
  • 1 69

Indifferent

  • 0 248
  • 1 186

Date

  • 10132018 · 434
Link rowid longitude latitude Unique Squirrel ID Hectare Shift Date Hectare Squirrel Number Age Primary Fur Color Highlight Fur Color Combination of Primary and Highlight Color Color notes Location Above Ground Sighter Measurement Specific Location Running Chasing Climbing Eating Foraging Other Activities Kuks Quaas Moans Tail flags Tail twitches Approaches Indifferent ▼ Runs from Other Interactions Lat/Long
8 -73.9602609920814 40.7942883045566 35C-PM-1013-03 35C PM 10132018 3   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9602609920814 40.79428830455661)
27 -73.9670628558161 40.7734991420941 12I-AM-1013-01 12I AM 10132018 1 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE on tree roots 0 0 0 0 0 sitting 0 0 0 0 1 0 0 1   POINT (-73.9670628558161 40.77349914209411)
29 -73.96717867152559 40.7867352791232 25A-AM-1013-04 25A AM 10132018 4   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9671786715256 40.7867352791232)
30 -73.96929432916109 40.776953610248796 15E-AM-1013-01 15E AM 10132018 1 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9692943291611 40.7769536102488)
31 -73.9540054100539 40.795244599983604 39G-PM-1013-06 39G PM 10132018 6 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9540054100539 40.7952445999836)
51 -73.9801666435401 40.7686905339212 2B-PM-1013-01 02B PM 10132018 1 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0 running (with nut) 0 0 0 0 0 0 0 0   POINT (-73.9801666435401 40.7686905339212)
58 -73.9704082821356 40.7690280985956 6I-PM-1013-06 06I PM 10132018 6 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 0 playing with #5 0 0 0 0 1 0 0 0   POINT (-73.9704082821356 40.7690280985956)
79 -73.9610705592868 40.7914829661051 32D-AM-1013-06 32D AM 10132018 6 Adult Cinnamon   Cinnamon+   Ground Plane FALSE   1 0 0 1 1 eating (a mushroom),circles around us,really fat,scratching himself,grooming activity 0 0 0 0 1 1 0 0   POINT (-73.9610705592868 40.7914829661051)
83 -73.9617088749928 40.7944585082367 35A-PM-1013-06 35A PM 10132018 6 Adult Cinnamon   Cinnamon+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9617088749928 40.7944585082367)
88 -73.9683608295976 40.784292740532706 22B-AM-1013-04 22B AM 10132018 4 Adult Cinnamon   Cinnamon+   Ground Plane FALSE Under bench 0 0 0 0 1   0 0 0 0 0 0 0 1 ran from dog-walker POINT (-73.9683608295976 40.7842927405327)
101 -73.9544007658685 40.7950689723135 38F-PM-1013-05 38F PM 10132018 5 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1 being chased,was pushed by other squirrel 1 1 0 0 0 0 0 0   POINT (-73.9544007658685 40.7950689723135)
103 -73.96077013704429 40.7955418990855 36A-PM-1013-07 36A PM 10132018 7   Gray   Gray+   Ground Plane FALSE "FIELD" 0 1 0 0 0 chasing #8 0 0 0 0 0 0 0 1   POINT (-73.9607701370443 40.7955418990855)
109 -73.967097592707 40.785411934253794 24B-AM-1013-01 24B AM 10132018 1   Gray   Gray+   Above Ground 50   1 0 0 1 0 took nut to bury 0 0 0 0 1 0 0 1   POINT (-73.967097592707 40.7854119342538)
118 -73.9566346046453 40.7973923396512 40D-PM-1013-01 40D PM 10132018 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9566346046453 40.7973923396512)
135 -73.9694168118643 40.7728877377977 11G-PM-1013-01 11G PM 10132018 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 5 In the Woods/Brush 0 0 1 0 1   0 0 0 0 0 0 0 1 watching me POINT (-73.9694168118643 40.7728877377977)
143 -73.9661361310677 40.7787872561177 18G-PM-1013-01 18G PM 10132018 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1 burying 0 0 0 0 0 0 0 1   POINT (-73.9661361310677 40.7787872561177)
145 -73.971970670614 40.7720868124544 9F-AM-1013-04 09F AM 10132018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.971970670614 40.7720868124544)
173 -73.95877018015099 40.793412394152796 35D-PM-1013-04 35D PM 10132018 4 Juvenile Gray White Gray+White         0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.958770180151 40.7934123941528)
176 -73.9618064639153 40.792158440043 32C-PM-1013-12 32C PM 10132018 12 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 1 1 0 0   POINT (-73.9618064639153 40.792158440043)
195 -73.97377736133109 40.7673662611015 3G-PM-1013-01 03G PM 10132018 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9737773613311 40.7673662611015)
197 -73.9679336341793 40.7754186579647 14G-PM-1013-01 14G PM 10132018 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 1 0 0   0 0 0 0 0 0 0 0 watching POINT (-73.9679336341793 40.7754186579647)
204 -73.96795381633409 40.7837103696906 22C-AM-1013-03 22C AM 10132018 3 Juvenile Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE   0 0 0 1 1 eating (mushroom) 0 0 0 0 0 0 0 1   POINT (-73.9679538163341 40.7837103696906)
222 -73.97702735535249 40.7732399463626 8A-AM-1013-03 08A AM 10132018 3 Juvenile     +   Above Ground 3 fence 1 1 1 1 0 playing tag together 0 0 0 0 0 1 0 0   POINT (-73.9770273553525 40.7732399463626)
271 -73.9661262885099 40.7844085550945 23D-AM-1013-01 23D AM 10132018 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 3   0 0 1 0 0   0 0 0 0 0 1 0 0 approaches (he saw me,came towards,then darted up) POINT (-73.9661262885099 40.7844085550945)
291 -73.9679661308374 40.7837388390673 22C-AM-1013-01 22C AM 10132018 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10   0 0 0 0 0 sitting still,tail over back 0 0 0 0 0 0 0 0   POINT (-73.9679661308374 40.7837388390673)
292 -73.9674069524601 40.7772529662424 16F-PM-1013-02 16F PM 10132018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE Woods 0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9674069524601 40.7772529662424)
315 -73.95397347709341 40.7956055442 39G-PM-1013-04 39G PM 10132018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 1 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9539734770934 40.7956055442)
361 -73.96148244372509 40.7912929799884 32C-PM-1013-03 32C PM 10132018 3 Adult Gray   Gray+   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 1 0 0 0   POINT (-73.9614824437251 40.7912929799884)
374 -73.9556817958407 40.788852000621 32I-AM-1013-02 32I AM 10132018 2 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 15   0 0 1 0 0   0 0 0 0 0 0 0 0 watching me from tree - curious POINT (-73.9556817958407 40.788852000621)
384 -73.968045072743 40.783662671722496 22C-AM-1013-02 22C AM 10132018 2 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 4   0 0 1 0 1   1 0 0 1 0 0 0 1   POINT (-73.968045072743 40.7836626717225)
400 -73.9590502257662 40.794290363687 36C-PM-1013-06 36C PM 10132018 6 Adult Gray   Gray+   Ground Plane FALSE Running across wide street 1 0 0 0 1 carrying food in mouth 0 0 0 0 0 0 0 0   POINT (-73.9590502257662 40.794290363687)
403 -73.9597470659927 40.797321593541604 38A-PM-1013-01 38A PM 10132018 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 1 0 0 1   POINT (-73.9597470659927 40.7973215935416)
409 -73.9530809650496 40.7959176317705 40G-PM-1013-02 40G PM 10132018 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 1 0 hiding from dog 0 0 0 0 0 0 0 1 runs from (dog) POINT (-73.9530809650496 40.79591763177051)
412 -73.97856757980341 40.7672992405289 1C-PM-1013-05 01C PM 10132018 5 Adult Cinnamon   Cinnamon+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9785675798034 40.7672992405289)
416 -73.9702788578386 40.7694484997295 7I-PM-1013-05 07I PM 10132018 5 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE Rock 0 0 0 1 0   0 0 0 1 0 0 0 0   POINT (-73.9702788578386 40.7694484997295)
474 -73.9540652304705 40.7955226178199 39G-PM-1013-05 39G PM 10132018 5 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 1 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9540652304705 40.7955226178199)
497 -73.96021668769791 40.7953811003986 36B-AM-1013-04 36B AM 10132018 4   Black   Black+   Above Ground 20 Moved 20+ feet high above top of tree limb 0 1 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9602166876979 40.7953811003986)
515 -73.9601486483164 40.7943724108626 35C-PM-1013-02 35C PM 10132018 2   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 1 0 0 approaches (when i crouched down) POINT (-73.9601486483164 40.7943724108626)
519 -73.96590102384171 40.7791683666215 18G-PM-1013-02 18G PM 10132018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.9659010238417 40.779168366621505)
523 -73.9793103340869 40.767820153596794 1C-PM-1013-06 01C PM 10132018 6 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9793103340869 40.76782015359681)
536 -73.9561141662309 40.7976258458604 40D-PM-1013-05 40D PM 10132018 5 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9561141662309 40.7976258458604)
583 -73.9612398509782 40.7950033150385 35A-PM-1013-12 35A PM 10132018 12 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 1 0 0 0 1   POINT (-73.9612398509782 40.7950033150385)
586 -73.9789126088606 40.7685079149692 2C-PM-1013-08 02C PM 10132018 8 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 1 0 0   POINT (-73.9789126088606 40.7685079149692)
628 -73.96001657854859 40.795246676183204 36B-PM-1013-03 36B PM 10132018 3 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 1 0 0 0   0 0 0 0 1 0 0 1   POINT (-73.9600165785486 40.7952466761832)
630 -73.9580109357087 40.78556544054471 28I-AM-1013-01 28I AM 10132018 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE Jumped onto path & then back into brush 0 0 0 0 0 stood on fence 0 0 0 0 0 0 0 1   POINT (-73.9580109357087 40.7855654405447)
646 -73.954092292214 40.7979800395433 41E-PM-1013-05 41E PM 10132018 5 Juvenile Gray Cinnamon, White Gray+Cinnamon, White White tail Above Ground 10   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.954092292214 40.7979800395433)
653 -73.97034013856842 40.7795238784266 17C-PM-1013-01 17C PM 10132018 1 Adult Gray   Gray+   Ground Plane FALSE then perched on 2-ft high border fencing 0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9703401385684 40.7795238784266)
654 -73.976769659152 40.7741908010484 9A-AM-1013-04 09A AM 10132018 4 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.976769659152 40.7741908010484)
701 -73.95292302079079 40.7960663442573 40G-PM-1013-06 40G PM 10132018 6 Juvenile Gray   Gray+   Ground Plane FALSE along the road 0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9529230207908 40.7960663442573)
794 -73.9790010565108 40.768573236954396 2C-PM-1013-09 02C PM 10132018 9 Adult     +   Ground Plane FALSE   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9790010565108 40.7685732369544)
797 -73.969345754447 40.7770429650288 15E-AM-1013-02 15E AM 10132018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 20   1 0 1 0 0   0 0 0 0 0 1 0 0   POINT (-73.969345754447 40.7770429650288)
819 -73.9603620122205 40.7955965755851 36B-AM-1013-02 36B AM 10132018 2   Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0 didn't see me POINT (-73.9603620122205 40.7955965755851)
824 -73.9606344681252 40.7958337780644 37B-PM-1013-04 37B PM 10132018 4 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9606344681252 40.795833778064406)
839 -73.9615602805554 40.7945662185621 35A-PM-1013-08 35A PM 10132018 8 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 1   POINT (-73.9615602805554 40.7945662185621)
852 -73.9609704650925 40.7938786854735 34B-AM-1013-03 34B AM 10132018 3 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 15   1 0 1 0 0 hopping 0 0 0 0 0 1 0 1   POINT (-73.9609704650925 40.7938786854735)
859 -73.9600964585868 40.7952339524416 36B-PM-1013-02 36B PM 10132018 2 Adult Gray White Gray+White   Ground Plane FALSE   1 0 1 0 0   0 0 0 0 1 1 0 1   POINT (-73.9600964585868 40.7952339524416)
866 -73.9792091200122 40.7685845475313 2B-PM-1013-06 02B PM 10132018 6 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 1 0 0 sat there! in front of us POINT (-73.9792091200122 40.7685845475313)
867 -73.9762257701293 40.7744032758323 9A-AM-1013-08 09A AM 10132018 8 Adult     +         0 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9762257701293 40.7744032758323)
868 -73.9738481771673 40.7706540698938 7E-PM-1013-04 07E PM 10132018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 1 1   0 0 0 0 1 0 0 0   POINT (-73.9738481771673 40.7706540698938)
883 -73.95655337834991 40.7974368491287 40D-PM-1013-02 40D PM 10132018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9565533783499 40.7974368491287)
887 -73.9635028497015 40.7928207574906 32A-PM-1013-05 32A PM 10132018 5 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 1 0 0 0 1   POINT (-73.9635028497015 40.7928207574906)
902 -73.969105907 40.782047490919204 20B-PM-1013-08 20B PM 10132018 8 Adult Gray White Gray+White (very brown) Ground Plane FALSE   1 0 0 0 0 being chased by dog 0 0 0 0 0 0 0 1   POINT (-73.969105907 40.7820474909192)
905 -73.9757216124349 40.7754310239649 11A-PM-1013-05 11A PM 10132018 5 Adult Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE   1 0 0 0 1 digging 0 0 0 0 1 0 0 0   POINT (-73.9757216124349 40.7754310239649)
927 -73.9609885686834 40.796110864031895 37A-PM-1013-01 37A PM 10132018 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.96098856868342 40.7961108640319)
943 -73.9773096718574 40.773805386248895 8A-AM-1013-06 08A AM 10132018 6 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9773096718574 40.7738053862489)
955 -73.96065706156101 40.79561507441021 36A-PM-1013-08 36A PM 10132018 8   Gray   Gray+   Ground Plane FALSE "FIELD" 1 0 0 0 0 running from #7 0 0 0 0 0 0 0 1   POINT (-73.960657061561 40.7956150744102)
979 -73.9612349421547 40.795958647574395 36A-PM-1013-09 36A PM 10132018 9   Gray   Gray+   Ground Plane FALSE THICK UNDERGROWTH 1 0 0 0 0   0 0 0 0 1 0 0 1   POINT (-73.9612349421547 40.7959586475744)
986 -73.978400938697 40.7677411911854 2C-PM-1013-03 02C PM 10132018 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.978400938697 40.7677411911854)
989 -73.96030310596142 40.7943667735668 35C-PM-1013-05 35C PM 10132018 5 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9603031059614 40.7943667735668)
993 -73.97724226646571 40.773436329163 8A-AM-1013-02 08A AM 10132018 2 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE playground 1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9772422664657 40.773436329163)
1011 -73.97191114701641 40.7758789855474 12D-AM-1013-02 12D AM 10132018 2 Adult Gray   Gray+   Above Ground 7 Was on top of the edge of Bow Bridge 0 0 0 0 0 jumped off 0 0 0 1 0 0 0 1   POINT (-73.9719111470164 40.7758789855474)
1027 -73.9640016324897 40.7921759097124 32A-PM-1013-01 32A PM 10132018 1 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9640016324897 40.7921759097124)
1029 -73.9601259189134 40.795535060905706 36B-PM-1013-04 36B PM 10132018 4   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9601259189134 40.7955350609057)
1052 -73.9773858189627 40.770807701562 5B-PM-1013-01 05B PM 10132018 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.9773858189627 40.770807701562)
1059 -73.97494575169209 40.7676712372245 3F-PM-1013-07 03F PM 10132018 7 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 1 0 0 0 1   POINT (-73.9749457516921 40.7676712372245)
1076 -73.96279043284021 40.7939375305761 34A-PM-1013-04 34A PM 10132018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 0 digging & burying 0 0 0 0 0 0 0 0   POINT (-73.9627904328402 40.7939375305761)
1082 -73.96174906802979 40.792153784924395 32C-PM-1013-06 32C PM 10132018 6 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9617490680298 40.7921537849244)
1083 -73.9788117755401 40.7707347137469 5B-PM-1013-04 05B PM 10132018 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.97881177554011 40.7707347137469)
1096 -73.95683008997729 40.793585574335395 36E-AM-1013-01 36E AM 10132018 1 Juvenile Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1 runs from (ran into treebrush) POINT (-73.9568300899773 40.7935855743354)
1114 -73.9596505138955 40.794036773498796 35C-PM-1013-06 35C PM 10132018 6 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9596505138955 40.7940367734988)
1124 -73.959516757215 40.7952545908471 36C-PM-1013-04 36C PM 10132018 4 Adult Gray   Gray+   Ground Plane FALSE On rock 1 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.959516757215 40.7952545908471)
1131 -73.9793082679745 40.7679930598805 2C-PM-1013-11 02C PM 10132018 11 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9793082679745 40.7679930598805)
1137 -73.9520280004414 40.7946345014466 39I-PM-1013-03 39I PM 10132018 3 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 0 playing 0 0 0 0 0 1 0 0   POINT (-73.9520280004414 40.7946345014466)
1143 -73.9628349778362 40.793887005205995 34A-PM-1013-03 34A PM 10132018 3 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 1 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9628349778362 40.793887005206)
1146 -73.97943670962741 40.7672720598482 1C-PM-1013-04 01C PM 10132018 4 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9794367096274 40.7672720598482)
1148 -73.9707339200738 40.7796333355689 17C-PM-1013-03 17C PM 10132018 3 Adult Gray   Gray+   Above Ground 20 in a tree 0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9707339200738 40.7796333355689)
1157 -73.9704449096084 40.76899707783029 6I-PM-1013-05 06I PM 10132018 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0 playing with #6 0 0 0 0 1 0 0 0   POINT (-73.9704449096084 40.7689970778303)
1176 -73.9553263156025 40.79755920605721 40D-PM-1013-04 40D PM 10132018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9553263156025 40.7975592060572)
1180 -73.9639726817977 40.7829083461049 23F-PM-1013-01 23F PM 10132018 1 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1 runs from (dove into some bushes/undergrowth,only saw briefly! → not because of humans tho.) POINT (-73.9639726817977 40.7829083461049)
1187 -73.97933344163779 40.7674142089209 1C-PM-1013-02 01C PM 10132018 2 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE   0 0 0 0 1 digging 0 0 0 0 0 0 0 0   POINT (-73.9793334416378 40.7674142089209)
1200 -73.9657721715305 40.778534830257 18G-PM-1013-03 18G PM 10132018 3 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 1 1   0 0 0 0 0 0 0 1   POINT (-73.9657721715305 40.778534830257)
1202 -73.9694979297007 40.769466740872105 7I-PM-1013-02 07I PM 10132018 2 Adult Gray White Gray+White   Ground Plane FALSE Construction materials 1 0 0 0 0   0 0 0 0 1 0 0 0   POINT (-73.9694979297007 40.7694667408721)
1205 -73.9611118778753 40.7952007875354 36A-PM-1013-01 36A PM 10132018 1   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1 burying 0 0 0 0 0 1 0 0   POINT (-73.9611118778753 40.7952007875354)
1211 -73.9549337398033 40.794655273162796 38F-PM-1013-01 38F PM 10132018 1 Adult Gray Cinnamon Gray+Cinnamon Cinnamon tail & belly Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9549337398033 40.7946552731628)
1221 -73.9796409671481 40.767904987118605 1C-PM-1013-09 01C PM 10132018 9 Adult Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.9796409671481 40.7679049871186)
1252 -73.9777998932399 40.770981586533395 5B-PM-1013-02 05B PM 10132018 2 Adult Gray White Gray+White   Above Ground 5   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9777998932399 40.7709815865334)
1261 -73.9719109949232 40.772313852132704 9F-AM-1013-01 09F AM 10132018 1 Adult Black   Black+   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9719109949232 40.7723138521327)
1264 -73.97853537753821 40.7674923683184 2C-PM-1013-01 02C PM 10132018 1 Adult Gray White Gray+White   Ground Plane FALSE   1 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9785353775382 40.7674923683184)
1267 -73.9701010964667 40.768891931450796 6I-PM-1013-02 06I PM 10132018 2 Adult Black   Black+   Ground Plane FALSE Bushes 0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9701010964667 40.76889193145081)
1273 -73.95589438800509 40.7971535141896 40D-PM-1013-06 40D PM 10132018 6 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 4   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9558943880051 40.7971535141896)

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census_-_Squirrel_Data" (
"longitude" REAL,
  "latitude" REAL,
  "Unique Squirrel ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare Squirrel Number" INTEGER,
  "Age" TEXT,
  "Primary Fur Color" TEXT,
  "Highlight Fur Color" TEXT,
  "Combination of Primary and Highlight Color" TEXT,
  "Color notes" TEXT,
  "Location" TEXT,
  "Above Ground Sighter Measurement" TEXT,
  "Specific Location" TEXT,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other Activities" TEXT,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail flags" INTEGER,
  "Tail twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs from" INTEGER,
  "Other Interactions" TEXT,
  "Lat/Long" TEXT
);
Powered by Datasette · Query took 251.936ms