This data as json, CSV (advanced)
Suggested facets: Shift, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Location, Above Ground Sighter Measurement, Specific Location, Running, Chasing, Climbing, Eating, Foraging, Other Activities, Kuks, Quaas, Tail flags, Approaches, Runs from
Hectare Squirrel Number ✖
Link | rowid | longitude | latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging ▼ | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 63 | -73.9745630038492 | 40.7692602628745 | 5E-AM-1008-06 | 05E | AM | 10082018 | 6 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9745630038492 40.7692602628745) | ||||
80 | 80 | -73.9688454483585 | 40.78453012881629 | 22A-AM-1008-05 | 22A | AM | 10082018 | 5 | Adult | Gray | White | Gray+White | Above Ground | 3 | trash can | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9688454483585 40.7845301288163) | |||
84 | 84 | -73.9701824825872 | 40.776653057929295 | 14E-AM-1008-09 | 14E | AM | 10082018 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9701824825872 40.7766530579293) | |||||
98 | 98 | -73.9730277911422 | 40.771214548882796 | 7F-AM-1008-16 | 07F | AM | 10082018 | 16 | Juvenile | Gray | Gray+ | Above Ground | 2 | tree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9730277911422 40.7712145488828) | ||||
144 | 144 | -73.9730750601212 | 40.7701304211944 | 6F-PM-1008-01 | 06F | PM | 10082018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9730750601212 40.7701304211944) | ||||
150 | 150 | -73.97634308293419 | 40.7686351097159 | 4D-PM-1008-11 | 04D | PM | 10082018 | 11 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3 | on tree facing downward | 0 | 1 | 0 | 0 | 0 | chased #12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9763430829342 40.7686351097159) | ||
151 | 151 | -73.9714789136757 | 40.7694886645194 | 6H-AM-1008-01 | 06H | AM | 10082018 | 1 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714789136757 40.7694886645194) | ||||
210 | 210 | -73.97112984911321 | 40.76769026035429 | 5I-PM-1008-01 | 05I | PM | 10082018 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 15 | in tree by arsenal - climbing | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.9711298491132 40.7676902603543) | |||
235 | 235 | -73.97535742799359 | 40.768321169425704 | 4E-PM-1008-08 | 04E | PM | 10082018 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9753574279936 40.7683211694257) | |||||
250 | 250 | -73.97267476660019 | 40.77030226693079 | 7F-AM-1008-02 | 07F | AM | 10082018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | see stories and locations | POINT (-73.9726747666002 40.7703022669308) | |||
265 | 265 | -73.9691094942294 | 40.776760392858 | 14E-AM-1008-01 | 14E | AM | 10082018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9691094942294 40.776760392858) | ||||
306 | 306 | -73.96897001002671 | 40.7775169562765 | 15E-PM-1008-05 | 15E | PM | 10082018 | 5 | Adult | Gray | Gray+ | Above Ground | 20 | 0 | 0 | 0 | 0 | 0 | sitting | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9689700100267 40.7775169562765) | ||||
382 | 382 | -73.9735946835545 | 40.7724155751282 | 8E-PM-1008-01 | 08E | PM | 10082018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | by tree trunk base | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | eating food being thrown at it by a mom & baby | POINT (-73.9735946835545 40.7724155751282) | ||
464 | 464 | -73.96644503991209 | 40.788784490469496 | 27A-AM-1008-02 | 27A | AM | 10082018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9664450399121 40.7887844904695) | ||||
511 | 511 | -73.9653142636891 | 40.776001512929795 | 15I-AM-1008-04 | 15I | AM | 10082018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9653142636891 40.7760015129298) | |||||
615 | 615 | -73.96532790698879 | 40.7758743113817 | 15I-AM-1008-02 | 15I | AM | 10082018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Could be same squirrel as #1? | Above Ground | 4 | on fence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9653279069888 40.7758743113817) | ||
645 | 645 | -73.9758152322587 | 40.76923774014671 | 4E-PM-1008-03 | 04E | PM | 10082018 | 3 | Adult | Gray | Gray+ | 0 | 1 | 0 | 0 | 0 | chasing #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9758152322587 40.7692377401467) | ||||||
665 | 665 | -73.95636612568751 | 40.796682311450795 | 39D-AM-1008-03 | 39D | AM | 10082018 | 3 | Adult | Gray | Gray+ | Above Ground | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9563661256875 40.7966823114508) | |||||
686 | 686 | -73.9695745672033 | 40.7791835122147 | 17D-AM-1008-06 | 17D | AM | 10082018 | 6 | + | Above Ground | high in tree, couldn't see it, only heard it | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9695745672033 40.7791835122147) | |||||||
696 | 696 | -73.96560981941491 | 40.7757643078973 | 15I-AM-1008-05 | 15I | AM | 10082018 | 5 | Adult | Gray | Gray+ | Above Ground | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9656098194149 40.7757643078973) | |||||
732 | 732 | -73.9695041366722 | 40.779787880948206 | 17D-AM-1008-02 | 17D | AM | 10082018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9695041366722 40.7797878809482) | ||||
792 | 792 | -73.97301156879641 | 40.7741018274312 | 10D-AM-1008-05 | 10D | AM | 10082018 | 5 | Juvenile | Gray | White | Gray+White | Above Ground | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9730115687964 40.7741018274312) | ||||
813 | 813 | -73.9758959798289 | 40.7694125671679 | 4D-PM-1008-01 | 04D | PM | 10082018 | 1 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9758959798289 40.7694125671679) | ||||
879 | 879 | -73.9735120882106 | 40.7715915415169 | 8E-PM-1008-07 | 08E | PM | 10082018 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 5, 6, 7 all at same tree trunk base | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9735120882106 40.7715915415169) | |||
890 | 890 | -73.9667755678511 | 40.7760256836088 | 15H-PM-1008-02 | 15H | PM | 10082018 | 2 | Adult | Gray | Gray+ | Above Ground | 10 | oak tree | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9667755678511 40.7760256836088) | ||||
896 | 896 | -73.9755055978764 | 40.77074386817421 | 6D-AM-1008-02 | 06D | AM | 10082018 | 2 | Juvenile | Gray | Gray+ | Above Ground | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9755055978764 40.7707438681742) | |||||
906 | 906 | -73.9664120826015 | 40.7888022709721 | 27A-AM-1008-01 | 27A | AM | 10082018 | 1 | Adult | Gray | Gray+ | Above Ground | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.96641208260151 40.7888022709721) | |||||
925 | 925 | -73.9763116425885 | 40.768883957648704 | 4D-PM-1008-03 | 04D | PM | 10082018 | 3 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ran two feet up tree trunk | POINT (-73.9763116425885 40.7688839576487) | |||
978 | 978 | -73.9676692772518 | 40.7764726688908 | 15G-AM-1008-03 | 15G | AM | 10082018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9676692772518 40.7764726688908) | |||||
1003 | 1003 | -73.9645547556826 | 40.776877007081 | 16I-AM-1008-04 | 16I | AM | 10082018 | 4 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 9 | tree hollow | 0 | 0 | 0 | 0 | 0 | in hollow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | curious | POINT (-73.9645547556826 40.776877007081) | |
1116 | 1116 | -73.9729847109778 | 40.774070904960205 | 10D-AM-1008-03 | 10D | AM | 10082018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9729847109778 40.7740709049602) | ||||
1135 | 1135 | -73.9667474482967 | 40.7760643720793 | 15H-PM-1008-01 | 15H | PM | 10082018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | Oak tree | 0 | 1 | 0 | 0 | 0 | watching me | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | observant | POINT (-73.9667474482967 40.7760643720793) | |
1144 | 1144 | -73.9743184653765 | 40.7667932997 | 3G-AM-1008-01 | 03G | AM | 10082018 | 1 | Adult | Gray | Gray+ | Above Ground | 30 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9743184653765 40.7667932997) | |||||
1162 | 1162 | -73.95685442708809 | 40.7972517274475 | 39D-AM-1008-06 | 39D | AM | 10082018 | 6 | Adult | Gray | Gray+ | Above Ground | 3 | on rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9568544270881 40.7972517274475) | ||||
1247 | 1247 | -73.96709048698709 | 40.7832091658006 | 21D-PM-1008-06 | 21D | PM | 10082018 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9670904869871 40.7832091658006) | ||||
1257 | 1257 | -73.97672475936541 | 40.772620005419704 | 7B-AM-1008-15 | 07B | AM | 10082018 | 15 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9767247593654 40.7726200054197) | ||||
1280 | 1280 | -73.9562469727195 | 40.79685907654 | 39D-AM-1008-04 | 39D | AM | 10082018 | 4 | Adult | Gray | Gray+ | Above Ground | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9562469727195 40.79685907654) | |||||
1287 | 1287 | -73.9763236949008 | 40.7686815615335 | 4D-PM-1008-12 | 04D | PM | 10082018 | 12 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3 | 1 | 0 | 0 | 0 | 0 | was chased by # 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9763236949008 40.7686815615335) | |||
1290 | 1290 | -73.96681408040659 | 40.77681001473329 | 15G-AM-1008-06 | 15G | AM | 10082018 | 6 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9668140804066 40.7768100147333) | ||||
1319 | 1319 | -73.9562105506291 | 40.796699119790894 | 39D-AM-1008-02 | 39D | AM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9562105506291 40.7966991197909) | |||||
1508 | 1508 | -73.96938943057859 | 40.775690674802604 | 13F-PM-1008-04 | 13F | PM | 10082018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9693894305786 40.7756906748026) | ||||
1534 | 1534 | -73.9695226023739 | 40.7797527775804 | 17D-AM-1008-01 | 17D | AM | 10082018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9695226023739 40.7797527775804) | ||||
1563 | 1563 | -73.96762706709958 | 40.776391443152 | 15G-AM-1008-04 | 15G | AM | 10082018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9676270670996 40.776391443152) | |||||
1592 | 1592 | -73.9575517912392 | 40.788915826819206 | 31H-PM-1008-05 | 31H | PM | 10082018 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9575517912392 40.7889158268192) | |||||
1644 | 1644 | -73.9734654671008 | 40.7715988711659 | 8E-PM-1008-06 | 08E | PM | 10082018 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 5, 6, 7 all at same tree trunk base | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9734654671008 40.7715988711659) | |||
1733 | 1733 | -73.9756345867747 | 40.7675540517649 | 3E-PM-1008-09 | 03E | PM | 10082018 | 9 | Adult | Gray | Gray+ | Above Ground | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9756345867747 40.7675540517649) | |||||
1741 | 1741 | -73.9736995552241 | 40.77227125186371 | 8E-PM-1008-02 | 08E | PM | 10082018 | 2 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 10 | in tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9736995552241 40.7722712518637) | |||
1778 | 1778 | -73.96855981061279 | 40.7807054868066 | 19D-PM-1008-02 | 19D | PM | 10082018 | 2 | + | unknown - cannot see, only hear | Above Ground | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9685598106128 40.7807054868066) | |||||||
1790 | 1790 | -73.97305925481159 | 40.7740879251541 | 10D-AM-1008-04 | 10D | AM | 10082018 | 4 | Juvenile | Gray | Gray+ | Above Ground | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9730592548116 40.7740879251541) | |||||
1835 | 1835 | -73.9562068537632 | 40.796733285323796 | 39D-AM-1008-01 | 39D | AM | 10082018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9562068537632 40.7967332853238) | |||||
1883 | 1883 | -73.9568108465086 | 40.7971727026108 | 39D-AM-1008-05 | 39D | AM | 10082018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.95681084650862 40.7971727026108) | |||||
1960 | 1960 | -73.97301589136609 | 40.7701310707272 | 6F-PM-1008-02 | 06F | PM | 10082018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | 1 | 1 | 0 | 0 | 0 | chasing #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9730158913661 40.7701310707272) | |||
2005 | 2005 | -73.9755259087781 | 40.770725612418104 | 6D-AM-1008-01 | 06D | AM | 10082018 | 1 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9755259087781 40.7707256124181) | ||||
2318 | 2318 | -73.967458693983 | 40.7769922522105 | 15G-AM-1008-02 | 15G | AM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.967458693983 40.7769922522105) | |||||
2334 | 2334 | -73.97549229705109 | 40.7707686392991 | 6D-AM-1008-03 | 06D | AM | 10082018 | 3 | Juvenile | Gray | Gray+ | Above Ground | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9754922970511 40.7707686392991) | |||||
2347 | 2347 | -73.9663124560664 | 40.779544003786 | 18F-PM-1008-02 | 18F | PM | 10082018 | 2 | Adult | Gray | Gray+ | 0 | 0 | 0 | 0 | 0 | hopping around | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9663124560664 40.779544003786) | ||||||
2450 | 2450 | -73.9756273257684 | 40.7706539186221 | 6D-AM-1008-04 | 06D | AM | 10082018 | 4 | Adult | Gray | Gray+ | Above Ground | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9756273257684 40.7706539186221) | ||||||
2456 | 2456 | -73.9698446365683 | 40.784260716857794 | 22A-AM-1008-01 | 22A | AM | 10082018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 4 | on fence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9698446365683 40.7842607168578) | |||
2499 | 2499 | -73.96900799240942 | 40.7845473505585 | 22A-AM-1008-06 | 22A | AM | 10082018 | 6 | Adult | Gray | Gray+ | Above Ground | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9690079924094 40.7845473505585) | |||||
2528 | 2528 | -73.96765297807241 | 40.7823206990549 | 21D-PM-1008-03 | 21D | PM | 10082018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9676529780724 40.7823206990549) | ||||
2557 | 2557 | -73.97124542516791 | 40.7674262749891 | 5I-PM-1008-02 | 05I | PM | 10082018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | crossing pavement in front of arsenal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9712454251679 40.7674262749891) | ||||
2724 | 2724 | -73.96114340826671 | 40.7893671772846 | 30E-PM-1008-01 | 30E | PM | 10082018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9611434082667 40.7893671772846) | ||||
2734 | 2734 | -73.9763629541474 | 40.7682321897044 | 3E-PM-1008-04 | 03E | PM | 10082018 | 4 | Adult | Gray | Gray+ | Above Ground | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9763629541474 40.7682321897044) | |||||
2862 | 2862 | -73.967466716152 | 40.782434654827796 | 21D-PM-1008-04 | 21D | PM | 10082018 | 4 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | i scared it | POINT (-73.967466716152 40.7824346548278) | |||
2886 | 2886 | -73.9729265300533 | 40.774176829164205 | 10D-AM-1008-02 | 10D | AM | 10082018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9729265300533 40.7741768291642) | ||||
2925 | 2925 | -73.96721526968341 | 40.782387458182896 | 21D-AM-1008-05 | 21D | AM | 10082018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9672152696834 40.7823874581829) | ||||
2942 | 2942 | -73.9672063784809 | 40.7826070395665 | 21D-PM-1008-01 | 21D | PM | 10082018 | 1 | Gray | Gray+ | Above Ground | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9672063784809 40.7826070395665) | ||||||
95 | 95 | -73.9692883970928 | 40.776855370308205 | 14E-AM-1008-02 | 14E | AM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9692883970928 40.7768553703082) | ||||
219 | 219 | -73.9761209945419 | 40.768240452890296 | 3E-PM-1008-03 | 03E | PM | 10082018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9761209945419 40.7682404528903) | ||||
303 | 303 | -73.9762348224648 | 40.7694522315322 | 4D-PM-1008-08 | 04D | PM | 10082018 | 8 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 1 | climbed fence staring at me - went up tree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.97623482246482 40.7694522315322) | |||
389 | 389 | -73.9733966282316 | 40.7717179627127 | 8E-PM-1008-08 | 08E | PM | 10082018 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9733966282316 40.7717179627127) | ||||
436 | 436 | -73.9734695768004 | 40.7716297491384 | 8E-PM-1008-05 | 08E | PM | 10082018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 5, 6, 7 all at same tree trunk base | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9734695768004 40.7716297491384) | |||
491 | 491 | -73.9688470831269 | 40.7844651946415 | 22A-AM-1008-03 | 22A | AM | 10082018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9688470831269 40.7844651946415) | |||||
507 | 507 | -73.9744835563086 | 40.7729521433235 | 9D-AM-1008-01 | 09D | AM | 10082018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9744835563086 40.7729521433235) | |||||
716 | 716 | -73.9745427984089 | 40.7691848214817 | 5E-AM-1008-03 | 05E | AM | 10082018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9745427984089 40.7691848214817) | ||||
897 | 897 | -73.97346875380642 | 40.769430895922206 | 6F-PM-1008-04 | 06F | PM | 10082018 | 4 | Adult | Cinnamon | White | Cinnamon+White | patches of white on haunches | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9734687538064 40.7694308959222) | |||
909 | 909 | -73.9665705456197 | 40.782355287104394 | 21D-PM-1008-05 | 21D | PM | 10082018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9665705456197 40.7823552871044) | ||||
1030 | 1030 | -73.9697526733133 | 40.7759529849808 | 13E-PM-1008-09 | 13E | PM | 10082018 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9697526733133 40.7759529849808) | ||||
1040 | 1040 | -73.9702588981432 | 40.776610754288 | 14E-AM-1008-08 | 14E | AM | 10082018 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9702588981432 40.776610754288) | |||||
1101 | 1101 | -73.95912925497 | 40.7925530280455 | 34D-AM-1008-01 | 34D | AM | 10082018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | staring at us | POINT (-73.95912925497001 40.7925530280455) | ||||
