This data as json, CSV (advanced)
Suggested facets: Shift, Date, Age, Combination of Primary and Highlight Color, Color notes, Location, Above Ground Sighter Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Tail twitches, Approaches, Indifferent, Runs from
Hectare Squirrel Number ✖
Highlight Fur Color ✖
Link | rowid | longitude | latitude | Unique Squirrel ID | Hectare | Shift | Date ▼ | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199 | 199 | -73.97716146866159 | 40.770967798324705 | 5C-AM-1006-02 | 05C | AM | 10062018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9771614686616 40.7709677983247) | ||||
214 | 214 | -73.97725765612441 | 40.767989509396294 | 3D-AM-1006-08 | 03D | AM | 10062018 | 8 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (food stand) | POINT (-73.9772576561244 40.7679895093963) | |||
233 | 233 | -73.9568343093228 | 40.794940135088204 | 37E-PM-1006-04 | 37E | PM | 10062018 | 4 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | doesn't see me | POINT (-73.9568343093228 40.7949401350882) | |||
254 | 254 | -73.9762246600197 | 40.775164077652 | 10A-AM-1006-03 | 10A | AM | 10062018 | 3 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | Bridle Path lawn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9762246600197 40.775164077652) | ||||
257 | 257 | -73.9773317054464 | 40.7684035996758 | 3D-AM-1006-03 | 03D | AM | 10062018 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | on top [of] a big rock/boulder in the area | 1 | 0 | 1 | 0 | 0 | climbing (rock) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (slightly),wary of humans | POINT (-73.9773317054464 40.76840359967581) | |
290 | 290 | -73.95606798644259 | 40.7947887062326 | 37E-PM-1006-06 | 37E | PM | 10062018 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9560679864426 40.7947887062326) | ||||
298 | 298 | -73.957342596188 | 40.7944359654227 | 37E-PM-1006-09 | 37E | PM | 10062018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | moseying | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.957342596188 40.7944359654227) | |||
405 | 405 | -73.97866031471492 | 40.7671937837017 | 1D-AM-1006-09 | 01D | AM | 10062018 | 9 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9786603147149 40.7671937837017) | ||||
454 | 454 | -73.9752793195744 | 40.7733960128931 | 9C-AM-1006-03 | 09C | AM | 10062018 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9752793195744 40.7733960128931) | |||||
493 | 493 | -73.97768547979159 | 40.768310229566296 | 3D-AM-1006-04 | 03D | AM | 10062018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (boy on bike) | POINT (-73.9776854797916 40.7683102295663) | |||
780 | 780 | -73.9675472064204 | 40.7835947167436 | 22C-PM-1006-06 | 22C | PM | 10062018 | 6 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | on tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9675472064204 40.7835947167436) | |||
1088 | 1088 | -73.9770985425092 | 40.7665926744505 | 1E-AM-1006-04 | 01E | AM | 10062018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9770985425092 40.7665926744505) | ||||
1215 | 1215 | -73.9728895595977 | 40.769937833229896 | 6F-AM-1006-01 | 06F | AM | 10062018 | 1 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9728895595977 40.7699378332299) | ||||
1230 | 1230 | -73.9790822606486 | 40.7714466633386 | 5A-AM-1006-03 | 05A | AM | 10062018 | 3 | Juvenile | Cinnamon | Cinnamon+ | Above Ground | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9790822606486 40.7714466633386) | |||||
1275 | 1275 | -73.9702541471417 | 40.769858423179706 | 7H-AM-1006-12 | 07H | AM | 10062018 | 12 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9702541471417 40.7698584231797) | ||||
1289 | 1289 | -73.97246812695259 | 40.7743474675821 | 11D-PM-1006-03 | 11D | PM | 10062018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9724681269526 40.7743474675821) | ||||
1334 | 1334 | -73.957134662576 | 40.7872395604122 | 30I-PM-1006-07 | 30I | PM | 10062018 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.957134662576 40.7872395604122) | ||||
1617 | 1617 | -73.97520295136441 | 40.767173466736104 | 3F-AM-1006-04 | 03F | AM | 10062018 | 4 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | on a rock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9752029513644 40.7671734667361) | |||
1650 | 1650 | -73.97624942397191 | 40.775017530671605 | 10A-AM-1006-01 | 10A | AM | 10062018 | 1 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | near Strawberry Fields | 0 | 0 | 0 | 1 | 0 | eating (a peanut) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9762494239719 40.7750175306716) | ||
1891 | 1891 | -73.9749641575871 | 40.767330505627704 | 3F-AM-1006-05 | 03F | AM | 10062018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9749641575871 40.7673305056277) | ||||
2008 | 2008 | -73.95243640874371 | 40.792846505434 | 37I-PM-1006-01 | 37I | PM | 10062018 | 1 | Adult | Cinnamon | Gray, Black | Cinnamon+Gray, Black | Above Ground | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9524364087437 40.792846505434) | ||||
2044 | 2044 | -73.97715523261991 | 40.7706917595308 | 5C-AM-1006-01 | 05C | AM | 10062018 | 1 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | POINT (-73.9771552326199 40.7706917595308) | ||||
2060 | 2060 | -73.9575798004084 | 40.795701403548996 | 38D-PM-1006-04 | 38D | PM | 10062018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | near drive -runners -cyclists | POINT (-73.95757980040841 40.795701403549) | |||
2245 | 2245 | -73.9774228454023 | 40.7686399839016 | 3D-AM-1006-05 | 03D | AM | 10062018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (chased by boy),wary of humans in playground | POINT (-73.9774228454023 40.7686399839016) | |||
2280 | 2280 | -73.97671436441509 | 40.76847569413211 | 3D-AM-1006-02 | 03D | AM | 10062018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 25 | tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9767143644151 40.7684756941321) | |||
2344 | 2344 | -73.9786310308892 | 40.766934936818295 | 1D-AM-1006-05 | 01D | AM | 10062018 | 5 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9786310308892 40.7669349368183) | ||||
2454 | 2454 | -73.9565151662506 | 40.794664798744705 | 37E-PM-1006-07 | 37E | PM | 10062018 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | me | POINT (-73.9565151662506 40.7946647987447) | |||
2462 | 2462 | -73.9768544488742 | 40.76800695009771 | 3D-AM-1006-07 | 03D | AM | 10062018 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | running (with food in mouth) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9768544488742 40.7680069500977) | |||
2503 | 2503 | -73.974382557804 | 40.7674812627373 | 3F-AM-1006-10 | 03F | AM | 10062018 | 10 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6 | on fence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | clueless | POINT (-73.974382557804 40.7674812627373) | ||
2521 | 2521 | -73.976869549792 | 40.770698245472296 | 5C-AM-1006-04 | 05C | AM | 10062018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 12 | thin branch of tree | 0 | 0 | 0 | 0 | 0 | relaxing | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.976869549792 40.7706982454723) | ||
2539 | 2539 | -73.97810334484679 | 40.766672406621296 | 1D-AM-1006-03 | 01D | AM | 10062018 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9781033448468 40.7666724066213) | ||||
2547 | 2547 | -73.9743393747021 | 40.767634679832504 | 3F-AM-1006-12 | 03F | AM | 10062018 | 12 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9743393747021 40.7676346798325) | ||||
2583 | 2583 | -73.97696931406509 | 40.7684390015166 | 3D-AM-1006-01 | 03D | AM | 10062018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 9 | up a tree | 1 | 0 | 1 | 1 | 1 | digging (?) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | runs from (man led his dog into the area to chase squirrel) | POINT (-73.9769693140651 40.7684390015166) | |
2671 | 2671 | -73.97433690682541 | 40.7675726965985 | 3F-AM-1006-11 | 03F | AM | 10062018 | 11 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9743369068254 40.7675726965985) | ||||
2895 | 2895 | -73.9747873899653 | 40.77319452583271 | 9C-PM-1006-04 | 09C | PM | 10062018 | 4 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9747873899653 40.7731945258327) | ||||
2938 | 2938 | -73.97033289561999 | 40.7701079697795 | 7H-AM-1006-14 | 07H | AM | 10062018 | 14 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.97033289562 40.7701079697795) | ||||
36 | 36 | -73.96624389966809 | 40.7890381809441 | 28A-PM-1007-05 | 28A | PM | 10072018 | 5 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9662438996681 40.7890381809441) | |||||
68 | 68 | -73.96942403275091 | 40.7755898126674 | 13F-AM-1007-02 | 13F | AM | 10072018 | 2 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.96942403275091 40.7755898126674) | ||||||
268 | 268 | -73.968107276769 | 40.7768612676036 | 15F-AM-1007-09 | 15F | AM | 10072018 | 9 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.968107276769 40.7768612676036) | ||||
319 | 319 | -73.96590343597059 | 40.779751668884394 | 19F-AM-1007-02 | 19F | AM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9659034359706 40.77975166888441) | ||||
348 | 348 | -73.9542990150586 | 40.794091530067796 | 37G-PM-1007-09 | 37G | PM | 10072018 | 9 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9542990150586 40.7940915300678) | ||||||
349 | 349 | -73.9689657039917 | 40.776783427676705 | 15F-AM-1007-04 | 15F | AM | 10072018 | 4 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9689657039917 40.7767834276767) | ||||
470 | 470 | -73.95812430217221 | 40.794431473386 | 36D-AM-1007-01 | 36D | AM | 10072018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | avoiding a dog | POINT (-73.95812430217221 40.794431473386) | |||
525 | 525 | -73.952526164386 | 40.796375924050395 | 40G-AM-1007-02 | 40G | AM | 10072018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.952526164386 40.7963759240504) | ||||
588 | 588 | -73.9646597452128 | 40.7827698220703 | 22F-AM-1007-07 | 22F | AM | 10072018 | 7 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | alert & aware | POINT (-73.9646597452128 40.7827698220703) | |||
604 | 604 | -73.9540908513075 | 40.794201225045 | 37G-PM-1007-04 | 37G | PM | 10072018 | 4 | Cinnamon | Gray | Cinnamon+Gray | gray tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9540908513075 40.794201225045) | ||||
660 | 660 | -73.9638298997554 | 40.78259663323671 | 22F-AM-1007-03 | 22F | AM | 10072018 | 3 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | large white highlight | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9638298997554 40.7825966332367) | |||
685 | 685 | -73.9658181813014 | 40.7798160637561 | 19F-AM-1007-01 | 19F | AM | 10072018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | bit scared | POINT (-73.9658181813014 40.7798160637561) | |||
687 | 687 | -73.96369718436651 | 40.78256385373621 | 22F-AM-1007-04 | 22F | AM | 10072018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9636971843665 40.7825638537362) | ||||||
789 | 789 | -73.9675023138703 | 40.7872554700995 | 25A-PM-1007-01 | 25A | PM | 10072018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 40 | tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9675023138703 40.7872554700995) | |||
799 | 799 | -73.9529413156461 | 40.7920963446605 | 36I-PM-1007-06 | 36I | PM | 10072018 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9529413156461 40.7920963446605) | ||||
800 | 800 | -73.96821440393342 | 40.7773070675393 | 15F-AM-1007-08 | 15F | AM | 10072018 | 8 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9682144039334 40.7773070675393) | ||||
850 | 850 | -73.9642288873015 | 40.782043998356706 | 22F-AM-1007-06 | 22F | AM | 10072018 | 6 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9642288873015 40.7820439983567) | |||||
894 | 894 | -73.96751982309179 | 40.778631094685004 | 17F-AM-1007-02 | 17F | AM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9675198230918 40.778631094685) | ||||
928 | 928 | -73.96704295859901 | 40.778437071937105 | 17F-AM-1007-05 | 17F | AM | 10072018 | 5 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.967042958599 40.7784370719371) | ||||
937 | 937 | -73.97063234587691 | 40.7713196034265 | 9G-PM-1007-03 | 09G | PM | 10072018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9706323458769 40.771319603426505) | ||||
946 | 946 | -73.96540938440491 | 40.7806896368469 | 20F-PM-1007-09 | 20F | PM | 10072018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9654093844049 40.7806896368469) | ||||
954 | 954 | -73.96584435488221 | 40.7796704898979 | 19F-AM-1007-03 | 19F | AM | 10072018 | 3 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | scared | POINT (-73.9658443548822 40.7796704898979) | ||||
960 | 960 | -73.9623922773932 | 40.7814944428327 | 22H-PM-1007-04 | 22H | PM | 10072018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9623922773932 40.7814944428327) | ||||
971 | 971 | -73.978392591149 | 40.7668993398193 | 1D-PM-1007-04 | 01D | PM | 10072018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.978392591149 40.7668993398193) | ||||
1056 | 1056 | -73.98110784424621 | 40.767515940567 | 1A-AM-1007-04 | 01A | AM | 10072018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9811078442462 40.767515940567) | ||||
1067 | 1067 | -73.9695305996721 | 40.774538689695895 | 12F-PM-1007-02 | 12F | PM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9695305996721 40.7745386896959) | ||||
1081 | 1081 | -73.9680855277775 | 40.7769251965381 | 15F-AM-1007-10 | 15F | AM | 10072018 | 10 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9680855277775 40.7769251965381) | ||||
1117 | 1117 | -73.9693465383617 | 40.7744996336934 | 12F-PM-1007-01 | 12F | PM | 10072018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9693465383617 40.7744996336934) | ||||
1246 | 1246 | -73.9543044385367 | 40.7984498571338 | 41E-AM-1007-04 | 41E | AM | 10072018 | 4 | Adult | Cinnamon | White | Cinnamon+White | white haunches/tail | Ground Plane | FALSE | rubbing belly on ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9543044385367 40.798449857133804) | ||
1311 | 1311 | -73.9694169352433 | 40.774440829385796 | 12G-PM-1007-03 | 12G | PM | 10072018 | 3 | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | bushes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | friendly | POINT (-73.9694169352433 40.7744408293858) | |||
1418 | 1418 | -73.9673924060436 | 40.7788781851716 | 17F-AM-1007-03 | 17F | AM | 10072018 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9673924060436 40.7788781851716) | ||||
1457 | 1457 | -73.9697744662785 | 40.775595042897294 | 13F-AM-1007-04 | 13F | AM | 10072018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9697744662785 40.7755950428973) | ||||
1513 | 1513 | -73.96624099976421 | 40.789104293543204 | 28A-PM-1007-03 | 28A | PM | 10072018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 1 | chasing #2 took #2 food wrapper and is foraging through it | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9662409997642 40.7891042935432) | |||
1560 | 1560 | -73.9587072763996 | 40.7850256219415 | 27I-AM-1007-01 | 27I | AM | 10072018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9587072763996 40.7850256219415) | ||||
1577 | 1577 | -73.965390623703 | 40.7807731363782 | 20F-PM-1007-08 | 20F | PM | 10072018 | 8 | Adult | Cinnamon | White | Cinnamon+White | white tail/belly | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.965390623703 40.7807731363782) | |||
1619 | 1619 | -73.9744555348544 | 40.772849810635705 | 8D-PM-1007-03 | 08D | PM | 10072018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9744555348544 40.7728498106357) | ||||||
1631 | 1631 | -73.9527196716568 | 40.792363826828 | 36I-PM-1007-11 | 36I | PM | 10072018 | 11 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | me! | POINT (-73.9527196716568 40.792363826828) | |||
1680 | 1680 | -73.9638167248251 | 40.7776485679354 | 18I-PM-1007-03 | 18I | PM | 10072018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stared at me | POINT (-73.9638167248251 40.77764856793541) | |||
1808 | 1808 | -73.9698870647042 | 40.7826510985538 | 20B-AM-1007-02 | 20B | AM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | POINT (-73.9698870647042 40.7826510985538) | ||||
1843 | 1843 | -73.9685940262068 | 40.776932102013 | 15F-AM-1007-07 | 15F | AM | 10072018 | 7 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9685940262068 40.776932102013) | ||||
2001 | 2001 | -73.9521655419974 | 40.7948785497717 | 39H-AM-1007-04 | 39H | AM | 10072018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9521655419974 40.7948785497717) | ||||
