This data as json, CSV (advanced)
Suggested facets: Date, Hectare Squirrel Number, Age, Combination of Primary and Highlight Color, Color notes, Location, Above Ground Sighter Measurement, Specific Location, Running, Chasing, Climbing, Eating, Foraging, Other Activities, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Indifferent, Runs from
Highlight Fur Color ✖
Link | rowid | longitude | latitude | Unique Squirrel ID | Hectare | Shift | Date ▼ | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 233 | -73.9568343093228 | 40.794940135088204 | 37E-PM-1006-04 | 37E | PM | 10062018 | 4 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | doesn't see me | POINT (-73.9568343093228 40.7949401350882) | |||
290 | 290 | -73.95606798644259 | 40.7947887062326 | 37E-PM-1006-06 | 37E | PM | 10062018 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9560679864426 40.7947887062326) | ||||
298 | 298 | -73.957342596188 | 40.7944359654227 | 37E-PM-1006-09 | 37E | PM | 10062018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | moseying | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.957342596188 40.7944359654227) | |||
780 | 780 | -73.9675472064204 | 40.7835947167436 | 22C-PM-1006-06 | 22C | PM | 10062018 | 6 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | on tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9675472064204 40.7835947167436) | |||
1289 | 1289 | -73.97246812695259 | 40.7743474675821 | 11D-PM-1006-03 | 11D | PM | 10062018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9724681269526 40.7743474675821) | ||||
1334 | 1334 | -73.957134662576 | 40.7872395604122 | 30I-PM-1006-07 | 30I | PM | 10062018 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.957134662576 40.7872395604122) | ||||
2008 | 2008 | -73.95243640874371 | 40.792846505434 | 37I-PM-1006-01 | 37I | PM | 10062018 | 1 | Adult | Cinnamon | Gray, Black | Cinnamon+Gray, Black | Above Ground | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9524364087437 40.792846505434) | ||||
2060 | 2060 | -73.9575798004084 | 40.795701403548996 | 38D-PM-1006-04 | 38D | PM | 10062018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | near drive -runners -cyclists | POINT (-73.95757980040841 40.795701403549) | |||
2454 | 2454 | -73.9565151662506 | 40.794664798744705 | 37E-PM-1006-07 | 37E | PM | 10062018 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | me | POINT (-73.9565151662506 40.7946647987447) | |||
2895 | 2895 | -73.9747873899653 | 40.77319452583271 | 9C-PM-1006-04 | 09C | PM | 10062018 | 4 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9747873899653 40.7731945258327) | ||||
36 | 36 | -73.96624389966809 | 40.7890381809441 | 28A-PM-1007-05 | 28A | PM | 10072018 | 5 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9662438996681 40.7890381809441) | |||||
348 | 348 | -73.9542990150586 | 40.794091530067796 | 37G-PM-1007-09 | 37G | PM | 10072018 | 9 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9542990150586 40.7940915300678) | ||||||
604 | 604 | -73.9540908513075 | 40.794201225045 | 37G-PM-1007-04 | 37G | PM | 10072018 | 4 | Cinnamon | Gray | Cinnamon+Gray | gray tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9540908513075 40.794201225045) | ||||
789 | 789 | -73.9675023138703 | 40.7872554700995 | 25A-PM-1007-01 | 25A | PM | 10072018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 40 | tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9675023138703 40.7872554700995) | |||
799 | 799 | -73.9529413156461 | 40.7920963446605 | 36I-PM-1007-06 | 36I | PM | 10072018 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9529413156461 40.7920963446605) | ||||
937 | 937 | -73.97063234587691 | 40.7713196034265 | 9G-PM-1007-03 | 09G | PM | 10072018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9706323458769 40.771319603426505) | ||||
946 | 946 | -73.96540938440491 | 40.7806896368469 | 20F-PM-1007-09 | 20F | PM | 10072018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9654093844049 40.7806896368469) | ||||
960 | 960 | -73.9623922773932 | 40.7814944428327 | 22H-PM-1007-04 | 22H | PM | 10072018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9623922773932 40.7814944428327) | ||||
971 | 971 | -73.978392591149 | 40.7668993398193 | 1D-PM-1007-04 | 01D | PM | 10072018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.978392591149 40.7668993398193) | ||||
1067 | 1067 | -73.9695305996721 | 40.774538689695895 | 12F-PM-1007-02 | 12F | PM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9695305996721 40.7745386896959) | ||||
1117 | 1117 | -73.9693465383617 | 40.7744996336934 | 12F-PM-1007-01 | 12F | PM | 10072018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9693465383617 40.7744996336934) | ||||
1311 | 1311 | -73.9694169352433 | 40.774440829385796 | 12G-PM-1007-03 | 12G | PM | 10072018 | 3 | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | bushes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | friendly | POINT (-73.9694169352433 40.7744408293858) | |||
1513 | 1513 | -73.96624099976421 | 40.789104293543204 | 28A-PM-1007-03 | 28A | PM | 10072018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 1 | chasing #2 took #2 food wrapper and is foraging through it | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9662409997642 40.7891042935432) | |||
1577 | 1577 | -73.965390623703 | 40.7807731363782 | 20F-PM-1007-08 | 20F | PM | 10072018 | 8 | Adult | Cinnamon | White | Cinnamon+White | white tail/belly | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.965390623703 40.7807731363782) | |||
1619 | 1619 | -73.9744555348544 | 40.772849810635705 | 8D-PM-1007-03 | 08D | PM | 10072018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9744555348544 40.7728498106357) | ||||||
1631 | 1631 | -73.9527196716568 | 40.792363826828 | 36I-PM-1007-11 | 36I | PM | 10072018 | 11 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | me! | POINT (-73.9527196716568 40.792363826828) | |||
1680 | 1680 | -73.9638167248251 | 40.7776485679354 | 18I-PM-1007-03 | 18I | PM | 10072018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stared at me | POINT (-73.9638167248251 40.77764856793541) | |||
2026 | 2026 | -73.9622752768962 | 40.7814921913101 | 22H-PM-1007-02 | 22H | PM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | low branch | 0 | 0 | 0 | 0 | 0 | watching me scratching | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9622752768962 40.7814921913101) | ||
2075 | 2075 | -73.96362349533341 | 40.7775138547689 | 18I-PM-1007-06 | 18I | PM | 10072018 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9636234953334 40.7775138547689) | |||
2184 | 2184 | -73.9694938608335 | 40.7745700102115 | 12F-PM-1007-03 | 12F | PM | 10072018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694938608335 40.7745700102115) | ||||
2891 | 2891 | -73.9636482556874 | 40.7775831570186 | 18I-PM-1007-05 | 18I | PM | 10072018 | 5 | Juvenile | Cinnamon | Gray, Black | Cinnamon+Gray, Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | jumping crazily / digging hole | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9636482556874 40.7775831570186) | |||
2927 | 2927 | -73.96501200660741 | 40.7805932882407 | 20F-PM-1007-13 | 20F | PM | 10072018 | 13 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9650120066074 40.78059328824071) | ||||
2943 | 2943 | -73.962534856258 | 40.7812134517411 | 22H-PM-1007-01 | 22H | PM | 10072018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.962534856258 40.7812134517411) | ||||
2971 | 2971 | -73.9639801411692 | 40.7778921302618 | 18I-PM-1007-04 | 18I | PM | 10072018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | walking sitting up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9639801411692 40.7778921302618) | |||
3003 | 3003 | -73.96986639266571 | 40.773999710413 | 12F-PM-1007-09 | 12F | PM | 10072018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9698663926657 40.773999710413) | ||||
3004 | 3004 | -73.9528482858163 | 40.7922056218325 | 36I-PM-1007-08 | 36I | PM | 10072018 | 8 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9528482858163 40.7922056218325) | ||||
150 | 150 | -73.97634308293419 | 40.7686351097159 | 4D-PM-1008-11 | 04D | PM | 10082018 | 11 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3 | on tree facing downward | 0 | 1 | 0 | 0 | 0 | chased #12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9763430829342 40.7686351097159) | ||
194 | 194 | -73.9764839973068 | 40.7691725326976 | 4D-PM-1008-06 | 04D | PM | 10082018 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9764839973068 40.7691725326976) | ||||
247 | 247 | -73.97331176635409 | 40.7694584620114 | 6F-PM-1008-05 | 06F | PM | 10082018 | 5 | Adult | Cinnamon | White | Cinnamon+White | white patch | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.97331176635412 40.7694584620114) | |||
249 | 249 | -73.9786339295735 | 40.7684918638639 | 3C-PM-1008-02 | 03C | PM | 10082018 | 2 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9786339295735 40.7684918638639) | ||||
303 | 303 | -73.9762348224648 | 40.7694522315322 | 4D-PM-1008-08 | 04D | PM | 10082018 | 8 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 1 | climbed fence staring at me - went up tree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.97623482246482 40.7694522315322) | |||
376 | 376 | -73.9698817079185 | 40.775832262771104 | 13E-PM-1008-10 | 13E | PM | 10082018 | 10 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9698817079185 40.7758322627711) | ||||
458 | 458 | -73.97357503529591 | 40.7694500333777 | 6F-PM-1008-06 | 06F | PM | 10082018 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | White patches. Almost looks like fox squirrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9735750352959 40.7694500333777) | |||||
695 | 695 | -73.96850806398729 | 40.774530979415495 | 13G-PM-1008-03 | 13G | PM | 10082018 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20 | maple tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9685080639873 40.77453097941551) | |||
715 | 715 | -73.97720265726741 | 40.7691598773017 | 4D-PM-1008-14 | 04D | PM | 10082018 | 14 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9772026572674 40.7691598773017) | ||||
813 | 813 | -73.9758959798289 | 40.7694125671679 | 4D-PM-1008-01 | 04D | PM | 10082018 | 1 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9758959798289 40.7694125671679) | ||||
863 | 863 | -73.97640160306659 | 40.7689894344251 | 4D-PM-1008-05 | 04D | PM | 10082018 | 5 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9764016030666 40.7689894344251) | ||||
897 | 897 | -73.97346875380642 | 40.769430895922206 | 6F-PM-1008-04 | 06F | PM | 10082018 | 4 | Adult | Cinnamon | White | Cinnamon+White | patches of white on haunches | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9734687538064 40.7694308959222) | |||
925 | 925 | -73.9763116425885 | 40.768883957648704 | 4D-PM-1008-03 | 04D | PM | 10082018 | 3 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ran two feet up tree trunk | POINT (-73.9763116425885 40.7688839576487) | |||
939 | 939 | -73.97614477914841 | 40.7690147873986 | 4D-PM-1008-02 | 04D | PM | 10082018 | 2 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9761447791484 40.7690147873986) | ||||
1135 | 1135 | -73.9667474482967 | 40.7760643720793 | 15H-PM-1008-01 | 15H | PM | 10082018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | Oak tree | 0 | 1 | 0 | 0 | 0 | watching me | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | observant | POINT (-73.9667474482967 40.7760643720793) | |
1142 | 1142 | -73.9765805609072 | 40.7692807820935 | 4D-PM-1008-07 | 04D | PM | 10082018 | 7 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | hopped over fence and chased # 6 around tree & ran it to end of lawn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9765805609072 40.7692807820935) | |||
1199 | 1199 | -73.9756993198381 | 40.768195664191296 | 3E-PM-1008-08 | 03E | PM | 10082018 | 8 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9756993198381 40.7681956641913) | |||||
1287 | 1287 | -73.9763236949008 | 40.7686815615335 | 4D-PM-1008-12 | 04D | PM | 10082018 | 12 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3 | 1 | 0 | 0 | 0 | 0 | was chased by # 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9763236949008 40.7686815615335) | |||
1384 | 1384 | -73.97876087620051 | 40.7686062296462 | 3C-PM-1008-01 | 03C | PM | 10082018 | 1 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3 | 0 | 0 | 0 | 0 | 0 | walked between trees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9787608762005 40.7686062296462) | |||
1982 | 1982 | -73.9729979174723 | 40.7742904356698 | 10D-PM-1008-01 | 10D | PM | 10082018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9729979174723 40.7742904356698) | ||||
2725 | 2725 | -73.9658867660358 | 40.7756523577509 | 15H-PM-1008-06 | 15H | PM | 10082018 | 6 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | base of gingko tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9658867660358 40.7756523577509) | |||
2787 | 2787 | -73.9765306970303 | 40.769495687585895 | 4D-PM-1008-09 | 04D | PM | 10082018 | 9 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9765306970303 40.7694956875859) | ||||||
2801 | 2801 | -73.9697665830132 | 40.7759094917104 | 13E-PM-1008-08 | 13E | PM | 10082018 | 8 | Juvenile | Cinnamon | Black, White | Cinnamon+Black, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9697665830132 40.7759094917104) | ||||
2837 | 2837 | -73.9772691210241 | 40.7690960712994 | 4D-PM-1008-13 | 04D | PM | 10082018 | 13 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9772691210241 40.7690960712994) | ||||
2952 | 2952 | -73.9763719445827 | 40.768955141333706 | 4D-PM-1008-04 | 04D | PM | 10082018 | 4 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9763719445827 40.7689551413337) | ||||
2965 | 2965 | -73.9767389132988 | 40.7689323691424 | 4D-PM-1008-10 | 04D | PM | 10082018 | 10 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 6 | climbed the fence & posed for a picture | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9767389132988 40.7689323691424) | |||
19 | 19 | -73.9768603630674 | 40.7702795904962 | 5C-PM-1010-09 | 05C | PM | 10102018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9768603630674 40.7702795904962) | ||||
140 | 140 | -73.97686527856641 | 40.768483816820705 | 3D-PM-1010-03 | 03D | PM | 10102018 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.97686527856641 40.7684838168207) | ||||
256 | 256 | -73.976798124308 | 40.774131657411296 | 9A-PM-1010-04 | 09A | PM | 10102018 | 4 | Cinnamon | Cinnamon+ | Above Ground | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.97679812430802 40.7741316574113) | ||||||
514 | 514 | -73.9768357173861 | 40.7683813358343 | 3D-PM-1010-12 | 03D | PM | 10102018 | 12 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9768357173861 40.7683813358343) | ||||
625 | 625 | -73.9764235373322 | 40.770606513989 | 5C-PM-1010-11 | 05C | PM | 10102018 | 11 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.97642353733221 40.770606513989) | ||||
968 | 968 | -73.9689781843873 | 40.7709333833783 | 9I-PM-1010-04 | 09I | PM | 10102018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9689781843873 40.7709333833783) | ||||
1127 | 1127 | -73.9776445567926 | 40.768119107973 | 3D-PM-1010-07 | 03D | PM | 10102018 | 7 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9776445567926 40.768119107973) | ||||
1129 | 1129 | -73.97449068326779 | 40.7699948746776 | 6E-PM-1010-05 | 06E | PM | 10102018 | 5 | Adult | Cinnamon | White | Cinnamon+White | white back legs | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | could this squirrel be eating a white mushroom? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9744906832678 40.76999487467761) | ||
1158 | 1158 | -73.97638947595429 | 40.7705523372364 | 5C-PM-1010-12 | 05C | PM | 10102018 | 12 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9763894759543 40.7705523372364) | ||||
1226 | 1226 | -73.97684509716998 | 40.7709430375069 | 5C-PM-1010-07 | 05C | PM | 10102018 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.97684509717 40.7709430375069) | ||||
1282 | 1282 | -73.974451175321 | 40.770129463526395 | 6E-PM-1010-04 | 06E | PM | 10102018 | 4 | Adult | Cinnamon | White | Cinnamon+White | white back legs | Ground Plane | FALSE | small open area but w/ 7 large oak trees | 0 | 1 | 0 | 1 | 0 | chasing #3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.974451175321 40.7701294635264) | |
1448 | 1448 | -73.9772810073685 | 40.7693577540392 | 4C-PM-1010-03 | 04C | PM | 10102018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9772810073685 40.7693577540392) | ||||
1505 | 1505 | -73.9733461334967 | 40.7684314285151 | 5G-PM-1010-01 | 05G | PM | 10102018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9733461334967 40.7684314285151) | ||||
1536 | 1536 | -73.9746128451271 | 40.770095704670894 | 6E-PM-1010-02 | 06E | PM | 10102018 | 2 | Adult | Cinnamon | White | Cinnamon+White | white back legs | Ground Plane | FALSE | small open area but w/ 7 large oak trees | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9746128451271 40.7700957046709) | ||
