This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Age, Primary Fur Color, Combination of Primary and Highlight Color, Location, Running, Chasing, Climbing, Foraging, Kuks, Quaas, Moans, Tail flags, Approaches, Indifferent
Highlight Fur Color ✖
Link | rowid | longitude | latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing ▼ | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | -73.9561344937861 | 40.794082388408604 | 37F-PM-1014-03 | 37F | PM | 10142018 | 3 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9561344937861 40.7940823884086) | |||||||||
5 | 5 | -73.9593126695714 | 40.797533370163 | 39B-AM-1018-01 | 39B | AM | 10182018 | 1 | + | Above Ground | 0 | 0 | 0 | 0 | 0 | unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9593126695714 40.797533370163) | |||||||
6 | 6 | -73.9565700386162 | 40.7902561000937 | 33H-AM-1019-02 | 33H | AM | 10192018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | wrestling with mother | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9565700386162 40.7902561000937) | |||
7 | 7 | -73.9719735582476 | 40.769304513357795 | 6G-PM-1020-02 | 06G | PM | 10202018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9719735582476 40.7693045133578) | |||||
9 | 9 | -73.9770718586754 | 40.7729752391435 | 7B-AM-1008-09 | 07B | AM | 10082018 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9770718586754 40.7729752391435) | |||||
11 | 11 | -73.9702676472613 | 40.7762126854894 | 13E-AM-1017-05 | 13E | AM | 10172018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on tree stump | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9702676472613 40.7762126854894) | ||||
13 | 13 | -73.95412017897951 | 40.793181170108205 | 36H-AM-1010-02 | 36H | AM | 10102018 | 2 | Adult | Gray | Gray+ | just outside hectare | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9541201789795 40.7931811701082) | ||||
14 | 14 | -73.9582694312289 | 40.7917367820255 | 33F-AM-1008-02 | 33F | AM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9582694312289 40.7917367820255) | |||||
17 | 17 | -73.96950635353329 | 40.7823507678183 | 20B-PM-1013-05 | 20B | PM | 10132018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9695063535333 40.7823507678183) | ||||
18 | 18 | -73.9532170504865 | 40.7919669739962 | 36I-PM-1007-01 | 36I | PM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9532170504865 40.7919669739962) | ||||
19 | 19 | -73.9768603630674 | 40.7702795904962 | 5C-PM-1010-09 | 05C | PM | 10102018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9768603630674 40.7702795904962) | ||||
20 | 20 | -73.9706105896967 | 40.769812482150705 | 7H-AM-1006-05 | 07H | AM | 10062018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9706105896967 40.7698124821507) | ||||
21 | 21 | -73.9703781726172 | 40.778752613032104 | 16C-PM-1018-03 | 16C | PM | 10182018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703781726172 40.7787526130321) | ||||
22 | 22 | -73.9703925210471 | 40.7765032004992 | 14E-AM-1008-23 | 14E | AM | 10082018 | 23 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703925210471 40.7765032004992) | ||||
23 | 23 | -73.9638179439747 | 40.7924173263904 | 32A-PM-1013-03 | 32A | PM | 10132018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9638179439747 40.7924173263904) | ||||
24 | 24 | -73.9584070974734 | 40.7913812490557 | 33F-AM-1008-01 | 33F | AM | 10082018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | moving slowly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9584070974734 40.7913812490557) | ||||
25 | 25 | -73.96711306801141 | 40.7784859700171 | 17F-AM-1007-07 | 17F | AM | 10072018 | 7 | Adult | Gray | White | Gray+White | Above Ground | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9671130680114 40.7784859700171) | ||||
28 | 28 | -73.958736593111 | 40.790852437062604 | 32F-PM-1008-07 | 32F | PM | 10082018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.958736593111 40.7908524370626) | |||||
30 | 30 | -73.96929432916109 | 40.776953610248796 | 15E-AM-1013-01 | 15E | AM | 10132018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9692943291611 40.7769536102488) | ||||
31 | 31 | -73.9540054100539 | 40.795244599983604 | 39G-PM-1013-06 | 39G | PM | 10132018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9540054100539 40.7952445999836) | ||||
32 | 32 | -73.9576530157255 | 40.7868659490397 | 29I-PM-1007-01 | 29I | PM | 10072018 | 1 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9576530157255 40.7868659490397) | |||||
33 | 33 | -73.9738033257473 | 40.7711846894166 | 7E-AM-1006-02 | 07E | AM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | under a tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9738033257473 40.7711846894166) | ||||
34 | 34 | -73.9704402681017 | 40.77989656212029 | 17C-PM-1013-05 | 17C | PM | 10132018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | eating (ate upside down on a tree — #jealous) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9704402681017 40.77989656212031) | ||||
37 | 37 | -73.96431539204279 | 40.78208185169571 | 22F-PM-1014-05 | 22F | PM | 10142018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9643153920428 40.7820818516957) | ||||
38 | 38 | -73.9742073452913 | 40.7757957380463 | 12B-AM-1007-01 | 12B | AM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9742073452913 40.7757957380463) | ||||
40 | 40 | -73.9535410657077 | 40.7928711760061 | 36H-PM-1008-02 | 36H | PM | 10082018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9535410657077 40.79287117600611) | |||||
42 | 42 | -73.9579564338627 | 40.795933779502704 | 38C-PM-1014-09 | 38C | PM | 10142018 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9579564338627 40.7959337795027) | |||||
44 | 44 | -73.970252675331 | 40.7705999588222 | 8H-AM-1017-06 | 08H | AM | 10172018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.970252675331 40.77059995882221) | ||||
46 | 46 | -73.9673253417305 | 40.7749505252981 | 13H-PM-1010-02 | 13H | PM | 10102018 | 2 | Adult | Gray | Gray+ | Above Ground | 5 | tree | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9673253417305 40.7749505252981) | ||||
50 | 50 | -73.96806350709491 | 40.779249873647 | 17E-AM-1017-05 | 17E | AM | 10172018 | 5 | Adult | Black | Black+ | Above Ground | 10 | Branch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9680635070949 40.779249873647) | ||||
51 | 51 | -73.9801666435401 | 40.7686905339212 | 2B-PM-1013-01 | 02B | PM | 10132018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | running (with nut) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9801666435401 40.7686905339212) | |||
54 | 54 | -73.97602982411779 | 40.7681954366911 | 3E-PM-1008-07 | 03E | PM | 10082018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9760298241178 40.7681954366911) | ||||
55 | 55 | -73.9568802149818 | 40.7972399133816 | 39C-PM-1006-01 | 39C | PM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9568802149818 40.7972399133816) | |||||
56 | 56 | -73.97246424363941 | 40.7690526441109 | 6G-AM-1008-02 | 06G | AM | 10082018 | 2 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | bush | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9724642436394 40.7690526441109) | ||||
57 | 57 | -73.9690175838534 | 40.77604327200171 | 14F-AM-1007-05 | 14F | AM | 10072018 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690175838534 40.7760432720017) | ||||
59 | 59 | -73.9684910712272 | 40.776881164002106 | 15F-PM-1010-05 | 15F | PM | 10102018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9684910712272 40.7768811640021) | |||||
62 | 62 | -73.952819267977 | 40.792313040279296 | 36I-AM-1017-02 | 36I | AM | 10172018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon stripe on back | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.952819267977 40.7923130402793) | |||
63 | 63 | -73.9745630038492 | 40.7692602628745 | 5E-AM-1008-06 | 05E | AM | 10082018 | 6 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9745630038492 40.7692602628745) | ||||
64 | 64 | -73.95950023395079 | 40.7903365788694 | 32E-PM-1017-13 | 32E | PM | 10172018 | 13 | Adult | Gray | Gray+ | Nothing selected as Primary. Gray selected as Highlights. Made executive adjustments. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9595002339508 40.7903365788694) | ||||||
66 | 66 | -73.9749243901189 | 40.7761393551781 | 11B-PM-1014-05 | 11B | PM | 10142018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9749243901189 40.7761393551781) | |||||
68 | 68 | -73.96942403275091 | 40.7755898126674 | 13F-AM-1007-02 | 13F | AM | 10072018 | 2 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.96942403275091 40.7755898126674) | ||||||
69 | 69 | -73.9689000978955 | 40.7828364735236 | 20B-PM-1013-10 | 20B | PM | 10132018 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | drank from a pond of rain water | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9689000978955 40.7828364735236) | |||
70 | 70 | -73.9804528867547 | 40.7696753655986 | 3A-PM-1017-05 | 03A | PM | 10172018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9804528867547 40.76967536559861) | ||||
72 | 72 | -73.9666007935638 | 40.7845098131567 | 23C-PM-1014-03 | 23C | PM | 10142018 | 3 | Adult | Gray | Gray+ | Above Ground | 8 | 0 | 1 | 0 | 0 | 0 | chasing (#4 across trees) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9666007935638 40.7845098131567) | ||||
74 | 74 | -73.95466541841459 | 40.7947639241491 | 38G-PM-1020-09 | 38G | PM | 10202018 | 9 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9546654184146 40.7947639241491) | ||||
75 | 75 | -73.9667114027214 | 40.7768804702473 | 16G-PM-1017-01 | 16G | PM | 10172018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9667114027214 40.7768804702473) | ||||
76 | 76 | -73.9530035564643 | 40.792182245761296 | 36I-PM-1007-07 | 36I | PM | 10072018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530035564643 40.7921822457613) | |||||
77 | 77 | -73.9615696577673 | 40.7951278622399 | 35A-AM-1014-03 | 35A | AM | 10142018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9615696577673 40.7951278622399) | ||||
81 | 81 | -73.9578237168359 | 40.7980959471034 | 40B-PM-1014-06 | 40B | PM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9578237168359 40.7980959471034) | ||||
89 | 89 | -73.968052057989 | 40.777338666528 | 15F-PM-1010-06 | 15F | PM | 10102018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.968052057989 40.777338666528) | |||||
92 | 92 | -73.9565759733611 | 40.7992461674802 | 42C-AM-1007-02 | 42C | AM | 10072018 | 2 | + | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9565759733611 40.7992461674802) | |||||||||
93 | 93 | -73.95515394983059 | 40.798738465625604 | 41D-AM-1014-01 | 41D | AM | 10142018 | 1 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9551539498306 40.7987384656256) | |||
94 | 94 | -73.9641971813967 | 40.781353795943495 | 21G-PM-1007-01 | 21G | PM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9641971813967 40.7813537959435) | ||||
96 | 96 | -73.9708549670788 | 40.7699587019058 | 7H-PM-1006-04 | 07H | PM | 10062018 | 4 | Adult | Gray | Gray+ | Above Ground | 12 | on tree knob | 0 | 0 | 0 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9708549670788 40.7699587019058) | |||
101 | 101 | -73.9544007658685 | 40.7950689723135 | 38F-PM-1013-05 | 38F | PM | 10132018 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | being chased,was pushed by other squirrel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9544007658685 40.7950689723135) | |||
104 | 104 | -73.9764036522984 | 40.7705846185121 | 5C-AM-1006-05 | 05C | AM | 10062018 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9764036522984 40.7705846185121) | ||||
105 | 105 | -73.9589249555235 | 40.7908193284981 | 32E-PM-1017-03 | 32E | PM | 10172018 | 3 | Adult | Gray | Gray+ | Above Ground | 2 | bottom of tree | 0 | 0 | 0 | 1 | 0 | still | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9589249555235 40.7908193284981) | |||
106 | 106 | -73.9634623418761 | 40.7917685404482 | 31A-PM-1017-04 | 31A | PM | 10172018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9634623418761 40.7917685404482) | ||||
113 | 113 | -73.9700100617602 | 40.7815739959357 | 19B-PM-1018-01 | 19B | PM | 10182018 | 1 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Above Ground | 20 | 1 | 0 | 0 | 0 | 0 | flying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9700100617602 40.7815739959357) | |||
115 | 115 | -73.9530040923555 | 40.7922896176936 | 36I-PM-1007-10 | 36I | PM | 10072018 | 10 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | stole (found?) an entire sandwich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530040923555 40.7922896176936) | |||
117 | 117 | -73.9607746337979 | 40.793958106938206 | 35B-AM-1010-01 | 35B | AM | 10102018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | lawn | 0 | 0 | 0 | 0 | 0 | walking w/ something in mouth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9607746337979 40.793958106938206) | |||
118 | 118 | -73.9566346046453 | 40.7973923396512 | 40D-PM-1013-01 | 40D | PM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9566346046453 40.7973923396512) | ||||
119 | 119 | -73.9592038887673 | 40.796382675378 | 38B-PM-1018-02 | 38B | PM | 10182018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | burying nut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9592038887673 40.796382675378) | |||
120 | 120 | -73.9511118711108 | 40.7950813345902 | 40I-AM-1018-01 | 40I | AM | 10182018 | 1 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | begging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9511118711108 40.7950813345902) | ||||
121 | 121 | -73.97699397963821 | 40.7729537573035 | 7B-AM-1008-10 | 07B | AM | 10082018 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9769939796382 40.7729537573035) | |||||
125 | 125 | -73.9651601541795 | 40.7761841788025 | 15I-PM-1012-07 | 15I | PM | 10122018 | 7 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9651601541795 40.7761841788025) | |||||
129 | 129 | -73.9705092958892 | 40.7761092972965 | 13E-PM-1008-07 | 13E | PM | 10082018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9705092958892 40.7761092972965) | |||||
131 | 131 | -73.9755560786227 | 40.7662992317575 | 2F-AM-1006-05 | 02F | AM | 10062018 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | curious but shy | POINT (-73.9755560786227 40.7662992317575) | |||
132 | 132 | -73.9696433533986 | 40.7828208083804 | 20B-AM-1007-01 | 20B | AM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | quietly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9696433533986 40.7828208083804) | |||
138 | 138 | -73.9721442939797 | 40.770075080231706 | 7G-PM-1018-03 | 07G | PM | 10182018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9721442939797 40.7700750802317) | |||||
140 | 140 | -73.97686527856641 | 40.768483816820705 | 3D-PM-1010-03 | 03D | PM | 10102018 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.97686527856641 40.7684838168207) | ||||
141 | 141 | -73.9590992841423 | 40.793758098573 | 35D-PM-1013-09 | 35D | PM | 10132018 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9590992841423 40.793758098573) | ||||
142 | 142 | -73.9724063986771 | 40.7705711897977 | 7F-PM-1012-01 | 07F | PM | 10122018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9724063986771 40.7705711897977) | |||||
144 | 144 | -73.9730750601212 | 40.7701304211944 | 6F-PM-1008-01 | 06F | PM | 10082018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9730750601212 40.7701304211944) | ||||
145 | 145 | -73.971970670614 | 40.7720868124544 | 9F-AM-1013-04 | 09F | AM | 10132018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.971970670614 40.7720868124544) | ||||
146 | 146 | -73.95621174550999 | 40.795104437820704 | 38E-AM-1010-09 | 38E | AM | 10102018 | 9 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.95621174551 40.7951044378207) | ||||
148 | 148 | -73.9532620128307 | 40.795247554804796 | 39G-AM-1018-01 | 39G | AM | 10182018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | dead (something ran over it) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9532620128307 40.7952475548048) | |||
149 | 149 | -73.9576349321357 | 40.7904409912437 | 32G-PM-1013-03 | 32G | PM | 10132018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon belly | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9576349321357 40.7904409912437) | |||
151 | 151 | -73.9714789136757 | 40.7694886645194 | 6H-AM-1008-01 | 06H | AM | 10082018 | 1 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714789136757 40.7694886645194) | ||||
152 | 152 | -73.9755133710665 | 40.7697883435981 | 5E-AM-1008-08 | 05E | AM | 10082018 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9755133710665 40.7697883435981) | |||||
