This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Age, Primary Fur Color, Combination of Primary and Highlight Color, Color notes, Location, Above Ground Sighter Measurement, Chasing, Climbing, Eating, Kuks, Quaas, Tail flags, Approaches, Indifferent, Runs from
Highlight Fur Color ✖
Link | rowid | longitude | latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age ▼ | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
256 | 256 | -73.976798124308 | 40.774131657411296 | 9A-PM-1010-04 | 09A | PM | 10102018 | 4 | Cinnamon | Cinnamon+ | Above Ground | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.97679812430802 40.7741316574113) | ||||||
452 | 452 | -73.960300330029 | 40.795347587186896 | 36B-AM-1013-03 | 36B | AM | 10132018 | 3 | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.960300330029 40.7953475871869) | ||||||
819 | 819 | -73.9603620122205 | 40.7955965755851 | 36B-AM-1013-02 | 36B | AM | 10132018 | 2 | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | didn't see me | POINT (-73.9603620122205 40.7955965755851) | |||||
955 | 955 | -73.96065706156101 | 40.79561507441021 | 36A-PM-1013-08 | 36A | PM | 10132018 | 8 | Gray | Gray+ | Ground Plane | FALSE | "FIELD" | 1 | 0 | 0 | 0 | 0 | running from #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.960657061561 40.7956150744102) | ||||
1029 | 1029 | -73.9601259189134 | 40.795535060905706 | 36B-PM-1013-04 | 36B | PM | 10132018 | 4 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9601259189134 40.7955350609057) | |||||
1072 | 1072 | -73.9566571713254 | 40.798985577543505 | 41C-AM-1017-04 | 41C | AM | 10172018 | 4 | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9566571713254 40.7989855775435) | ||||||
1150 | 1150 | -73.97447264347429 | 40.776729630785 | 12A-PM-1013-03 | 12A | PM | 10132018 | 3 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 3 | 1 | 0 | 0 | 0 | 0 | chased up a tree by #4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9744726434743 40.776729630785) | ||||
1329 | 1329 | -73.9772164524209 | 40.768839953875606 | 3D-AM-1006-06 | 03D | AM | 10062018 | 6 | Gray | Gray+ | Above Ground | 10 | tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | did not run from humans,but ran straight to tree & climbed up | POINT (-73.9772164524209 40.7688399538756) | ||||
1767 | 1767 | -73.958719099962 | 40.7947587726617 | 36C-AM-1014-04 | 36C | AM | 10142018 | 4 | Gray | White | Gray+White | Above Ground | 15 | Ground then tree to eat | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.958719099962 40.7947587726617) | ||||
2225 | 2225 | -73.95623234556741 | 40.7946180656349 | 37E-AM-1013-02 | 37E | AM | 10132018 | 2 | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9562323455674 40.79461806563491) | |||||
2261 | 2261 | -73.9609692861012 | 40.790502891247 | 31D-AM-1014-07 | 31D | AM | 10142018 | 7 | Gray | Gray+ | Ground Plane | FALSE | Crossing path to tree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9609692861012 40.790502891247) | |||||
2744 | 2744 | -73.9752915601718 | 40.7739329570033 | 9B-AM-1010-04 | 09B | AM | 10102018 | 4 | + | Above Ground | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9752915601718 40.7739329570033) | |||||||
2836 | 2836 | -73.953092053256 | 40.7982256930243 | 42F-PM-1017-03 | 42F | PM | 10172018 | 3 | Gray | Cinnamon | Gray+Cinnamon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.953092053256 40.7982256930243) | |||||||
2840 | 2840 | -73.9532163535175 | 40.7982970313067 | 42F-PM-1017-04 | 42F | PM | 10172018 | 4 | Gray | Gray+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9532163535175 40.7982970313067) | ||||||||
2981 | 2981 | -73.9800094828465 | 40.7677782585639 | 1B-AM-1012-04 | 01B | AM | 10122018 | 4 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9800094828465 40.7677782585639) | |||||
2777 | 2777 | -73.98108436110859 | 40.768790549369896 | 2A-PM-1019-05 | 02A | PM | 10192018 | 5 | ? | Gray | Gray+ | Above Ground | 50 | in tall planetree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9810843611086 40.7687905493699) | ||||
2 | 2 | -73.9570437717691 | 40.7948509408039 | 37E-PM-1006-03 | 37E | PM | 10062018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | me | POINT (-73.9570437717691 40.794850940803904) | |||
7 | 7 | -73.9719735582476 | 40.769304513357795 | 6G-PM-1020-02 | 06G | PM | 10202018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9719735582476 40.7693045133578) | |||||
19 | 19 | -73.9768603630674 | 40.7702795904962 | 5C-PM-1010-09 | 05C | PM | 10102018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9768603630674 40.7702795904962) | ||||
25 | 25 | -73.96711306801141 | 40.7784859700171 | 17F-AM-1007-07 | 17F | AM | 10072018 | 7 | Adult | Gray | White | Gray+White | Above Ground | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9671130680114 40.7784859700171) | ||||
31 | 31 | -73.9540054100539 | 40.795244599983604 | 39G-PM-1013-06 | 39G | PM | 10132018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9540054100539 40.7952445999836) | ||||
41 | 41 | -73.96391592984459 | 40.789177463798794 | 29C-AM-1007-06 | 29C | AM | 10072018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9639159298446 40.7891774637988) | ||||
45 | 45 | -73.9579645940414 | 40.7918613498407 | 34F-AM-1007-01 | 34F | AM | 10072018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9579645940414 40.7918613498407) | ||||
51 | 51 | -73.9801666435401 | 40.7686905339212 | 2B-PM-1013-01 | 02B | PM | 10132018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | running (with nut) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9801666435401 40.7686905339212) | |||
63 | 63 | -73.9745630038492 | 40.7692602628745 | 5E-AM-1008-06 | 05E | AM | 10082018 | 6 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9745630038492 40.7692602628745) | ||||
81 | 81 | -73.9578237168359 | 40.7980959471034 | 40B-PM-1014-06 | 40B | PM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9578237168359 40.7980959471034) | ||||
83 | 83 | -73.9617088749928 | 40.7944585082367 | 35A-PM-1013-06 | 35A | PM | 10132018 | 6 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9617088749928 40.7944585082367) | |||||
84 | 84 | -73.9701824825872 | 40.776653057929295 | 14E-AM-1008-09 | 14E | AM | 10082018 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9701824825872 40.7766530579293) | |||||
107 | 107 | -73.9521110154872 | 40.7978449143313 | 42G-AM-1018-03 | 42G | AM | 10182018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | stop to look at me—then ran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9521110154872 40.7978449143313) | |||
113 | 113 | -73.9700100617602 | 40.7815739959357 | 19B-PM-1018-01 | 19B | PM | 10182018 | 1 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Above Ground | 20 | 1 | 0 | 0 | 0 | 0 | flying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9700100617602 40.7815739959357) | |||
118 | 118 | -73.9566346046453 | 40.7973923396512 | 40D-PM-1013-01 | 40D | PM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9566346046453 40.7973923396512) | ||||
130 | 130 | -73.95816559494371 | 40.799770819002205 | 41A-PM-1007-06 | 41A | PM | 10072018 | 6 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9581655949437 40.7997708190022) | |||||
142 | 142 | -73.9724063986771 | 40.7705711897977 | 7F-PM-1012-01 | 07F | PM | 10122018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9724063986771 40.7705711897977) | |||||
152 | 152 | -73.9755133710665 | 40.7697883435981 | 5E-AM-1008-08 | 05E | AM | 10082018 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9755133710665 40.7697883435981) | |||||
170 | 170 | -73.95972059663241 | 40.7969409510133 | 38B-AM-1019-01 | 38B | AM | 10192018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9597205966324 40.7969409510133) | ||||
193 | 193 | -73.9537691298752 | 40.7941272599797 | 38G-PM-1020-01 | 38G | PM | 10202018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9537691298752 40.7941272599797) | ||||
199 | 199 | -73.97716146866159 | 40.770967798324705 | 5C-AM-1006-02 | 05C | AM | 10062018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9771614686616 40.7709677983247) | ||||
224 | 224 | -73.9520592496349 | 40.797507629981105 | 42G-PM-1014-03 | 42G | PM | 10142018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | on fence | 1 | 0 | 0 | 0 | 0 | prancing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9520592496349 40.7975076299811) | ||
225 | 225 | -73.963842266151 | 40.788734086777296 | 28C-PM-1006-02 | 28C | PM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | Near rock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | dog | POINT (-73.963842266151 40.7887340867773) | |||
237 | 237 | -73.96789565689801 | 40.7767409597341 | 15F-PM-1010-07 | 15F | PM | 10102018 | 7 | Adult | Gray | Gray+ | Above Ground | 3 | on fence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.967895656898 40.7767409597341) | ||||
250 | 250 | -73.97267476660019 | 40.77030226693079 | 7F-AM-1008-02 | 07F | AM | 10082018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | see stories and locations | POINT (-73.9726747666002 40.7703022669308) | |||
264 | 264 | -73.9698714743386 | 40.7743814661685 | 12F-AM-1020-02 | 12F | AM | 10202018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9698714743386 40.7743814661685) | |||||
284 | 284 | -73.9547336666137 | 40.7938937756332 | 37G-PM-1007-07 | 37G | PM | 10072018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9547336666137 40.7938937756332) | ||||
285 | 285 | -73.9691433356733 | 40.7731708333242 | 11G-AM-1012-01 | 11G | AM | 10122018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9691433356733 40.77317083332421) | ||||
300 | 300 | -73.9528149779809 | 40.7924984810637 | 36I-AM-1017-06 | 36I | AM | 10172018 | 6 | Adult | Gray | Black | Gray+Black | Darker than others | Above Ground | 10 | Running down tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9528149779809 40.7924984810637) | ||
316 | 316 | -73.9540616660191 | 40.795155660324504 | 38G-PM-1020-10 | 38G | PM | 10202018 | 10 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9540616660191 40.7951556603245) | ||||
322 | 322 | -73.9546042927016 | 40.7898133734952 | 33I-PM-1006-07 | 33I | PM | 10062018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9546042927016 40.7898133734952) | |||||
329 | 329 | -73.967832992543 | 40.778366991340796 | 17E-PM-1018-03 | 17E | PM | 10182018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.967832992543 40.7783669913408) | |||||
336 | 336 | -73.97574132156208 | 40.7692582758978 | 4E-PM-1008-04 | 04E | PM | 10082018 | 4 | Adult | Gray | Gray+ | Above Ground | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9757413215621 40.7692582758978) | |||||
337 | 337 | -73.95831019276521 | 40.7852649316039 | 27I-PM-1020-05 | 27I | PM | 10202018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | In tree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (us) | POINT (-73.9583101927652 40.7852649316039) | ||
338 | 338 | -73.9765595553183 | 40.7748455340432 | 10A-PM-1014-04 | 10A | PM | 10142018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9765595553183 40.7748455340432) | ||||
369 | 369 | -73.9596398997228 | 40.793338695384705 | 34D-PM-1007-02 | 34D | PM | 10072018 | 2 | Adult | Black | Black+ | Above Ground | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | cautiously aware | POINT (-73.9596398997228 40.7933386953847) | ||||
371 | 371 | -73.964080104186 | 40.79078986272871 | 30B-AM-1007-02 | 30B | AM | 10072018 | 2 | Adult | Gray | Gray+ | Above Ground | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.964080104186 40.7907898627287) | |||||
373 | 373 | -73.96721272832829 | 40.7810666805133 | 20D-AM-1007-01 | 20D | AM | 10072018 | 1 | Adult | Gray | Gray+ | too far to note 30' | Ground Plane | FALSE | 1 | 0 | 1 | 1 | 0 | a lot of activity | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.9672127283283 40.7810666805133) | |||
377 | 377 | -73.9757001944781 | 40.769499790547 | 5E-AM-1008-09 | 05E | AM | 10082018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2 | went up tree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9757001944781 40.769499790547) | |||
386 | 386 | -73.95503513809571 | 40.7974681522214 | 40E-AM-1014-01 | 40E | AM | 10142018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9550351380957 40.7974681522214) | ||||
392 | 392 | -73.98023761310341 | 40.768070751662705 | 1B-AM-1012-12 | 01B | AM | 10122018 | 12 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9802376131034 40.7680707516627) | ||||
395 | 395 | -73.9565686300382 | 40.797592846003 | 40C-PM-1006-03 | 40C | PM | 10062018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9565686300382 40.797592846003) | |||||
406 | 406 | -73.97663549671971 | 40.7734575166319 | 8B-AM-1007-09 | 08B | AM | 10072018 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | shelling and eating a nut then a dog chased it up a tree & squirrel carried its nut up the tree,settled in a branch & resumed eating | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9766354967197 40.7734575166319) | ||||
409 | 409 | -73.9530809650496 | 40.7959176317705 | 40G-PM-1013-02 | 40G | PM | 10132018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | hiding from dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (dog) | POINT (-73.9530809650496 40.79591763177051) | |||
411 | 411 | -73.9669366401071 | 40.783602389798205 | 22C-PM-1006-09 | 22C | PM | 10062018 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.96693664010711 40.7836023897982) | |||||
420 | 420 | -73.96718516112429 | 40.7750878657618 | 14H-PM-1012-01 | 14H | PM | 10122018 | 1 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (came very close to me) | POINT (-73.9671851611243 40.7750878657618) | |||
426 | 426 | -73.9741944367138 | 40.7769889953596 | 13B-PM-1008-01 | 13B | PM | 10082018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 2 | on railing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9741944367138 40.7769889953596) | |||
434 | 434 | -73.96766397404859 | 40.7745369616499 | 13H-PM-1010-07 | 13H | PM | 10102018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9676639740486 40.7745369616499) | |||||
438 | 438 | -73.95257475169142 | 40.7977257435263 | 42F-PM-1017-02 | 42F | PM | 10172018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | playing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.95257475169142 40.7977257435263) | |||
451 | 451 | -73.97531406404451 | 40.7734037805101 | 9C-AM-1006-02 | 09C | AM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9753140640445 40.7734037805101) | |||||
454 | 454 | -73.9752793195744 | 40.7733960128931 | 9C-AM-1006-03 | 09C | AM | 10062018 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9752793195744 40.7733960128931) | |||||
462 | 462 | -73.96617859405309 | 40.7742569936186 | 13I-PM-1008-01 | 13I | PM | 10082018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5 | climbed tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9661785940531 40.7742569936186) | |||
464 | 464 | -73.96644503991209 | 40.788784490469496 | 27A-AM-1008-02 | 27A | AM | 10082018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9664450399121 40.7887844904695) | ||||
465 | 465 | -73.9683041099256 | 40.786265230008205 | 24A-AM-1014-01 | 24A | AM | 10142018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | freezes | POINT (-73.9683041099256 40.7862652300082) | |||
469 | 469 | -73.9717201378775 | 40.776120280884 | 13D-PM-1018-02 | 13D | PM | 10182018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9717201378775 40.776120280884) | ||||
477 | 477 | -73.97014812002979 | 40.7751110354034 | 12F-AM-1020-06 | 12F | AM | 10202018 | 6 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9701481200298 40.7751110354034) | ||||
479 | 479 | -73.95694033658471 | 40.795659960879796 | 38D-PM-1006-01 | 38D | PM | 10062018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | didn't see me or others | POINT (-73.9569403365847 40.7956599608798) | |||
480 | 480 | -73.9641293283734 | 40.7907654006019 | 30B-AM-1007-03 | 30B | AM | 10072018 | 3 | Adult | Gray | Gray+ | Above Ground | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9641293283734 40.7907654006019) | |||||
493 | 493 | -73.97768547979159 | 40.768310229566296 | 3D-AM-1006-04 | 03D | AM | 10062018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (boy on bike) | POINT (-73.9776854797916 40.7683102295663) | |||
494 | 494 | -73.958837574505 | 40.7985003987784 | 40A-PM-1014-06 | 40A | PM | 10142018 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.958837574505 40.7985003987784) | ||||
499 | 499 | -73.96572880550109 | 40.776458003628704 | 16H-PM-1014-04 | 16H | PM | 10142018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9657288055011 40.7764580036287) | ||||
501 | 501 | -73.9708798496132 | 40.7761532088521 | 13D-AM-1014-06 | 13D | AM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9708798496132 40.7761532088521) | ||||
517 | 517 | -73.954959868822 | 40.7985404965582 | 41D-PM-1014-03 | 41D | PM | 10142018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.954959868822 40.7985404965582) | ||||
520 | 520 | -73.97494466297059 | 40.77206596960671 | 7D-PM-1010-01 | 07D | PM | 10102018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | outside fenced hectare | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9749446629706 40.7720659696067) | |||
