This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Primary Fur Color, Combination of Primary and Highlight Color, Location, Above Ground Sighter Measurement, Running, Chasing, Climbing, Eating, Kuks, Quaas, Moans, Tail flags, Approaches, Indifferent
Highlight Fur Color ✖
Link | rowid | longitude | latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement ▼ | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | -73.9596413903948 | 40.790312888902896 | 32E-PM-1017-14 | 32E | PM | 10172018 | 14 | Adult | Gray | Gray+ | Nothing selected as Primary. Gray selected as Highlights. Made executive adjustments. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9596413903948 40.7903128889029) | ||||||
11 | 11 | -73.9702676472613 | 40.7762126854894 | 13E-AM-1017-05 | 13E | AM | 10172018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on tree stump | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9702676472613 40.7762126854894) | ||||
64 | 64 | -73.95950023395079 | 40.7903365788694 | 32E-PM-1017-13 | 32E | PM | 10172018 | 13 | Adult | Gray | Gray+ | Nothing selected as Primary. Gray selected as Highlights. Made executive adjustments. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9595002339508 40.7903365788694) | ||||||
68 | 68 | -73.96942403275091 | 40.7755898126674 | 13F-AM-1007-02 | 13F | AM | 10072018 | 2 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.96942403275091 40.7755898126674) | ||||||
280 | 280 | -73.9587401274261 | 40.7960322222949 | 37C-PM-1013-03 | 37C | PM | 10132018 | 3 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9587401274261 40.7960322222949) | ||||||
311 | 311 | -73.95787795565741 | 40.7934116539732 | 35E-PM-1006-06 | 35E | PM | 10062018 | 6 | Adult | Gray | Gray+ | Above Ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9578779556574 40.7934116539732) | ||||||
333 | 333 | -73.9667560049684 | 40.7882333830729 | 27A-PM-1006-01 | 27A | PM | 10062018 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on a tree | 0 | 0 | 0 | 1 | 1 | walking up & down branches | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9667560049684 40.7882333830729) | |||
348 | 348 | -73.9542990150586 | 40.794091530067796 | 37G-PM-1007-09 | 37G | PM | 10072018 | 9 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9542990150586 40.7940915300678) | ||||||
398 | 398 | -73.9686737866872 | 40.773971402373206 | 12G-PM-1007-06 | 12G | PM | 10072018 | 6 | Gray | Cinnamon | Gray+Cinnamon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9686737866872 40.7739714023732) | |||||||
441 | 441 | -73.9742973420446 | 40.7691801644292 | 5F-AM-1007-04 | 05F | AM | 10072018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | rocks | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9742973420446 40.7691801644292) | ||||
687 | 687 | -73.96369718436651 | 40.78256385373621 | 22F-AM-1007-04 | 22F | AM | 10072018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9636971843665 40.7825638537362) | ||||||
1126 | 1126 | -73.97001860010491 | 40.7826052184658 | 20B-AM-1007-03 | 20B | AM | 10072018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9700186001049 40.7826052184658) | |||||
1405 | 1405 | -73.9589371550945 | 40.7959812504467 | 37C-PM-1013-04 | 37C | PM | 10132018 | 4 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9589371550945 40.7959812504467) | ||||||
1429 | 1429 | -73.9706533131129 | 40.768902033818996 | 6I-AM-1006-01 | 06I | AM | 10062018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (someone sneezed) | POINT (-73.9706533131129 40.768902033819) | ||||
1557 | 1557 | -73.9705331808443 | 40.769994357129605 | 7H-AM-1006-09 | 07H | AM | 10062018 | 9 | Adult | Gray | Cinnamon | Gray+Cinnamon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9705331808443 40.7699943571296) | ||||||
1619 | 1619 | -73.9744555348544 | 40.772849810635705 | 8D-PM-1007-03 | 08D | PM | 10072018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9744555348544 40.7728498106357) | ||||||
1648 | 1648 | -73.97902633720041 | 40.7683513714892 | 2C-PM-1013-07 | 02C | PM | 10132018 | 7 | Adult | Gray | White | Gray+White | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9790263372004 40.7683513714892) | ||||||
1786 | 1786 | -73.9709407456459 | 40.776423522087 | 14D-AM-1014-13 | 14D | AM | 10142018 | 13 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9709407456459 40.776423522087) | ||||||
1878 | 1878 | -73.9761223919286 | 40.7685998275864 | 4E-PM-1008-06 | 04E | PM | 10082018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9761223919286 40.7685998275864) | ||||||
1928 | 1928 | -73.9725669210177 | 40.768149698902896 | 5H-AM-1007-01 | 05H | AM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9725669210177 40.7681496989029) | ||||||
1958 | 1958 | -73.96931200900549 | 40.771096102012 | 9H-PM-1018-07 | 09H | PM | 10182018 | 7 | Adult | Gray | Gray+ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9693120090055 40.771096102012) | |||||||
2014 | 2014 | -73.97864748095141 | 40.7679715341109 | 2C-PM-1013-04 | 02C | PM | 10132018 | 4 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9786474809514 40.7679715341109) | ||||||
2015 | 2015 | -73.9574365550758 | 40.7886924675052 | 31H-PM-1008-03 | 31H | PM | 10082018 | 3 | Adult | Gray | Gray+ | Above Ground | no clue, way up a tree! | 0 | 0 | 1 | 0 | 1 | throwing down acorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9574365550758 40.7886924675052) | ||||
2039 | 2039 | -73.97083718064292 | 40.7764813666684 | 14D-AM-1014-14 | 14D | AM | 10142018 | 14 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9708371806429 40.7764813666684) | ||||||
2080 | 2080 | -73.954530253849 | 40.7910247489879 | 34I-PM-1010-07 | 34I | PM | 10102018 | 7 | Adult | Gray | Gray+ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.954530253849 40.7910247489879) | |||||||
2102 | 2102 | -73.9593909381748 | 40.7961036981921 | 37B-PM-1013-03 | 37B | PM | 10132018 | 3 | Adult | Cinnamon | White | Cinnamon+White | White back left leg | 0 | 0 | 0 | 1 | 1 | watching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9593909381748 40.7961036981921) | ||||
2257 | 2257 | -73.95431338448 | 40.7940537582585 | 37G-PM-1007-08 | 37G | PM | 10072018 | 8 | Adult | Gray | Gray+ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.95431338448 40.7940537582585) | |||||||
2284 | 2284 | -73.9730181306326 | 40.779460132242704 | 16A-AM-1013-02 | 16A | AM | 10132018 | 2 | Adult | Black | Black+ | Above Ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9730181306326 40.7794601322427) | ||||||
2331 | 2331 | -73.9694681803635 | 40.770585795359004 | 8I-AM-1006-06 | 08I | AM | 10062018 | 6 | Adult | Gray | White | Gray+White | Above Ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694681803635 40.770585795359) | |||||
2631 | 2631 | -73.9690080105286 | 40.7710230515054 | 9I-PM-1010-03 | 09I | PM | 10102018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9690080105286 40.7710230515054) | ||||||
2690 | 2690 | -73.9572840457971 | 40.788693337174394 | 31H-PM-1008-04 | 31H | PM | 10082018 | 4 | Adult | Gray | Gray+ | Above Ground | Also way up | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.95728404579711 40.7886933371744) | |||||
2699 | 2699 | -73.9743509423821 | 40.7690043677328 | 5F-AM-1007-02 | 05F | AM | 10072018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | tree | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.97435094238212 40.7690043677328) | ||||
2737 | 2737 | -73.97036835101758 | 40.774397536395796 | 12F-PM-1007-10 | 12F | PM | 10072018 | 10 | Adult | Gray | Cinnamon | Gray+Cinnamon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703683510176 40.7743975363958) | ||||||
2787 | 2787 | -73.9765306970303 | 40.769495687585895 | 4D-PM-1008-09 | 04D | PM | 10082018 | 9 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9765306970303 40.7694956875859) | ||||||
1161 | 1161 | -73.9694066600156 | 40.7805662180672 | 18C-PM-1018-06 | 18C | PM | 10182018 | 6 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694066600156 40.7805662180672) | ||||
1564 | 1564 | -73.9703816112358 | 40.777384606591895 | 15D-PM-1017-02 | 15D | PM | 10172018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703816112358 40.7773846065919) | ||||
1923 | 1923 | -73.9743795190073 | 40.7692030411004 | 5E-AM-1008-05 | 05E | AM | 10082018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9743795190073 40.7692030411004) | ||||
2122 | 2122 | -73.9692946938852 | 40.7767389791452 | 14E-AM-1008-13 | 14E | AM | 10082018 | 13 | Adult | Gray | Gray+ | Above Ground | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | curious | POINT (-73.9692946938852 40.7767389791452) | ||||
2595 | 2595 | -73.9692676659807 | 40.7700678919108 | 8I-PM-1013-08 | 08I | PM | 10132018 | 8 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.96926766598071 40.7700678919108) | ||||
2831 | 2831 | -73.9753585157592 | 40.7698398607941 | 5E-AM-1008-07 | 05E | AM | 10082018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1 | on fence | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9753585157592 40.7698398607941) | |||
50 | 50 | -73.96806350709491 | 40.779249873647 | 17E-AM-1017-05 | 17E | AM | 10172018 | 5 | Adult | Black | Black+ | Above Ground | 10 | Branch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9680635070949 40.779249873647) | ||||
908 | 908 | -73.9594120573719 | 40.78419457505979 | 26I-PM-1010-05 | 26I | PM | 10102018 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 10 | tree | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9594120573719 40.7841945750598) | |||
930 | 930 | -73.96220300857941 | 40.7917723228749 | 32B-AM-1017-01 | 32B | AM | 10172018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | ran up a tree | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9622030085794 40.7917723228749) | |||
1028 | 1028 | -73.97070123456609 | 40.7758938984066 | 13E-PM-1008-03 | 13E | PM | 10082018 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 10 | hanging upside down to get a nut | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9707012345661 40.7758938984066) | |||
2185 | 2185 | -73.9707571364399 | 40.7758859812524 | 13E-PM-1008-02 | 13E | PM | 10082018 | 2 | Adult | Gray | White | Gray+White | Above Ground | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9707571364399 40.7758859812524) | ||||
2288 | 2288 | -73.9577009571427 | 40.796126044520996 | 38C-PM-1014-10 | 38C | PM | 10142018 | 10 | Juvenile | Gray | White | Gray+White | Above Ground | 10 | 0 | 0 | 1 | 1 | 1 | climbing (down from ~10') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9577009571427 40.796126044521) | |||
2366 | 2366 | -73.96761918469849 | 40.777641740816996 | 16F-PM-1013-04 | 16F | PM | 10132018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9676191846985 40.777641740817) | ||||
2403 | 2403 | -73.97778796352159 | 40.769359455673 | 4C-AM-1006-03 | 04C | AM | 10062018 | 3 | Juvenile | Gray | Gray+ | Above Ground | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9777879635216 40.769359455673) | |||||
2707 | 2707 | -73.97431653210991 | 40.775467467857396 | 11B-PM-1014-07 | 11B | PM | 10142018 | 7 | Gray | Gray+ | Above Ground | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9743165321099 40.7754674678574) | ||||||
1483 | 1483 | -73.9545773579075 | 40.7898684635744 | 33I-AM-1008-05 | 33I | AM | 10082018 | 5 | Adult | + | Above Ground | 100 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | nearly dropped shell on my head! | POINT (-73.9545773579075 40.7898684635744) | |||||
1993 | 1993 | -73.9546367558712 | 40.789840987798 | 33I-AM-1008-04 | 33I | AM | 10082018 | 4 | Adult | + | Above Ground | 100 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9546367558712 40.789840987798) | ||||||
2222 | 2222 | -73.9639048209454 | 40.777737334555795 | 18I-PM-1007-02 | 18I | PM | 10072018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 12 | 0 | 0 | 1 | 1 | 1 | hanging upside down | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9639048209454 40.7777373345558) | |||
1018 | 1018 | -73.96953055553921 | 40.7757541971012 | 13F-PM-1008-03 | 13F | PM | 10082018 | 3 | Adult | Gray | Gray+ | Above Ground | 15 | tree | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9695305555392 40.7757541971012) | ||||
1595 | 1595 | -73.9754696312232 | 40.768191647091996 | 4E-AM-1020-02 | 04E | AM | 10202018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | White selected as Primary. Cinnamon selected as Highlights. Made executive adjustments. | Above Ground | 15 | 0 | 0 | 1 | 0 | 1 | foraging (on the tree itself) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9754696312232 40.768191647092) | ||
1904 | 1904 | -73.9684058476942 | 40.7753959833776 | 13G-PM-1008-02 | 13G | PM | 10082018 | 2 | Juvenile | Gray | Gray+ | Above Ground | 15 | willow oak tree | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9684058476942 40.7753959833776) | ||||
344 | 344 | -73.9759432151552 | 40.7733240612552 | 8B-PM-1012-06 | 08B | PM | 10122018 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 2 | on a bench | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9759432151552 40.7733240612552) | |||
889 | 889 | -73.96810426129379 | 40.772331431865 | 11I-PM-1012-04 | 11I | PM | 10122018 | 4 | Adult | Gray | Gray+ | Above Ground | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9681042612938 40.772331431865) | |||||
951 | 951 | -73.97179185488301 | 40.78029717297839 | 17B-PM-1012-01 | 17B | PM | 10122018 | 1 | Adult | Gray | Gray+ | Above Ground | 2 | climbed a fence | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.971791854883 40.7802971729784) | ||||
1317 | 1317 | -73.9680522379372 | 40.772389813511 | 11I-PM-1012-06 | 11I | PM | 10122018 | 6 | Adult | Gray | Gray+ | Above Ground | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9680522379372 40.772389813511) | |||||
1487 | 1487 | -73.96539465596099 | 40.7763136791661 | 15I-PM-1012-05 | 15I | PM | 10122018 | 5 | Adult | Gray | Gray+ | Above Ground | 2 | 1 | 0 | 1 | 0 | 1 | burying the food on ground | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | look at us and continue hiding the food | POINT (-73.965394655961 40.7763136791661) | |||
1568 | 1568 | -73.96810798698209 | 40.772349408134495 | 11I-PM-1012-05 | 11I | PM | 10122018 | 5 | Adult | Gray | Gray+ | Above Ground | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9681079869821 40.7723494081345) | |||||
1696 | 1696 | -73.96945916677049 | 40.776651822199796 | 14E-AM-1008-12 | 14E | AM | 10082018 | 12 | Adult | Gray | Gray+ | Above Ground | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694591667705 40.7766518221998) | |||||
1729 | 1729 | -73.97650461090191 | 40.7736674124746 | 8B-AM-1007-04 | 08B | AM | 10072018 | 4 | Adult | Gray | Gray+ | Above Ground | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9765046109019 40.7736674124746) | |||||
1777 | 1777 | -73.9711751356843 | 40.775242275820204 | 12E-AM-1017-06 | 12E | AM | 10172018 | 6 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9711751356843 40.7752422758202) | ||||
1828 | 1828 | -73.9682965197661 | 40.780537896388296 | 18D-AM-1018-04 | 18D | AM | 10182018 | 4 | Adult | Gray | Gray+ | Above Ground | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9682965197661 40.7805378963883) | |||||
1875 | 1875 | -73.9527430510248 | 40.792480795055205 | 36I-PM-1007-12 | 36I | PM | 10072018 | 12 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Tiny! So tiny! | Above Ground | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9527430510248 40.7924807950552) | |||
2265 | 2265 | -73.97052601032391 | 40.782633368659894 | 19A-PM-1013-04 | 19A | PM | 10132018 | 4 | Adult | Gray | Black, White | Gray+Black, White | Also looks quite brown - minimal body highlight coloring - black edges | Above Ground | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9705260103239 40.78263336865991) | |||
2639 | 2639 | -73.9543832609857 | 40.795355063970106 | 39F-AM-1014-02 | 39F | AM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2 | rocks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9543832609857 40.7953550639701) | |||
2694 | 2694 | -73.969628583287 | 40.770406779793205 | 8H-AM-1017-03 | 08H | AM | 10172018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2 | fence | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.969628583287 40.7704067797932) | |||
2944 | 2944 | -73.97394038506219 | 40.769316228750895 | 5F-AM-1007-05 | 05F | AM | 10072018 | 5 | Adult | Gray | White | Gray+White | Above Ground | 2 | tree | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9739403850622 40.7693162287509) | |||
268 | 268 | -73.968107276769 | 40.7768612676036 | 15F-AM-1007-09 | 15F | AM | 10072018 | 9 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.968107276769 40.7768612676036) | ||||
953 | 953 | -73.9547959269955 | 40.7925162926273 | 36H-PM-1008-01 | 36H | PM | 10082018 | 1 | Adult | Gray | White | Gray+White | white belly | Above Ground | 20 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9547959269955 40.7925162926273) | |||
1123 | 1123 | -73.9670858934045 | 40.7753505024976 | 14H-PM-1012-02 | 14H | PM | 10122018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 20 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9670858934045 40.7753505024976) | ||||
1425 | 1425 | -73.95862528758559 | 40.7852027586217 | 27I-AM-1007-03 | 27I | AM | 10072018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | had .5 of a tail | Above Ground | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9586252875856 40.7852027586217) | |||
1572 | 1572 | -73.9540197079615 | 40.798039260982996 | 41E-PM-1013-03 | 41E | PM | 10132018 | 3 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Gray on legs | Above Ground | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9540197079615 40.798039260983) | |||
1659 | 1659 | -73.96904988769441 | 40.7700011818847 | 8I-AM-1006-07 | 08I | AM | 10062018 | 7 | Adult | Gray | White | Gray+White | White ring on short tail | Above Ground | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690498876944 40.7700011818847) | |||
1857 | 1857 | -73.9728797531377 | 40.778673314868705 | 15B-PM-1017-01 | 15B | PM | 10172018 | 1 | Gray | Gray+ | Above Ground | 20 | in tree | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9728797531377 40.7786733148687) | |||||
2069 | 2069 | -73.9538377039825 | 40.798060533496106 | 42E-PM-1012-03 | 42E | PM | 10122018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 20 | in tree | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9538377039825 40.7980605334961) | |||
2145 | 2145 | -73.96512504025829 | 40.7812884929069 | 20F-PM-1007-04 | 20F | PM | 10072018 | 4 | Juvenile | Gray | White | Gray+White | white on tail | Above Ground | 20 | climbed tree | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9651250402583 40.7812884929069) | ||
2786 | 2786 | -73.9683883750097 | 40.7754344396847 | 13G-PM-1008-01 | 13G | PM | 10082018 | 1 | Juvenile | Gray | Gray+ | Above Ground | 20 | willow oak tree | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9683883750097 40.7754344396847) | ||||
