This data as json, CSV (advanced)
Suggested facets: Date, Age, Primary Fur Color, Combination of Primary and Highlight Color, Location, Above Ground Sighter Measurement, Specific Location, Running, Chasing, Climbing, Eating, Other Activities, Kuks, Tail flags, Tail twitches, Approaches, Indifferent
Highlight Fur Color ✖
Link | rowid | longitude | latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement ▼ | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 12 | -73.96836135162249 | 40.772590884749896 | 11H-AM-1010-03 | 11H | AM | 10102018 | 3 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9683613516225 40.7725908847499) | ||||||
280 | 280 | -73.9587401274261 | 40.7960322222949 | 37C-PM-1013-03 | 37C | PM | 10132018 | 3 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9587401274261 40.7960322222949) | ||||||
1126 | 1126 | -73.97001860010491 | 40.7826052184658 | 20B-AM-1007-03 | 20B | AM | 10072018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9700186001049 40.7826052184658) | |||||
1619 | 1619 | -73.9744555348544 | 40.772849810635705 | 8D-PM-1007-03 | 08D | PM | 10072018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9744555348544 40.7728498106357) | ||||||
2015 | 2015 | -73.9574365550758 | 40.7886924675052 | 31H-PM-1008-03 | 31H | PM | 10082018 | 3 | Adult | Gray | Gray+ | Above Ground | no clue, way up a tree! | 0 | 0 | 1 | 0 | 1 | throwing down acorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9574365550758 40.7886924675052) | ||||
2102 | 2102 | -73.9593909381748 | 40.7961036981921 | 37B-PM-1013-03 | 37B | PM | 10132018 | 3 | Adult | Cinnamon | White | Cinnamon+White | White back left leg | 0 | 0 | 0 | 1 | 1 | watching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9593909381748 40.7961036981921) | ||||
2631 | 2631 | -73.9690080105286 | 40.7710230515054 | 9I-PM-1010-03 | 09I | PM | 10102018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9690080105286 40.7710230515054) | ||||||
1028 | 1028 | -73.97070123456609 | 40.7758938984066 | 13E-PM-1008-03 | 13E | PM | 10082018 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 10 | hanging upside down to get a nut | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9707012345661 40.7758938984066) | |||
2403 | 2403 | -73.97778796352159 | 40.769359455673 | 4C-AM-1006-03 | 04C | AM | 10062018 | 3 | Juvenile | Gray | Gray+ | Above Ground | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9777879635216 40.769359455673) | |||||
1018 | 1018 | -73.96953055553921 | 40.7757541971012 | 13F-PM-1008-03 | 13F | PM | 10082018 | 3 | Adult | Gray | Gray+ | Above Ground | 15 | tree | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9695305555392 40.7757541971012) | ||||
1627 | 1627 | -73.9594391759139 | 40.784115697669 | 26I-PM-1010-03 | 26I | PM | 10102018 | 3 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | black in tail | Above Ground | 15 | tree | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9594391759139 40.784115697669) | ||
2694 | 2694 | -73.969628583287 | 40.770406779793205 | 8H-AM-1017-03 | 08H | AM | 10172018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2 | fence | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.969628583287 40.7704067797932) | |||
1425 | 1425 | -73.95862528758559 | 40.7852027586217 | 27I-AM-1007-03 | 27I | AM | 10072018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | had .5 of a tail | Above Ground | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9586252875856 40.7852027586217) | |||
1572 | 1572 | -73.9540197079615 | 40.798039260982996 | 41E-PM-1013-03 | 41E | PM | 10132018 | 3 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Gray on legs | Above Ground | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9540197079615 40.798039260983) | |||
2069 | 2069 | -73.9538377039825 | 40.798060533496106 | 42E-PM-1012-03 | 42E | PM | 10122018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 20 | in tree | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9538377039825 40.7980605334961) | |||
2903 | 2903 | -73.9670432105975 | 40.7753462013506 | 14H-PM-1012-03 | 14H | PM | 10122018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 20 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9670432105975 40.7753462013506) | ||||
2763 | 2763 | -73.96260656728941 | 40.788722645116 | 29D-AM-1014-03 | 29D | AM | 10142018 | 3 | Juvenile | Gray | Gray+ | Above Ground | 35 | End of tree limb foraging | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9626065672894 40.788722645116) | ||||
1851 | 1851 | -73.9623621412501 | 40.7814673556041 | 22H-PM-1007-03 | 22H | PM | 10072018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 4 | chased squirrel #2 away | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9623621412501 40.7814673556041) | |||
2132 | 2132 | -73.967472660349 | 40.7772125619715 | 16F-PM-1013-03 | 16F | PM | 10132018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 4 | Woods | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.96747266034902 40.7772125619715) | |||
2259 | 2259 | -73.975565603566 | 40.7738462518304 | 9B-AM-1010-03 | 09B | AM | 10102018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.975565603566 40.7738462518304) | ||||
2388 | 2388 | -73.9604476047877 | 40.7938014328732 | 35C-AM-1007-03 | 35C | AM | 10072018 | 3 | Adult | + | Above Ground | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9604476047877 40.7938014328732) | ||||||
2393 | 2393 | -73.9729190572117 | 40.770018150904995 | 6F-PM-1008-03 | 06F | PM | 10082018 | 3 | Adult | Gray | Gray+ | Above Ground | 50 | top of tree | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9729190572117 40.770018150905) | ||||
21 | 21 | -73.9703781726172 | 40.778752613032104 | 16C-PM-1018-03 | 16C | PM | 10182018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703781726172 40.7787526130321) | ||||
1686 | 1686 | -73.9593373093799 | 40.7982428507976 | 39A-PM-1014-03 | 39A | PM | 10142018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. White selected as Higlights. Made executive adjustments. | Above Ground | 6 | Jumped from ground onto branch | 0 | 0 | 0 | 0 | 1 | digging? | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.95933730937992 40.7982428507976) | |
702 | 702 | -73.963858549251 | 40.7808999610914 | 21G-AM-1014-03 | 21G | AM | 10142018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.963858549251 40.7808999610914) | ||||
2090 | 2090 | -73.9569759970802 | 40.7931497452294 | 35F-PM-1012-03 | 35F | PM | 10122018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9569759970802 40.79314974522941) | ||||
2747 | 2747 | -73.971314838366 | 40.774951285041 | 12E-AM-1017-03 | 12E | AM | 10172018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.971314838366 40.774951285041) | ||||
8 | 8 | -73.9602609920814 | 40.7942883045566 | 35C-PM-1013-03 | 35C | PM | 10132018 | 3 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9602609920814 40.79428830455661) | |||||
73 | 73 | -73.96148483609001 | 40.7922645521905 | 33C-PM-1007-03 | 33C | PM | 10072018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.96148483609 40.7922645521905) | ||||
77 | 77 | -73.9615696577673 | 40.7951278622399 | 35A-AM-1014-03 | 35A | AM | 10142018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9615696577673 40.7951278622399) | ||||
123 | 123 | -73.9671147090087 | 40.7772624641112 | 16G-AM-1010-03 | 16G | AM | 10102018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | was hanging out w/ #2 until i showed up | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9671147090087 40.7772624641112) | |||
124 | 124 | -73.9588660250232 | 40.7982597947515 | 40A-AM-1010-03 | 40A | AM | 10102018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | bottom of great hill | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | dog chased | POINT (-73.9588660250232 40.7982597947515) | ||
138 | 138 | -73.9721442939797 | 40.770075080231706 | 7G-PM-1018-03 | 07G | PM | 10182018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9721442939797 40.7700750802317) | |||||
149 | 149 | -73.9576349321357 | 40.7904409912437 | 32G-PM-1013-03 | 32G | PM | 10132018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon belly | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9576349321357 40.7904409912437) | |||
154 | 154 | -73.9686056085297 | 40.7781658424866 | 16E-AM-1014-03 | 16E | AM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9686056085297 40.7781658424866) | ||||
164 | 164 | -73.9758676144255 | 40.7701671581939 | 5D-PM-1018-03 | 05D | PM | 10182018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9758676144255 40.7701671581939) | ||||
179 | 179 | -73.9646901432328 | 40.775995869679 | 15I-PM-1012-03 | 15I | PM | 10122018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9646901432328 40.775995869679) | |||||
204 | 204 | -73.96795381633409 | 40.7837103696906 | 22C-AM-1013-03 | 22C | AM | 10132018 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | eating (mushroom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9679538163341 40.7837103696906) | |||
219 | 219 | -73.9761209945419 | 40.768240452890296 | 3E-PM-1008-03 | 03E | PM | 10082018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9761209945419 40.7682404528903) | ||||
228 | 228 | -73.97286607796221 | 40.7753294525644 | 12C-AM-1013-03 | 12C | AM | 10132018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | burying | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9728660779622 40.7753294525644) | ||||
232 | 232 | -73.9624184586031 | 40.7921524868211 | 32B-AM-1017-03 | 32B | AM | 10172018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | approaches (primarily),runs from (initially),follows | POINT (-73.9624184586031 40.7921524868211) | |||
270 | 270 | -73.9767191629692 | 40.7730786298701 | 8B-PM-1012-03 | 08B | PM | 10122018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9767191629692 40.7730786298701) | ||||
296 | 296 | -73.9596964641652 | 40.795775359158505 | 37B-AM-1018-03 | 37B | AM | 10182018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9596964641652 40.7957753591585) | |||||
297 | 297 | -73.9685604013735 | 40.7773439909065 | 15F-PM-1010-03 | 15F | PM | 10102018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9685604013735 40.7773439909065) | |||||
307 | 307 | -73.9683965841952 | 40.771867984897796 | 10I-AM-1010-03 | 10I | AM | 10102018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9683965841952 40.7718679848978) | ||||
310 | 310 | -73.9795081274695 | 40.7691431548544 | 3B-PM-1007-03 | 03B | PM | 10072018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9795081274695 40.7691431548544) | |||||
323 | 323 | -73.9573469787503 | 40.7944044592573 | 36E-AM-1013-03 | 36E | AM | 10132018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | indifferent (moving very fast) | POINT (-73.9573469787503 40.7944044592573) | |||
330 | 330 | -73.9708969246276 | 40.7767695507462 | 14D-AM-1014-03 | 14D | AM | 10142018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9708969246276 40.7767695507462) | ||||
345 | 345 | -73.9724452296309 | 40.7715792113505 | 8F-PM-1012-03 | 08F | PM | 10122018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | buried an acorn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9724452296309 40.7715792113505) | |||
358 | 358 | -73.96356587864159 | 40.7777291777901 | 18I-AM-1017-03 | 18I | AM | 10172018 | 3 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9635658786416 40.77772917779011) | ||||
402 | 402 | -73.9681917366128 | 40.7723298813768 | 11I-PM-1012-03 | 11I | PM | 10122018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from the dog | POINT (-73.9681917366128 40.7723298813768) | ||||
413 | 413 | -73.96989341826121 | 40.7708211633861 | 8H-PM-1014-03 | 08H | PM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9698934182612 40.7708211633861) | ||||
418 | 418 | -73.9573604880421 | 40.7930844158021 | 35E-PM-1006-03 | 35E | PM | 10062018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9573604880421 40.7930844158021) | ||||
432 | 432 | -73.9757787135906 | 40.7737231427345 | 9B-PM-1013-03 | 09B | PM | 10132018 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9757787135906 40.7737231427345) | ||||
437 | 437 | -73.9793952066038 | 40.7707837657859 | 4A-PM-1007-03 | 04A | PM | 10072018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | by rock | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9793952066038 40.77078376578591) | |||
491 | 491 | -73.9688470831269 | 40.7844651946415 | 22A-AM-1008-03 | 22A | AM | 10082018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9688470831269 40.7844651946415) | |||||
548 | 548 | -73.95846960832841 | 40.7980121226635 | 39B-PM-1014-03 | 39B | PM | 10142018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9584696083284 40.7980121226635) | |||||
551 | 551 | -73.9643825381614 | 40.7815445841195 | 21F-PM-1018-03 | 21F | PM | 10182018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9643825381614 40.7815445841195) | ||||
554 | 554 | -73.97335194581801 | 40.768814796037 | 5G-PM-1010-03 | 05G | PM | 10102018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.973351945818 40.768814796037) | |||||
580 | 580 | -73.97509925643621 | 40.7743391883762 | 10B-PM-1014-03 | 10B | PM | 10142018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | avoided people | POINT (-73.9750992564362 40.7743391883762) | |||
605 | 605 | -73.9573930079918 | 40.7934570294469 | 35E-AM-1020-03 | 35E | AM | 10202018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9573930079918 40.7934570294469) | ||||
614 | 614 | -73.9642411990432 | 40.7779692777193 | 18H-PM-1014-03 | 18H | PM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9642411990432 40.7779692777193) | ||||
617 | 617 | -73.9558809064648 | 40.795276502224105 | 38E-PM-1014-03 | 38E | PM | 10142018 | 3 | Gray | Gray+ | Ground Plane | FALSE | THICK UNDERGROWTH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9558809064648 40.7952765022241) | |||||
636 | 636 | -73.97575361873191 | 40.775511981067794 | 11A-PM-1013-03 | 11A | PM | 10132018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9757536187319 40.7755119810678) | ||||
649 | 649 | -73.9554891003543 | 40.7968774599654 | 40E-AM-1014-03 | 40E | AM | 10142018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9554891003543 40.79687745996541) | ||||
651 | 651 | -73.9801661903932 | 40.7697950141751 | 3A-PM-1017-03 | 03A | PM | 10172018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9801661903932 40.7697950141751) | ||||
659 | 659 | -73.9572686979412 | 40.796268457326 | 38D-AM-1017-03 | 38D | AM | 10172018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9572686979412 40.796268457326) | |||
714 | 714 | -73.96915857561909 | 40.776340465695 | 14F-AM-1007-03 | 14F | AM | 10072018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9691585756191 40.776340465695) | ||||
716 | 716 | -73.9745427984089 | 40.7691848214817 | 5E-AM-1008-03 | 05E | AM | 10082018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9745427984089 40.7691848214817) | ||||
723 | 723 | -73.9654397484763 | 40.7798863522904 | 19F-PM-1017-03 | 19F | PM | 10172018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9654397484763 40.7798863522904) | ||||
748 | 748 | -73.9756603846107 | 40.7672531319384 | 3F-PM-1013-03 | 03F | PM | 10132018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9756603846107 40.7672531319384) | ||||
774 | 774 | -73.9673603655908 | 40.787697417778205 | 26A-PM-1006-03 | 26A | PM | 10062018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9673603655908 40.7876974177782) | |||||
784 | 784 | -73.9649658099293 | 40.782326236907394 | 22F-PM-1014-03 | 22F | PM | 10142018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9649658099293 40.7823262369074) | ||||
786 | 786 | -73.953296595236 | 40.7927644594513 | 36I-AM-1017-03 | 36I | AM | 10172018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon stripe on back | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.953296595236 40.7927644594513) | |||
791 | 791 | -73.9772635911119 | 40.7709428872533 | 6B-PM-1017-03 | 06B | PM | 10172018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9772635911119 40.7709428872533) | ||||
825 | 825 | -73.9580105174865 | 40.7974468322692 | 39C-PM-1006-03 | 39C | PM | 10062018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9580105174865 40.7974468322692) | |||||
828 | 828 | -73.9545101041865 | 40.790382361678205 | 34I-PM-1010-03 | 34I | PM | 10102018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | in the playground. | 1 | 0 | 0 | 0 | 1 | with some nuts in the mouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9545101041865 40.7903823616782) | |||
830 | 830 | -73.95956459625391 | 40.7899599350145 | 31E-PM-1006-03 | 31E | PM | 10062018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | under bushes | 0 | 0 | 0 | 1 | 1 | burying | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9595645962539 40.7899599350145) | ||
877 | 877 | -73.9710547484029 | 40.7723589827074 | 9F-PM-1014-03 | 09F | PM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710547484029 40.7723589827074) | ||||
