2018_Central_Park_Squirrel_Census_-_Squirrel_Data

843 rows where Location = "Above Ground" sorted by Other Interactions descending

View and edit SQL

Suggested facets: Shift, Date, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail flags, Approaches, Indifferent, Runs from

Tail twitches

  • 0 737
  • 1 106

Location

  • Above Ground · 843
Link rowid longitude latitude Unique Squirrel ID Hectare Shift Date Hectare Squirrel Number Age Primary Fur Color Highlight Fur Color Combination of Primary and Highlight Color Color notes Location Above Ground Sighter Measurement Specific Location Running Chasing Climbing Eating Foraging Other Activities Kuks Quaas Moans Tail flags Tail twitches Approaches Indifferent Runs from Other Interactions ▲ Lat/Long
1103 -73.9541500874008 40.7920329989756 35H-AM-1013-02 35H AM 10132018 2 Juvenile Cinnamon Gray Cinnamon+Gray   Above Ground 10 Sitting on tree limb 0 0 0 0 0 sitting 0 0 0 0 0 0 1 0 watching me from tree,but calm POINT (-73.9541500874008 40.7920329989756)
374 -73.9556817958407 40.788852000621 32I-AM-1013-02 32I AM 10132018 2 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 15   0 0 1 0 0   0 0 0 0 0 0 0 0 watching me from tree - curious POINT (-73.9556817958407 40.788852000621)
2262 -73.9556177490335 40.788856916153705 32I-AM-1013-03 32I AM 10132018 3 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 15   0 0 1 0 0   0 0 0 0 0 0 0 0 watching me from tree - curious POINT (-73.9556177490335 40.7888569161537)
135 -73.9694168118643 40.7728877377977 11G-PM-1013-01 11G PM 10132018 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 5 In the Woods/Brush 0 0 1 0 1   0 0 0 0 0 0 0 1 watching me POINT (-73.9694168118643 40.7728877377977)
1970 -73.96314646937691 40.793415656751 33A-PM-1018-02 33A PM 10182018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10 Tree cavity [of] London Plane tree 0 0 0 0 0 hanging out,watching world 0 0 0 0 0 0 0 0 watching POINT (-73.9631464693769 40.793415656751)
844 -73.9642379942652 40.777479252073796 17I-PM-1017-01 17I PM 10172018 1 Juvenile Cinnamon White Cinnamon+White   Above Ground 15   0 0 1 0 0   0 0 0 0 0 0 0 0 was in a tree,so i couldn't really tell POINT (-73.9642379942652 40.7774792520738)
1241 -73.9651817987035 40.781908283833396 21E-AM-1017-01 21E AM 10172018 1 Adult Gray White Gray+White   Above Ground 3 Climbs small tree 0 0 0 1 1   0 0 0 0 1 0 0 0 walks from POINT (-73.9651817987035 40.7819082838334)
156 -73.9576589997493 40.7972751877447 39C-PM-1006-02 39C PM 10062018 2 Adult Gray   Gray+   Above Ground 50   0 0 1 0 0   0 0 0 0 0 0 0 0 unaware of POINT (-73.95765899974931 40.7972751877447)
294 -73.9756573579063 40.7656644063024 1G-PM-1010-01 01G PM 10102018 1 Adult Gray White Gray+White   Above Ground 15   0 0 1 1 0   0 0 0 1 0 0 1 0 too busy eating in his tree POINT (-73.9756573579063 40.7656644063024)
1916 -73.9693504617353 40.7830678709405 21B-PM-1017-02 21B PM 10172018 2 Juvenile Cinnamon White Cinnamon+White   Above Ground 1   0 1 0 0 0   0 1 0 0 0 0 0 0 stood on hind legs with front legs on the chest POINT (-73.9693504617353 40.7830678709405)
917 -73.9676514056678 40.7730853732876 11H-AM-1010-01 11H AM 10102018 1 Adult Gray White Gray+White   Above Ground 20   0 0 1 0 0   0 0 0 0 0 1 0 0 started climbing down to me POINT (-73.9676514056678 40.7730853732876)
1680 -73.9638167248251 40.7776485679354 18I-PM-1007-03 18I PM 10072018 3 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 25   0 0 1 0 0   0 0 0 0 0 0 0 0 stared at me POINT (-73.9638167248251 40.77764856793541)
1887 -73.95861842328891 40.7993153832942 41A-PM-1007-02 41A PM 10072018 2 Adult Black   Black+   Above Ground 15   0 0 1 0 0 jumping 0 0 0 0 0 0 0 0 stared at me POINT (-73.9586184232889 40.7993153832942)
2016 -73.9589492240754 40.798901118974 40A-PM-1014-01 40A PM 10142018 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 30   0 0 1 0 0   0 0 0 0 1 0 1 0 stared & then went back up tree—then ran to different tree POINT (-73.9589492240754 40.798901118974)
366 -73.9673548527075 40.7765669058396 15G-PM-1019-11 15G PM 10192018 11 Adult Gray   Gray+   Above Ground 4   0 0 1 0 0   0 0 0 0 0 0 0 0 stared POINT (-73.9673548527075 40.7765669058396)
981 -73.9673160165357 40.776615800120204 15G-PM-1019-12 15G PM 10192018 12 Adult Gray   Gray+   Above Ground 4   0 0 1 0 0   0 0 0 0 0 0 0 0 stared POINT (-73.9673160165357 40.7766158001202)
3011 -73.96788313129359 40.7847605974975 23B-PM-1012-06 23B PM 10122018 6 Adult Gray   Gray+   Above Ground 30   0 0 0 0 0   1 0 0 0 0 0 0 0 scolding POINT (-73.9678831312936 40.7847605974975)
1662 -73.95616002372842 40.7953143196705 38E-AM-1010-10 38E AM 10102018 10 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 1 over a log across stream 0 0 0 0 0 chillin' 0 0 0 0 0 0 0 1 runs from leaf blower POINT (-73.9561600237284 40.7953143196705)
337 -73.95831019276521 40.7852649316039 27I-PM-1020-05 27I PM 10202018 5 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10 In tree 1 0 0 0 0   0 0 0 0 0 0 0 1 runs from (us) POINT (-73.9583101927652 40.7852649316039)
1429 -73.9706533131129 40.768902033818996 6I-AM-1006-01 06I AM 10062018 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground     1 0 1 1 1   0 0 0 0 0 0 0 1 runs from (someone sneezed) POINT (-73.9706533131129 40.768902033819)
2206 -73.95944460183459 40.7917800352042 33D-AM-1017-06 33D AM 10172018 6 Adult Black   Black+   Above Ground 10   0 0 1 0 0   1 1 0 0 0 0 0 1 runs from (ran into hole in tree trunk) POINT (-73.9594446018346 40.7917800352042)
1665 -73.95839443533521 40.7979689846815 39B-PM-1014-04 39B PM 10142018 4 Adult Gray   Gray+   Above Ground 10   0 0 1 0 0   0 0 0 0 0 0 1 1 runs from (me—when i approached) POINT (-73.9583944353352 40.7979689846815)
1755 -73.97147981967771 40.7695231949631 6H-PM-1020-02 06H PM 10202018 2 Adult     +   Above Ground   Fence pole 0 0 1 0 0   0 0 0 0 0 0 0 1 runs from (me) POINT (-73.9714798196777 40.7695231949631)
2583 -73.97696931406509 40.7684390015166 3D-AM-1006-01 03D AM 10062018 1 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 9 up a tree 1 0 1 1 1 digging (?) 0 0 0 1 0 0 0 1 runs from (man led his dog into the area to chase squirrel) POINT (-73.9769693140651 40.7684390015166)
2729 -73.9615429203441 40.7907417648701 31D-AM-1014-01 31D AM 10142018 1   Gray Cinnamon Gray+Cinnamon   Above Ground 20 Ground then up tree 0 0 1 0 0 chased by a doggo 0 0 1 0 0 0 0 1 runs from (dogs!) POINT (-73.9615429203441 40.7907417648701)
1765 -73.9689041600147 40.7781788966185 16E-AM-1014-07 16E AM 10142018 7 Adult Gray   Gray+   Above Ground     1 0 0 0 0   0 0 0 0 0 0 0 1 runs from (dog) POINT (-73.9689041600147 40.7781788966185)
2818 -73.9681664642028 40.77246696819579 11I-PM-1012-02 11I PM 10122018 2 Adult Gray   Gray+   Above Ground 4   1 0 1 0 1   0 0 0 0 0 0 0 1 runs away from the ball POINT (-73.9681664642028 40.7724669681958)
1608 -73.9545425520879 40.7956853415959 39F-PM-1006-04 39F PM 10062018 4 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 35 in tree 0 0 1 0 0 climbing down 0 0 0 0 0 0 0 1 ran when saw me POINT (-73.9545425520879 40.7956853415959)
331 -73.95448101115 40.7954469678857 39F-PM-1006-03 39F PM 10062018 3 Adult Gray White Gray+White   Above Ground 15 lower branch of tree 0 0 0 1 0   0 0 0 0 0 0 0 1 ran up tree when approached POINT (-73.95448101115 40.7954469678857)
1371 -73.9542733797804 40.795578653743 39F-PM-1006-02 39F PM 10062018 2 Adult Gray   Gray+   Above Ground 20 tree 0 0 0 0 0   0 0 0 0 0 0 0 1 ran up tree when approached POINT (-73.9542733797804 40.795578653743)
381 -73.959709414696 40.7919745085986 33D-PM-1006-03 33D PM 10062018 3   Black   Black+   Above Ground 15   1 0 0 1 0   0 0 0 0 1 0 0 1 ran up tree POINT (-73.959709414696 40.7919745085986)
2084 -73.9567255763265 40.7936331899263 36F-AM-1017-05 36F AM 10172018 5 Adult Gray White Gray+White   Above Ground 8   0 0 0 0 0 staying very still to avoid two very curious dogs on the ground 0 0 0 0 0 0 0 0 petrified,frozen (tail over its back,frozen) POINT (-73.9567255763265 40.7936331899263)
1135 -73.9667474482967 40.7760643720793 15H-PM-1008-01 15H PM 10082018 1 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 10 Oak tree 0 1 0 0 0 watching me 0 1 0 1 0 0 0 0 observant POINT (-73.9667474482967 40.7760643720793)
2295 -73.9590632051055 40.79631465848271 38B-AM-1019-04 38B AM 10192018 4 Adult Gray   Gray+   Above Ground 20   0 0 0 0 0 sitting in tree 1 1 0 1 0 0 1 0 observant POINT (-73.9590632051055 40.7963146584827)
476 -73.9690968160819 40.769923269444 8I-AM-1006-08 08I AM 10062018 8 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 6 tree 0 0 0 0 0   1 1 0 0 0 0 0 0 not backing down POINT (-73.9690968160819 40.769923269444)
1483 -73.9545773579075 40.7898684635744 33I-AM-1008-05 33I AM 10082018 5 Adult     +   Above Ground 100   0 0 1 0 1   0 0 0 0 0 0 1 0 nearly dropped shell on my head! POINT (-73.9545773579075 40.7898684635744)
1631 -73.9527196716568 40.792363826828 36I-PM-1007-11 36I PM 10072018 11 Juvenile Cinnamon Gray Cinnamon+Gray   Above Ground 3   0 0 1 0 0   0 0 0 0 0 0 0 1 me! POINT (-73.9527196716568 40.792363826828)
1324 -73.954554245377 40.7983935730557 41E-AM-1007-05 41E AM 10072018 5 Adult Gray White Gray+White   Above Ground 10   0 0 1 0 0   0 0 0 0 0 0 0 1 man/pit bull mix wandered POINT (-73.954554245377 40.7983935730557)
1512 -73.97338823645741 40.768307870659704 5G-AM-1006-01 05G AM 10062018 1 Adult Gray Black Gray+Black   Above Ground 20   0 0 1 0 0   0 0 0 0 0 0 0 0 made eye contact with me POINT (-73.9733882364574 40.7683078706597)
188 -73.9570528770427 40.7990973804149 41B-AM-1010-07 41B AM 10102018 7 Adult Cinnamon Gray, White Cinnamon+Gray, White   Above Ground 10   0 0 0 0 0   1 0 0 1 0 1 0 0 mad! POINT (-73.9570528770427 40.7990973804149)
1165 -73.9689504114652 40.77667701537639 14F-PM-1012-05 14F PM 10122018 5 Adult Cinnamon Gray, White Cinnamon+Gray, White   Above Ground 2 on a fallen branch 1 0 0 1 0 sitting 0 0 0 0 0 0 0 0 looking at me POINT (-73.9689504114652 40.7766770153764)
1397 -73.9655233748105 40.7792737287734 18G-AM-1014-01 18G AM 10142018 1 Juvenile Gray White Gray+White   Above Ground 10   0 0 1 0 0   1 0 0 0 0 0 1 0 looking POINT (-73.9655233748105 40.7792737287734)
1467 -73.9684657285532 40.7840113573723 22B-AM-1013-05 22B AM 10132018 5 Adult Gray Cinnamon Gray+Cinnamon   Above Ground   tree 0 0 1 0 0   0 0 0 0 0 0 0 0 looked down on me like her imperial subject POINT (-73.9684657285532 40.7840113573723)
1163 -73.9677096985223 40.7825358361204 21C-AM-1014-02 21C AM 10142018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 50   1 1 1 0 1   0 1 0 0 0 0 0 0 looked at us from tree POINT (-73.9677096985223 40.7825358361204)
2933 -73.9677903197449 40.7826561917755 21C-AM-1014-03 21C AM 10142018 3 Adult Gray   Gray+   Above Ground 30   0 1 1 0 0   0 1 0 0 0 0 0 0 looked at us from tree POINT (-73.9677903197449 40.7826561917755)
137 -73.97824171151392 40.77246650364471 7A-AM-1006-01 07A AM 10062018 1 Adult Gray White Gray+White   Above Ground 10 in tree 0 0 0 0 1   0 1 0 0 1 0 0 0 looked at us POINT (-73.9782417115139 40.7724665036447)
1487 -73.96539465596099 40.7763136791661 15I-PM-1012-05 15I PM 10122018 5 Adult Gray   Gray+   Above Ground 2   1 0 1 0 1 burying the food on ground 0 0 0 0 0 0 0 0 look at us and continue hiding the food POINT (-73.965394655961 40.7763136791661)
425 -73.9704485231855 40.7717290560806 9G-AM-1007-02 09G AM 10072018 2 Adult Gray   Gray+   Above Ground 25   0 0 1 0 0   0 0 0 0 0 0 0 1 kids were trying to poke it with a stick POINT (-73.9704485231855 40.7717290560806)
1653 -73.9695881075086 40.7842441291991 21A-AM-1019-01 21A AM 10192018 1 Juvenile Gray Black Gray+Black   Above Ground 3   0 0 1 0 0   0 0 0 0 0 0 0 0 keeps to tree,drops down on side away from people POINT (-73.9695881075086 40.7842441291991)
1783 -73.9730001080547 40.7678719218983 4G-AM-1006-05 04G AM 10062018 5 Juvenile Gray White Gray+White   Above Ground 20   0 0 1 0 0 climbing (tree) 0 0 0 0 0 0 1 0 indifferent—was in front of my face (we were on a bridge)! POINT (-73.9730001080547 40.7678719218983)
2680 -73.9721348050673 40.7666920046704 3H-AM-1008-01 03H AM 10082018 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 8   0 0 0 0 0 teasing barking dog 0 0 0 0 0 0 1 0 indifferent by not caring about dog POINT (-73.9721348050673 40.7666920046704)
1537 -73.97672201797249 40.77532621031229 10A-PM-1014-03 10A PM 10142018 3 Adult Gray Black, Cinnamon, White Gray+Black, Cinnamon, White   Above Ground   above my head in tree 0 0 0 1 0 eating (in a tree) 0 0 0 0 0 0 1 0 indifferent (lots of people taking its picture,didn't bother it) POINT (-73.9767220179725 40.7753262103123)
2862 -73.967466716152 40.782434654827796 21D-PM-1008-04 21D PM 10082018 4 Juvenile Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 4   0 0 0 1 0   0 0 0 0 0 0 0 1 i scared it POINT (-73.967466716152 40.7824346548278)
387 -73.9578316525492 40.789010295962896 31G-PM-1007-01 31G PM 10072018 1 Adult Gray   Gray+   Above Ground 15   0 0 0 0 0 hiding 0 0 0 0 1 0 0 0 froze,sight of dogs POINT (-73.9578316525492 40.7890102959629)
1714 -73.9763542780331 40.773653130362206 9B-AM-1010-02 09B AM 10102018 2 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 1 in bush 0 0 1 0 1   0 0 0 0 1 0 0 1 froze POINT (-73.9763542780331 40.773653130362206)
2037 -73.96833704175509 40.781359835050004 19D-AM-1007-02 19D AM 10072018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 2   0 0 1 0 1   0 0 0 0 1 0 0 0 fenced area POINT (-73.9683370417551 40.78135983505)
1152 -73.9608399003798 40.7817704502248 23I-AM-1019-01 23I AM 10192018 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 18 on a tree 0 0 1 0 0   0 0 0 0 0 0 0 0 eyed me warily,then went up the tree POINT (-73.9608399003798 40.7817704502248)
1099 -73.9761527947483 40.770960700253895 6C-AM-1007-06 06C AM 10072018 6 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 7   0 0 1 0 0   0 0 0 0 0 0 0 0 disappeared when jogger ran by POINT (-73.9761527947483 40.7709607002539)
782 -73.9710559113762 40.779427991420896 16C-PM-1018-01 16C PM 10182018 1 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 3   0 0 1 0 0   0 0 0 0 0 0 0 0 disappeared up other side of tree POINT (-73.9710559113762 40.7794279914209)
1329 -73.9772164524209 40.768839953875606 3D-AM-1006-06 03D AM 10062018 6   Gray   Gray+   Above Ground 10 tree 1 0 1 0 0   0 0 0 0 0 0 0 0 did not run from humans,but ran straight to tree & climbed up POINT (-73.9772164524209 40.7688399538756)
1500 -73.9769969548024 40.7710711265211 6C-AM-1007-01 06C AM 10072018 1 Adult Gray White Gray+White vid! Above Ground 15   0 0 1 0 0   0 0 0 0 1 0 0 0 curious,but wary POINT (-73.97699695480242 40.7710711265211)
1003 -73.9645547556826 40.776877007081 16I-AM-1008-04 16I AM 10082018 4 Juvenile Cinnamon Gray Cinnamon+Gray   Above Ground 9 tree hollow 0 0 0 0 0 in hollow 0 0 0 0 0 0 0 0 curious POINT (-73.9645547556826 40.776877007081)
1048 -73.9782120139407 40.7717154468791 6A-AM-1006-05 06A AM 10062018 5 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 4 tree 0 0 1 0 0   0 0 0 1 1 0 0 0 curious POINT (-73.9782120139407 40.7717154468791)
2122 -73.9692946938852 40.7767389791452 14E-AM-1008-13 14E AM 10082018 13 Adult Gray   Gray+   Above Ground 1   0 0 1 1 1   0 0 0 0 0 0 1 0 curious POINT (-73.9692946938852 40.7767389791452)
2179 -73.95596639495109 40.7974497269789 40D-AM-1013-07 40D AM 10132018 7 Adult Gray   Gray+   Above Ground 6   0 0 1 0 1   0 0 0 0 0 0 0 1 curious POINT (-73.9559663949511 40.7974497269789)
2503 -73.974382557804 40.7674812627373 3F-AM-1006-10 03F AM 10062018 10 Adult Cinnamon White Cinnamon+White   Above Ground 6 on fence 0 0 1 0 0   0 0 0 0 0 0 0 0 clueless POINT (-73.974382557804 40.7674812627373)
2420 -73.95877875927509 40.7981699014259 40A-AM-1010-01 40A AM 10102018 1 Juvenile Gray   Gray+   Above Ground 30 bottom of great hill 0 0 1 0 0   0 0 0 0 0 0 0 0 climbing up a tree POINT (-73.9587787592751 40.7981699014259)
401 -73.965862100991 40.782592689691704 22D-PM-1012-01 22D PM 10122018 1 Adult Gray Black, White Gray+Black, White   Above Ground 5   0 0 1 0 0   1 0 0 0 0 0 0 0 climbing tree POINT (-73.965862100991 40.7825926896917)
920 -73.9571233640232 40.7992458980266 41B-PM-1014-04 41B PM 10142018 4 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 40   0 0 1 0 0   0 0 0 0 0 0 0 0 climbing POINT (-73.9571233640232 40.7992458980266)
2692 -73.98016364007441 40.769019205592606 2A-AM-1010-09 02A AM 10102018 9 Adult Gray White Gray+White   Above Ground   climbing in bush 0 0 1 0 0 hopping & flipping around. this one was very energetic & jumping aorund 0 0 0 0 1 0 0 0 climbed a foot up a tree and watched me POINT (-73.9801636400744 40.7690192055926)
168 -73.9745691353018 40.777103558929795 13A-PM-1014-03 13A PM 10142018 3 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 6   0 0 1 0 0   0 0 0 0 0 0 0 1 child chasing POINT (-73.9745691353018 40.7771035589298)
369 -73.9596398997228 40.793338695384705 34D-PM-1007-02 34D PM 10072018 2 Adult Black   Black+   Above Ground 25   1 0 1 0 0   0 0 0 0 0 0 0 0 cautiously aware POINT (-73.9596398997228 40.7933386953847)
248 -73.9751729403694 40.774328412311796 10B-PM-1014-02 10B PM 10142018 2 Adult Gray White Gray+White   Above Ground   gingko tree by traffic light in front of Strawberry Fields 0 0 0 0 1   0 0 0 0 1 0 0 0 came over on tree to see me then disappeared POINT (-73.9751729403694 40.7743284123118)
1304 -73.9533319519277 40.7933647909449 37H-AM-1018-02 37H AM 10182018 2 Adult Gray   Gray+   Above Ground   Large tree by (fence of the conservatory) about to climb up 0 0 1 0 0   0 0 0 0 0 0 0 0 busy,ready to climb POINT (-73.9533319519277 40.7933647909449)
966 -73.95831758180199 40.791656668315795 33E-AM-1014-12 33E AM 10142018 12 Adult Gray White Gray+White   Above Ground 15   0 0 0 0 0 sleeping 0 0 0 0 0 0 0 0 asleep POINT (-73.958317581802 40.7916566683158)
271 -73.9661262885099 40.7844085550945 23D-AM-1013-01 23D AM 10132018 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 3   0 0 1 0 0   0 0 0 0 0 1 0 0 approaches (he saw me,came towards,then darted up) POINT (-73.9661262885099 40.7844085550945)
588 -73.9646597452128 40.7827698220703 22F-AM-1007-07 22F AM 10072018 7 Juvenile Cinnamon Gray Cinnamon+Gray   Above Ground 3   0 0 1 0 0   0 0 0 0 1 0 0 0 alert & aware POINT (-73.9646597452128 40.7827698220703)
3 -73.9768311751004 40.766717807255795 2E-AM-1010-03 02E AM 10102018 3 Adult Cinnamon   Cinnamon+   Above Ground 4   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9768311751004 40.76671780725581)
4 -73.9757249834141 40.7697032606755 5D-PM-1018-05 05D PM 10182018 5 Juvenile Gray   Gray+   Above Ground 3   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9757249834141 40.7697032606755)
5 -73.9593126695714 40.797533370163 39B-AM-1018-01 39B AM 10182018 1       +   Above Ground     0 0 0 0 0 unknown 1 0 0 0 0 0 0 0   POINT (-73.9593126695714 40.797533370163)
11 -73.9702676472613 40.7762126854894 13E-AM-1017-05 13E AM 10172018 5 Adult Gray Cinnamon Gray+Cinnamon   Above Ground   on tree stump 0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9702676472613 40.7762126854894)
16 -73.97225001968441 40.7742879599026 11D-AM-1010-03 11D AM 10102018 3 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 30   0 0 1 0 0 grooming 0 0 0 0 0 0 1 0   POINT (-73.9722500196844 40.7742879599026)
20 -73.9706105896967 40.769812482150705 7H-AM-1006-05 07H AM 10062018 5 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9706105896967 40.7698124821507)
21 -73.9703781726172 40.778752613032104 16C-PM-1018-03 16C PM 10182018 3 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 6   1 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9703781726172 40.7787526130321)
25 -73.96711306801141 40.7784859700171 17F-AM-1007-07 17F AM 10072018 7 Adult Gray White Gray+White   Above Ground 24   1 0 0 0 0   0 0 0 1 0 0 1 0   POINT (-73.9671130680114 40.7784859700171)
39 -73.9716147061553 40.7813911036179 18A-PM-1018-01 18A PM 10182018 1 Adult Gray   Gray+   Above Ground 30   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9716147061553 40.7813911036179)
43 -73.9574648097543 40.7892508428622 31H-PM-1008-02 31H PM 10082018 2 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 8   1 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.9574648097543 40.78925084286221)
44 -73.970252675331 40.7705999588222 8H-AM-1017-06 08H AM 10172018 6 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 6   0 1 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.970252675331 40.77059995882221)
45 -73.9579645940414 40.7918613498407 34F-AM-1007-01 34F AM 10072018 1 Adult Gray White Gray+White   Above Ground 25   1 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9579645940414 40.7918613498407)
46 -73.9673253417305 40.7749505252981 13H-PM-1010-02 13H PM 10102018 2 Adult Gray   Gray+   Above Ground 5 tree 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9673253417305 40.7749505252981)
48 -73.95959331954091 40.7905847332369 32E-AM-1007-13 32E AM 10072018 13 Adult Gray   Gray+   Above Ground 50   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9595933195409 40.7905847332369)
49 -73.9602222116708 40.793779699421 35C-AM-1007-05 35C AM 10072018 5 Adult Gray   Gray+   Above Ground 4   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9602222116708 40.793779699421)
50 -73.96806350709491 40.779249873647 17E-AM-1017-05 17E AM 10172018 5 Adult Black   Black+   Above Ground 10 Branch 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9680635070949 40.779249873647)
71 -73.9576245992455 40.7873862510001 29H-PM-1006-01 29H PM 10062018 1 Adult Gray   Gray+   Above Ground 50   0 0 1 0 0 sitting 0 0 0 0 0 0 1 0   POINT (-73.9576245992455 40.7873862510001)
72 -73.9666007935638 40.7845098131567 23C-PM-1014-03 23C PM 10142018 3 Adult Gray   Gray+   Above Ground 8   0 1 0 0 0 chasing (#4 across trees) 0 0 0 0 0 0 0 0   POINT (-73.9666007935638 40.7845098131567)
80 -73.9688454483585 40.78453012881629 22A-AM-1008-05 22A AM 10082018 5 Adult Gray White Gray+White   Above Ground 3 trash can 0 0 0 1 0   0 0 0 1 0 0 0 1   POINT (-73.9688454483585 40.7845301288163)
85 -73.9676410497481 40.7766043512974 15G-PM-1019-05 15G PM 10192018 5 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 4   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9676410497481 40.7766043512974)
86 -73.9708726050721 40.7723572030236 10F-AM-1007-02 10F AM 10072018 2 Adult Gray   Gray+   Above Ground 70   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9708726050721 40.7723572030236)
91 -73.95659058682759 40.7895654068546 32H-PM-1006-01 32H PM 10062018 1   Gray   Gray+   Above Ground   in the European Beech 0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9565905868276 40.7895654068546)
96 -73.9708549670788 40.7699587019058 7H-PM-1006-04 07H PM 10062018 4 Adult Gray   Gray+   Above Ground 12 on tree knob 0 0 0 0 0 sitting 0 0 0 0 0 0 1 0   POINT (-73.9708549670788 40.7699587019058)

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census_-_Squirrel_Data" (
"longitude" REAL,
  "latitude" REAL,
  "Unique Squirrel ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare Squirrel Number" INTEGER,
  "Age" TEXT,
  "Primary Fur Color" TEXT,
  "Highlight Fur Color" TEXT,
  "Combination of Primary and Highlight Color" TEXT,
  "Color notes" TEXT,
  "Location" TEXT,
  "Above Ground Sighter Measurement" TEXT,
  "Specific Location" TEXT,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other Activities" TEXT,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail flags" INTEGER,
  "Tail twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs from" INTEGER,
  "Other Interactions" TEXT,
  "Lat/Long" TEXT
);
Powered by Datasette · Query took 332.165ms