2018_Central_Park_Squirrel_Census_-_Squirrel_Data

106 rows where Location = "Above Ground" and Tail twitches = 1 sorted by Above Ground Sighter Measurement

View and edit SQL

Primary Fur Color

Tail twitches

Location

  • Above Ground · 6
Link rowid longitude latitude Unique Squirrel ID Hectare Shift Date Hectare Squirrel Number Age Primary Fur Color Highlight Fur Color Combination of Primary and Highlight Color Color notes Location Above Ground Sighter Measurement ▼ Specific Location Running Chasing Climbing Eating Foraging Other Activities Kuks Quaas Moans Tail flags Tail twitches Approaches Indifferent Runs from Other Interactions Lat/Long
702 -73.963858549251 40.7808999610914 21G-AM-1014-03 21G AM 10142018 3 Adult Gray White Gray+White   Above Ground 7   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.963858549251 40.7808999610914)
1413 -73.98100322064279 40.768162563497896 1A-AM-1007-01 01A AM 10072018 1 Adult Gray White Gray+White   Above Ground 7   0 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.9810032206428 40.7681625634979)
43 -73.9574648097543 40.7892508428622 31H-PM-1008-02 31H PM 10082018 2 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 8   1 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.9574648097543 40.78925084286221)
2205 -73.9594986107981 40.7840083040604 25I-AM-1012-03 25I AM 10122018 3 Adult Cinnamon   Cinnamon+   Above Ground 8 on turn, see map 1 1 0 1 0   0 0 0 0 1 1 0 0   POINT (-73.9594986107981 40.7840083040604)
2495 -73.9621253644004 40.7912082086879 31C-AM-1017-01 31C AM 10172018 1 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 8   1 0 1 1 0   0 0 0 0 1 0 0 1   POINT (-73.9621253644004 40.7912082086879)
326 -73.9699843570636 40.7729480440312 10G-AM-1006-01 10G AM 10062018 1 Adult Gray   Gray+   Above Ground 80   0 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.96998435706361 40.7729480440312)

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census_-_Squirrel_Data" (
"longitude" REAL,
  "latitude" REAL,
  "Unique Squirrel ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare Squirrel Number" INTEGER,
  "Age" TEXT,
  "Primary Fur Color" TEXT,
  "Highlight Fur Color" TEXT,
  "Combination of Primary and Highlight Color" TEXT,
  "Color notes" TEXT,
  "Location" TEXT,
  "Above Ground Sighter Measurement" TEXT,
  "Specific Location" TEXT,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other Activities" TEXT,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail flags" INTEGER,
  "Tail twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs from" INTEGER,
  "Other Interactions" TEXT,
  "Lat/Long" TEXT
);
Powered by Datasette · Query took 13.733ms