2018_Central_Park_Squirrel_Census_-_Squirrel_Data

6 rows where Above Ground Sighter Measurement = 5 and Tail twitches = 1 sorted by Date

View and edit SQL

Suggested facets: Hectare, Shift, Date, Hectare Squirrel Number, Age, Primary Fur Color, Combination of Primary and Highlight Color, Running, Chasing, Climbing, Foraging, Indifferent

Runs from

Tail twitches

Kuks

  • 0 6

Above Ground Sighter Measurement

Link rowid longitude latitude Unique Squirrel ID Hectare Shift Date ▼ Hectare Squirrel Number Age Primary Fur Color Highlight Fur Color Combination of Primary and Highlight Color Color notes Location Above Ground Sighter Measurement Specific Location Running Chasing Climbing Eating Foraging Other Activities Kuks Quaas Moans Tail flags Tail twitches Approaches Indifferent Runs from Other Interactions Lat/Long
2559 -73.95723834787741 40.787685738072206 30H-PM-1006-01 30H PM 10062018 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 5   0 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.9572383478774 40.7876857380722)
2708 -73.9528429238071 40.7922651848867 36I-PM-1007-09 36I PM 10072018 9 Juvenile Gray   Gray+   Above Ground 5   1 1 0 0 0 burying nut 0 0 0 0 1 0 0 0   POINT (-73.9528429238071 40.7922651848867)
2157 -73.9657171357842 40.7773277532224 16H-PM-1014-05 16H PM 10142018 5 Adult Gray White Gray+White   Above Ground 5 tree 1 0 1 0 1   0 0 0 0 1 0 1 0   POINT (-73.9657171357842 40.7773277532224)
2135 -73.9596251284566 40.7916254797561 33D-AM-1017-05 33D AM 10172018 5 Adult Black   Black+   Above Ground 5   0 0 1 0 1   0 0 0 0 1 0 1 0   POINT (-73.9596251284566 40.7916254797561)
2449 -73.9599911537509 40.791445254284504 33D-AM-1017-04 33D AM 10172018 4 Adult Black   Black+   Above Ground 5   0 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9599911537509 40.7914452542845)
1688 -73.9677593344667 40.7763054313195 15G-PM-1019-07 15G PM 10192018 7 Adult     +   Above Ground 5   0 1 0 0 0   0 0 0 0 1 0 0 0   POINT (-73.9677593344667 40.7763054313195)

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census_-_Squirrel_Data" (
"longitude" REAL,
  "latitude" REAL,
  "Unique Squirrel ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare Squirrel Number" INTEGER,
  "Age" TEXT,
  "Primary Fur Color" TEXT,
  "Highlight Fur Color" TEXT,
  "Combination of Primary and Highlight Color" TEXT,
  "Color notes" TEXT,
  "Location" TEXT,
  "Above Ground Sighter Measurement" TEXT,
  "Specific Location" TEXT,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other Activities" TEXT,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail flags" INTEGER,
  "Tail twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs from" INTEGER,
  "Other Interactions" TEXT,
  "Lat/Long" TEXT
);
Powered by Datasette · Query took 132.397ms