2018_Central_Park_Squirrel_Census_-_Squirrel_Data

1,454 rows where Indifferent = 1 sorted by Above Ground Sighter Measurement

View and edit SQL

Tail twitches

  • 0 1,157
  • 1 197

Indifferent

  • 1 · 1,354
Link rowid longitude latitude Unique Squirrel ID Hectare Shift Date Hectare Squirrel Number Age Primary Fur Color Highlight Fur Color Combination of Primary and Highlight Color Color notes Location Above Ground Sighter Measurement ▼ Specific Location Running Chasing Climbing Eating Foraging Other Activities Kuks Quaas Moans Tail flags Tail twitches Approaches Indifferent Runs from Other Interactions Lat/Long
189 -73.9735489537928 40.76812579115229 4G-AM-1006-02 04G AM 10062018 2   Gray White Gray+White   Above Ground 12 tree 0 0 0 0 0 sitting in tree 0 0 0 0 0 0 1 0   POINT (-73.9735489537928 40.7681257911523)
352 -73.970540988328 40.769810306706205 7H-AM-1006-06 07H AM 10062018 6 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 12   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.970540988328 40.7698103067062)
399 -73.97634332024009 40.773847349068106 9B-PM-1013-10 09B PM 10132018 10 Juvenile Cinnamon Gray Cinnamon+Gray "Brown" written in as Primary Above Ground 12   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9763433202401 40.7738473490681)
856 -73.9591667162801 40.7937602121568 35D-PM-1013-07 35D PM 10132018 7 Juvenile Gray White Gray+White   Above Ground 12 tree 0 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.95916671628011 40.7937602121568)
1095 -73.9735547926323 40.772342007610796 8D-AM-1007-02 08D AM 10072018 2 Adult Gray   Gray+   Above Ground 12   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9735547926323 40.7723420076108)
1225 -73.95848035139392 40.7933802077327 35D-PM-1013-01 35D PM 10132018 1 Adult Gray White Gray+White   Above Ground 12   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9584803513939 40.7933802077327)
2190 -73.9657040391563 40.7755567428199 15I-AM-1008-06 15I AM 10082018 6 Adult Cinnamon White Cinnamon+White   Above Ground 12   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9657040391563 40.7755567428199)
2222 -73.9639048209454 40.777737334555795 18I-PM-1007-02 18I PM 10072018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 12   0 0 1 1 1 hanging upside down 0 0 0 0 0 0 1 0   POINT (-73.9639048209454 40.7777373345558)
2521 -73.976869549792 40.770698245472296 5C-AM-1006-04 05C AM 10062018 4 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 12 thin branch of tree 0 0 0 0 0 relaxing 0 0 0 1 0 0 1 0   POINT (-73.976869549792 40.7706982454723)
2783 -73.97917671562679 40.7714445258765 5A-AM-1006-02 05A AM 10062018 2 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 12 in tall shrubs near wall next to CPW 0 0 1 1 0   0 0 0 0 0 0 1 0   POINT (-73.9791767156268 40.7714445258765)
147 -73.9564023626619 40.7905423546155 33G-AM-1013-02 33G AM 10132018 2 Adult Gray   Gray+   Above Ground 13 shelter in hole in tree 0 0 1 0 0   0 0 0 0 0 0 1 1   POINT (-73.9564023626619 40.7905423546155)
1640 -73.9564632239432 40.7904807427954 33G-AM-1013-01 33G AM 10132018 1 Adult Cinnamon   Cinnamon+   Above Ground 13 shelter in hole in tree 0 0 1 0 0   0 0 0 0 0 0 1 1   POINT (-73.9564632239432 40.7904807427954)
2916 -73.95175251116791 40.7974407641075 42G-PM-1014-02 42G PM 10142018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 14   0 0 1 1 0   0 0 0 0 0 0 1 0   POINT (-73.9517525111679 40.7974407641075)
163 -73.97123088643941 40.7714534847379 9G-AM-1007-04 09G AM 10072018 4 Adult Gray White Gray+White   Above Ground 15   0 0 0 0 0 grooming 0 0 0 0 0 0 1 0   POINT (-73.9712308864394 40.7714534847379)
207 -73.9770824412252 40.770996130945704 5C-AM-1006-03 05C AM 10062018 3 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 15   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.97708244122522 40.7709961309457)
294 -73.9756573579063 40.7656644063024 1G-PM-1010-01 01G PM 10102018 1 Adult Gray White Gray+White   Above Ground 15   0 0 1 1 0   0 0 0 1 0 0 1 0 too busy eating in his tree POINT (-73.9756573579063 40.7656644063024)
359 -73.9716404781264 40.7753181851766 12D-PM-1014-02 12D PM 10142018 2 Adult Gray White Gray+White   Above Ground 15   0 0 1 0 0 seems to be grinding teeth on a piece of material (sounds from grinding) 0 0 0 0 0 0 1 0   POINT (-73.9716404781264 40.7753181851766)
380 -73.9649590119935 40.782210792076896 21F-AM-1018-01 21F AM 10182018 1 Adult Gray   Gray+   Above Ground 15   0 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.9649590119935 40.7822107920769)
488 -73.9615751148595 40.795455123814605 36A-AM-1018-01 36A AM 10182018 1 Juvenile Gray White Gray+White   Above Ground 15   0 0 0 1 0 eating (red berries) 0 0 0 0 0 0 1 0   POINT (-73.9615751148595 40.7954551238146)
539 -73.97614406279659 40.770603530154204 6D-PM-1020-04 06D PM 10202018 4   Gray   Gray+   Above Ground 15   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9761440627966 40.7706035301542)
582 -73.9677779408464 40.78674822113489 25A-AM-1013-02 25A AM 10132018 2   Gray   Gray+   Above Ground 15 BIG TREE 0 1 0 0 0 chasing #3 0 0 0 1 0 0 1 0   POINT (-73.9677779408464 40.7867482211349)
608 -73.95896759955171 40.791311922358396 33E-AM-1014-09 33E AM 10142018 9 Juvenile Black   Black+   Above Ground 15   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9589675995517 40.7913119223584)
657 -73.9679008849677 40.7759013923034 14G-AM-1012-02 14G AM 10122018 2   Gray Cinnamon Gray+Cinnamon   Above Ground 15   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9679008849677 40.7759013923034)
773 -73.95661891453521 40.7883417969746 31H-PM-1008-01 31H PM 10082018 1 Adult Gray White Gray+White   Above Ground 15   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9566189145352 40.7883417969746)
781 -73.955516031113 40.7923188156277 35G-AM-1007-01 35G AM 10072018 1 Adult Gray White Gray+White   Above Ground 15   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.955516031113 40.7923188156277)
783 -73.96776542897571 40.786785529449 25A-AM-1013-03 25A AM 10132018 3   Gray   Gray+   Above Ground 15 BIG TREE 0 0 0 0 0 being chased by #2 0 0 0 0 0 0 1 0   POINT (-73.9677654289757 40.786785529449)
999 -73.980948293606 40.76856888506279 2A-PM-1019-04 02A PM 10192018 4 Juvenile Gray White Gray+White   Above Ground 15 in tree! 1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.980948293606 40.7685688850628)
1018 -73.96953055553921 40.7757541971012 13F-PM-1008-03 13F PM 10082018 3 Adult Gray   Gray+   Above Ground 15 tree 0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9695305555392 40.7757541971012)
1104 -73.95898529894859 40.7912720015917 33E-AM-1014-07 33E AM 10142018 7 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 15   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9589852989486 40.7912720015917)
1145 -73.9611446263364 40.7911003407299 32D-AM-1013-03 32D AM 10132018 3 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 15   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9611446263364 40.7911003407299)
1147 -73.96318185288159 40.7925332194132 32A-AM-1018-01 32A AM 10182018 1 Adult Gray   Gray+   Above Ground 15   1 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9631818528816 40.7925332194132)
1203 -73.9616999731028 40.7954126939561 36A-AM-1018-02 36A AM 10182018 2 Juvenile Gray White Gray+White   Above Ground 15   0 0 0 1 0 eating (red berries) 0 0 0 0 0 0 1 0   POINT (-73.9616999731028 40.7954126939561)
1535 -73.9703921271418 40.770027611531404 7H-PM-1006-06 07H PM 10062018 6 Adult Gray   Gray+   Above Ground 15   0 1 1 0 0 playing w/ #7 0 0 0 0 0 0 1 0   POINT (-73.9703921271418 40.770027611531404)
1595 -73.9754696312232 40.768191647091996 4E-AM-1020-02 04E AM 10202018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White White selected as Primary. Cinnamon selected as Highlights. Made executive adjustments. Above Ground 15   0 0 1 0 1 foraging (on the tree itself) 0 0 0 0 0 0 1 0   POINT (-73.9754696312232 40.768191647092)
1627 -73.9594391759139 40.784115697669 26I-PM-1010-03 26I PM 10102018 3 Adult Gray Black, Cinnamon, White Gray+Black, Cinnamon, White black in tail Above Ground 15 tree 0 0 1 1 1   0 0 0 0 1 0 1 0   POINT (-73.9594391759139 40.784115697669)
1727 -73.96924722995651 40.7722592187215 10H-PM-1007-01 10H PM 10072018 1 Adult Gray White Gray+White dark gray Above Ground 15 in tree 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9692472299565 40.7722592187215)
1787 -73.9720365327715 40.7762329714016 13D-PM-1018-11 13D PM 10182018 11 Adult Gray White Gray+White   Above Ground 15   0 0 1 1 0   0 0 0 0 1 0 1 0   POINT (-73.9720365327715 40.7762329714016)
1796 -73.9765355395622 40.7735653237366 8B-AM-1007-03 08B AM 10072018 3 Adult Gray   Gray+   Above Ground 15   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.97653553956222 40.7735653237366)
1904 -73.9684058476942 40.7753959833776 13G-PM-1008-02 13G PM 10082018 2 Juvenile Gray   Gray+   Above Ground 15 willow oak tree 0 0 1 0 1   0 0 0 0 0 0 1 0   POINT (-73.9684058476942 40.7753959833776)
1989 -73.96316467546471 40.7925716810884 32A-AM-1018-02 32A AM 10182018 2 Adult Gray   Gray+   Above Ground 15   1 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9631646754647 40.7925716810884)
2052 -73.97464934414141 40.7750478734868 11B-PM-1014-06 11B PM 10142018 6 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 15   0 0 0 0 0 cleaning 0 0 0 0 0 0 1 0   POINT (-73.9746493441414 40.7750478734868)
2180 -73.960864328605 40.7902122634639 31D-PM-1006-02 31D PM 10062018 2 Adult Gray   Gray+   Above Ground 15   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.960864328605 40.7902122634639)
2282 -73.9722056538718 40.7805111762703 17A-PM-1013-03 17A PM 10132018 3 Adult Gray   Gray+   Above Ground 15 tree 0 0 0 0 0 grooming! & scratching 0 0 0 0 0 0 1 0   POINT (-73.9722056538718 40.7805111762703)
2298 -73.97553718499721 40.7733561233828 9C-PM-1006-02 09C PM 10062018 2 Adult Gray White Gray+White   Above Ground 15   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9755371849972 40.7733561233828)
2303 -73.9589470461357 40.7912817646361 33E-AM-1014-10 33E AM 10142018 10 Juvenile Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 15   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9589470461357 40.7912817646361)
2361 -73.9708032298419 40.7784265674544 15C-AM-1010-02 15C AM 10102018 2 Adult Gray   Gray+   Above Ground 15   0 0 1 0 0 nest building 0 0 0 0 0 0 1 0   POINT (-73.9708032298419 40.77842656745441)
2362 -73.9700263936574 40.769933509858106 7H-PM-1006-07 07H PM 10062018 7 Adult Gray   Gray+   Above Ground 15   0 1 1 0 0 playing w/ #6 0 0 0 0 0 0 1 0   POINT (-73.9700263936574 40.7699335098581)
2412 -73.98094464895641 40.768503216587895 2A-PM-1019-03 02A PM 10192018 3 Juvenile Gray White Gray+White   Above Ground 15 in tree! 1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9809446489564 40.7685032165879)
2542 -73.9754802138871 40.773300804411996 9C-PM-1006-03 09C PM 10062018 3 Adult Gray White Gray+White   Above Ground 15   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9754802138871 40.773300804412)
2653 -73.958932543729 40.7913445531266 33E-AM-1014-11 33E AM 10142018 11 Juvenile Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 15   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.958932543729 40.7913445531266)
2813 -73.96591181893591 40.7765739928504 15H-AM-1013-02 15H AM 10132018 2 Adult Gray   Gray+   Above Ground 15   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9659118189359 40.7765739928504)
2144 -73.975198284551 40.7740343763399 9B-AM-1010-06 09B AM 10102018 6 Juvenile Gray White Gray+White   Above Ground 16 tree 0 0 1 0 0 cleaning 0 0 0 0 0 0 1 0   POINT (-73.975198284551 40.7740343763399)
542 -73.9713487591577 40.7784353043714 15C-PM-1017-03 15C PM 10172018 3 Adult Black   Black+   Above Ground 17 running across overpass 1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9713487591577 40.7784353043714)
525 -73.952526164386 40.796375924050395 40G-AM-1007-02 40G AM 10072018 2 Juvenile Cinnamon Gray Cinnamon+Gray   Above Ground 18   1 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.952526164386 40.7963759240504)
530 -73.9696360756453 40.7786545659072 16D-PM-1010-03 16D PM 10102018 3 Adult Gray   Gray+   Above Ground 18   0 0 1 1 0   0 0 0 0 0 0 1 0   POINT (-73.9696360756453 40.7786545659072)
2252 -73.95377032313591 40.7915959393814 35I-AM-1013-01 35I AM 10132018 1 Adult Cinnamon White Cinnamon+White White underbelly Above Ground 18   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9537703231359 40.7915959393814)
2440 -73.96738035086291 40.778524502550795 17F-AM-1007-01 17F AM 10072018 1 Adult Gray   Gray+   Above Ground 18   0 0 1 1 0   0 0 0 1 0 0 1 0   POINT (-73.9673803508629 40.7785245025508)
610 -73.96715495660659 40.7751342870705 14H-AM-1007-01 14H AM 10072018 1 Adult Gray   Gray+   Above Ground 180 top of tree 1 0 0 0 0 jumping between branches 0 0 0 0 0 0 1 0   POINT (-73.9671549566066 40.7751342870705)
105 -73.9589249555235 40.7908193284981 32E-PM-1017-03 32E PM 10172018 3 Adult Gray   Gray+   Above Ground 2 bottom of tree 0 0 0 1 0 still 0 0 0 0 0 0 1 0   POINT (-73.9589249555235 40.7908193284981)
255 -73.9800669115792 40.767682513438395 1B-AM-1012-07 01B AM 10122018 7 Adult Cinnamon   Cinnamon+   Above Ground 2 on tree trunk 0 1 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9800669115792 40.7676825134384)
279 -73.9550082056509 40.7894521543449 33I-AM-1008-03 33I AM 10082018 3 Adult Gray   Gray+   Above Ground 2 98th @ edge of park 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9550082056509 40.7894521543449)
299 -73.9586214081667 40.7937473968735 35D-PM-1013-03 35D PM 10132018 3 Juvenile Gray White Gray+White No Tail! Above Ground 2 bench 0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9586214081667 40.7937473968735)
339 -73.965509576403 40.7752456763263 14I-PM-1018-05 14I PM 10182018 5 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 2   0 0 1 1 0   0 0 0 0 1 0 1 0   POINT (-73.96550957640301 40.7752456763263)
344 -73.9759432151552 40.7733240612552 8B-PM-1012-06 08B PM 10122018 6 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 2 on a bench 0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9759432151552 40.7733240612552)
377 -73.9757001944781 40.769499790547 5E-AM-1008-09 05E AM 10082018 9 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 2 went up tree 1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9757001944781 40.769499790547)
426 -73.9741944367138 40.7769889953596 13B-PM-1008-01 13B PM 10082018 1 Adult Gray White Gray+White   Above Ground 2 on railing 1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9741944367138 40.7769889953596)
620 -73.9655905300923 40.775261463802295 14I-PM-1018-06 14I PM 10182018 6 Adult Cinnamon Black Cinnamon+Black   Above Ground 2   1 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.9655905300923 40.7752614638023)
754 -73.9563203089105 40.7906275357726 33G-PM-1006-01 33G PM 10062018 1 Juvenile Gray   Gray+   Above Ground 2   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9563203089105 40.7906275357726)
788 -73.9687476703117 40.7742856696093 12G-AM-1012-01 12G AM 10122018 1 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 2   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9687476703117 40.7742856696093)
805 -73.97068515461841 40.7780777016038 15D-PM-1017-04 15D PM 10172018 4 Adult Cinnamon   Cinnamon+   Above Ground 2 on fence 1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9706851546184 40.7780777016038)
1164 -73.97902264006291 40.76989976537921 4B-AM-1010-01 04B AM 10102018 1 Adult Gray Black, Cinnamon Gray+Black, Cinnamon   Above Ground 2   0 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.9790226400629 40.7698997653792)
1394 -73.95488263914001 40.7959474571251 39F-AM-1014-05 39F AM 10142018 5 Juvenile Cinnamon   Cinnamon+   Above Ground 2 up/down tree 1 0 1 0 1   0 0 0 0 1 0 1 0   POINT (-73.95488263914 40.7959474571251)
1530 -73.96893059787509 40.781815249626604 19C-PM-1018-06 19C PM 10182018 6 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 2 Climbed fence 1 0 1 0 0 climbing (fence) 0 0 0 0 0 0 1 0   POINT (-73.9689305978751 40.7818152496266)
1696 -73.96945916677049 40.776651822199796 14E-AM-1008-12 14E AM 10082018 12 Adult Gray   Gray+   Above Ground 2   0 0 1 1 1   0 0 0 0 0 0 1 0   POINT (-73.9694591667705 40.7766518221998)
1729 -73.97650461090191 40.7736674124746 8B-AM-1007-04 08B AM 10072018 4 Adult Gray   Gray+   Above Ground 2   0 0 1 0 1   0 0 0 0 0 0 1 0   POINT (-73.9765046109019 40.7736674124746)
1777 -73.9711751356843 40.775242275820204 12E-AM-1017-06 12E AM 10172018 6 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 2   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9711751356843 40.7752422758202)
1940 -73.9696445614055 40.779148620362704 17D-AM-1008-05 17D AM 10082018 5 Juvenile Gray   Gray+   Above Ground 2   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9696445614055 40.7791486203627)
2064 -73.970260899173 40.783651724864995 21A-AM-1019-05 21A AM 10192018 5 Adult Gray   Gray+   Above Ground 2   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.970260899173 40.783651724865)
2140 -73.9598875541307 40.79734155807171 38A-AM-1019-04 38A AM 10192018 4 Adult Gray   Gray+   Above Ground 2   0 0 0 0 0 walking 0 0 0 0 0 0 1 0   POINT (-73.9598875541307 40.7973415580717)
2265 -73.97052601032391 40.782633368659894 19A-PM-1013-04 19A PM 10132018 4 Adult Gray Black, White Gray+Black, White Also looks quite brown - minimal body highlight coloring - black edges Above Ground 2   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9705260103239 40.78263336865991)
2266 -73.9716402454355 40.7665133780672 3I-PM-1013-08 03I PM 10132018 8 Adult Black   Black+   Above Ground 2   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9716402454355 40.7665133780672)
2517 -73.9710221361528 40.7724939691584 10F-PM-1019-01 10F PM 10192018 1 Adult Gray Cinnamon Gray+Cinnamon Cinnamon head & stripe Above Ground 2 Behind fence, tree trunk 0 0 1 0 0 sitting 0 0 0 0 0 0 1 0   POINT (-73.9710221361528 40.7724939691584)
2694 -73.969628583287 40.770406779793205 8H-AM-1017-03 08H AM 10172018 3 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 2 fence 1 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.969628583287 40.7704067797932)
2706 -73.9745141185576 40.76914797812071 5E-AM-1008-01 05E AM 10082018 1 Adult Gray White Gray+White   Above Ground 2 on a checker table 0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9745141185576 40.7691479781207)
256 -73.976798124308 40.774131657411296 9A-PM-1010-04 09A PM 10102018 4   Cinnamon   Cinnamon+   Above Ground 20   1 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.97679812430802 40.7741316574113)
259 -73.9726958070536 40.770609612632796 7F-AM-1008-09 07F AM 10082018 9 Adult Gray   Gray+   Above Ground 20   0 0 1 0 0 playing w/ #8 0 0 0 0 0 0 1 0   POINT (-73.9726958070536 40.7706096126328)
414 -73.9721899838568 40.776151904565104 13C-AM-1010-03 13C AM 10102018 3 Adult Gray   Gray+   Above Ground 20   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9721899838568 40.7761519045651)
444 -73.96414623605409 40.7778316005464 18I-PM-1007-09 18I PM 10072018 9 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 20   0 0 1 0 0 canoodling w/ 8 0 0 0 0 0 0 1 0   POINT (-73.9641462360541 40.7778316005464)
565 -73.9615402629655 40.7924082330328 33C-AM-1012-02 33C AM 10122018 2 Adult Gray Cinnamon Gray+Cinnamon Cinnamon along back & tail Above Ground 20 tree branches 0 1 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9615402629655 40.7924082330328)
656 -73.9553726714504 40.798757854112296 41D-AM-1014-02 41D AM 10142018 2 Adult Gray   Gray+   Above Ground 20   0 0 0 0 0 jumping 0 0 0 0 0 0 1 0   POINT (-73.9553726714504 40.7987578541123)
673 -73.958417813526 40.792730121447605 34E-PM-1006-01 34E PM 10062018 1 Adult Gray Black, Cinnamon, White Gray+Black, Cinnamon, White   Above Ground 20   0 0 0 0 0 sitting and watching on a tree 0 0 0 0 0 0 1 0   POINT (-73.958417813526 40.7927301214476)
695 -73.96850806398729 40.774530979415495 13G-PM-1008-03 13G PM 10082018 3 Juvenile Cinnamon Gray Cinnamon+Gray   Above Ground 20 maple tree 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9685080639873 40.77453097941551)
757 -73.9783185278595 40.7724861675504 7A-AM-1006-03 07A AM 10062018 3 Adult Gray   Gray+ 3/4 length tail, hair loss Above Ground 20 in trees, then to ground 1 0 1 0 0 jumping 0 0 0 0 0 0 1 0   POINT (-73.9783185278595 40.7724861675504)
953 -73.9547959269955 40.7925162926273 36H-PM-1008-01 36H PM 10082018 1 Adult Gray White Gray+White white belly Above Ground 20   1 0 1 0 1   1 1 0 0 0 0 1 0   POINT (-73.9547959269955 40.7925162926273)
1010 -73.9689723590015 40.7756860990338 13F-AM-1007-01 13F AM 10072018 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 20   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9689723590015 40.7756860990338)
1123 -73.9670858934045 40.7753505024976 14H-PM-1012-02 14H PM 10122018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 20   1 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9670858934045 40.7753505024976)
1239 -73.9725897240269 40.7691342079294 6G-AM-1008-01 06G AM 10082018 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 20 in tree 0 0 0 0 0 sitting 0 0 0 0 0 0 1 0   POINT (-73.9725897240269 40.7691342079294)
1300 -73.964280573021 40.777830911491 18I-PM-1007-08 18I PM 10072018 8 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 20   0 1 1 0 0 canoodling w/ #9 0 0 0 0 0 0 1 0   POINT (-73.964280573021 40.777830911491)
1301 -73.95521466657141 40.7892909102377 32I-PM-1007-03 32I PM 10072018 3 Adult Gray   Gray+ small adult Above Ground 20   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9552146665714 40.7892909102377)
1338 -73.9716624574422 40.776203711010105 13D-PM-1018-07 13D PM 10182018 7 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 20   1 0 1 0 0 scratching 0 0 0 0 0 0 1 0   POINT (-73.9716624574422 40.7762037110101)

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census_-_Squirrel_Data" (
"longitude" REAL,
  "latitude" REAL,
  "Unique Squirrel ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare Squirrel Number" INTEGER,
  "Age" TEXT,
  "Primary Fur Color" TEXT,
  "Highlight Fur Color" TEXT,
  "Combination of Primary and Highlight Color" TEXT,
  "Color notes" TEXT,
  "Location" TEXT,
  "Above Ground Sighter Measurement" TEXT,
  "Specific Location" TEXT,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other Activities" TEXT,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail flags" INTEGER,
  "Tail twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs from" INTEGER,
  "Other Interactions" TEXT,
  "Lat/Long" TEXT
);
Powered by Datasette · Query took 16.045ms