2018_Central_Park_Squirrel_Census_-_Squirrel_Data

585 rows where Highlight Fur Color = "White" sorted by Specific Location descending

View and edit SQL

Suggested facets: Shift, Date, Hectare Squirrel Number, Age, Primary Fur Color, Combination of Primary and Highlight Color, Color notes, Location, Above Ground Sighter Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail flags, Approaches, Indifferent, Runs from

Tail twitches

  • 0 479
  • 1 106

Highlight Fur Color

  • White · 585
Link rowid longitude latitude Unique Squirrel ID Hectare Shift Date Hectare Squirrel Number Age Primary Fur Color Highlight Fur Color Combination of Primary and Highlight Color Color notes Location Above Ground Sighter Measurement Specific Location ▲ Running Chasing Climbing Eating Foraging Other Activities Kuks Quaas Moans Tail flags Tail twitches Approaches Indifferent Runs from Other Interactions Lat/Long
111 -73.9763243383771 40.770540931570295 5C-PM-1010-13 05C PM 10102018 13 Adult Gray White Gray+White   Above Ground 20 way up a tree! 0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9763243383771 40.7705409315703)
1182 -73.9667206046912 40.777999356509795 17G-PM-1017-04 17G PM 10172018 4 Adult Gray White Gray+White   Above Ground 10 tree & ground 1 1 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9667206046912 40.7779993565098)
2071 -73.96676944398949 40.7779501809095 17G-PM-1017-03 17G PM 10172018 3 Adult Gray White Gray+White   Above Ground 10 tree & ground 1 1 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9667694439895 40.7779501809095)
189 -73.9735489537928 40.76812579115229 4G-AM-1006-02 04G AM 10062018 2   Gray White Gray+White   Above Ground 12 tree 0 0 0 0 0 sitting in tree 0 0 0 0 0 0 1 0   POINT (-73.9735489537928 40.7681257911523)
440 -73.9642717435966 40.782087049693 22F-AM-1007-05 22F AM 10072018 5 Adult Gray White Gray+White   Above Ground 10 tree 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9642717435966 40.782087049693)
856 -73.9591667162801 40.7937602121568 35D-PM-1013-07 35D PM 10132018 7 Juvenile Gray White Gray+White   Above Ground 12 tree 0 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.95916671628011 40.7937602121568)
1745 -73.9688438058715 40.7703014325728 8I-AM-1006-05 08I AM 10062018 5 Adult Gray White Gray+White   Above Ground 20 tree 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9688438058715 40.7703014325728)
2144 -73.975198284551 40.7740343763399 9B-AM-1010-06 09B AM 10102018 6 Juvenile Gray White Gray+White   Above Ground 16 tree 0 0 1 0 0 cleaning 0 0 0 0 0 0 1 0   POINT (-73.975198284551 40.7740343763399)
2157 -73.9657171357842 40.7773277532224 16H-PM-1014-05 16H PM 10142018 5 Adult Gray White Gray+White   Above Ground 5 tree 1 0 1 0 1   0 0 0 0 1 0 1 0   POINT (-73.9657171357842 40.7773277532224)
2352 -73.9727310397798 40.778701677351705 15B-PM-1017-02 15B PM 10172018 2 Adult Gray White Gray+White   Ground Plane FALSE tree 0 0 1 1 1 digging,chewing on tree—has nut in mouth! 0 0 0 0 0 0 0 1   POINT (-73.97273103977982 40.7787016773517)
2944 -73.97394038506219 40.769316228750895 5F-AM-1007-05 05F AM 10072018 5 Adult Gray White Gray+White   Above Ground 2 tree 1 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9739403850622 40.7693162287509)
80 -73.9688454483585 40.78453012881629 22A-AM-1008-05 22A AM 10082018 5 Adult Gray White Gray+White   Above Ground 3 trash can 0 0 0 1 0   0 0 0 1 0 0 0 1   POINT (-73.9688454483585 40.7845301288163)
1282 -73.974451175321 40.770129463526395 6E-PM-1010-04 06E PM 10102018 4 Adult Cinnamon White Cinnamon+White white back legs Ground Plane FALSE small open area but w/ 7 large oak trees 0 1 0 1 0 chasing #3 0 0 0 0 0 0 1 0   POINT (-73.974451175321 40.7701294635264)
1536 -73.9746128451271 40.770095704670894 6E-PM-1010-02 06E PM 10102018 2 Adult Cinnamon White Cinnamon+White white back legs Ground Plane FALSE small open area but w/ 7 large oak trees 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9746128451271 40.7700957046709)
2946 -73.974515099169 40.770065079988605 6E-PM-1010-03 06E PM 10102018 3 Adult Cinnamon White Cinnamon+White white back legs Ground Plane FALSE small open area but w/ 7 large oak trees 0 1 0 1 0 chasing #4 0 0 0 0 0 0 1 0   POINT (-73.974515099169 40.770065079988605)
1246 -73.9543044385367 40.7984498571338 41E-AM-1007-04 41E AM 10072018 4 Adult Cinnamon White Cinnamon+White white haunches/tail Ground Plane FALSE rubbing belly on ground 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9543044385367 40.798449857133804)
2701 -73.97912175106559 40.767658347539395 2C-AM-1010-05 02C AM 10102018 5 Adult Gray White Gray+White   Ground Plane FALSE right at the base of the same tree as #3 0 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.9791217510656 40.7676583475394)
602 -73.96857515954851 40.7709413567859 9I-PM-1010-07 09I PM 10102018 7 Adult Gray White Gray+White   Above Ground 1 ran up tree 1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9685751595485 40.7709413567859)
520 -73.97494466297059 40.77206596960671 7D-PM-1010-01 07D PM 10102018 1 Adult Gray White Gray+White   Ground Plane FALSE outside fenced hectare 1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9749446629706 40.7720659696067)
2235 -73.9748522796455 40.771958662100296 7D-PM-1010-01 07D PM 10102018 1 Adult Gray White Gray+White   Ground Plane FALSE outside fenced hectare 1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9748522796455 40.7719586621003)
2232 -73.9566277721581 40.7966674587803 39D-PM-1012-04 39D PM 10122018 4 Juvenile Gray White Gray+White   Above Ground 10 on tree trunk (descending from height of ~10 ft) 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.95662777215811 40.7966674587803)
27 -73.9670628558161 40.7734991420941 12I-AM-1013-01 12I AM 10132018 1 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE on tree roots 0 0 0 0 0 sitting 0 0 0 0 1 0 0 1   POINT (-73.9670628558161 40.77349914209411)
1453 -73.9555856074105 40.7969457685677 40E-AM-1014-04 40E AM 10142018 4 Adult Gray White Gray+White   Ground Plane FALSE on rocks/bushy rocks 1 0 0 0 0 hiding from bird 0 1 0 0 1 0 1 0   POINT (-73.9555856074105 40.79694576856771)
426 -73.9741944367138 40.7769889953596 13B-PM-1008-01 13B PM 10082018 1 Adult Gray White Gray+White   Above Ground 2 on railing 1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9741944367138 40.7769889953596)
2745 -73.97296259363002 40.7652601851275 1I-PM-1012-04 01I PM 10122018 4 Juvenile Cinnamon White Cinnamon+White Cinnamon & White selected as Primary. Cinnamon & White selected as Highlights. Made executive adjustments. Above Ground 2 on ledge 0 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.97296259363 40.7652601851275)
431 -73.97574360194321 40.774606436322706 10B-PM-1014-01 10B PM 10142018 1 Adult Gray White Gray+White   Ground Plane FALSE on lawn in front of a tree 0 0 0 0 1   0 0 0 0 1 0 0 0 stay on ground but went to other side of tree to hide from a dog POINT (-73.9757436019432 40.7746064363227)
2503 -73.974382557804 40.7674812627373 3F-AM-1006-10 03F AM 10062018 10 Adult Cinnamon White Cinnamon+White   Above Ground 6 on fence 0 0 1 0 0   0 0 0 0 0 0 0 0 clueless POINT (-73.974382557804 40.7674812627373)
1617 -73.97520295136441 40.767173466736104 3F-AM-1006-04 03F AM 10062018 4 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE on a rock 0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9752029513644 40.7671734667361)
2706 -73.9745141185576 40.76914797812071 5E-AM-1008-01 05E AM 10082018 1 Adult Gray White Gray+White   Above Ground 2 on a checker table 0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9745141185576 40.7691479781207)
1650 -73.97624942397191 40.775017530671605 10A-AM-1006-01 10A AM 10062018 1 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE near Strawberry Fields 0 0 0 1 0 eating (a peanut) 0 0 0 0 0 1 0 0   POINT (-73.9762494239719 40.7750175306716)
331 -73.95448101115 40.7954469678857 39F-PM-1006-03 39F PM 10062018 3 Adult Gray White Gray+White   Above Ground 15 lower branch of tree 0 0 0 1 0   0 0 0 0 0 0 0 1 ran up tree when approached POINT (-73.95448101115 40.7954469678857)
999 -73.980948293606 40.76856888506279 2A-PM-1019-04 02A PM 10192018 4 Juvenile Gray White Gray+White   Above Ground 15 in tree! 1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.980948293606 40.7685688850628)
2412 -73.98094464895641 40.768503216587895 2A-PM-1019-03 02A PM 10192018 3 Juvenile Gray White Gray+White   Above Ground 15 in tree! 1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9809446489564 40.7685032165879)
137 -73.97824171151392 40.77246650364471 7A-AM-1006-01 07A AM 10062018 1 Adult Gray White Gray+White   Above Ground 10 in tree 0 0 0 0 1   0 1 0 0 1 0 0 0 looked at us POINT (-73.9782417115139 40.7724665036447)
385 -73.979316275899 40.769213472755496 3B-PM-1007-01 03B PM 10072018 1 Adult Gray White Gray+White   Above Ground   in tree 0 0 0 0 0 chased by dog 0 0 0 0 0 0 0 0   POINT (-73.979316275899 40.7692134727555)
1411 -73.98028400317591 40.7678599069819 1B-PM-1019-04 01B PM 10192018 4 Juvenile Gray White Gray+White   Above Ground 25 in tree 0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9802840031759 40.7678599069819)
1727 -73.96924722995651 40.7722592187215 10H-PM-1007-01 10H PM 10072018 1 Adult Gray White Gray+White dark gray Above Ground 15 in tree 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9692472299565 40.7722592187215)
2069 -73.9538377039825 40.798060533496106 42E-PM-1012-03 42E PM 10122018 3 Adult Gray White Gray+White   Above Ground 20 in tree 0 0 1 0 1   1 0 0 0 0 0 1 0   POINT (-73.9538377039825 40.7980605334961)
2730 -73.96535757586871 40.78053399533721 20F-PM-1007-12 20F PM 10072018 12 Adult Gray White Gray+White   Above Ground 20 in tree 0 0 1 1 0   0 0 0 0 0 0 0 0   POINT (-73.9653575758687 40.7805339953372)
2865 -73.98028424040159 40.767825738497706 1B-PM-1019-03 01B PM 10192018 3 Juvenile Gray White Gray+White   Above Ground 25 in tree 0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.98028424040162 40.7678257384977)
2868 -73.9653873284496 40.7804699882574 20F-PM-1007-11 20F PM 10072018 11 Adult Gray White Gray+White   Above Ground 10 in tree 0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9653873284496 40.7804699882574)
1802 -73.9736418085696 40.7716931127716 8E-PM-1008-04 08E PM 10082018 4 Adult Gray White Gray+White   Ground Plane FALSE in grass by a grove of tall maples 0 0 0 1 1   0 0 0 0 0 0 1 0 there's a family playing soccer POINT (-73.9736418085696 40.7716931127716)
1106 -73.97029709193171 40.7696883113413 7H-PM-1006-08 07H PM 10062018 8 Adult Gray White Gray+White   Ground Plane FALSE in grass 0 0 0 0 1   0 0 0 0 1 1 0 1   POINT (-73.9702970919317 40.7696883113413)
2253 -73.973394428186 40.7722933513053 8E-PM-1008-03 08E PM 10082018 3 Adult Gray White Gray+White   Ground Plane FALSE in between 2 trees 0 0 0 1 1   0 0 0 0 0 1 0 0 also being lured by mom & baby w/ food POINT (-73.973394428186 40.7722933513053)
258 -73.9534333425633 40.793256416332795 37H-AM-1018-03 37H AM 10182018 3 Adult Gray White Gray+White   Above Ground 10 in a tree with red berries 0 0 0 1 0   0 1 0 0 0 0 0 1   POINT (-73.9534333425633 40.7932564163328)
2956 -73.9654741695628 40.7890427851106 28B-PM-1010-01 28B PM 10102018 1 Adult Gray White Gray+White   Above Ground 10 in a tree 0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9654741695628 40.7890427851106)
1028 -73.97070123456609 40.7758938984066 13E-PM-1008-03 13E PM 10082018 3 Juvenile Gray White Gray+White   Above Ground 10 hanging upside down to get a nut 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9707012345661 40.7758938984066)
1981 -73.972154069981 40.769012800972206 6G-AM-1008-03 06G AM 10082018 3 Adult Gray White Gray+White   Ground Plane FALSE grass 0 0 0 1 1   0 0 0 1 0 0 1 0   POINT (-73.972154069981 40.7690128009722)
248 -73.9751729403694 40.774328412311796 10B-PM-1014-02 10B PM 10142018 2 Adult Gray White Gray+White   Above Ground   gingko tree by traffic light in front of Strawberry Fields 0 0 0 0 1   0 0 0 0 1 0 0 0 came over on tree to see me then disappeared POINT (-73.9751729403694 40.7743284123118)
428 -73.96362827608 40.780799459524204 21G-AM-1014-02 21G AM 10142018 2 Adult Gray White Gray+White   Above Ground 3 fence 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.96362827608 40.7807994595242)
640 -73.97855365291359 40.7716184505002 6A-PM-1012-07 06A PM 10122018 7 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE elevated ground 0 1 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9785536529136 40.771618450500206)
2591 -73.9786351029146 40.771611416400205 6A-PM-1012-06 06A PM 10122018 6 Adult Gray White Gray+White   Ground Plane FALSE elevated ground 0 1 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.9786351029146 40.771611416400205)
2692 -73.98016364007441 40.769019205592606 2A-AM-1010-09 02A AM 10102018 9 Adult Gray White Gray+White   Above Ground   climbing in bush 0 0 1 0 0 hopping & flipping around. this one was very energetic & jumping aorund 0 0 0 0 1 0 0 0 climbed a foot up a tree and watched me POINT (-73.9801636400744 40.7690192055926)
2145 -73.96512504025829 40.7812884929069 20F-PM-1007-04 20F PM 10072018 4 Juvenile Gray White Gray+White white on tail Above Ground 20 climbed tree 0 0 1 0 1   0 0 0 0 0 0 0 0   POINT (-73.9651250402583 40.7812884929069)
1851 -73.9623621412501 40.7814673556041 22H-PM-1007-03 22H PM 10072018 3 Adult Gray White Gray+White   Above Ground 4 chased squirrel #2 away 0 0 1 0 1   0 0 0 0 0 0 1 0   POINT (-73.9623621412501 40.7814673556041)
2890 -73.9726236083428 40.7788217771475 15B-PM-1017-03 15B PM 10172018 3 Adult Gray White Gray+White   Ground Plane FALSE by water 1 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9726236083428 40.778821777147506)
382 -73.9735946835545 40.7724155751282 8E-PM-1008-01 08E PM 10082018 1 Adult Gray White Gray+White   Ground Plane FALSE by tree trunk base 0 0 0 1 0   0 0 0 0 0 1 0 0 eating food being thrown at it by a mom & baby POINT (-73.9735946835545 40.7724155751282)
437 -73.9793952066038 40.7707837657859 4A-PM-1007-03 04A PM 10072018 3 Adult Gray White Gray+White   Ground Plane FALSE by rock 0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9793952066038 40.77078376578591)
2642 -73.97514547259979 40.770291361572 6D-PM-1020-06 06D PM 10202018 6 Adult Gray White Gray+White   Ground Plane FALSE by carousel 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9751454725998 40.770291361572006)
2340 -73.9730284815849 40.7702462529502 7F-AM-1008-04 07F AM 10082018 4 Adult Gray White Gray+White   Ground Plane FALSE bush 0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9730284815849 40.7702462529502)
299 -73.9586214081667 40.7937473968735 35D-PM-1013-03 35D PM 10132018 3 Juvenile Gray White Gray+White No Tail! Above Ground 2 bench 0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9586214081667 40.7937473968735)
2816 -73.9809342290598 40.7687265606227 2A-AM-1010-05 02A AM 10102018 5 Adult Gray White Gray+White   Ground Plane FALSE base of tree with ~ 30 small birds all eating 0 0 0 1 1   0 0 0 0 1 1 1 0   POINT (-73.9809342290598 40.7687265606227)
1328 -73.9765758043111 40.771380315403206 6C-AM-1007-03 06C AM 10072018 3 Adult Gray White Gray+White   Above Ground 8 another tree 1 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9765758043111 40.7713803154032)
624 -73.96130519573059 40.7909351393505 31D-AM-1014-02 31D AM 10142018 2 Juvenile Gray White Gray+White   Ground Plane FALSE Undergrowth 0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9613051957306 40.7909351393505)
891 -73.9613351649026 40.79098668513571 31D-AM-1014-03 31D AM 10142018 3   Gray White Gray+White   Ground Plane FALSE Undergrowth 0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9613351649026 40.7909866851357)
2766 -73.95516398474659 40.790858199891 34H-PM-1006-03 34H PM 10062018 3   Gray White Gray+White white belly Ground Plane FALSE Under Tupelo Tree 0 0 0 1 0   0 0 0 0 1 0 0 0   POINT (-73.9551639847466 40.790858199891)
1175 -73.9803282698463 40.7680809889384 1B-PM-1019-09 01B PM 10192018 9 Adult Gray White Gray+White   Ground Plane FALSE Tree to ground 0 0 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.9803282698463 40.7680809889384)
2550 -73.96948057455221 40.774355690284295 12F-AM-1020-01 12F AM 10202018 1 Adult Cinnamon White Cinnamon+White   Above Ground 17 Tree 0 0 0 0 0 jumping 0 0 0 0 0 0 0 0   POINT (-73.9694805745522 40.7743556902843)
2632 -73.95082755733499 40.797579073666 42H-PM-1014-02 42H PM 10142018 2 Adult Gray White Gray+White   Above Ground   Running along stone ledge 1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.950827557335 40.797579073666)
2171 -73.9686370726471 40.7780382348833 16E-PM-1018-09 16E PM 10182018 9 Juvenile Cinnamon White Cinnamon+White   Above Ground 3 On trunk 0 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.9686370726471 40.7780382348833)
1585 -73.96113123553481 40.79501308639129 36A-PM-1013-04 36A PM 10132018 4   Gray White Gray+White   Ground Plane FALSE ON ROCK NEAR POND 0 0 0 0 0 sitting 0 0 0 0 1 0 1 0   POINT (-73.9611312355348 40.7950130863913)
498 -73.9669432929573 40.779136518298 18F-AM-1014-01 18F AM 10142018 1 Adult Gray White Gray+White   Above Ground   Low tree 0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9669432929573 40.779136518298)
1767 -73.958719099962 40.7947587726617 36C-AM-1014-04 36C AM 10142018 4   Gray White Gray+White   Above Ground 15 Ground then tree to eat 1 0 1 1 0   0 0 0 0 0 0 0 1   POINT (-73.958719099962 40.7947587726617)
2153 -73.9797122322834 40.767834758743504 1B-PM-1019-10 01B PM 10192018 10 Adult Cinnamon White Cinnamon+White   Above Ground   Dog chased up tree 0 0 1 0 0   0 0 0 0 1 0 0 0   POINT (-73.97971223228342 40.7678347587435)
737 -73.97111769994709 40.7724278547281 10F-PM-1019-06 10F PM 10192018 6 Adult Gray White Gray+White   Above Ground 10 Different tree 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9711176999471 40.7724278547281)
1482 -73.95886101956991 40.7945269936639 36C-AM-1014-02 36C AM 10142018 2 Juvenile Gray White Gray+White   Ground Plane FALSE Crossing path 0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9588610195699 40.7945269936639)
1202 -73.9694979297007 40.769466740872105 7I-PM-1013-02 07I PM 10132018 2 Adult Gray White Gray+White   Ground Plane FALSE Construction materials 1 0 0 0 0   0 0 0 0 1 0 0 0   POINT (-73.9694979297007 40.7694667408721)
1241 -73.9651817987035 40.781908283833396 21E-AM-1017-01 21E AM 10172018 1 Adult Gray White Gray+White   Above Ground 3 Climbs small tree 0 0 0 1 1   0 0 0 0 1 0 0 0 walks from POINT (-73.9651817987035 40.7819082838334)
102 -73.95759861613641 40.799368134968 41B-PM-1014-01 41B PM 10142018 1 Adult Gray White Gray+White   Above Ground 25 Climbing tree 0 0 1 0 0 climbing (tree) 0 0 0 0 0 0 0 1   POINT (-73.9575986161364 40.799368134968)
1204 -73.97629653413091 40.775112516678 10A-AM-1006-02 10A AM 10062018 2 Adult Gray White Gray+White   Ground Plane FALSE Bridle Path lawn 1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9762965341309 40.775112516678)
1977 -73.9586570546871 40.796349417475 38C-AM-1019-09 38C AM 10192018 9 Adult Gray White Gray+White Gray & White selected as Primary & Highlights. Made executive adjustments. Above Ground 3 Between ground & tree 0 0 0 1 1   0 0 0 0 1 0 0 1   POINT (-73.9586570546871 40.796349417475)
1660 -73.98004994980342 40.7702181099573 4A-PM-1007-05 04A PM 10072018 5 Adult Gray White Gray+White   Ground Plane FALSE At rock 0 0 0 0 1   0 0 0 1 1 0 1 0   POINT (-73.9800499498034 40.770218109957305)
2973 -73.9766693184436 40.7708879215854 6C-PM-1020-01 06C PM 10202018 1 Adult Gray White Gray+White   Above Ground 25 Across Transverse 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9766693184436 40.7708879215854)
2529 -73.98002714878629 40.7702554167042 4A-PM-1007-06 04A PM 10072018 6 Adult Gray White Gray+White   Ground Plane FALSE A rock 0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9800271487863 40.7702554167042)
436 -73.9734695768004 40.7716297491384 8E-PM-1008-05 08E PM 10082018 5 Adult Gray White Gray+White   Ground Plane FALSE 5, 6, 7 all at same tree trunk base 0 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.9734695768004 40.7716297491384)
879 -73.9735120882106 40.7715915415169 8E-PM-1008-07 08E PM 10082018 7 Adult Gray White Gray+White   Ground Plane FALSE 5, 6, 7 all at same tree trunk base 0 1 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9735120882106 40.7715915415169)
1644 -73.9734654671008 40.7715988711659 8E-PM-1008-06 08E PM 10082018 6 Adult Gray White Gray+White   Ground Plane FALSE 5, 6, 7 all at same tree trunk base 0 1 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9734654671008 40.7715988711659)
12 -73.96836135162249 40.772590884749896 11H-AM-1010-03 11H AM 10102018 3 Adult Cinnamon White Cinnamon+White         0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9683613516225 40.7725908847499)
17 -73.96950635353329 40.7823507678183 20B-PM-1013-05 20B PM 10132018 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9695063535333 40.7823507678183)
25 -73.96711306801141 40.7784859700171 17F-AM-1007-07 17F AM 10072018 7 Adult Gray White Gray+White   Above Ground 24   1 0 0 0 0   0 0 0 1 0 0 1 0   POINT (-73.9671130680114 40.7784859700171)
29 -73.96717867152559 40.7867352791232 25A-AM-1013-04 25A AM 10132018 4   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9671786715256 40.7867352791232)
30 -73.96929432916109 40.776953610248796 15E-AM-1013-01 15E AM 10132018 1 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9692943291611 40.7769536102488)
45 -73.9579645940414 40.7918613498407 34F-AM-1007-01 34F AM 10072018 1 Adult Gray White Gray+White   Above Ground 25   1 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9579645940414 40.7918613498407)
51 -73.9801666435401 40.7686905339212 2B-PM-1013-01 02B PM 10132018 1 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0 running (with nut) 0 0 0 0 0 0 0 0   POINT (-73.9801666435401 40.7686905339212)
53 -73.95849706432129 40.7982886348696 40B-AM-1019-03 40B AM 10192018 3 Juvenile Gray White Gray+White   Ground Plane FALSE   1 1 0 0 0   0 0 0 0 1 1 0 0   POINT (-73.9584970643213 40.7982886348696)
63 -73.9745630038492 40.7692602628745 5E-AM-1008-06 05E AM 10082018 6 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 1 0 0   POINT (-73.9745630038492 40.7692602628745)
68 -73.96942403275091 40.7755898126674 13F-AM-1007-02 13F AM 10072018 2 Adult Cinnamon White Cinnamon+White         0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.96942403275091 40.7755898126674)
69 -73.9689000978955 40.7828364735236 20B-PM-1013-10 20B PM 10132018 10 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1 drank from a pond of rain water 0 0 0 0 0 0 1 0   POINT (-73.9689000978955 40.7828364735236)
73 -73.96148483609001 40.7922645521905 33C-PM-1007-03 33C PM 10072018 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.96148483609 40.7922645521905)
77 -73.9615696577673 40.7951278622399 35A-AM-1014-03 35A AM 10142018 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9615696577673 40.7951278622399)

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census_-_Squirrel_Data" (
"longitude" REAL,
  "latitude" REAL,
  "Unique Squirrel ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare Squirrel Number" INTEGER,
  "Age" TEXT,
  "Primary Fur Color" TEXT,
  "Highlight Fur Color" TEXT,
  "Combination of Primary and Highlight Color" TEXT,
  "Color notes" TEXT,
  "Location" TEXT,
  "Above Ground Sighter Measurement" TEXT,
  "Specific Location" TEXT,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other Activities" TEXT,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail flags" INTEGER,
  "Tail twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs from" INTEGER,
  "Other Interactions" TEXT,
  "Lat/Long" TEXT
);
Powered by Datasette · Query took 265.487ms