2018_Central_Park_Squirrel_Census_-_Squirrel_Data

18 rows where Date = 10202018 and Location = "Above Ground" sorted by Runs from

View and edit SQL

Suggested facets: Hectare, Shift, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Color notes, Above Ground Sighter Measurement, Running, Climbing, Eating, Foraging, Indifferent, Runs from

Tail twitches

  • 0 18

Location

  • Above Ground · 18

Date

  • 10202018 · 18
Link rowid longitude latitude Unique Squirrel ID Hectare Shift Date Hectare Squirrel Number Age Primary Fur Color Highlight Fur Color Combination of Primary and Highlight Color Color notes Location Above Ground Sighter Measurement Specific Location Running Chasing Climbing Eating Foraging Other Activities Kuks Quaas Moans Tail flags Tail twitches Approaches Indifferent Runs from ▼ Other Interactions Lat/Long
198 -73.9761107065353 40.769642060286 5D-AM-1020-01 05D AM 10202018 1 Adult     + Too far & cloudy to tell Above Ground 30   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9761107065353 40.769642060286)
220 -73.96718161220299 40.7787752287055 17F-PM-1020-03 17F PM 10202018 3 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 35   0 0 1 1 0   0 0 0 0 0 0 0 0   POINT (-73.967181612203 40.7787752287055)
243 -73.9754778808471 40.7685619029765 4E-AM-1020-01 04E AM 10202018 1 Adult Gray Cinnamon, White Gray+Cinnamon, White White selected as Primary. Cinnamon selected as Highlights. Made executive adjustments. Above Ground 7   0 0 1 0 0 sitting very still 0 0 0 0 0 0 1 0   POINT (-73.9754778808471 40.7685619029765)
539 -73.97614406279659 40.770603530154204 6D-PM-1020-04 06D PM 10202018 4   Gray   Gray+   Above Ground 15   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9761440627966 40.7706035301542)
635 -73.96732355553209 40.7786749596774 17F-PM-1020-04 17F PM 10202018 4 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground     0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9673235555321 40.7786749596774)
1263 -73.9770873939997 40.771037966210606 6C-PM-1020-02 06C PM 10202018 2 Adult Gray   Gray+   Above Ground 10   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9770873939997 40.7710379662106)
1391 -73.95786586329571 40.7933712188923 35E-AM-1020-04 35E AM 10202018 4 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 30   0 0 0 0 0 hunkered down,tail over body; sitting perfectly still 0 0 0 0 0 0 1 0   POINT (-73.9578658632957 40.7933712188923)
1595 -73.9754696312232 40.768191647091996 4E-AM-1020-02 04E AM 10202018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White White selected as Primary. Cinnamon selected as Highlights. Made executive adjustments. Above Ground 15   0 0 1 0 1 foraging (on the tree itself) 0 0 0 0 0 0 1 0   POINT (-73.9754696312232 40.768191647092)
2010 -73.9673821557469 40.7786375267659 17F-PM-1020-06 17F PM 10202018 6 Adult Gray   Gray+   Above Ground 20   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.96738215574692 40.7786375267659)
2550 -73.96948057455221 40.774355690284295 12F-AM-1020-01 12F AM 10202018 1 Adult Cinnamon White Cinnamon+White   Above Ground 17 Tree 0 0 0 0 0 jumping 0 0 0 0 0 0 0 0   POINT (-73.9694805745522 40.7743556902843)
2592 -73.9758128509653 40.7715946097064 7C-PM-1020-03 07C PM 10202018 3 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 5   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9758128509653 40.7715946097064)
2973 -73.9766693184436 40.7708879215854 6C-PM-1020-01 06C PM 10202018 1 Adult Gray White Gray+White   Above Ground 25 Across Transverse 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9766693184436 40.7708879215854)
2979 -73.9571808775915 40.793444386672505 35E-AM-1020-02 35E AM 10202018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 25   0 0 0 0 0 cleaning herself 0 0 0 0 0 0 1 0   POINT (-73.9571808775915 40.7934443866725)
337 -73.95831019276521 40.7852649316039 27I-PM-1020-05 27I PM 10202018 5 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10 In tree 1 0 0 0 0   0 0 0 0 0 0 0 1 runs from (us) POINT (-73.9583101927652 40.7852649316039)
984 -73.9672950266018 40.7782477517567 17F-PM-1020-01 17F PM 10202018 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 7   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9672950266018 40.7782477517567)
1476 -73.976609486498 40.7717832922535 7C-PM-1020-04 07C PM 10202018 4 Adult Gray   Gray+   Above Ground 1   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.976609486498 40.7717832922535)
1755 -73.97147981967771 40.7695231949631 6H-PM-1020-02 06H PM 10202018 2 Adult     +   Above Ground   Fence pole 0 0 1 0 0   0 0 0 0 0 0 0 1 runs from (me) POINT (-73.9714798196777 40.7695231949631)
2337 -73.9673490137465 40.778272813040104 17F-PM-1020-02 17F PM 10202018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 25   0 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9673490137465 40.7782728130401)

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census_-_Squirrel_Data" (
"longitude" REAL,
  "latitude" REAL,
  "Unique Squirrel ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare Squirrel Number" INTEGER,
  "Age" TEXT,
  "Primary Fur Color" TEXT,
  "Highlight Fur Color" TEXT,
  "Combination of Primary and Highlight Color" TEXT,
  "Color notes" TEXT,
  "Location" TEXT,
  "Above Ground Sighter Measurement" TEXT,
  "Specific Location" TEXT,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other Activities" TEXT,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail flags" INTEGER,
  "Tail twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs from" INTEGER,
  "Other Interactions" TEXT,
  "Lat/Long" TEXT
);
Powered by Datasette · Query took 112.365ms