2018_Central_Park_Squirrel_Census_-_Squirrel_Data

13 rows where Above Ground Sighter Measurement = 15 and Runs from = 1 sorted by Above Ground Sighter Measurement descending

View and edit SQL

Suggested facets: Hectare, Shift, Date, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Running, Chasing, Climbing, Eating, Foraging, Kuks, Tail flags, Tail twitches, Approaches

Hectare Squirrel Number

Runs from

Above Ground Sighter Measurement

Link rowid longitude latitude Unique Squirrel ID Hectare Shift Date Hectare Squirrel Number Age Primary Fur Color Highlight Fur Color Combination of Primary and Highlight Color Color notes Location Above Ground Sighter Measurement ▲ Specific Location Running Chasing Climbing Eating Foraging Other Activities Kuks Quaas Moans Tail flags Tail twitches Approaches Indifferent Runs from Other Interactions Lat/Long
331 -73.95448101115 40.7954469678857 39F-PM-1006-03 39F PM 10062018 3 Adult Gray White Gray+White   Above Ground 15 lower branch of tree 0 0 0 1 0   0 0 0 0 0 0 0 1 ran up tree when approached POINT (-73.95448101115 40.7954469678857)
381 -73.959709414696 40.7919745085986 33D-PM-1006-03 33D PM 10062018 3   Black   Black+   Above Ground 15   1 0 0 1 0   0 0 0 0 1 0 0 1 ran up tree POINT (-73.959709414696 40.7919745085986)
503 -73.9598340783572 40.7915857030295 33D-PM-1006-02 33D PM 10062018 2   Gray Cinnamon Gray+Cinnamon   Above Ground 15   0 1 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.95983407835722 40.7915857030295)
510 -73.9638590768396 40.777678211498106 18I-AM-1017-02 18I AM 10172018 2 Adult Gray Black Gray+Black   Above Ground 15   0 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9638590768396 40.7776782114981)
852 -73.9609704650925 40.7938786854735 34B-AM-1013-03 34B AM 10132018 3 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 15   1 0 1 0 0 hopping 0 0 0 0 0 1 0 1   POINT (-73.9609704650925 40.7938786854735)
1426 -73.9664986446294 40.778308334318 17G-PM-1017-02 17G PM 10172018 2 Adult Gray   Gray+   Above Ground 15   1 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9664986446294 40.778308334318)
1489 -73.9501762527462 40.797553408607705 42H-PM-1014-05 42H PM 10142018 5 Adult Gray White Gray+White   Above Ground 15   1 1 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9501762527462 40.7975534086077)
1767 -73.958719099962 40.7947587726617 36C-AM-1014-04 36C AM 10142018 4   Gray White Gray+White   Above Ground 15 Ground then tree to eat 1 0 1 1 0   0 0 0 0 0 0 0 1   POINT (-73.958719099962 40.7947587726617)
1939 -73.9540151828782 40.7920066170587 35H-AM-1013-01 35H AM 10132018 1 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 15 Climbing up tree 0 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9540151828782 40.7920066170587)
2142 -73.95985354257058 40.7915589343685 33D-PM-1006-01 33D PM 10062018 1   Gray Cinnamon Gray+Cinnamon   Above Ground 15   0 1 0 0 0 hanging on fence 1 0 0 1 0 0 0 1   POINT (-73.9598535425706 40.7915589343685)
2242 -73.9565824187667 40.797312050952 40D-AM-1013-06 40D AM 10132018 6 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 15   1 0 1 0 1   1 0 0 0 1 0 0 1   POINT (-73.9565824187667 40.797312050952)
2779 -73.9767835160078 40.767403033048204 2E-PM-1014-04 02E PM 10142018 4 Adult Cinnamon White Cinnamon+White   Above Ground 15   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9767835160078 40.7674030330482)
3008 -73.9503533343658 40.7976543603953 42H-PM-1014-04 42H PM 10142018 4 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 15   1 1 0 0 0   0 0 0 0 1 0 0 1   POINT (-73.9503533343658 40.7976543603953)

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census_-_Squirrel_Data" (
"longitude" REAL,
  "latitude" REAL,
  "Unique Squirrel ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare Squirrel Number" INTEGER,
  "Age" TEXT,
  "Primary Fur Color" TEXT,
  "Highlight Fur Color" TEXT,
  "Combination of Primary and Highlight Color" TEXT,
  "Color notes" TEXT,
  "Location" TEXT,
  "Above Ground Sighter Measurement" TEXT,
  "Specific Location" TEXT,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other Activities" TEXT,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail flags" INTEGER,
  "Tail twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs from" INTEGER,
  "Other Interactions" TEXT,
  "Lat/Long" TEXT
);
Powered by Datasette · Query took 135.659ms