2018_Central_Park_Squirrel_Census_-_Squirrel_Data

13 rows where Date = 10102018, Hectare Squirrel Number = 2 and Running = 1 sorted by Eating

View and edit SQL

Suggested facets: Shift, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Location, Above Ground Sighter Measurement, Climbing, Eating, Foraging, Tail flags, Tail twitches, Approaches, Indifferent, Runs from

Running

Hectare Squirrel Number

Link rowid longitude latitude Unique Squirrel ID Hectare Shift Date Hectare Squirrel Number Age Primary Fur Color Highlight Fur Color Combination of Primary and Highlight Color Color notes Location Above Ground Sighter Measurement Specific Location Running Chasing Climbing Eating ▼ Foraging Other Activities Kuks Quaas Moans Tail flags Tail twitches Approaches Indifferent Runs from Other Interactions Lat/Long
110 -73.97113187902791 40.7701941550273 7G-AM-1010-02 07G AM 10102018 2 Adult Gray   Gray+   Above Ground 3   1 0 0 0 0   0 0 0 0 1 0 0 1   POINT (-73.9711318790279 40.7701941550273)
671 -73.9709244006956 40.7676942639697 5I-AM-1010-02 05I AM 10102018 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9709244006956 40.7676942639697)
711 -73.97679809251241 40.774362775678 9A-PM-1010-02 09A PM 10102018 2 Adult     +   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9767980925124 40.774362775678)
1643 -73.95305356247809 40.7929809144271 37I-AM-1010-02 37I AM 10102018 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9530535624781 40.7929809144271)
1909 -73.9772070122251 40.7694343352509 4C-PM-1010-02 04C PM 10102018 2 Adult Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.97720701222511 40.7694343352509)
2038 -73.98035621370491 40.7685780990634 2B-AM-1010-02 02B AM 10102018 2 Juvenile Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 1 0 0 0 1   POINT (-73.9803562137049 40.7685780990634)
2136 -73.97218979152109 40.7660434203132 3I-AM-1010-02 03I AM 10102018 2 Adult Gray   Gray+   Above Ground 40   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9721897915211 40.76604342031321)
2426 -73.9790203973636 40.768883711483205 3B-AM-1010-02 03B AM 10102018 2 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0 together w/ #3 0 0 0 0 0 0 0 1   POINT (-73.9790203973636 40.7688837114832)
2807 -73.9618213644671 40.792764881973795 33B-AM-1010-02 33B AM 10102018 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.96182136446711 40.7927648819738)
2968 -73.9587236619579 40.799185018043396 40A-AM-1010-02 40A AM 10102018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE edge of park at 108th West 1 0 1 0 0   0 0 0 1 0 0 0 1   POINT (-73.9587236619579 40.7991850180434)
2999 -73.972415182837 40.773080463452004 10E-AM-1010-02 10E AM 10102018 2 Adult Black Gray Black+Gray   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.972415182837 40.773080463452)
535 -73.9772396728545 40.7668696411765 2E-AM-1010-02 02E AM 10102018 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 1 0   0 0 0 0 0 0 1 0 totally indifferent POINT (-73.9772396728545 40.7668696411765)
1330 -73.9643032554205 40.7794514526463 19H-AM-1010-02 19H AM 10102018 2   Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE near base of small tree 1 0 0 1 1   0 0 0 1 0 1 0 0 ran from human with dog POINT (-73.9643032554205 40.7794514526463)

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census_-_Squirrel_Data" (
"longitude" REAL,
  "latitude" REAL,
  "Unique Squirrel ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare Squirrel Number" INTEGER,
  "Age" TEXT,
  "Primary Fur Color" TEXT,
  "Highlight Fur Color" TEXT,
  "Combination of Primary and Highlight Color" TEXT,
  "Color notes" TEXT,
  "Location" TEXT,
  "Above Ground Sighter Measurement" TEXT,
  "Specific Location" TEXT,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other Activities" TEXT,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail flags" INTEGER,
  "Tail twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs from" INTEGER,
  "Other Interactions" TEXT,
  "Lat/Long" TEXT
);
Powered by Datasette · Query took 150.715ms