2018_Central_Park_Squirrel_Census_-_Squirrel_Data

28 rows where Hectare Squirrel Number = 6, Indifferent = 1 and Location = "Above Ground" sorted by Primary Fur Color

View and edit SQL

Suggested facets: Hectare, Shift, Date, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Above Ground Sighter Measurement, Specific Location, Running, Chasing, Climbing, Eating, Foraging, Other Activities, Kuks, Tail flags, Tail twitches

Location

  • Above Ground · 28

Indifferent

Hectare Squirrel Number

Link rowid longitude latitude Unique Squirrel ID Hectare Shift Date Hectare Squirrel Number Age Primary Fur Color ▼ Highlight Fur Color Combination of Primary and Highlight Color Color notes Location Above Ground Sighter Measurement Specific Location Running Chasing Climbing Eating Foraging Other Activities Kuks Quaas Moans Tail flags Tail twitches Approaches Indifferent Runs from Other Interactions Lat/Long
620 -73.9655905300923 40.775261463802295 14I-PM-1018-06 14I PM 10182018 6 Adult Cinnamon Black Cinnamon+Black   Above Ground 2   1 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.9655905300923 40.7752614638023)
1017 -73.9552035011902 40.7889851896334 32I-AM-1013-06 32I AM 10132018 6 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 3 In and below shrub 0 0 1 0 1   0 0 0 1 0 0 1 0   POINT (-73.9552035011902 40.7889851896334)
2025 -73.97665418790059 40.7674077265375 2E-AM-1010-06 02E AM 10102018 6 Adult Cinnamon   Cinnamon+   Above Ground 35   0 0 0 0 0 leaping branch to branch 0 0 0 0 0 0 1 0   POINT (-73.9766541879006 40.7674077265375)
2081 -73.96757180595391 40.7786049141486 17F-AM-1007-06 17F AM 10072018 6 Juvenile Cinnamon White Cinnamon+White   Above Ground 8   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9675718059539 40.7786049141486)
2190 -73.9657040391563 40.7755567428199 15I-AM-1008-06 15I AM 10082018 6 Adult Cinnamon White Cinnamon+White   Above Ground 12   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9657040391563 40.7755567428199)
44 -73.970252675331 40.7705999588222 8H-AM-1017-06 08H AM 10172018 6 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 6   0 1 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.970252675331 40.77059995882221)
300 -73.9528149779809 40.7924984810637 36I-AM-1017-06 36I AM 10172018 6 Adult Gray Black Gray+Black Darker than others Above Ground 10 Running down tree 1 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9528149779809 40.7924984810637)
344 -73.9759432151552 40.7733240612552 8B-PM-1012-06 08B PM 10122018 6 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 2 on a bench 0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9759432151552 40.7733240612552)
352 -73.970540988328 40.769810306706205 7H-AM-1006-06 07H AM 10062018 6 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 12   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.970540988328 40.7698103067062)
378 -73.95848354168459 40.7978213396921 39B-PM-1014-06 39B PM 10142018 6 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9584835416846 40.7978213396921)
737 -73.97111769994709 40.7724278547281 10F-PM-1019-06 10F PM 10192018 6 Adult Gray White Gray+White   Above Ground 10 Different tree 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9711176999471 40.7724278547281)
1133 -73.9712550584322 40.7764273475386 13D-PM-1018-06 13D PM 10182018 6 Adult Gray White Gray+White   Above Ground 10   0 0 1 0 0 cleaning 0 0 0 0 0 0 1 0   POINT (-73.9712550584322 40.7764273475386)
1161 -73.9694066600156 40.7805662180672 18C-PM-1018-06 18C PM 10182018 6 Juvenile Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 1   0 0 1 1 1   0 0 0 0 0 0 1 0   POINT (-73.9694066600156 40.7805662180672)
1530 -73.96893059787509 40.781815249626604 19C-PM-1018-06 19C PM 10182018 6 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 2 Climbed fence 1 0 1 0 0 climbing (fence) 0 0 0 0 0 0 1 0   POINT (-73.9689305978751 40.7818152496266)
1535 -73.9703921271418 40.770027611531404 7H-PM-1006-06 07H PM 10062018 6 Adult Gray   Gray+   Above Ground 15   0 1 1 0 0 playing w/ #7 0 0 0 0 0 0 1 0   POINT (-73.9703921271418 40.770027611531404)
1770 -73.97281709807791 40.770355783043705 7F-AM-1008-06 07F AM 10082018 6 Adult Gray   Gray+   Above Ground 28 in hole in tree 0 0 0 0 0 sitting 0 0 0 0 0 0 1 0   POINT (-73.9728170980779 40.770355783043705)
1777 -73.9711751356843 40.775242275820204 12E-AM-1017-06 12E AM 10172018 6 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 2   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9711751356843 40.7752422758202)
1886 -73.956806913988 40.7987736900857 41C-AM-1017-06 41C AM 10172018 6 Adult Gray   Gray+   Above Ground 4   0 0 1 0 0   1 0 0 0 0 0 1 0   POINT (-73.956806913988 40.7987736900857)
1943 -73.9690447463294 40.783913304529 21B-AM-1019-06 21B AM 10192018 6 Juvenile Gray   Gray+   Above Ground 7   0 0 1 1 0   0 0 0 0 0 0 1 0   POINT (-73.9690447463294 40.78391330452901)
1998 -73.9595686513629 40.7906859748696 32E-AM-1007-06 32E AM 10072018 6 Adult Gray   Gray+   Above Ground 40   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9595686513629 40.7906859748696)
2052 -73.97464934414141 40.7750478734868 11B-PM-1014-06 11B PM 10142018 6 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 15   0 0 0 0 0 cleaning 0 0 0 0 0 0 1 0   POINT (-73.9746493441414 40.7750478734868)
2144 -73.975198284551 40.7740343763399 9B-AM-1010-06 09B AM 10102018 6 Juvenile Gray White Gray+White   Above Ground 16 tree 0 0 1 0 0 cleaning 0 0 0 0 0 0 1 0   POINT (-73.975198284551 40.7740343763399)
2247 -73.95595201371721 40.7950536287174 38E-AM-1010-06 38E AM 10102018 6 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 1 branches 1 1 0 0 0 chasing and being chased by #7 0 0 0 0 1 0 1 0   POINT (-73.95595201371721 40.7950536287174)
2323 -73.9715921982161 40.7746153066601 11E-PM-1012-06 11E PM 10122018 6 Adult Gray Cinnamon, White Gray+Cinnamon, White Gray & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. Above Ground 5   0 0 1 1 0   0 0 0 0 0 0 1 0   POINT (-73.9715921982161 40.7746153066601)
2331 -73.9694681803635 40.770585795359004 8I-AM-1006-06 08I AM 10062018 6 Adult Gray White Gray+White   Above Ground     0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9694681803635 40.770585795359)
2385 -73.9787552947847 40.7690779628762 3B-AM-1010-06 03B AM 10102018 6 Adult Gray   Gray+   Above Ground 20   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9787552947847 40.7690779628762)
2588 -73.95810074370941 40.795940311272204 38C-AM-1019-06 38C AM 10192018 6 Adult Gray   Gray+   Above Ground 23   0 0 1 0 0   1 0 0 1 0 0 1 0   POINT (-73.9581007437094 40.7959403112722)
2702 -73.9588339897601 40.7848084865431 26I-PM-1010-06 26I PM 10102018 6 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 35 tree 0 0 1 0 1   0 0 0 0 1 0 1 0   POINT (-73.9588339897601 40.7848084865431)

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census_-_Squirrel_Data" (
"longitude" REAL,
  "latitude" REAL,
  "Unique Squirrel ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare Squirrel Number" INTEGER,
  "Age" TEXT,
  "Primary Fur Color" TEXT,
  "Highlight Fur Color" TEXT,
  "Combination of Primary and Highlight Color" TEXT,
  "Color notes" TEXT,
  "Location" TEXT,
  "Above Ground Sighter Measurement" TEXT,
  "Specific Location" TEXT,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other Activities" TEXT,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail flags" INTEGER,
  "Tail twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs from" INTEGER,
  "Other Interactions" TEXT,
  "Lat/Long" TEXT
);
Powered by Datasette · Query took 167.774ms