2018_Central_Park_Squirrel_Census_-_Squirrel_Data

401 rows where Climbing = 0 and Hectare Squirrel Number = 2 sorted by Specific Location

View and edit SQL

Hectare Squirrel Number

Climbing

Link rowid longitude latitude Unique Squirrel ID Hectare Shift Date Hectare Squirrel Number Age Primary Fur Color Highlight Fur Color Combination of Primary and Highlight Color Color notes Location Above Ground Sighter Measurement Specific Location ▼ Running Chasing Climbing Eating Foraging Other Activities Kuks Quaas Moans Tail flags Tail twitches Approaches Indifferent Runs from Other Interactions Lat/Long
745 -73.9671640520938 40.7772236833816 16G-AM-1010-02 16G AM 10102018 2 Adult Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9671640520938 40.7772236833816)
747 -73.97714226252741 40.772361415776 7B-AM-1008-02 07B AM 10082018 2 Adult Gray   Gray+   Above Ground 5   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9771422625274 40.772361415776)
756 -73.9773079154219 40.7696506688861 4C-AM-1006-02 04C AM 10062018 2 Juvenile Gray White Gray+White   Ground Plane FALSE   1 0 0 1 1   0 0 0 0 1 0 1 0   POINT (-73.9773079154219 40.7696506688861)
762 -73.96792913479558 40.7846973096665 23B-PM-1012-02 23B PM 10122018 2 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 1 2/3 were chasing each other 0 0 0 0 1 0 0 1   POINT (-73.9679291347956 40.7846973096665)
766 -73.96844631543979 40.78348133193521 21B-AM-1019-02 21B AM 10192018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9684463154398 40.7834813319352)
779 -73.9745305540008 40.7742043234014 10C-PM-1013-02 10C PM 10132018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 1 0 1 1   POINT (-73.9745305540008 40.7742043234014)
787 -73.97251575343559 40.765837672923396 2I-PM-1006-02 02I PM 10062018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   1 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9725157534356 40.7658376729234)
806 -73.97047575554599 40.7763348062134 13E-AM-1017-02 13E AM 10172018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1 begging (came one yard away from me and stood there) 0 0 0 0 0 1 0 0   POINT (-73.970475755546 40.7763348062134)
815 -73.9753283783695 40.7733043910649 8C-PM-1013-02 08C PM 10132018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.9753283783695 40.7733043910649)
819 -73.9603620122205 40.7955965755851 36B-AM-1013-02 36B AM 10132018 2   Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0 didn't see me POINT (-73.9603620122205 40.7955965755851)
821 -73.959077668148 40.7926045823346 34D-AM-1008-02 34D AM 10082018 2 Adult Black   Black+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.959077668148 40.7926045823346)
829 -73.9711801122578 40.778688894221396 16C-AM-1014-02 16C AM 10142018 2 Adult Gray Black, Cinnamon, White Gray+Black, Cinnamon, White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 1 0 0   POINT (-73.97118011225781 40.77868889422141)
831 -73.9587712679442 40.7944502501428 36D-PM-1007-02 36D PM 10072018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 1 1 0   POINT (-73.9587712679442 40.7944502501428)
848 -73.9692190295442 40.776336630915395 14F-AM-1007-02 14F AM 10072018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9692190295442 40.7763366309154)
854 -73.95771130260559 40.7904332453456 32G-PM-1013-02 32G PM 10132018 2 Juvenile Black   Black+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9577113026056 40.7904332453456)
857 -73.9714243547433 40.7713973982359 8G-PM-1017-02 08G PM 10172018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9714243547433 40.7713973982359)
871 -73.9583738783348 40.7979302775527 39B-PM-1014-02 39B PM 10142018 2 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9583738783348 40.7979302775527)
876 -73.96727895735371 40.7874778720268 26A-PM-1006-02 26A PM 10062018 2 Juvenile Gray   Gray+ injured Ground Plane FALSE   0 0 0 0 0 not moving 0 0 0 0 0 0 0 0   POINT (-73.96727895735371 40.7874778720268)
880 -73.95656845779891 40.79360039404129 36F-PM-1012-02 36F PM 10122018 2 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9565684577989 40.7936003940413)
882 -73.9786805884996 40.769755923192704 4B-PM-1018-02 04B PM 10182018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 1 0 0   POINT (-73.9786805884996 40.7697559231927)
883 -73.95655337834991 40.7974368491287 40D-PM-1013-02 40D PM 10132018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9565533783499 40.7974368491287)
892 -73.9611368390233 40.7815619053395 22I-AM-1007-02 22I AM 10072018 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9611368390233 40.7815619053395)
896 -73.9755055978764 40.77074386817421 6D-AM-1008-02 06D AM 10082018 2 Juvenile Gray   Gray+   Above Ground 10   0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9755055978764 40.7707438681742)
915 -73.9770235090023 40.774135208066 9A-AM-1013-02 09A AM 10132018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9770235090023 40.774135208066)
934 -73.9772053786965 40.766390657333204 1E-PM-1007-02 01E PM 10072018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9772053786965 40.7663906573332)
936 -73.9684758245091 40.7858531619022 24A-PM-1007-02 24A PM 10072018 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9684758245091 40.7858531619022)
938 -73.96994511963959 40.7710409982701 9H-PM-1018-02 09H PM 10182018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9699451196396 40.7710409982701)
939 -73.97614477914841 40.7690147873986 4D-PM-1008-02 04D PM 10082018 2 Adult Cinnamon Gray, White Cinnamon+Gray, White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9761447791484 40.7690147873986)
947 -73.9736543790582 40.7651444188432 1H-AM-1012-02 01H AM 10122018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9736543790582 40.7651444188432)
972 -73.9704591091677 40.7729175143429 10G-AM-1006-02 10G AM 10062018 2 Adult Gray Cinnamon Gray+Cinnamon notch on tail Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9704591091677 40.7729175143429)
995 -73.9698843507358 40.780375418758105 18C-PM-1018-02 18C PM 10182018 2 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9698843507358 40.7803754187581)
1002 -73.9672070423666 40.783337354891 22C-PM-1006-02 22C PM 10062018 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 1 0 0 0 0 0 0   POINT (-73.9672070423666 40.783337354891)
1006 -73.96862962178929 40.771812308875 10H-AM-1014-02 10H AM 10142018 2 Juvenile Cinnamon   Cinnamon+   Above Ground 6   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9686296217893 40.771812308875)
1009 -73.9636551433178 40.790157281877605 30B-PM-1019-02 30B PM 10192018 2 Adult Gray Black, Cinnamon, White Gray+Black, Cinnamon, White   Ground Plane FALSE   0 1 0 1 1   0 0 0 0 1 0 0 1   POINT (-73.9636551433178 40.7901572818776)
1046 -73.9647891228606 40.789853066039 29B-AM-1007-02 29B AM 10072018 2 Adult Gray   Gray+   Above Ground 30   1 0 0 0 0   0 0 0 1 0 0 0 0   POINT (-73.9647891228606 40.789853066039)
1047 -73.9580111056675 40.785433940148295 27I-PM-1020-02 27I PM 10202018 2 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9580111056675 40.7854339401483)
1050 -73.9562642076935 40.798333876307396 41C-AM-1017-02 41C AM 10172018 2 Adult Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 1 0 0   POINT (-73.9562642076935 40.7983338763074)
1057 -73.9594406225891 40.7918533707789 33D-AM-1017-02 33D AM 10172018 2 Adult Black Cinnamon Black+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 1 0 0   POINT (-73.9594406225891 40.7918533707789)
1062 -73.957259673402 40.7974442913898 39C-AM-1017-02 39C AM 10172018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 1 0 1 0   POINT (-73.957259673402 40.7974442913898)
1075 -73.9640534906634 40.777738389983604 17I-AM-1014-02 17I AM 10142018 2 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE   1 0 0 0 0 standing upright 0 0 0 0 0 1 0 1 runs from (only ran away when a grandpa chased it off) POINT (-73.9640534906634 40.7777383899836)
1085 -73.9722265046794 40.7700916895929 7G-PM-1018-02 07G PM 10182018 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9722265046794 40.7700916895929)
1108 -73.96383977903841 40.782895027290394 23F-PM-1013-02 23F PM 10132018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   1 0 0 1 1   0 1 0 0 1 0 1 0 indifferent (mostly,did notice me,busy eating,foraging) POINT (-73.9638397790384 40.7828950272904)
1112 -73.9583934264026 40.7854742185504 27I-AM-1007-02 27I AM 10072018 2       +         0 0 0 0 0   1 0 0 0 0 0 0 0   POINT (-73.9583934264026 40.785474218550405)
1120 -73.9564079273261 40.7939340053805 36F-AM-1017-02 36F AM 10172018 2 Adult Gray Cinnamon Gray+Cinnamon Cinnamon on shoulders Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9564079273261 40.7939340053805)
1123 -73.9670858934045 40.7753505024976 14H-PM-1012-02 14H PM 10122018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 20   1 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9670858934045 40.7753505024976)
1130 -73.95190816277679 40.7973148719421 41G-AM-1013-02 41G AM 10132018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9519081627768 40.7973148719421)
1134 -73.9716995507598 40.7797671327739 16B-AM-1014-02 16B AM 10142018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9716995507598 40.7797671327739)
1136 -73.9515907796216 40.795268423547704 40H-AM-1017-02 40H AM 10172018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.95159077962161 40.7952684235477)
1139 -73.9716271494641 40.7796462634184 16B-PM-1017-02 16B PM 10172018 2 Adult Gray White Gray+White   Ground Plane FALSE   1 1 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9716271494641 40.7796462634184)
1153 -73.9688523924488 40.7844018035948 22A-AM-1008-02 22A AM 10082018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9688523924488 40.7844018035948)
1186 -73.96740331258341 40.7769132902037 15G-PM-1019-02 15G PM 10192018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9674033125834 40.7769132902037)
1187 -73.97933344163779 40.7674142089209 1C-PM-1013-02 01C PM 10132018 2 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE   0 0 0 0 1 digging 0 0 0 0 0 0 0 0   POINT (-73.9793334416378 40.7674142089209)
1203 -73.9616999731028 40.7954126939561 36A-AM-1018-02 36A AM 10182018 2 Juvenile Gray White Gray+White   Above Ground 15   0 0 0 1 0 eating (red berries) 0 0 0 0 0 0 1 0   POINT (-73.9616999731028 40.7954126939561)
1218 -73.953375642605 40.7947144477885 38G-PM-1020-02 38G PM 10202018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.953375642605 40.7947144477885)
1228 -73.9729090336637 40.779434005250295 15A-AM-1007-02 15A AM 10072018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0 in fenced in lawn (chill) POINT (-73.9729090336637 40.7794340052503)
1256 -73.9679457364586 40.7717350221981 10I-AM-1010-02 10I AM 10102018 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 1   POINT (-73.9679457364586 40.7717350221981)
1258 -73.9789385196073 40.7675202157155 2C-AM-1010-02 02C AM 10102018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.9789385196073 40.7675202157155)
1266 -73.9709897849823 40.768627964006 6H-AM-1008-02 06H AM 10082018 2 Adult Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9709897849823 40.768627964006)
1283 -73.9566785136491 40.7963368332834 39D-PM-1012-02 39D PM 10122018 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 1   POINT (-73.9566785136491 40.7963368332834)
1286 -73.9589096782789 40.793969875790296 35D-AM-1019-02 35D AM 10192018 2 Adult Gray Black, Cinnamon, White Gray+Black, Cinnamon, White Black tail & edge, Cinnamon mid, While tail edge Ground Plane FALSE   0 0 0 0 1 very quietly searching in long grass 0 0 0 0 0 0 0 0   POINT (-73.9589096782789 40.7939698757903)
1297 -73.9802831706033 40.7692763295564 3A-AM-1012-02 03A AM 10122018 2 Adult Gray Black, Cinnamon Gray+Black, Cinnamon Gray & Cinnamon selected as Primary. Black & Cinnamon selected as Highlights. Made executive adjustments. Above Ground 1   1 0 0 0 0   0 0 0 0 1 0 0 1   POINT (-73.9802831706033 40.7692763295564)
1319 -73.9562105506291 40.796699119790894 39D-AM-1008-02 39D AM 10082018 2 Adult Gray   Gray+   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9562105506291 40.7966991197909)
1325 -73.97752788478971 40.7687881061059 3C-AM-1007-02 03C AM 10072018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9775278847897 40.7687881061059)
1333 -73.9754527701832 40.7656088463928 1G-PM-1010-02 01G PM 10102018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 20   0 0 0 0 0 laying on tree branch 0 0 0 1 1 0 0 0   POINT (-73.9754527701832 40.7656088463928)
1345 -73.95813265542058 40.7918074743129 34E-PM-1006-02 34E PM 10062018 2 Juvenile Black Gray, White Black+Gray, White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 1 0 0 1   POINT (-73.9581326554206 40.7918074743129)
1372 -73.95283537022091 40.7976456178263 41F-PM-1019-02 41F PM 10192018 2       +         0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9528353702209 40.7976456178263)
1377 -73.9752263564287 40.772084917017004 7C-PM-1020-02 07C PM 10202018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9752263564287 40.772084917017)
1385 -73.9615649773504 40.7954761311501 36A-PM-1013-02 36A PM 10132018 2   Gray Cinnamon Gray+Cinnamon   Above Ground 6   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9615649773504 40.7954761311501)
1387 -73.9697160572446 40.7711445570446 9H-AM-1006-02 09H AM 10062018 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.96971605724461 40.7711445570446)
1396 -73.9704677007779 40.7786860108302 16C-PM-1018-02 16C PM 10182018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 6   0 1 0 1 1   0 0 0 0 1 0 1 0   POINT (-73.9704677007779 40.7786860108302)
1409 -73.95815446824221 40.7958081306449 37C-PM-1013-02 37C PM 10132018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9581544682422 40.7958081306449)
1414 -73.9580513096783 40.79909641532 41B-AM-1010-02 41B AM 10102018 2 Adult Gray White Gray+White   Above Ground 16   0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9580513096783 40.79909641532)
1415 -73.9678561384348 40.77828773978221 16E-PM-1018-02 16E PM 10182018 2 Juvenile Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE   0 1 0 0 0   0 0 0 1 0 0 0 0 gets distance from people but then continues to chase #1 POINT (-73.9678561384348 40.7782877397822)
1421 -73.9595022290348 40.7831151330074 25I-PM-1007-02 25I PM 10072018 2 Adult Gray White Gray+White white belly Ground Plane FALSE   0 0 0 0 1   0 0 0 1 1 0 0 1   POINT (-73.9595022290348 40.783115133007406)
1437 -73.97212798086831 40.7661158663901 3I-PM-1013-02 03I PM 10132018 2 Adult Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9721279808683 40.7661158663901)
1439 -73.9729645190377 40.7723310150843 9E-AM-1008-02 09E AM 10082018 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9729645190377 40.7723310150843)
1455 -73.9715621134573 40.7695918717513 7H-AM-1006-02 07H AM 10062018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 1 running (along ground,up tree) 0 0 0 0 0 0 1 0   POINT (-73.9715621134573 40.76959187175131)
1472 -73.9698611971209 40.7753915552001 13F-PM-1008-02 13F PM 10082018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 1   POINT (-73.9698611971209 40.7753915552001)
1477 -73.9589635326362 40.7951748673846 37C-AM-1012-02 37C AM 10122018 2 Adult Gray Cinnamon Gray+Cinnamon Cinnamon flanks, light band across nose Ground Plane FALSE   0 0 0 0 1 caching 0 0 0 0 0 0 1 0   POINT (-73.9589635326362 40.7951748673846)
1486 -73.9545807749923 40.790050753764895 33I-PM-1006-02 33I PM 10062018 2 Adult Black   Black+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9545807749923 40.7900507537649)
1488 -73.9690072647093 40.7737712267463 12G-AM-1012-02 12G AM 10122018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9690072647093 40.7737712267463)
1515 -73.9530326577312 40.7956922386395 39G-PM-1013-02 39G PM 10132018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9530326577312 40.795692238639504)
1525 -73.97271159154221 40.7782929320632 14B-PM-1014-02 14B PM 10142018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 1 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9727115915422 40.7782929320632)
1528 -73.9690104245067 40.7853358193723 23A-AM-1018-02 23A AM 10182018 2 Juvenile Black   Black+   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9690104245067 40.7853358193723)
1531 -73.9630381400083 40.7807571827321 21H-PM-1018-02 21H PM 10182018 2 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 1 0 0 0   0 0 0 1 0 0 1 0   POINT (-73.9630381400083 40.7807571827321)
1539 -73.9681874036914 40.7817948690964 20C-PM-1018-02 20C PM 10182018 2 Adult Gray   Gray+   Ground Plane FALSE   1 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9681874036914 40.7817948690964)
1552 -73.9695655231393 40.769832465951296 8I-PM-1013-02 08I PM 10132018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9695655231393 40.7698324659513)
1558 -73.968200390984 40.783709576948205 22B-AM-1013-02 22B AM 10132018 2 Adult Cinnamon   Cinnamon+   Ground Plane FALSE   0 0 0 0 1 climbed tree 0 0 0 0 0 0 1 0   POINT (-73.968200390984 40.7837095769482)
1561 -73.9642397829547 40.7918992406575 31A-PM-1017-02 31A PM 10172018 2 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.96423978295472 40.7918992406575)
1570 -73.96628648847891 40.7891062338302 28A-PM-1007-02 28A PM 10072018 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0 running from #3 0 0 0 0 0 0 1 0   POINT (-73.9662864884789 40.7891062338302)
1578 -73.97352989433209 40.771493999358896 8E-AM-1013-02 08E AM 10132018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9735298943321 40.7714939993589)
1601 -73.9544278270221 40.7987827316512 42D-PM-1013-02 42D PM 10132018 2 Adult Cinnamon Gray Cinnamon+Gray Gray tail, Cinnamon feet Ground Plane FALSE   0 1 0 0 1 chasing (chased by #1),found a nut,buried it 0 0 0 0 0 0 1 0   POINT (-73.9544278270221 40.7987827316512)
1603 -73.95459292421741 40.7986940168685 42D-AM-1014-02 42D AM 10142018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White Gray & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9545929242174 40.7986940168685)
1618 -73.9755836827968 40.7670239327996 2F-PM-1014-02 02F PM 10142018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9755836827968 40.7670239327996)
1632 -73.9592392692535 40.796186995179795 37B-AM-1018-02 37B AM 10182018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9592392692535 40.7961869951798)
1633 -73.97470601437419 40.7728528164878 8C-AM-1007-02 08C AM 10072018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0 peeps out from behind tree at cooing tourists POINT (-73.9747060143742 40.7728528164878)
1634 -73.97264597739951 40.7656357433691 2I-AM-1006-02 02I AM 10062018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9726459773995 40.7656357433691)
1635 -73.95607317386771 40.798033601855394 41D-PM-1014-02 41D PM 10142018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9560731738677 40.7980336018554)
1643 -73.95305356247809 40.7929809144271 37I-AM-1010-02 37I AM 10102018 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9530535624781 40.7929809144271)
1652 -73.94984217462209 40.7969397424182 42I-PM-1014-02 42I PM 10142018 2 Adult Cinnamon White Cinnamon+White   Above Ground 8   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9498421746221 40.7969397424182)

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census_-_Squirrel_Data" (
"longitude" REAL,
  "latitude" REAL,
  "Unique Squirrel ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare Squirrel Number" INTEGER,
  "Age" TEXT,
  "Primary Fur Color" TEXT,
  "Highlight Fur Color" TEXT,
  "Combination of Primary and Highlight Color" TEXT,
  "Color notes" TEXT,
  "Location" TEXT,
  "Above Ground Sighter Measurement" TEXT,
  "Specific Location" TEXT,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other Activities" TEXT,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail flags" INTEGER,
  "Tail twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs from" INTEGER,
  "Other Interactions" TEXT,
  "Lat/Long" TEXT
);
Powered by Datasette · Query took 21.343ms