2018_Central_Park_Squirrel_Census_-_Squirrel_Data

364 rows where Hectare Squirrel Number = 4 sorted by latitude

View and edit SQL

Suggested facets: Shift, Date, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Location, Above Ground Sighter Measurement, Climbing, Eating, Foraging, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Indifferent, Runs from, Other Interactions

Running

  • 0 286
  • 1 78

Chasing

  • 0 330
  • 1 34

Hectare Squirrel Number

Link rowid longitude latitude ▼ Unique Squirrel ID Hectare Shift Date Hectare Squirrel Number Age Primary Fur Color Highlight Fur Color Combination of Primary and Highlight Color Color notes Location Above Ground Sighter Measurement Specific Location Running Chasing Climbing Eating Foraging Other Activities Kuks Quaas Moans Tail flags Tail twitches Approaches Indifferent Runs from Other Interactions Lat/Long
2745 -73.97296259363002 40.7652601851275 1I-PM-1012-04 01I PM 10122018 4 Juvenile Cinnamon White Cinnamon+White Cinnamon & White selected as Primary. Cinnamon & White selected as Highlights. Made executive adjustments. Above Ground 2 on ledge 0 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.97296259363 40.7652601851275)
2918 -73.9745152462626 40.76554155159079 1G-AM-1006-04 01G AM 10062018 4 Adult Gray White Gray+White         0 1 0 0 1 collecting nest material 0 0 0 0 1 0 1 0   POINT (-73.9745152462626 40.76554155159081)
2752 -73.972069937746 40.765940262783204 3I-PM-1013-04 03I PM 10132018 4 Adult Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.97206993774601 40.7659402627832)
2325 -73.9728360875598 40.7660637295671 3H-PM-1014-04 03H PM 10142018 4 Adult Black Cinnamon Black+Cinnamon   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9728360875598 40.7660637295671)
2614 -73.9765877920583 40.7660946071574 1F-AM-1010-04 01F AM 10102018 4 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9765877920583 40.7660946071574)
2533 -73.9766195697096 40.766190726154704 1F-AM-1010-04 01F AM 10102018 4 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9766195697096 40.7661907261547)
2781 -73.9752673884392 40.7662642413761 2G-AM-1010-04 02G AM 10102018 4 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9752673884392 40.7662642413761)
584 -73.9720553753548 40.7664488175384 3I-AM-1010-04 03I AM 10102018 4 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9720553753548 40.7664488175384)
1088 -73.9770985425092 40.7665926744505 1E-AM-1006-04 01E AM 10062018 4 Adult Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9770985425092 40.7665926744505)
1600 -73.9753093777 40.7666673897583 2F-AM-1006-04 02F AM 10062018 4 Adult Gray Cinnamon, White Gray+Cinnamon, White Beautiful white puff at the end of its tail Ground Plane FALSE   1 0 0 0 0   0 0 0 0 1 0 1 0   POINT (-73.97530937770001 40.7666673897583)
2322 -73.97236778547979 40.766731541087104 3H-AM-1008-04 03H AM 10082018 4 Adult Black   Black+   Above Ground 50   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9723677854798 40.7667315410871)
2103 -73.9782983634755 40.766831436426294 1D-AM-1006-04 01D AM 10062018 4 Adult Gray White Gray+White   Above Ground 30   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9782983634755 40.7668314364263)
971 -73.978392591149 40.7668993398193 1D-PM-1007-04 01D PM 10072018 4 Adult Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.978392591149 40.7668993398193)
2128 -73.9757673193743 40.7669614322613 2F-PM-1014-04 02F PM 10142018 4 Adult Gray   Gray+   Above Ground 20   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9757673193743 40.766961432261304)
1436 -73.97667795856859 40.7669673778105 2E-AM-1010-04 02E AM 10102018 4 Juvenile Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 1 0   1 0 0 0 0 0 1 0   POINT (-73.9766779585686 40.7669673778105)
2798 -73.9753825640019 40.767166201386104 3F-PM-1013-04 03F PM 10132018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9753825640019 40.7671662013861)
1617 -73.97520295136441 40.767173466736104 3F-AM-1006-04 03F AM 10062018 4 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE on a rock 0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9752029513644 40.7671734667361)
753 -73.9729378674198 40.7672407594559 4H-AM-1006-04 04H AM 10062018 4 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1 met #3 while foraging and briefly tussled 0 0 0 0 0 0 1 0   POINT (-73.9729378674198 40.7672407594559)
1146 -73.97943670962741 40.7672720598482 1C-PM-1013-04 01C PM 10132018 4 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9794367096274 40.7672720598482)
2779 -73.9767835160078 40.767403033048204 2E-PM-1014-04 02E PM 10142018 4 Adult Cinnamon White Cinnamon+White   Above Ground 15   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9767835160078 40.7674030330482)
914 -73.9760801742337 40.7674218954729 3E-AM-1006-04 03E AM 10062018 4 Juvenile Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9760801742337 40.7674218954729)
731 -73.97335458025151 40.7675056025357 4G-AM-1006-04 04G AM 10062018 4 Adult Black   Black+   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9733545802515 40.7675056025357)
1056 -73.98110784424621 40.767515940567 1A-AM-1007-04 01A AM 10072018 4 Adult Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9811078442462 40.767515940567)
1365 -73.9791648157033 40.767625444347 2C-AM-1010-04 02C AM 10102018 4 Adult Gray   Gray+   Above Ground 10   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9791648157033 40.767625444347)
1675 -73.97774976458341 40.767734470917794 2D-AM-1007-04 02D AM 10072018 4 Adult Gray   Gray+   Above Ground 100   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9777497645834 40.7677344709178)
2981 -73.9800094828465 40.7677782585639 1B-AM-1012-04 01B AM 10122018 4   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9800094828465 40.7677782585639)
1411 -73.98028400317591 40.7678599069819 1B-PM-1019-04 01B PM 10192018 4 Juvenile Gray White Gray+White   Above Ground 25 in tree 0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9802840031759 40.7678599069819)
2014 -73.97864748095141 40.7679715341109 2C-PM-1013-04 02C PM 10132018 4 Adult Gray White Gray+White         0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9786474809514 40.7679715341109)
2560 -73.97554590905341 40.7680866624003 4E-AM-1020-04 04E AM 10202018 4 Adult Cinnamon Black Cinnamon+Black   Ground Plane FALSE   0 0 0 0 0 chillin' 0 0 0 0 0 0 0 1   POINT (-73.9755459090534 40.7680866624003)
1177 -73.98078982247259 40.768215817511 1A-PM-1014-04 01A PM 10142018 4 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9807898224726 40.768215817511)
2734 -73.9763629541474 40.7682321897044 3E-PM-1008-04 03E PM 10082018 4 Adult Gray   Gray+   Above Ground 6   1 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9763629541474 40.7682321897044)
493 -73.97768547979159 40.768310229566296 3D-AM-1006-04 03D AM 10062018 4 Adult Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1 runs from (boy on bike) POINT (-73.9776854797916 40.7683102295663)
1492 -73.9807078515193 40.768333529264204 2A-AM-1010-04 02A AM 10102018 4 Adult Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 1 0 1 0   POINT (-73.9807078515193 40.7683335292642)
2349 -73.98003374000399 40.768360829233295 2B-PM-1013-04 02B PM 10132018 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.980033740004 40.7683608292333)
1195 -73.9801698909399 40.7683721553321 2B-AM-1010-04 02B AM 10102018 4 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9801698909399 40.7683721553321)
2219 -73.9709242364673 40.7684217215595 5I-AM-1010-04 05I AM 10102018 4 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 1 0 1 0   POINT (-73.9709242364673 40.7684217215595)
2315 -73.9767849679735 40.768566516928 3D-PM-1010-04 03D PM 10102018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9767849679735 40.768566516928)
999 -73.980948293606 40.76856888506279 2A-PM-1019-04 02A PM 10192018 4 Juvenile Gray White Gray+White   Above Ground 15 in tree! 1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.980948293606 40.7685688850628)
275 -73.974467903723 40.7686520352868 4F-PM-1013-04 04F PM 10132018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.974467903723 40.7686520352868)
2575 -73.97357533521291 40.7687061447032 5G-PM-1010-04 05G PM 10102018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 1 0 0   POINT (-73.9735753352129 40.7687061447032)
2988 -73.9766342759486 40.7687518380873 4D-AM-1012-04 04D AM 10122018 4 Adult Gray   Gray+   Above Ground 3 on tree trunk 0 1 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.9766342759486 40.7687518380873)
2961 -73.9736238258579 40.7688712771191 5F-PM-1007-04 05F PM 10072018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9736238258579 40.7688712771191)
1296 -73.97055091705421 40.7689416540228 6I-PM-1013-04 06I PM 10132018 4 Adult Black Gray Black+Gray   Ground Plane FALSE Grass 0 0 0 1 0   0 0 0 0 1 0 0 0   POINT (-73.9705509170542 40.7689416540228)
2952 -73.9763719445827 40.768955141333706 4D-PM-1008-04 04D PM 10082018 4 Adult Cinnamon Gray, White Cinnamon+Gray, White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9763719445827 40.7689551413337)
1079 -73.9722737593623 40.768963018754 6G-AM-1008-04 06G AM 10082018 4 Juvenile Gray Cinnamon Gray+Cinnamon very long tail Above Ground 20 tree 1 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9722737593623 40.768963018754)
1811 -73.9788088165392 40.769015302587796 3B-AM-1010-04 03B AM 10102018 4 Juvenile Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9788088165392 40.7690153025878)
441 -73.9742973420446 40.7691801644292 5F-AM-1007-04 05F AM 10072018 4 Adult Gray Cinnamon Gray+Cinnamon   Above Ground   rocks 0 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.9742973420446 40.7691801644292)
2850 -73.9744847446854 40.76924227444 5E-AM-1008-04 05E AM 10082018 4 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9744847446854 40.76924227444)
336 -73.97574132156208 40.7692582758978 4E-PM-1008-04 04E PM 10082018 4 Adult Gray   Gray+   Above Ground 10   1 1 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9757413215621 40.7692582758978)
2776 -73.9789687905912 40.769269313932796 3B-PM-1007-04 03B PM 10072018 4 Juvenile Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 4 At fence 1 0 1 1 0   0 0 0 0 1 0 1 1   POINT (-73.9789687905912 40.7692693139328)
2667 -73.9759510842771 40.769288289110996 5D-AM-1020-04 05D AM 10202018 4 Adult Gray Black, White Gray+Black, White White selected as Primary. Black selected as Highlights. Made executive adjustments. Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9759510842771 40.76928828911101)
897 -73.97346875380642 40.769430895922206 6F-PM-1008-04 06F PM 10082018 4 Adult Cinnamon White Cinnamon+White patches of white on haunches Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9734687538064 40.7694308959222)
1636 -73.97014086231209 40.7695511718541 7I-PM-1013-04 07I PM 10132018 4 Adult Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE Grass 1 0 0 1 0   0 0 0 1 0 0 0 0   POINT (-73.9701408623121 40.7695511718541)
1709 -73.9771696835698 40.76970111004871 4C-AM-1006-04 04C AM 10062018 4 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 1 0 1 0   POINT (-73.9771696835698 40.7697011100487)
1474 -73.9801971465604 40.7697081749827 3A-PM-1017-04 03A PM 10172018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 1 0 0   POINT (-73.9801971465604 40.7697081749827)
1597 -73.9789401448556 40.76973731414979 4B-AM-1010-04 04B AM 10102018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 1 0 0   POINT (-73.9789401448556 40.7697373141498)
2821 -73.97545365660129 40.769860491877104 5E-PM-1012-04 05E PM 10122018 4 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   1 0 0 0 0   0 0 0 1 0 0 0 1   POINT (-73.9754536566013 40.7698604918771)
486 -73.971213385696 40.769872094337 7H-AM-1006-04 07H AM 10062018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.97121338569602 40.769872094337)
2024 -73.97224722861509 40.7699550476176 6G-PM-1020-04 06G PM 10202018 4 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9722472286151 40.7699550476176)
96 -73.9708549670788 40.7699587019058 7H-PM-1006-04 07H PM 10062018 4 Adult Gray   Gray+   Above Ground 12 on tree knob 0 0 0 0 0 sitting 0 0 0 0 0 0 1 0   POINT (-73.9708549670788 40.7699587019058)
2756 -73.9787312025627 40.7701071405918 4B-PM-1018-04 04B PM 10182018 4 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9787312025627 40.7701071405918)
1282 -73.974451175321 40.770129463526395 6E-PM-1010-04 06E PM 10102018 4 Adult Cinnamon White Cinnamon+White white back legs Ground Plane FALSE small open area but w/ 7 large oak trees 0 1 0 1 0 chasing #3 0 0 0 0 0 0 1 0   POINT (-73.974451175321 40.7701294635264)
2270 -73.9703732649257 40.77019793771029 8H-PM-1014-04 08H PM 10142018 4 Adult Black   Black+   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.97037326492571 40.7701979377103)
2092 -73.9698231469857 40.7702048311133 8I-PM-1013-04 08I PM 10132018 4 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9698231469857 40.7702048311133)
1730 -73.97961428483491 40.7702117898305 4A-PM-1007-04 04A PM 10072018 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9796142848349 40.7702117898305)
870 -73.97187204036571 40.770233505633705 7G-PM-1018-04 07G PM 10182018 4 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9718720403657 40.7702335056337)
2340 -73.9730284815849 40.7702462529502 7F-AM-1008-04 07F AM 10082018 4 Adult Gray White Gray+White   Ground Plane FALSE bush 0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9730284815849 40.7702462529502)
627 -73.97637911214379 40.770281512254 5D-PM-1018-04 05D PM 10182018 4 Adult Gray White Gray+White Partial missing tail Ground Plane FALSE   0 1 0 0 0 chasing (dog chasing) 0 0 0 0 0 0 0 1   POINT (-73.9763791121438 40.770281512254)
903 -73.9719941577406 40.77037129313 7G-AM-1010-04 07G AM 10102018 4 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9719941577406 40.77037129313)
2227 -73.9792814244424 40.770503194056 4A-AM-1007-04 04A AM 10072018 4 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9792814244424 40.770503194056)
293 -73.9696173677837 40.7705202790525 8H-AM-1017-04 08H AM 10172018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9696173677837 40.7705202790525)
539 -73.97614406279659 40.770603530154204 6D-PM-1020-04 06D PM 10202018 4   Gray   Gray+   Above Ground 15   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9761440627966 40.7706035301542)
2450 -73.9756273257684 40.7706539186221 6D-AM-1008-04 06D AM 10082018 4 Adult Gray   Gray+   Above Ground     0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9756273257684 40.7706539186221)
868 -73.9738481771673 40.7706540698938 7E-PM-1013-04 07E PM 10132018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 1 1   0 0 0 0 1 0 0 0   POINT (-73.9738481771673 40.7706540698938)
2521 -73.976869549792 40.770698245472296 5C-AM-1006-04 05C AM 10062018 4 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 12 thin branch of tree 0 0 0 0 0 relaxing 0 0 0 1 0 0 1 0   POINT (-73.976869549792 40.7706982454723)
2587 -73.97899712868441 40.7707024146365 5A-PM-1010-04 05A PM 10102018 4 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 1 0 0 0   POINT (-73.9789971286844 40.7707024146365)
1529 -73.9692401421068 40.7707128895661 8I-AM-1006-04 08I AM 10062018 4 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.9692401421068 40.7707128895661)
1083 -73.9788117755401 40.7707347137469 5B-PM-1013-04 05B PM 10132018 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.97881177554011 40.7707347137469)
619 -73.9769887473852 40.7707561532949 5C-PM-1010-04 05C PM 10102018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.97698874738522 40.7707561532949)
2264 -73.97735205827341 40.7708198505781 5B-AM-1008-04 05B AM 10082018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9773520582734 40.7708198505781)
2738 -73.9691801791373 40.770927235357206 9I-AM-1014-04 09I AM 10142018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9691801791373 40.7709272353572)
968 -73.9689781843873 40.7709333833783 9I-PM-1010-04 09I PM 10102018 4 Adult Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9689781843873 40.7709333833783)
1013 -73.96955389629501 40.77098849292771 9H-PM-1018-04 09H PM 10182018 4 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.969553896295 40.7709884929277)
1023 -73.97608800701859 40.7711057827923 6C-PM-1020-04 06C PM 10202018 4 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9760880070186 40.7711057827923)
2863 -73.9698246369929 40.7711472794488 9H-AM-1006-04 09H AM 10062018 4 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9698246369929 40.7711472794488)
2475 -73.9736489041867 40.7712143385426 7E-AM-1006-04 07E AM 10062018 4 Adult Gray   Gray+   Ground Plane FALSE under a tree 0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9736489041867 40.7712143385426)
2248 -73.9766477027266 40.7712737417779 6C-AM-1007-04 06C AM 10072018 4 Adult Gray   Gray+   Above Ground 20   0 1 1 0 0 chasing #5 0 0 0 0 0 0 1 0   POINT (-73.9766477027266 40.7712737417779)
229 -73.97241624297101 40.7714260236636 8F-PM-1012-04 08F PM 10122018 4 Adult Gray   Gray+   Above Ground 6   0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.972416242971 40.7714260236636)
163 -73.97123088643941 40.7714534847379 9G-AM-1007-04 09G AM 10072018 4 Adult Gray White Gray+White   Above Ground 15   0 0 0 0 0 grooming 0 0 0 0 0 0 1 0   POINT (-73.9712308864394 40.7714534847379)
2425 -73.9791141532217 40.7714888835416 5A-AM-1006-04 05A AM 10062018 4 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.9791141532217 40.77148888354161)
1802 -73.9736418085696 40.7716931127716 8E-PM-1008-04 08E PM 10082018 4 Adult Gray White Gray+White   Ground Plane FALSE in grass by a grove of tall maples 0 0 0 1 1   0 0 0 0 0 0 1 0 there's a family playing soccer POINT (-73.9736418085696 40.7716931127716)
1901 -73.9680237209555 40.771702220822505 10I-AM-1010-04 10I AM 10102018 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9680237209555 40.7717022208225)
1826 -73.9707542189896 40.7717032986885 9G-PM-1007-04 09G PM 10072018 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9707542189896 40.77170329868851)
589 -73.97826438139 40.7717086090782 6A-AM-1006-04 06A AM 10062018 4 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 1   0 0 0 0 1 0 0 0 curious POINT (-73.97826438139 40.7717086090782)
240 -73.9767080512177 40.7717708794221 6B-PM-1017-04 06B PM 10172018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 1 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9767080512177 40.7717708794221)
1476 -73.976609486498 40.7717832922535 7C-PM-1020-04 07C PM 10202018 4 Adult Gray   Gray+   Above Ground 1   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.976609486498 40.7717832922535)
490 -73.978426472499 40.771904101844 6A-PM-1012-04 06A PM 10122018 4 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.978426472499 40.771904101844)
2754 -73.9687025912431 40.7719319822619 10H-AM-1014-04 10H AM 10142018 4 Juvenile     +   Above Ground 20   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9687025912431 40.7719319822619)
2442 -73.9699369796844 40.772035019127294 10G-PM-1017-04 10G PM 10172018 4 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9699369796844 40.7720350191273)
445 -73.97140573271591 40.7720375135272 9F-PM-1014-04 09F PM 10142018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9714057327159 40.7720375135272)

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census_-_Squirrel_Data" (
"longitude" REAL,
  "latitude" REAL,
  "Unique Squirrel ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare Squirrel Number" INTEGER,
  "Age" TEXT,
  "Primary Fur Color" TEXT,
  "Highlight Fur Color" TEXT,
  "Combination of Primary and Highlight Color" TEXT,
  "Color notes" TEXT,
  "Location" TEXT,
  "Above Ground Sighter Measurement" TEXT,
  "Specific Location" TEXT,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other Activities" TEXT,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail flags" INTEGER,
  "Tail twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs from" INTEGER,
  "Other Interactions" TEXT,
  "Lat/Long" TEXT
);
Powered by Datasette · Query took 233.763ms