2018_Central_Park_Squirrel_Census_-_Squirrel_Data

364 rows where Hectare Squirrel Number = 4 sorted by latitude descending

View and edit SQL

Suggested facets: Shift, Date, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Location, Above Ground Sighter Measurement, Running, Climbing, Eating, Foraging, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Indifferent, Runs from, Other Interactions

Chasing

  • 0 330
  • 1 34

Hectare Squirrel Number

Link rowid longitude latitude ▲ Unique Squirrel ID Hectare Shift Date Hectare Squirrel Number Age Primary Fur Color Highlight Fur Color Combination of Primary and Highlight Color Color notes Location Above Ground Sighter Measurement Specific Location Running Chasing Climbing Eating Foraging Other Activities Kuks Quaas Moans Tail flags Tail twitches Approaches Indifferent Runs from Other Interactions Lat/Long
2934 -73.9561669236168 40.799473743127706 42C-PM-1013-04 42C PM 10132018 4 Adult Gray   Gray+   Ground Plane FALSE   0 0 1 0 1   0 0 0 0 0 0 0 1   POINT (-73.9561669236168 40.7994737431277)
1925 -73.95813898706442 40.7993081122523 41A-PM-1007-04 41A PM 10072018 4 Adult Gray   Gray+   Above Ground 20   1 0 1 0 0 laid down on the branch 0 0 0 0 0 0 0 1   POINT (-73.9581389870644 40.799308112252305)
920 -73.9571233640232 40.7992458980266 41B-PM-1014-04 41B PM 10142018 4 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 40   0 0 1 0 0   0 0 0 0 0 0 0 0 climbing POINT (-73.9571233640232 40.7992458980266)
616 -73.9556937218252 40.7990928062435 42C-AM-1007-04 42C AM 10072018 4 Adult Gray Cinnamon, White Gray+Cinnamon, White young adult Ground Plane FALSE   0 0 0 0 0 walking 0 0 0 0 0 0 1 0   POINT (-73.9556937218252 40.7990928062435)
354 -73.95667510223359 40.799035789744 41C-PM-1007-04 41C PM 10072018 4 Adult Gray White Gray+White   Above Ground 65   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9566751022336 40.799035789744)
2279 -73.9586085858962 40.7990326758282 40A-PM-1014-04 40A PM 10142018 4 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1 runs from (ran from path to bushes) POINT (-73.9586085858962 40.7990326758282)
1072 -73.9566571713254 40.798985577543505 41C-AM-1017-04 41C AM 10172018 4   Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9566571713254 40.7989855775435)
1034 -73.95531638295509 40.7988610926249 42D-PM-1013-04 42D PM 10132018 4 Adult Cinnamon Gray Cinnamon+Gray Light Cinnamon Ground Plane FALSE   0 0 0 0 0 carrying nut away 0 0 0 0 0 0 1 0   POINT (-73.9553163829551 40.7988610926249)
2285 -73.9576325087936 40.7988448745116 41B-AM-1010-04 41B AM 10102018 4 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9576325087936 40.7988448745116)
2993 -73.95707222626929 40.798570614351895 40C-AM-1017-04 40C AM 10172018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 1 0 1 1 chasing (#3) 0 0 0 0 0 0 1 0   POINT (-73.9570722262693 40.7985706143519)
1022 -73.95488534927121 40.7984783584388 41D-PM-1014-04 41D PM 10142018 4 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 30   0 0 1 0 0 jumping tree to tree 0 0 0 0 0 0 0 0   POINT (-73.9548853492712 40.7984783584388)
1246 -73.9543044385367 40.7984498571338 41E-AM-1007-04 41E AM 10072018 4 Adult Cinnamon White Cinnamon+White white haunches/tail Ground Plane FALSE rubbing belly on ground 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9543044385367 40.798449857133804)
2832 -73.958607566971 40.7983695505584 40B-PM-1014-04 40B PM 10142018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.958607566971 40.7983695505584)
2840 -73.9532163535175 40.7982970313067 42F-PM-1017-04 42F PM 10172018 4   Gray   Gray+         1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9532163535175 40.7982970313067)
242 -73.9590236602085 40.798263245686606 40A-AM-1010-04 40A AM 10102018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE bottom great hill 0 0 0 0 1   0 0 0 1 0 0 1 1 dog chased POINT (-73.9590236602085 40.7982632456866)
1752 -73.9561091686663 40.798146304742495 41D-AM-1014-04 41D AM 10142018 4 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9561091686663 40.7981463047425)
2277 -73.95385121459 40.7981257651433 42E-PM-1012-04 42E PM 10122018 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.95385121459 40.7981257651433)
1961 -73.953664715831 40.7981256393159 41E-PM-1013-04 41E PM 10132018 4 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.953664715831 40.7981256393159)
1591 -73.95762233900821 40.79797466396471 40B-AM-1019-04 40B AM 10192018 4 Juvenile Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 1 0 1   0 0 0 0 0 1 1 0   POINT (-73.9576223390082 40.79797466396471)
1665 -73.95839443533521 40.7979689846815 39B-PM-1014-04 39B PM 10142018 4 Adult Gray   Gray+   Above Ground 10   0 0 1 0 0   0 0 0 0 0 0 1 1 runs from (me—when i approached) POINT (-73.9583944353352 40.7979689846815)
2050 -73.9555255950648 40.7977720808005 40D-AM-1013-04 40D AM 10132018 4 Adult Gray Cinnamon Gray+Cinnamon Gray & Cinnamon selected as Primary. Nothing selected as Highlights. Made executive adjustments. Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9555255950648 40.7977720808005)
2909 -73.9564478909357 40.79769287754171 40C-PM-1006-04 40C PM 10062018 4 Adult Black   Black+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9564478909357 40.7976928775417)
3008 -73.9503533343658 40.7976543603953 42H-PM-1014-04 42H PM 10142018 4 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 15   1 1 0 0 0   0 0 0 0 1 0 0 1   POINT (-73.9503533343658 40.7976543603953)
2842 -73.9579292340076 40.7976287835027 39C-PM-1006-04 39C PM 10062018 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9579292340076 40.7976287835027)
1176 -73.9553263156025 40.79755920605721 40D-PM-1013-04 40D PM 10132018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9553263156025 40.7975592060572)
2140 -73.9598875541307 40.79734155807171 38A-AM-1019-04 38A AM 10192018 4 Adult Gray   Gray+   Above Ground 2   0 0 0 0 0 walking 0 0 0 0 0 0 1 0   POINT (-73.9598875541307 40.7973415580717)
2664 -73.95983503855409 40.7973274000224 38A-PM-1013-04 38A PM 10132018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9598350385541 40.7973274000224)
618 -73.957976896139 40.797027128241 39C-AM-1017-04 39C AM 10172018 4 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.957976896139 40.797027128241005)
1453 -73.9555856074105 40.7969457685677 40E-AM-1014-04 40E AM 10142018 4 Adult Gray White Gray+White   Ground Plane FALSE on rocks/bushy rocks 1 0 0 0 0 hiding from bird 0 1 0 0 1 0 1 0   POINT (-73.9555856074105 40.79694576856771)
1280 -73.9562469727195 40.79685907654 39D-AM-1008-04 39D AM 10082018 4 Adult Gray   Gray+   Above Ground 10   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9562469727195 40.79685907654)
1509 -73.9556450015702 40.796718805800204 39E-AM-1018-04 39E AM 10182018 4 Adult Gray   Gray+   Ground Plane FALSE   0 1 0 0 0   0 0 0 1 0 0 1 0   POINT (-73.9556450015702 40.7967188058002)
2232 -73.9566277721581 40.7966674587803 39D-PM-1012-04 39D PM 10122018 4 Juvenile Gray White Gray+White   Above Ground 10 on tree trunk (descending from height of ~10 ft) 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.95662777215811 40.7966674587803)
2295 -73.9590632051055 40.79631465848271 38B-AM-1019-04 38B AM 10192018 4 Adult Gray   Gray+   Above Ground 20   0 0 0 0 0 sitting in tree 1 1 0 1 0 0 1 0 observant POINT (-73.9590632051055 40.7963146584827)
2204 -73.9532427699097 40.7962643767092 40G-PM-1013-04 40G PM 10132018 4 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9532427699097 40.7962643767092)
2618 -73.95795157569 40.7961254697958 38C-PM-1014-04 38C PM 10142018 4 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 1 0   0 0 0 1 0 0 0 1   POINT (-73.95795157569 40.7961254697958)
2514 -73.95744422055 40.7961046528557 38D-AM-1017-04 38D AM 10172018 4 Adult Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.95744422055 40.7961046528557)
273 -73.9579218587172 40.7960605028848 38C-AM-1019-04 38C AM 10192018 4 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   1 1 0 0 0 0 1 0   POINT (-73.9579218587172 40.79606050288481)
1405 -73.9589371550945 40.7959812504467 37C-PM-1013-04 37C PM 10132018 4 Adult Gray White Gray+White         0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9589371550945 40.7959812504467)
824 -73.9606344681252 40.7958337780644 37B-PM-1013-04 37B PM 10132018 4 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9606344681252 40.795833778064406)
916 -73.95618876244708 40.7958187455815 38E-AM-1010-04 38E AM 10102018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 1 0 0   0 0 0 1 0 0 0 1 me POINT (-73.95618876244711 40.7958187455815)
2060 -73.9575798004084 40.795701403548996 38D-PM-1006-04 38D PM 10062018 4 Adult Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1 near drive -runners -cyclists POINT (-73.95757980040841 40.795701403549)
1608 -73.9545425520879 40.7956853415959 39F-PM-1006-04 39F PM 10062018 4 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 35 in tree 0 0 1 0 0 climbing down 0 0 0 0 0 0 0 1 ran when saw me POINT (-73.9545425520879 40.7956853415959)
2884 -73.9598378495787 40.7956843021662 37B-AM-1018-04 37B AM 10182018 4 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9598378495787 40.7956843021662)
823 -73.954595058342 40.7956567934304 39F-AM-1014-04 39F AM 10142018 4 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.954595058342 40.7956567934304)
315 -73.95397347709341 40.7956055442 39G-PM-1013-04 39G PM 10132018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 1 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9539734770934 40.7956055442)
1029 -73.9601259189134 40.795535060905706 36B-PM-1013-04 36B PM 10132018 4   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9601259189134 40.7955350609057)
497 -73.96021668769791 40.7953811003986 36B-AM-1013-04 36B AM 10132018 4   Black   Black+   Above Ground 20 Moved 20+ feet high above top of tree limb 0 1 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9602166876979 40.7953811003986)
541 -73.9617612388703 40.7952875954297 35A-AM-1014-04 35A AM 10142018 4 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9617612388703 40.7952875954297)
1124 -73.959516757215 40.7952545908471 36C-PM-1013-04 36C PM 10132018 4 Adult Gray   Gray+   Ground Plane FALSE On rock 1 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.959516757215 40.7952545908471)
2447 -73.9589670987899 40.795212703928705 37C-AM-1012-04 37C AM 10122018 4 Adult Gray Cinnamon Gray+Cinnamon Cinnamon flanks Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9589670987899 40.7952127039287)
1005 -73.95582687317709 40.7952074193788 38E-PM-1014-04 38E PM 10142018 4 Adult Gray   Gray+   Ground Plane FALSE THICK UNDERGROWTH 0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9558268731771 40.7952074193788)
631 -73.95488778301359 40.795015748910295 38F-AM-1018-04 38F AM 10182018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.95488778301362 40.7950157489103)
1585 -73.96113123553481 40.79501308639129 36A-PM-1013-04 36A PM 10132018 4   Gray White Gray+White   Ground Plane FALSE ON ROCK NEAR POND 0 0 0 0 0 sitting 0 0 0 0 1 0 1 0   POINT (-73.9611312355348 40.7950130863913)
108 -73.9574809028248 40.7950013620207 37D-PM-1014-04 37D PM 10142018 4 Adult Gray   Gray+   Ground Plane FALSE   0 1 0 0 1 chasing (a chipmunk) 0 0 0 0 0 0 0 1   POINT (-73.9574809028248 40.7950013620207)
1449 -73.95611248920629 40.7949440648632 37E-AM-1013-04 37E AM 10132018 4 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 8   0 0 1 1 0   1 0 0 0 0 0 0 1   POINT (-73.9561124892063 40.7949440648632)
233 -73.9568343093228 40.794940135088204 37E-PM-1006-04 37E PM 10062018 4 Adult Cinnamon Gray, White Cinnamon+Gray, White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0 doesn't see me POINT (-73.9568343093228 40.7949401350882)
2001 -73.9521655419974 40.7948785497717 39H-AM-1007-04 39H AM 10072018 4 Adult Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.9521655419974 40.7948785497717)
1767 -73.958719099962 40.7947587726617 36C-AM-1014-04 36C AM 10142018 4   Gray White Gray+White   Above Ground 15 Ground then tree to eat 1 0 1 1 0   0 0 0 0 0 0 0 1   POINT (-73.958719099962 40.7947587726617)
1533 -73.95200246546021 40.794732982815496 39I-PM-1013-04 39I PM 10132018 4 Adult Gray Cinnamon Gray+Cinnamon Gray & Cinnamon selected as both Primary and Highlights. Made executive adjustments. Ground Plane FALSE   0 0 0 1 0 playing 0 0 0 0 0 1 0 0   POINT (-73.95200246546021 40.7947329828155)
1626 -73.9617519095277 40.794717907138796 35A-PM-1013-04 35A PM 10132018 4 Adult Gray   Gray+   Ground Plane FALSE In the weeds by the pool 0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9617519095277 40.7947179071388)
2520 -73.95482071063391 40.7946991812402 38F-PM-1013-04 38F PM 10132018 4 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9548207106339 40.7946991812402)
2654 -73.9549261242548 40.7944701994615 37G-AM-1014-04 37G AM 10142018 4 Adult Gray   Gray+   Above Ground 5   0 1 0 0 0 playing 0 0 0 0 0 0 1 0   POINT (-73.9549261242548 40.7944701994615)
1368 -73.95427708888809 40.794361036685295 38G-PM-1020-04 38G PM 10202018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 1 0 0 0   0 1 0 1 0 0 1 0   POINT (-73.9542770888881 40.79436103668531)
3012 -73.96137019608979 40.7943363227822 35B-PM-1013-04 35B PM 10132018 4 Adult Gray   Gray+   Ground Plane FALSE   1 0 1 0 1 got threatened by dog (same dog,dog #1) 0 0 0 0 0 0 0 1 runs from (dog) POINT (-73.9613701960898 40.7943363227822)
2011 -73.9603245806655 40.79427124776971 35C-PM-1013-04 35C PM 10132018 4   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9603245806655 40.7942712477697)
2461 -73.9605347462123 40.794207544838706 35B-AM-1010-04 35B AM 10102018 4 Adult Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE lawn 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9605347462123 40.7942075448387)
604 -73.9540908513075 40.794201225045 37G-PM-1007-04 37G PM 10072018 4   Cinnamon Gray Cinnamon+Gray gray tail Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9540908513075 40.794201225045)
1076 -73.96279043284021 40.7939375305761 34A-PM-1013-04 34A PM 10132018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 0 digging & burying 0 0 0 0 0 0 0 0   POINT (-73.9627904328402 40.7939375305761)
2158 -73.9597593485091 40.7937528403249 35C-AM-1007-04 35C AM 10072018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9597593485091 40.7937528403249)
743 -73.9565035705619 40.7937382705056 36F-AM-1017-04 36F AM 10172018 4 Juvenile Gray White Gray+White White legs, front & back Ground Plane FALSE   1 0 0 1 1   1 0 0 0 0 1 0 1 approaches (me),runs from (me) POINT (-73.9565035705619 40.7937382705056)
1463 -73.96300972763659 40.7936658446251 33A-PM-1018-04 33A PM 10182018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9630097276366 40.79366584462511)
709 -73.9519387881692 40.7936273636929 38I-PM-1014-04 38I PM 10142018 4 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9519387881692 40.7936273636929)
2101 -73.957600085245 40.7936111607879 35E-PM-1006-04 35E PM 10062018 4 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.957600085245 40.7936111607879)
205 -73.9564724104048 40.7936055508162 36F-PM-1012-04 36F PM 10122018 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9564724104048 40.7936055508162)
1356 -73.9534910562766 40.7935774443789 37H-AM-1018-04 37H AM 10182018 4 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 1 0 0 1 was with a lot of robins POINT (-73.9534910562766 40.7935774443789)
861 -73.953287300494 40.793520326789 37H-PM-1006-04 37H PM 10062018 4       +   Above Ground 43 tree 0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.953287300494 40.793520326789)
1227 -73.9527924755398 40.79343662605329 37I-AM-1010-04 37I AM 10102018 4 Adult Gray   Gray+   Above Ground 50 in tree 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9527924755398 40.7934366260533)
1690 -73.96052295327 40.7934359372871 34C-PM-1012-04 34C PM 10122018 4 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.96052295327 40.7934359372871)
173 -73.95877018015099 40.793412394152796 35D-PM-1013-04 35D PM 10132018 4 Juvenile Gray White Gray+White         0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.958770180151 40.7934123941528)
1391 -73.95786586329571 40.7933712188923 35E-AM-1020-04 35E AM 10202018 4 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 30   0 0 0 0 0 hunkered down,tail over body; sitting perfectly still 0 0 0 0 0 0 1 0   POINT (-73.9578658632957 40.7933712188923)
2555 -73.9613127978423 40.79293215045679 33B-AM-1010-04 33B AM 10102018 4 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9613127978423 40.7929321504568)
2353 -73.963623175585 40.7927451068919 32A-PM-1013-04 32A PM 10132018 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.963623175585 40.7927451068919)
2062 -73.9618173092433 40.7925800181543 33B-PM-1010-04 33B PM 10102018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9618173092433 40.7925800181543)
2966 -73.9630596103391 40.792572062055605 32A-AM-1018-04 32A AM 10182018 4 Adult Gray   Gray+   Ground Plane FALSE Base of tree 0 0 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.9630596103391 40.7925720620556)
851 -73.9528462779437 40.792384304368504 36I-AM-1017-04 36I AM 10172018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9528462779437 40.7923843043685)
364 -73.9623696148045 40.792184861375 32B-AM-1017-04 32B AM 10172018 4 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 13   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9623696148045 40.792184861375)
3005 -73.96161411525391 40.7921803313341 33C-PM-1007-04 33C PM 10072018 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9616141152539 40.7921803313341)
1362 -73.9629184712372 40.7921410511633 32B-PM-1010-04 32B PM 10102018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9629184712372 40.7921410511633)
904 -73.9531013359625 40.792122355653504 36I-PM-1007-04 36I PM 10072018 4 Adult Gray   Gray+   Ground Plane FALSE   0 1 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9531013359625 40.7921223556535)
1823 -73.9612854506075 40.792083067357105 32C-PM-1013-04 32C PM 10132018 4 Juvenile Gray   Gray+   Above Ground     1 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9612854506075 40.7920830673571)
1223 -73.95912985511109 40.7919612446005 33E-AM-1014-04 33E AM 10142018 4 Adult Black Cinnamon, White Black+Cinnamon, White   Ground Plane FALSE   1 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9591298551111 40.7919612446005)
106 -73.9634623418761 40.7917685404482 31A-PM-1017-04 31A PM 10172018 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.9634623418761 40.7917685404482)
157 -73.9637946878735 40.791570044687795 31A-AM-1010-04 31A AM 10102018 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9637946878735 40.7915700446878)
2869 -73.9630822385425 40.7914844989865 31B-PM-1007-04 31B PM 10072018 4 Juvenile Gray   Gray+         0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9630822385425 40.7914844989865)
2449 -73.9599911537509 40.791445254284504 33D-AM-1017-04 33D AM 10172018 4 Adult Black   Black+   Above Ground 5   0 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9599911537509 40.7914452542845)
1547 -73.958939037549 40.7913193931203 33E-PM-1012-04 33E PM 10122018 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1 playing 0 0 0 0 0 0 0 0   POINT (-73.958939037549 40.7913193931203)
1462 -73.9584064203778 40.7912272455454 33F-PM-1012-04 33F PM 10122018 4 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   1 0 0 1 1   0 0 0 0 1 0 0 1   POINT (-73.9584064203778 40.7912272455454)
2740 -73.96126586889142 40.7912119940469 32C-AM-1014-04 32C AM 10142018 4 Adult Gray   Gray+   Above Ground 8   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9612658688914 40.7912119940469)
1780 -73.9640945609381 40.7910513041359 30A-PM-1020-04 30A PM 10202018 4 Adult Gray Cinnamon, White Gray+Cinnamon, White Cinnamon back. Gray & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. Ground Plane FALSE Rock 1 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9640945609381 40.7910513041359)
670 -73.9602398690946 40.7910157676119 32D-PM-1006-04 32D PM 10062018 4 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 40   0 0 0 1 0   0 0 0 0 1 0 1 0   POINT (-73.9602398690946 40.7910157676119)

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census_-_Squirrel_Data" (
"longitude" REAL,
  "latitude" REAL,
  "Unique Squirrel ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare Squirrel Number" INTEGER,
  "Age" TEXT,
  "Primary Fur Color" TEXT,
  "Highlight Fur Color" TEXT,
  "Combination of Primary and Highlight Color" TEXT,
  "Color notes" TEXT,
  "Location" TEXT,
  "Above Ground Sighter Measurement" TEXT,
  "Specific Location" TEXT,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other Activities" TEXT,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail flags" INTEGER,
  "Tail twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs from" INTEGER,
  "Other Interactions" TEXT,
  "Lat/Long" TEXT
);
Powered by Datasette · Query took 240.346ms