2018_Central_Park_Squirrel_Census_-_Squirrel_Data

533 rows where Hectare Squirrel Number = 2 sorted by Date

View and edit SQL

Suggested facets: Shift, Date, Highlight Fur Color, Combination of Primary and Highlight Color, Location, Above Ground Sighter Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Indifferent, Runs from

Primary Fur Color

Age

Hectare Squirrel Number

Link rowid longitude latitude Unique Squirrel ID Hectare Shift Date ▼ Hectare Squirrel Number Age Primary Fur Color Highlight Fur Color Combination of Primary and Highlight Color Color notes Location Above Ground Sighter Measurement Specific Location Running Chasing Climbing Eating Foraging Other Activities Kuks Quaas Moans Tail flags Tail twitches Approaches Indifferent Runs from Other Interactions Lat/Long
33 -73.9738033257473 40.7711846894166 7E-AM-1006-02 07E AM 10062018 2 Adult Gray   Gray+   Ground Plane FALSE under a tree 0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9738033257473 40.7711846894166)
156 -73.9576589997493 40.7972751877447 39C-PM-1006-02 39C PM 10062018 2 Adult Gray   Gray+   Above Ground 50   0 0 1 0 0   0 0 0 0 0 0 0 0 unaware of POINT (-73.95765899974931 40.7972751877447)
169 -73.97487064155841 40.7744174965072 10B-AM-1006-02 10B AM 10062018 2 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground   High in a tree 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9748706415584 40.7744174965072)
189 -73.9735489537928 40.76812579115229 4G-AM-1006-02 04G AM 10062018 2   Gray White Gray+White   Above Ground 12 tree 0 0 0 0 0 sitting in tree 0 0 0 0 0 0 1 0   POINT (-73.9735489537928 40.7681257911523)
199 -73.97716146866159 40.770967798324705 5C-AM-1006-02 05C AM 10062018 2 Adult Cinnamon White Cinnamon+White   Above Ground 10   1 0 1 1 0   0 0 0 0 0 0 1 0   POINT (-73.9771614686616 40.7709677983247)
225 -73.963842266151 40.788734086777296 28C-PM-1006-02 28C PM 10062018 2 Adult Gray   Gray+   Ground Plane FALSE Near rock 1 0 0 0 0   0 0 0 0 0 0 0 1 dog POINT (-73.963842266151 40.7887340867773)
230 -73.97314980648721 40.7659963196581 2H-AM-1006-02 02H AM 10062018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 1 1 0 0   0 0 0 0 0 1 0 0   POINT (-73.9731498064872 40.7659963196581)
262 -73.97128762341721 40.7695885530701 7H-PM-1006-02 07H PM 10062018 2 Adult Gray   Gray+   Above Ground 25 tree 1 0 1 1 1   0 0 0 0 0 0 1 0   POINT (-73.9712876234172 40.7695885530701)
362 -73.9571407991577 40.793191739640605 35E-PM-1006-02 35E PM 10062018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 1 0 0 begging for food POINT (-73.9571407991577 40.7931917396406)
367 -73.9704862864304 40.773958311167604 11F-PM-1006-02 11F PM 10062018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9704862864304 40.7739583111676)
372 -73.9781303869038 40.7725000348875 7A-AM-1006-02 07A AM 10062018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 8 in tree 0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9781303869038 40.7725000348875)
419 -73.9777328709928 40.7669087724668 1D-AM-1006-02 01D AM 10062018 2 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 1 0 0 0   POINT (-73.9777328709928 40.7669087724668)
451 -73.97531406404451 40.7734037805101 9C-AM-1006-02 09C AM 10062018 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9753140640445 40.7734037805101)
453 -73.959514034869 40.789911786416 31E-PM-1006-02 31E PM 10062018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE under bushes 0 0 0 1 1   0 1 0 0 0 0 1 0   POINT (-73.959514034869 40.789911786416)
503 -73.9598340783572 40.7915857030295 33D-PM-1006-02 33D PM 10062018 2   Gray Cinnamon Gray+Cinnamon   Above Ground 15   0 1 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.95983407835722 40.7915857030295)
504 -73.95334760207359 40.7933003544685 37H-PM-1006-02 37H PM 10062018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE tree 1 0 1 0 1   1 0 0 0 0 0 0 1 dogs POINT (-73.9533476020736 40.7933003544685)
508 -73.97469187620759 40.765523188367794 1G-AM-1006-02 01G AM 10062018 2 Juvenile Gray White Gray+White   Above Ground 30   0 0 1 0 1   0 0 0 0 1 0 1 0   POINT (-73.9746918762076 40.7655231883678)
550 -73.9714465493257 40.7772135587308 14C-PM-1006-02 14C PM 10062018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 1   POINT (-73.9714465493257 40.7772135587308)
639 -73.9558589529608 40.789240039494096 32H-PM-1006-02 32H PM 10062018 2   Gray   Gray+   Above Ground 8   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9558589529608 40.7892400394941)
652 -73.95700561239529 40.787875606758206 30I-PM-1006-02 30I PM 10062018 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 1 0 0 0 1   POINT (-73.9570056123953 40.7878756067582)
663 -73.9766440589836 40.7682390282581 3E-AM-1006-02 03E AM 10062018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 1 0 0 0 1   POINT (-73.9766440589836 40.7682390282581)
738 -73.9725712588741 40.7669101832926 4H-AM-1006-02 04H AM 10062018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 1 0 0 climbing (over small wire fence then on the ground) 0 0 0 0 0 1 0 1 approaches (saw me & came forward),runs from (startled by another person) POINT (-73.9725712588741 40.7669101832926)
756 -73.9773079154219 40.7696506688861 4C-AM-1006-02 04C AM 10062018 2 Juvenile Gray White Gray+White   Ground Plane FALSE   1 0 0 1 1   0 0 0 0 1 0 1 0   POINT (-73.9773079154219 40.7696506688861)
787 -73.97251575343559 40.765837672923396 2I-PM-1006-02 02I PM 10062018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   1 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9725157534356 40.7658376729234)
876 -73.96727895735371 40.7874778720268 26A-PM-1006-02 26A PM 10062018 2 Juvenile Gray   Gray+ injured Ground Plane FALSE   0 0 0 0 0 not moving 0 0 0 0 0 0 0 0   POINT (-73.96727895735371 40.7874778720268)
972 -73.9704591091677 40.7729175143429 10G-AM-1006-02 10G AM 10062018 2 Adult Gray Cinnamon Gray+Cinnamon notch on tail Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9704591091677 40.7729175143429)
1002 -73.9672070423666 40.783337354891 22C-PM-1006-02 22C PM 10062018 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 1 0 0 0 0 0 0   POINT (-73.9672070423666 40.783337354891)
1035 -73.97725699096729 40.7664804797448 1E-AM-1006-02 01E AM 10062018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 1 0 1   0 0 0 0 1 0 1 0   POINT (-73.9772569909673 40.7664804797448)
1201 -73.97828135384209 40.7715730368712 6A-AM-1006-02 06A AM 10062018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 30 tree 0 1 1 0 0   0 0 0 1 0 0 0 0   POINT (-73.9782813538421 40.7715730368712)
1204 -73.97629653413091 40.775112516678 10A-AM-1006-02 10A AM 10062018 2 Adult Gray White Gray+White   Ground Plane FALSE Bridle Path lawn 1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9762965341309 40.775112516678)
1345 -73.95813265542058 40.7918074743129 34E-PM-1006-02 34E PM 10062018 2 Juvenile Black Gray, White Black+Gray, White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 1 0 0 1   POINT (-73.9581326554206 40.7918074743129)
1371 -73.9542733797804 40.795578653743 39F-PM-1006-02 39F PM 10062018 2 Adult Gray   Gray+   Above Ground 20 tree 0 0 0 0 0   0 0 0 0 0 0 0 1 ran up tree when approached POINT (-73.9542733797804 40.795578653743)
1387 -73.9697160572446 40.7711445570446 9H-AM-1006-02 09H AM 10062018 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.96971605724461 40.7711445570446)
1422 -73.9537356145842 40.7917273773486 35I-PM-1006-02 35I PM 10062018 2 Adult Gray   Gray+   Above Ground 6   0 0 1 1 0   0 0 0 0 0 0 1 0   POINT (-73.9537356145842 40.7917273773486)
1455 -73.9715621134573 40.7695918717513 7H-AM-1006-02 07H AM 10062018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 1 running (along ground,up tree) 0 0 0 0 0 0 1 0   POINT (-73.9715621134573 40.76959187175131)
1486 -73.9545807749923 40.790050753764895 33I-PM-1006-02 33I PM 10062018 2 Adult Black   Black+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9545807749923 40.7900507537649)
1589 -73.9567062023419 40.797482865196 40C-PM-1006-02 40C PM 10062018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9567062023419 40.797482865196)
1634 -73.97264597739951 40.7656357433691 2I-AM-1006-02 02I AM 10062018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9726459773995 40.7656357433691)
1700 -73.965675791028 40.7887310058451 27B-PM-1006-02 27B PM 10062018 2 Adult Gray   Gray+   Ground Plane FALSE By large tree chasing #1 0 1 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.965675791028 40.7887310058451)
1776 -73.9562350820255 40.7913464147989 34G-PM-1006-02 34G PM 10062018 2 Adult Gray   Gray+   Above Ground 6   0 0 1 1 1 eating bread it found on ground 0 0 0 0 0 0 0 1   POINT (-73.9562350820255 40.7913464147989)
1785 -73.9550627447399 40.7910104700332 34H-PM-1006-02 34H PM 10062018 2   Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9550627447399 40.7910104700332)
1853 -73.9721210372896 40.7667971476099 4I-AM-1006-02 04I AM 10062018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9721210372896 40.7667971476099)
1921 -73.97562782402329 40.766952370137204 2F-AM-1006-02 02F AM 10062018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 5 in tree 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9756278240233 40.7669523701372)
1973 -73.957138759793 40.795592603505504 38D-PM-1006-02 38D PM 10062018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.957138759793 40.7955926035055)
2035 -73.9527184914182 40.792678590484705 37I-PM-1006-02 37I PM 10062018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9527184914182 40.7926785904847)
2180 -73.960864328605 40.7902122634639 31D-PM-1006-02 31D PM 10062018 2 Adult Gray   Gray+   Above Ground 15   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.960864328605 40.7902122634639)
2280 -73.97671436441509 40.76847569413211 3D-AM-1006-02 03D AM 10062018 2 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 25 tree 1 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9767143644151 40.7684756941321)
2298 -73.97553718499721 40.7733561233828 9C-PM-1006-02 09C PM 10062018 2 Adult Gray White Gray+White   Above Ground 15   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9755371849972 40.7733561233828)
2368 -73.9731925179247 40.7748962746181 11D-PM-1006-02 11D PM 10062018 2 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 20   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9731925179247 40.7748962746181)
2457 -73.9569896638974 40.7911914507504 33G-PM-1006-02 33G PM 10062018 2 Adult Gray   Gray+ my favorite Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0 engaged w/ me POINT (-73.9569896638974 40.7911914507504)
2490 -73.9693876553956 40.7707232748402 8I-AM-1006-02 08I AM 10062018 2 Adult Gray White Gray+White   Ground Plane FALSE   1 1 0 0 0   0 0 0 0 1 0 1 0   POINT (-73.9693876553956 40.7707232748402)
2576 -73.9751625910271 40.7671023412885 3F-AM-1006-02 03F AM 10062018 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9751625910271 40.7671023412885)
2677 -73.97348276186 40.7656171832911 2H-PM-1006-02 02H PM 10062018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.97348276186 40.7656171832911)
2783 -73.97917671562679 40.7714445258765 5A-AM-1006-02 05A AM 10062018 2 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 12 in tall shrubs near wall next to CPW 0 0 1 1 0   0 0 0 0 0 0 1 0   POINT (-73.9791767156268 40.7714445258765)
2785 -73.9729105002306 40.7672758037086 4H-PM-1006-02 04H PM 10062018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   1 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9729105002306 40.7672758037086)
2796 -73.96310890114121 40.789191946875 29C-PM-1006-02 29C PM 10062018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9631089011412 40.789191946875)
2803 -73.9576652087316 40.787545797780105 29H-PM-1006-02 29H PM 10062018 2 Adult Gray   Gray+   Above Ground 2   1 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9576652087316 40.7875457977801)
2870 -73.9538475741188 40.796479421955 40F-PM-1006-02 40F PM 10062018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 6   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9538475741188 40.796479421955)
2947 -73.96012151981141 40.7909769801241 32D-PM-1006-02 32D PM 10062018 2 Adult Gray Black, Cinnamon, White Gray+Black, Cinnamon, White   Ground Plane FALSE   1 0 0 1 0   0 0 0 0 1 0 0 1   POINT (-73.9601215198114 40.7909769801241)
68 -73.96942403275091 40.7755898126674 13F-AM-1007-02 13F AM 10072018 2 Adult Cinnamon White Cinnamon+White         0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.96942403275091 40.7755898126674)
86 -73.9708726050721 40.7723572030236 10F-AM-1007-02 10F AM 10072018 2 Adult Gray   Gray+   Above Ground 70   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9708726050721 40.7723572030236)
92 -73.9565759733611 40.7992461674802 42C-AM-1007-02 42C AM 10072018 2       +         0 0 0 0 0   0 1 0 0 0 0 0 0   POINT (-73.9565759733611 40.7992461674802)
159 -73.9638270331336 40.7810450065235 21G-PM-1007-02 21G PM 10072018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 0   0 0 0 1 0 0 0 1   POINT (-73.9638270331336 40.7810450065235)
192 -73.9651654887991 40.7777806006951 17H-PM-1007-02 17H PM 10072018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.9651654887991 40.7777806006951)
234 -73.9741401377844 40.7758134257881 12B-AM-1007-02 12B AM 10072018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 1 0 0 0   0 0 0 1 0 0 1 0   POINT (-73.9741401377844 40.7758134257881)
304 -73.9523001834395 40.7949231000186 39H-AM-1007-02 39H AM 10072018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 1 0 1 0   POINT (-73.9523001834395 40.7949231000186)
319 -73.96590343597059 40.779751668884394 19F-AM-1007-02 19F AM 10072018 2 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 8   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9659034359706 40.77975166888441)
369 -73.9596398997228 40.793338695384705 34D-PM-1007-02 34D PM 10072018 2 Adult Black   Black+   Above Ground 25   1 0 1 0 0   0 0 0 0 0 0 0 0 cautiously aware POINT (-73.9596398997228 40.7933386953847)
371 -73.964080104186 40.79078986272871 30B-AM-1007-02 30B AM 10072018 2 Adult Gray   Gray+   Above Ground 15   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.964080104186 40.7907898627287)
425 -73.9704485231855 40.7717290560806 9G-AM-1007-02 09G AM 10072018 2 Adult Gray   Gray+   Above Ground 25   0 0 1 0 0   0 0 0 0 0 0 0 1 kids were trying to poke it with a stick POINT (-73.9704485231855 40.7717290560806)
484 -73.9666526554772 40.7756111718355 14H-AM-1007-02 14H AM 10072018 2 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 0 sitting 0 0 0 0 0 0 1 0   POINT (-73.9666526554772 40.77561117183551)
505 -73.9677387336667 40.774269591199996 12H-PM-1007-02 12H PM 10072018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10 in tree 0 0 1 1 0 peanuts 0 0 0 0 0 0 1 0   POINT (-73.9677387336667 40.7742695912)
525 -73.952526164386 40.796375924050395 40G-AM-1007-02 40G AM 10072018 2 Juvenile Cinnamon Gray Cinnamon+Gray   Above Ground 18   1 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.952526164386 40.7963759240504)
553 -73.9638526062093 40.782693848993 22F-AM-1007-02 22F AM 10072018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 0 standing 0 0 0 0 0 0 1 0   POINT (-73.9638526062093 40.782693848993)
555 -73.9685227310735 40.776599466588 15F-AM-1007-02 15F AM 10072018 2 Adult Gray Cinnamon Gray+Cinnamon Listed as primary white with cinnamon highlights, I changed to Gray/cinnamon - JO Above Ground 20   1 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9685227310735 40.776599466588)
648 -73.95394000282359 40.79800412717 41E-AM-1007-02 41E AM 10072018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9539400028236 40.79800412717)
694 -73.9698032734704 40.7782343912417 16D-AM-1007-02 16D AM 10072018 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9698032734704 40.7782343912417)
721 -73.97182620344691 40.76667717974421 4I-PM-1007-02 04I PM 10072018 2 Adult Black   Black+   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9718262034469 40.7666771797442)
831 -73.9587712679442 40.7944502501428 36D-PM-1007-02 36D PM 10072018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 1 1 0   POINT (-73.9587712679442 40.7944502501428)
848 -73.9692190295442 40.776336630915395 14F-AM-1007-02 14F AM 10072018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9692190295442 40.7763366309154)
858 -73.96293834202741 40.7889383725489 29C-AM-1007-02 29C AM 10072018 2 Adult Black Gray Black+Gray   Above Ground 10   1 0 1 0 0   0 1 0 0 0 0 0 1   POINT (-73.9629383420274 40.7889383725489)
892 -73.9611368390233 40.7815619053395 22I-AM-1007-02 22I AM 10072018 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9611368390233 40.7815619053395)
894 -73.96751982309179 40.778631094685004 17F-AM-1007-02 17F AM 10072018 2 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 4   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9675198230918 40.778631094685)
934 -73.9772053786965 40.766390657333204 1E-PM-1007-02 01E PM 10072018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9772053786965 40.7663906573332)
936 -73.9684758245091 40.7858531619022 24A-PM-1007-02 24A PM 10072018 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9684758245091 40.7858531619022)
1046 -73.9647891228606 40.789853066039 29B-AM-1007-02 29B AM 10072018 2 Adult Gray   Gray+   Above Ground 30   1 0 0 0 0   0 0 0 1 0 0 0 0   POINT (-73.9647891228606 40.789853066039)
1067 -73.9695305996721 40.774538689695895 12F-PM-1007-02 12F PM 10072018 2 Adult Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE   0 0 1 1 1   0 0 0 0 0 0 1 0   POINT (-73.9695305996721 40.7745386896959)
1095 -73.9735547926323 40.772342007610796 8D-AM-1007-02 08D AM 10072018 2 Adult Gray   Gray+   Above Ground 12   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9735547926323 40.7723420076108)
1112 -73.9583934264026 40.7854742185504 27I-AM-1007-02 27I AM 10072018 2       +         0 0 0 0 0   1 0 0 0 0 0 0 0   POINT (-73.9583934264026 40.785474218550405)
1168 -73.9779874405715 40.7730765377366 7A-PM-1007-02 07A PM 10072018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9779874405715 40.7730765377366)
1220 -73.97799837948492 40.767545209917294 2D-AM-1007-02 02D AM 10072018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 6 up tree 0 1 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9779983794849 40.7675452099173)
1228 -73.9729090336637 40.779434005250295 15A-AM-1007-02 15A AM 10072018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0 in fenced in lawn (chill) POINT (-73.9729090336637 40.7794340052503)
1325 -73.97752788478971 40.7687881061059 3C-AM-1007-02 03C AM 10072018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9775278847897 40.7687881061059)
1421 -73.9595022290348 40.7831151330074 25I-PM-1007-02 25I PM 10072018 2 Adult Gray White Gray+White white belly Ground Plane FALSE   0 0 0 0 1   0 0 0 1 1 0 0 1   POINT (-73.9595022290348 40.783115133007406)
1570 -73.96628648847891 40.7891062338302 28A-PM-1007-02 28A PM 10072018 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0 running from #3 0 0 0 0 0 0 1 0   POINT (-73.9662864884789 40.7891062338302)
1607 -73.9770508584979 40.7710769301257 6C-AM-1007-02 06C AM 10072018 2 Adult     +   Above Ground 15   0 0 1 0 0 pulling things off branches 0 0 0 0 0 0 0 0   POINT (-73.9770508584979 40.7710769301257)
1633 -73.97470601437419 40.7728528164878 8C-AM-1007-02 08C AM 10072018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0 peeps out from behind tree at cooing tourists POINT (-73.9747060143742 40.7728528164878)
1649 -73.969347812694 40.7744098063421 12G-PM-1007-02 12G PM 10072018 2   Gray   Gray+   Above Ground   in tree 0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.969347812694 40.7744098063421)
1668 -73.97469348106671 40.7659431884158 2G-PM-1007-02 02G PM 10072018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 0 burying nut 0 0 0 0 1 0 1 0   POINT (-73.9746934810667 40.7659431884158)
1698 -73.9631392113757 40.791463563578404 31B-PM-1007-02 31B PM 10072018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10   0 1 1 0 0 chasing #1 and climbing tree w/ #1 0 0 0 0 0 0 0 1   POINT (-73.9631392113757 40.7914635635784)

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census_-_Squirrel_Data" (
"longitude" REAL,
  "latitude" REAL,
  "Unique Squirrel ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare Squirrel Number" INTEGER,
  "Age" TEXT,
  "Primary Fur Color" TEXT,
  "Highlight Fur Color" TEXT,
  "Combination of Primary and Highlight Color" TEXT,
  "Color notes" TEXT,
  "Location" TEXT,
  "Above Ground Sighter Measurement" TEXT,
  "Specific Location" TEXT,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other Activities" TEXT,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail flags" INTEGER,
  "Tail twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs from" INTEGER,
  "Other Interactions" TEXT,
  "Lat/Long" TEXT
);
Powered by Datasette · Query took 210.87ms