2018_Central_Park_Squirrel_Census_-_Squirrel_Data

266 rows where Hectare Squirrel Number = 2 and Indifferent = 0 sorted by Date

View and edit SQL

Suggested facets: Shift, Date, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Location, Above Ground Sighter Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Runs from

Hectare Squirrel Number

Link rowid longitude latitude Unique Squirrel ID Hectare Shift Date ▼ Hectare Squirrel Number Age Primary Fur Color Highlight Fur Color Combination of Primary and Highlight Color Color notes Location Above Ground Sighter Measurement Specific Location Running Chasing Climbing Eating Foraging Other Activities Kuks Quaas Moans Tail flags Tail twitches Approaches Indifferent Runs from Other Interactions Lat/Long
33 -73.9738033257473 40.7711846894166 7E-AM-1006-02 07E AM 10062018 2 Adult Gray   Gray+   Ground Plane FALSE under a tree 0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9738033257473 40.7711846894166)
156 -73.9576589997493 40.7972751877447 39C-PM-1006-02 39C PM 10062018 2 Adult Gray   Gray+   Above Ground 50   0 0 1 0 0   0 0 0 0 0 0 0 0 unaware of POINT (-73.95765899974931 40.7972751877447)
225 -73.963842266151 40.788734086777296 28C-PM-1006-02 28C PM 10062018 2 Adult Gray   Gray+   Ground Plane FALSE Near rock 1 0 0 0 0   0 0 0 0 0 0 0 1 dog POINT (-73.963842266151 40.7887340867773)
230 -73.97314980648721 40.7659963196581 2H-AM-1006-02 02H AM 10062018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 1 1 0 0   0 0 0 0 0 1 0 0   POINT (-73.9731498064872 40.7659963196581)
362 -73.9571407991577 40.793191739640605 35E-PM-1006-02 35E PM 10062018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 1 0 0 begging for food POINT (-73.9571407991577 40.7931917396406)
372 -73.9781303869038 40.7725000348875 7A-AM-1006-02 07A AM 10062018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 8 in tree 0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9781303869038 40.7725000348875)
419 -73.9777328709928 40.7669087724668 1D-AM-1006-02 01D AM 10062018 2 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 1 0 0 0   POINT (-73.9777328709928 40.7669087724668)
503 -73.9598340783572 40.7915857030295 33D-PM-1006-02 33D PM 10062018 2   Gray Cinnamon Gray+Cinnamon   Above Ground 15   0 1 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.95983407835722 40.7915857030295)
504 -73.95334760207359 40.7933003544685 37H-PM-1006-02 37H PM 10062018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE tree 1 0 1 0 1   1 0 0 0 0 0 0 1 dogs POINT (-73.9533476020736 40.7933003544685)
550 -73.9714465493257 40.7772135587308 14C-PM-1006-02 14C PM 10062018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 1   POINT (-73.9714465493257 40.7772135587308)
639 -73.9558589529608 40.789240039494096 32H-PM-1006-02 32H PM 10062018 2   Gray   Gray+   Above Ground 8   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9558589529608 40.7892400394941)
652 -73.95700561239529 40.787875606758206 30I-PM-1006-02 30I PM 10062018 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 1 0 0 0 1   POINT (-73.9570056123953 40.7878756067582)
663 -73.9766440589836 40.7682390282581 3E-AM-1006-02 03E AM 10062018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 1 0 0 0 1   POINT (-73.9766440589836 40.7682390282581)
738 -73.9725712588741 40.7669101832926 4H-AM-1006-02 04H AM 10062018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 1 0 0 climbing (over small wire fence then on the ground) 0 0 0 0 0 1 0 1 approaches (saw me & came forward),runs from (startled by another person) POINT (-73.9725712588741 40.7669101832926)
876 -73.96727895735371 40.7874778720268 26A-PM-1006-02 26A PM 10062018 2 Juvenile Gray   Gray+ injured Ground Plane FALSE   0 0 0 0 0 not moving 0 0 0 0 0 0 0 0   POINT (-73.96727895735371 40.7874778720268)
972 -73.9704591091677 40.7729175143429 10G-AM-1006-02 10G AM 10062018 2 Adult Gray Cinnamon Gray+Cinnamon notch on tail Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9704591091677 40.7729175143429)
1002 -73.9672070423666 40.783337354891 22C-PM-1006-02 22C PM 10062018 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 1 0 0 0 0 0 0   POINT (-73.9672070423666 40.783337354891)
1201 -73.97828135384209 40.7715730368712 6A-AM-1006-02 06A AM 10062018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 30 tree 0 1 1 0 0   0 0 0 1 0 0 0 0   POINT (-73.9782813538421 40.7715730368712)
1204 -73.97629653413091 40.775112516678 10A-AM-1006-02 10A AM 10062018 2 Adult Gray White Gray+White   Ground Plane FALSE Bridle Path lawn 1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9762965341309 40.775112516678)
1345 -73.95813265542058 40.7918074743129 34E-PM-1006-02 34E PM 10062018 2 Juvenile Black Gray, White Black+Gray, White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 1 0 0 1   POINT (-73.9581326554206 40.7918074743129)
1371 -73.9542733797804 40.795578653743 39F-PM-1006-02 39F PM 10062018 2 Adult Gray   Gray+   Above Ground 20 tree 0 0 0 0 0   0 0 0 0 0 0 0 1 ran up tree when approached POINT (-73.9542733797804 40.795578653743)
1486 -73.9545807749923 40.790050753764895 33I-PM-1006-02 33I PM 10062018 2 Adult Black   Black+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9545807749923 40.7900507537649)
1589 -73.9567062023419 40.797482865196 40C-PM-1006-02 40C PM 10062018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9567062023419 40.797482865196)
1700 -73.965675791028 40.7887310058451 27B-PM-1006-02 27B PM 10062018 2 Adult Gray   Gray+   Ground Plane FALSE By large tree chasing #1 0 1 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.965675791028 40.7887310058451)
1776 -73.9562350820255 40.7913464147989 34G-PM-1006-02 34G PM 10062018 2 Adult Gray   Gray+   Above Ground 6   0 0 1 1 1 eating bread it found on ground 0 0 0 0 0 0 0 1   POINT (-73.9562350820255 40.7913464147989)
1785 -73.9550627447399 40.7910104700332 34H-PM-1006-02 34H PM 10062018 2   Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9550627447399 40.7910104700332)
2457 -73.9569896638974 40.7911914507504 33G-PM-1006-02 33G PM 10062018 2 Adult Gray   Gray+ my favorite Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0 engaged w/ me POINT (-73.9569896638974 40.7911914507504)
2796 -73.96310890114121 40.789191946875 29C-PM-1006-02 29C PM 10062018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9631089011412 40.789191946875)
2803 -73.9576652087316 40.787545797780105 29H-PM-1006-02 29H PM 10062018 2 Adult Gray   Gray+   Above Ground 2   1 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9576652087316 40.7875457977801)
2947 -73.96012151981141 40.7909769801241 32D-PM-1006-02 32D PM 10062018 2 Adult Gray Black, Cinnamon, White Gray+Black, Cinnamon, White   Ground Plane FALSE   1 0 0 1 0   0 0 0 0 1 0 0 1   POINT (-73.9601215198114 40.7909769801241)
86 -73.9708726050721 40.7723572030236 10F-AM-1007-02 10F AM 10072018 2 Adult Gray   Gray+   Above Ground 70   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9708726050721 40.7723572030236)
92 -73.9565759733611 40.7992461674802 42C-AM-1007-02 42C AM 10072018 2       +         0 0 0 0 0   0 1 0 0 0 0 0 0   POINT (-73.9565759733611 40.7992461674802)
159 -73.9638270331336 40.7810450065235 21G-PM-1007-02 21G PM 10072018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 0   0 0 0 1 0 0 0 1   POINT (-73.9638270331336 40.7810450065235)
369 -73.9596398997228 40.793338695384705 34D-PM-1007-02 34D PM 10072018 2 Adult Black   Black+   Above Ground 25   1 0 1 0 0   0 0 0 0 0 0 0 0 cautiously aware POINT (-73.9596398997228 40.7933386953847)
371 -73.964080104186 40.79078986272871 30B-AM-1007-02 30B AM 10072018 2 Adult Gray   Gray+   Above Ground 15   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.964080104186 40.7907898627287)
425 -73.9704485231855 40.7717290560806 9G-AM-1007-02 09G AM 10072018 2 Adult Gray   Gray+   Above Ground 25   0 0 1 0 0   0 0 0 0 0 0 0 1 kids were trying to poke it with a stick POINT (-73.9704485231855 40.7717290560806)
555 -73.9685227310735 40.776599466588 15F-AM-1007-02 15F AM 10072018 2 Adult Gray Cinnamon Gray+Cinnamon Listed as primary white with cinnamon highlights, I changed to Gray/cinnamon - JO Above Ground 20   1 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9685227310735 40.776599466588)
648 -73.95394000282359 40.79800412717 41E-AM-1007-02 41E AM 10072018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9539400028236 40.79800412717)
721 -73.97182620344691 40.76667717974421 4I-PM-1007-02 04I PM 10072018 2 Adult Black   Black+   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9718262034469 40.7666771797442)
858 -73.96293834202741 40.7889383725489 29C-AM-1007-02 29C AM 10072018 2 Adult Black Gray Black+Gray   Above Ground 10   1 0 1 0 0   0 1 0 0 0 0 0 1   POINT (-73.9629383420274 40.7889383725489)
934 -73.9772053786965 40.766390657333204 1E-PM-1007-02 01E PM 10072018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9772053786965 40.7663906573332)
1046 -73.9647891228606 40.789853066039 29B-AM-1007-02 29B AM 10072018 2 Adult Gray   Gray+   Above Ground 30   1 0 0 0 0   0 0 0 1 0 0 0 0   POINT (-73.9647891228606 40.789853066039)
1112 -73.9583934264026 40.7854742185504 27I-AM-1007-02 27I AM 10072018 2       +         0 0 0 0 0   1 0 0 0 0 0 0 0   POINT (-73.9583934264026 40.785474218550405)
1168 -73.9779874405715 40.7730765377366 7A-PM-1007-02 07A PM 10072018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9779874405715 40.7730765377366)
1220 -73.97799837948492 40.767545209917294 2D-AM-1007-02 02D AM 10072018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 6 up tree 0 1 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9779983794849 40.7675452099173)
1421 -73.9595022290348 40.7831151330074 25I-PM-1007-02 25I PM 10072018 2 Adult Gray White Gray+White white belly Ground Plane FALSE   0 0 0 0 1   0 0 0 1 1 0 0 1   POINT (-73.9595022290348 40.783115133007406)
1607 -73.9770508584979 40.7710769301257 6C-AM-1007-02 06C AM 10072018 2 Adult     +   Above Ground 15   0 0 1 0 0 pulling things off branches 0 0 0 0 0 0 0 0   POINT (-73.9770508584979 40.7710769301257)
1633 -73.97470601437419 40.7728528164878 8C-AM-1007-02 08C AM 10072018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0 peeps out from behind tree at cooing tourists POINT (-73.9747060143742 40.7728528164878)
1649 -73.969347812694 40.7744098063421 12G-PM-1007-02 12G PM 10072018 2   Gray   Gray+   Above Ground   in tree 0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.969347812694 40.7744098063421)
1698 -73.9631392113757 40.791463563578404 31B-PM-1007-02 31B PM 10072018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10   0 1 1 0 0 chasing #1 and climbing tree w/ #1 0 0 0 0 0 0 0 1   POINT (-73.9631392113757 40.7914635635784)
1808 -73.9698870647042 40.7826510985538 20B-AM-1007-02 20B AM 10072018 2 Adult Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE   0 0 0 0 1   0 0 0 1 1 1 0 0   POINT (-73.9698870647042 40.7826510985538)
1879 -73.97019267362809 40.7778587687376 15D-AM-1007-02 15D AM 10072018 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9701926736281 40.7778587687376)
1887 -73.95861842328891 40.7993153832942 41A-PM-1007-02 41A PM 10072018 2 Adult Black   Black+   Above Ground 15   0 0 1 0 0 jumping 0 0 0 0 0 0 0 0 stared at me POINT (-73.9586184232889 40.7993153832942)
1927 -73.95443722977221 40.7942113164104 37G-PM-1007-02 37G PM 10072018 2 Adult Gray   Gray+   Ground Plane FALSE ran under dumpster w/ nut 0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9544372297722 40.7942113164104)
1949 -73.9605362268777 40.7939470599346 35C-AM-1007-02 35C AM 10072018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 13   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9605362268777 40.7939470599346)
2037 -73.96833704175509 40.781359835050004 19D-AM-1007-02 19D AM 10072018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 2   0 0 1 0 1   0 0 0 0 1 0 0 0 fenced area POINT (-73.9683370417551 40.78135983505)
2040 -73.96481673340891 40.7811164976329 20F-PM-1007-02 20F PM 10072018 2 Adult Gray White Gray+White white on tail Ground Plane FALSE   0 0 0 1 1 digging one hole w/ determination 0 0 0 0 1 0 0 1   POINT (-73.96481673340891 40.7811164976329)
2273 -73.9671534029191 40.7810849804467 20D-AM-1007-02 20D AM 10072018 2 Adult Gray   Gray+ too far to note 30' Ground Plane FALSE   0 0 0 0 1 quieter 0 0 0 0 1 0 0 0   POINT (-73.9671534029191 40.7810849804467)
2326 -73.9691692160865 40.7725330502929 10H-PM-1007-02 10H PM 10072018 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9691692160865 40.7725330502929)
2370 -73.9573119777312 40.7875347862766 30H-AM-1007-02 30H AM 10072018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 0 following #1 0 0 0 0 1 0 0 0   POINT (-73.9573119777312 40.7875347862766)
2419 -73.9590551473416 40.7891607060794 31F-PM-1007-02 31F PM 10072018 2 Adult Gray   Gray+   Above Ground 2 tree trunk 0 0 0 0 1   0 0 0 0 1 0 0 1   POINT (-73.95905514734162 40.7891607060794)
2512 -73.974275954985 40.775472387930705 11B-AM-1007-02 11B AM 10072018 2 Adult Gray   Gray+   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.974275954985 40.7754723879307)
2564 -73.970996228532 40.7715540712285 9G-PM-1007-02 09G PM 10072018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.970996228532 40.7715540712285)
2699 -73.9743509423821 40.7690043677328 5F-AM-1007-02 05F AM 10072018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground   tree 1 1 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.97435094238212 40.7690043677328)
2829 -73.95652309635541 40.798556387711 41C-PM-1007-02 41C PM 10072018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   1 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9565230963554 40.798556387711)
2893 -73.97931014826541 40.7692600238491 3B-PM-1007-02 03B PM 10072018 2 Adult Gray   Gray+   Above Ground 10 in tree 0 0 0 0 0 chased by dog 0 0 0 0 0 0 0 0   POINT (-73.9793101482654 40.7692600238491)
95 -73.9692883970928 40.776855370308205 14E-AM-1008-02 14E AM 10082018 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 1 walking 0 0 0 0 0 0 0 1   POINT (-73.9692883970928 40.7768553703082)
250 -73.97267476660019 40.77030226693079 7F-AM-1008-02 07F AM 10082018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1 see stories and locations POINT (-73.9726747666002 40.7703022669308)
464 -73.96644503991209 40.788784490469496 27A-AM-1008-02 27A AM 10082018 2 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9664450399121 40.7887844904695)
615 -73.96532790698879 40.7758743113817 15I-AM-1008-02 15I AM 10082018 2 Adult Gray Cinnamon Gray+Cinnamon Could be same squirrel as #1? Above Ground 4 on fence 0 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9653279069888 40.7758743113817)
732 -73.9695041366722 40.779787880948206 17D-AM-1008-02 17D AM 10082018 2 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9695041366722 40.7797878809482)
890 -73.9667755678511 40.7760256836088 15H-PM-1008-02 15H PM 10082018 2 Adult Gray   Gray+   Above Ground 10 oak tree 0 1 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9667755678511 40.7760256836088)
896 -73.9755055978764 40.77074386817421 6D-AM-1008-02 06D AM 10082018 2 Juvenile Gray   Gray+   Above Ground 10   0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9755055978764 40.7707438681742)
1153 -73.9688523924488 40.7844018035948 22A-AM-1008-02 22A AM 10082018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9688523924488 40.7844018035948)
1319 -73.9562105506291 40.796699119790894 39D-AM-1008-02 39D AM 10082018 2 Adult Gray   Gray+   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9562105506291 40.7966991197909)
1472 -73.9698611971209 40.7753915552001 13F-PM-1008-02 13F PM 10082018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 1   POINT (-73.9698611971209 40.7753915552001)
1593 -73.9676539688726 40.7777229934129 16F-AM-1008-02 16F AM 10082018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE near fence 0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9676539688726 40.7777229934129)
1661 -73.974519308015 40.7691228794395 5E-AM-1008-02 05E AM 10082018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 8 trellis 1 0 0 0 1   0 0 0 0 0 1 0 0   POINT (-73.974519308015 40.7691228794395)
1741 -73.9736995552241 40.77227125186371 8E-PM-1008-02 08E PM 10082018 2 Adult Black Cinnamon Black+Cinnamon   Above Ground 10 in tree 1 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9736995552241 40.7722712518637)
1778 -73.96855981061279 40.7807054868066 19D-PM-1008-02 19D PM 10082018 2       + unknown - cannot see, only hear Above Ground     0 0 0 0 0   1 0 0 0 0 0 0 0   POINT (-73.9685598106128 40.7807054868066)
1960 -73.97301589136609 40.7701310707272 6F-PM-1008-02 06F PM 10082018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10   1 1 0 0 0 chasing #2 0 0 0 0 0 0 0 0   POINT (-73.9730158913661 40.7701310707272)
2318 -73.967458693983 40.7769922522105 15G-AM-1008-02 15G AM 10082018 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.967458693983 40.7769922522105)
2347 -73.9663124560664 40.779544003786 18F-PM-1008-02 18F PM 10082018 2 Adult Gray   Gray+         0 0 0 0 0 hopping around 0 0 0 0 0 0 0 1   POINT (-73.9663124560664 40.779544003786)
2557 -73.97124542516791 40.7674262749891 5I-PM-1008-02 05I PM 10082018 2 Adult Black   Black+   Ground Plane FALSE crossing pavement in front of arsenal 1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9712454251679 40.7674262749891)
2886 -73.9729265300533 40.774176829164205 10D-AM-1008-02 10D AM 10082018 2 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9729265300533 40.7741768291642)
3009 -73.9675637870968 40.782388067172796 21D-PM-1008-02 21D PM 10082018 2   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9675637870968 40.7823880671728)
13 -73.95412017897951 40.793181170108205 36H-AM-1010-02 36H AM 10102018 2 Adult Gray   Gray+ just outside hectare Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9541201789795 40.7931811701082)
110 -73.97113187902791 40.7701941550273 7G-AM-1010-02 07G AM 10102018 2 Adult Gray   Gray+   Above Ground 3   1 0 0 0 0   0 0 0 0 1 0 0 1   POINT (-73.9711318790279 40.7701941550273)
650 -73.98096101171708 40.7683896665502 2A-AM-1010-02 02A AM 10102018 2   Gray Cinnamon Gray+Cinnamon   Above Ground   perched on small fence 0 0 0 1 0   0 0 0 0 1 0 0 1   POINT (-73.9809610117171 40.7683896665502)
671 -73.9709244006956 40.7676942639697 5I-AM-1010-02 05I AM 10102018 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9709244006956 40.7676942639697)
680 -73.95640114211221 40.7958097849369 38E-AM-1010-02 38E AM 10102018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 1 0 0   0 0 0 0 0 0 0 0 climbs POINT (-73.95640114211221 40.7958097849369)
923 -73.9578924882613 40.789806297824 32G-AM-1010-02 32G AM 10102018 2 Adult Gray   Gray+   Above Ground 13   0 0 1 1 0   0 0 0 0 1 0 0 1   POINT (-73.9578924882613 40.789806297824)
1154 -73.9786936992465 40.771394367466606 5A-PM-1010-02 05A PM 10102018 2 Adult Gray White Gray+White   Above Ground 50   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9786936992465 40.7713943674666)
1238 -73.97736921314409 40.767977115014894 3D-PM-1010-02 03D PM 10102018 2 Adult Gray   Gray+   Above Ground 8   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9773692131441 40.7679771150149)
1256 -73.9679457364586 40.7717350221981 10I-AM-1010-02 10I AM 10102018 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 1   POINT (-73.9679457364586 40.7717350221981)
1258 -73.9789385196073 40.7675202157155 2C-AM-1010-02 02C AM 10102018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.9789385196073 40.7675202157155)
1330 -73.9643032554205 40.7794514526463 19H-AM-1010-02 19H AM 10102018 2   Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE near base of small tree 1 0 0 1 1   0 0 0 1 0 1 0 0 ran from human with dog POINT (-73.9643032554205 40.7794514526463)
1333 -73.9754527701832 40.7656088463928 1G-PM-1010-02 01G PM 10102018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 20   0 0 0 0 0 laying on tree branch 0 0 0 1 1 0 0 0   POINT (-73.9754527701832 40.7656088463928)
1374 -73.9653739273979 40.788976209696706 28B-PM-1010-02 28B PM 10102018 2 Adult Gray White Gray+White   Above Ground 4   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9653739273979 40.7889762096967)
1414 -73.9580513096783 40.79909641532 41B-AM-1010-02 41B AM 10102018 2 Adult Gray White Gray+White   Above Ground 16   0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9580513096783 40.79909641532)

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census_-_Squirrel_Data" (
"longitude" REAL,
  "latitude" REAL,
  "Unique Squirrel ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare Squirrel Number" INTEGER,
  "Age" TEXT,
  "Primary Fur Color" TEXT,
  "Highlight Fur Color" TEXT,
  "Combination of Primary and Highlight Color" TEXT,
  "Color notes" TEXT,
  "Location" TEXT,
  "Above Ground Sighter Measurement" TEXT,
  "Specific Location" TEXT,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other Activities" TEXT,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail flags" INTEGER,
  "Tail twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs from" INTEGER,
  "Other Interactions" TEXT,
  "Lat/Long" TEXT
);
Powered by Datasette · Query took 200.35ms