2018_Central_Park_Squirrel_Census_-_Squirrel_Data

335 rows where Date = 10102018 sorted by Hectare Squirrel Number

View and edit SQL

Suggested facets: Shift, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Color notes, Location, Above Ground Sighter Measurement, Running, Chasing, Climbing, Eating, Foraging, Quaas, Tail flags, Tail twitches, Approaches, Indifferent, Runs from, Other Interactions

Kuks

  • 0 325
  • 1 10

Moans

  • 0 335

Date

  • 10102018 · 335
Link rowid longitude latitude Unique Squirrel ID Hectare Shift Date Hectare Squirrel Number ▼ Age Primary Fur Color Highlight Fur Color Combination of Primary and Highlight Color Color notes Location Above Ground Sighter Measurement Specific Location Running Chasing Climbing Eating Foraging Other Activities Kuks Quaas Moans Tail flags Tail twitches Approaches Indifferent Runs from Other Interactions Lat/Long
117 -73.9607746337979 40.793958106938206 35B-AM-1010-01 35B AM 10102018 1 Adult Gray   Gray+   Ground Plane FALSE lawn 0 0 0 0 0 walking w/ something in mouth 0 0 0 0 0 0 1 0   POINT (-73.9607746337979 40.793958106938206)
278 -73.9787796921165 40.7707526535381 5A-PM-1010-01 05A PM 10102018 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9787796921165 40.7707526535381)
283 -73.9529060669193 40.79279097353879 37I-AM-1010-01 37I AM 10102018 1 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9529060669193 40.7927909735388)
294 -73.9756573579063 40.7656644063024 1G-PM-1010-01 01G PM 10102018 1 Adult Gray White Gray+White   Above Ground 15   0 0 1 1 0   0 0 0 1 0 0 1 0 too busy eating in his tree POINT (-73.9756573579063 40.7656644063024)
317 -73.9545799024508 40.7908084039886 34I-PM-1010-01 34I PM 10102018 1 Adult Gray   Gray+   Above Ground 15   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9545799024508 40.7908084039886)
417 -73.9639888092327 40.791449395909 31A-AM-1010-01 31A AM 10102018 1 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 1 0 0 1   POINT (-73.9639888092327 40.791449395909005)
429 -73.96947840566179 40.7787735291442 16D-PM-1010-01 16D PM 10102018 1 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9694784056618 40.7787735291442)
520 -73.97494466297059 40.77206596960671 7D-PM-1010-01 07D PM 10102018 1 Adult Gray White Gray+White   Ground Plane FALSE outside fenced hectare 1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9749446629706 40.7720659696067)
534 -73.9650499507011 40.7908191782173 30A-AM-1010-01 30A AM 10102018 1 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 10   1 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9650499507011 40.7908191782173)
557 -73.97921538931459 40.7688272492961 3B-AM-1010-01 03B AM 10102018 1 Adult Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9792153893146 40.7688272492961)
623 -73.9662939630722 40.7878502338031 26B-AM-1010-01 26B AM 10102018 1 Adult Gray   Gray+   Ground Plane FALSE running across bridle path 1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9662939630722 40.7878502338031)
632 -73.9767314435027 40.7661199889431 1F-AM-1010-01 01F AM 10102018 1 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9767314435027 40.7661199889431)
661 -73.9700759073973 40.7680560871695 5I-AM-1010-01 05I AM 10102018 1 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9700759073973 40.7680560871695)
690 -73.9767949141123 40.774454583585 9A-PM-1010-01 09A PM 10102018 1 Adult     +   Ground Plane FALSE by large tree in sectioned off area 0 0 1 0 0 i think it climbed the tree when i first saw it. 0 0 0 0 0 0 1 0   POINT (-73.9767949141123 40.774454583585)
705 -73.9779228287629 40.7681019683859 3D-PM-1010-01 03D PM 10102018 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9779228287629 40.7681019683859)
768 -73.9729394928432 40.774325671649606 11D-AM-1010-01 11D AM 10102018 1 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 1 1 1   0 0 0 0 0 0 0 1   POINT (-73.9729394928432 40.7743256716496)
769 -73.976521916284 40.773784724458 9B-AM-1010-01 09B AM 10102018 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   1 0 0 0 0 0 0 1   POINT (-73.976521916284 40.773784724458)
847 -73.9771335416403 40.7668431485224 2E-AM-1010-01 02E AM 10102018 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9771335416403 40.7668431485224)
860 -73.97135191580271 40.7798470142991 17B-AM-1010-01 17B AM 10102018 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 1 0 1 0   POINT (-73.9713519158027 40.7798470142991)
917 -73.9676514056678 40.7730853732876 11H-AM-1010-01 11H AM 10102018 1 Adult Gray White Gray+White   Above Ground 20   0 0 1 0 0   0 0 0 0 0 1 0 0 started climbing down to me POINT (-73.9676514056678 40.7730853732876)
933 -73.96162045695479 40.7926188605509 33B-PM-1010-01 33B PM 10102018 1 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9616204569548 40.7926188605509)
948 -73.9568143871234 40.7899001700041 32G-AM-1010-01 32G AM 10102018 1 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9568143871234 40.7899001700041)
1156 -73.9688929282726 40.7768899536946 15F-PM-1010-01 15F PM 10102018 1 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9688929282726 40.7768899536946)
1164 -73.97902264006291 40.76989976537921 4B-AM-1010-01 04B AM 10102018 1 Adult Gray Black, Cinnamon Gray+Black, Cinnamon   Above Ground 2   0 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.9790226400629 40.7698997653792)
1181 -73.9690395363594 40.771128205027 9I-PM-1010-01 09I PM 10102018 1 Adult Gray Cinnamon, White Gray+Cinnamon, White standard coloration Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9690395363594 40.771128205027)
1251 -73.97482476778241 40.7667893867839 2G-AM-1010-01 02G AM 10102018 1 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9748247677824 40.7667893867839)
1309 -73.9545841828392 40.792692426837604 36H-AM-1010-01 36H AM 10102018 1 Adult Gray Black Gray+Black   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9545841828392 40.7926924268376)
1331 -73.9588809150045 40.7847231576181 26I-PM-1010-01 26I PM 10102018 1 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 4   0 0 1 0 1   0 0 0 0 0 0 1 0   POINT (-73.9588809150045 40.7847231576181)
1357 -73.96313500206341 40.791907210332 32B-PM-1010-01 32B PM 10102018 1 Juvenile Gray   Gray+   Above Ground 25 in tree 0 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9631350020634 40.791907210332)
1380 -73.98069592481521 40.7684820679479 2A-AM-1010-01 02A AM 10102018 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9806959248152 40.7684820679479)
1406 -73.97462048022209 40.769929484073295 6E-PM-1010-01 06E PM 10102018 1 Juvenile     +   Ground Plane FALSE along dirt path by cross-town car road. saw movement in a shrub/then caught sight a little fluffy tail 0 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9746204802221 40.7699294840733)
1505 -73.9733461334967 40.7684314285151 5G-PM-1010-01 05G PM 10102018 1 Adult Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9733461334967 40.7684314285151)
1511 -73.9721642509914 40.7701179390078 7G-AM-1010-01 07G AM 10102018 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 1 0 1 0   POINT (-73.9721642509914 40.7701179390078)
1615 -73.9564215689843 40.7957539444068 38E-AM-1010-01 38E AM 10102018 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9564215689843 40.7957539444068)
1751 -73.9594045885402 40.7840886870652 26I-AM-1010-01 26I AM 10102018 1 Adult Gray   Gray+   Above Ground 40   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9594045885402 40.7840886870652)
1825 -73.9624209799704 40.79102009727521 31C-PM-1010-01 31C PM 10102018 1 Adult Gray White Gray+White   Above Ground 3   0 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9624209799704 40.7910200972752)
1976 -73.9770920860805 40.769469804008295 4C-PM-1010-01 04C PM 10102018 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 6   0 0 1 0 0   0 1 0 0 0 0 1 0   POINT (-73.9770920860805 40.7694698040083)
2009 -73.9639505810228 40.789573183584 29B-PM-1010-01 29B PM 10102018 1 Adult Cinnamon Gray, White Cinnamon+Gray, White   Above Ground 4 climbing trees 0 0 1 1 1 scratching self 0 0 0 0 1 0 1 0   POINT (-73.9639505810228 40.789573183584)
2116 -73.9801562527339 40.76872673271129 2B-AM-1010-01 02B AM 10102018 1 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9801562527339 40.7687267327113)
2163 -73.9643664403785 40.77936707037271 19H-AM-1010-01 19H AM 10102018 1   Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE near base of small tree 1 0 0 1 1   0 0 0 0 0 0 1 0 run from human w/ dog POINT (-73.9643664403785 40.7793670703727)
2169 -73.9787736280005 40.7676126748454 2C-AM-1010-01 02C AM 10102018 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.9787736280005 40.7676126748454)
2235 -73.9748522796455 40.771958662100296 7D-PM-1010-01 07D PM 10102018 1 Adult Gray White Gray+White   Ground Plane FALSE outside fenced hectare 1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9748522796455 40.7719586621003)
2386 -73.95657388959721 40.7900160952624 32H-AM-1010-01 32H AM 10102018 1 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 0 not sure; walking-stop-walking-stop 0 0 0 0 0 0 1 0 did seem to observe me for a moment POINT (-73.9565738895972 40.7900160952624)
2406 -73.9668964315686 40.777757799088604 16G-AM-1010-01 16G AM 10102018 1 Adult Gray White Gray+White   Above Ground 3   0 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9668964315686 40.7777577990886)
2418 -73.9683653449966 40.7719661592206 10I-AM-1010-01 10I AM 10102018 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9683653449966 40.7719661592206)
2420 -73.95877875927509 40.7981699014259 40A-AM-1010-01 40A AM 10102018 1 Juvenile Gray   Gray+   Above Ground 30 bottom of great hill 0 0 1 0 0   0 0 0 0 0 0 0 0 climbing up a tree POINT (-73.9587787592751 40.7981699014259)
2435 -73.972087127535 40.776237268628 13C-AM-1010-01 13C AM 10102018 1 Adult Gray   Gray+   Ground Plane FALSE   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.972087127535 40.776237268628)
2451 -73.9775865217038 40.7704928300008 5C-PM-1010-01 05C PM 10102018 1 Adult Cinnamon Gray, White Cinnamon+Gray, White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9775865217038 40.7704928300008)
2468 -73.9674603784345 40.7749493803168 13H-PM-1010-01 13H PM 10102018 1 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9674603784345 40.774949380316805)
2497 -73.9622050752008 40.7886373772305 29D-PM-1010-01 29D PM 10102018 1 Juvenile Gray White Gray+White   Above Ground 10   0 0 1 1 0   0 0 0 0 0 0 1 0   POINT (-73.9622050752008 40.7886373772305)
2553 -73.9714744574918 40.7736266158925 10E-AM-1010-01 10E AM 10102018 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9714744574918 40.7736266158925)
2565 -73.97086402918009 40.7781721063527 15C-AM-1010-01 15C AM 10102018 1 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9708640291801 40.7781721063527)
2569 -73.9559663734409 40.794582826137706 37F-AM-1010-01 37F AM 10102018 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 4   0 0 1 0 0   0 0 0 1 0 0 1 0   POINT (-73.9559663734409 40.7945828261377)
2570 -73.9721064150173 40.7667053821991 3I-AM-1010-01 03I AM 10102018 1 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9721064150173 40.7667053821991)
2896 -73.970595860252 40.7832060751268 20A-AM-1010-01 20A AM 10102018 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10   0 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.970595860252 40.7832060751268)
2956 -73.9654741695628 40.7890427851106 28B-PM-1010-01 28B PM 10102018 1 Adult Gray White Gray+White   Above Ground 10 in a tree 0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9654741695628 40.7890427851106)
2977 -73.95806816485471 40.799201001265295 41B-AM-1010-01 41B AM 10102018 1 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9580681648547 40.7992010012653)
2994 -73.96172070912449 40.792283902593496 33B-AM-1010-01 33B AM 10102018 1 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1 digging 0 0 0 0 0 0 1 0   POINT (-73.9617207091245 40.7922839025935)
13 -73.95412017897951 40.793181170108205 36H-AM-1010-02 36H AM 10102018 2 Adult Gray   Gray+ just outside hectare Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9541201789795 40.7931811701082)
46 -73.9673253417305 40.7749505252981 13H-PM-1010-02 13H PM 10102018 2 Adult Gray   Gray+   Above Ground 5 tree 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9673253417305 40.7749505252981)
110 -73.97113187902791 40.7701941550273 7G-AM-1010-02 07G AM 10102018 2 Adult Gray   Gray+   Above Ground 3   1 0 0 0 0   0 0 0 0 1 0 0 1   POINT (-73.9711318790279 40.7701941550273)
253 -73.95896270565609 40.7847591558491 26I-PM-1010-02 26I PM 10102018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1 hiding food 0 0 0 0 1 0 1 0   POINT (-73.9589627056561 40.7847591558491)
287 -73.9709281471442 40.782809793977705 20A-AM-1010-02 20A AM 10102018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9709281471442 40.7828097939777)
535 -73.9772396728545 40.7668696411765 2E-AM-1010-02 02E AM 10102018 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 1 0   0 0 0 0 0 0 1 0 totally indifferent POINT (-73.9772396728545 40.7668696411765)
650 -73.98096101171708 40.7683896665502 2A-AM-1010-02 02A AM 10102018 2   Gray Cinnamon Gray+Cinnamon   Above Ground   perched on small fence 0 0 0 1 0   0 0 0 0 1 0 0 1   POINT (-73.9809610117171 40.7683896665502)
671 -73.9709244006956 40.7676942639697 5I-AM-1010-02 05I AM 10102018 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9709244006956 40.7676942639697)
680 -73.95640114211221 40.7958097849369 38E-AM-1010-02 38E AM 10102018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 1 0 0   0 0 0 0 0 0 0 0 climbs POINT (-73.95640114211221 40.7958097849369)
711 -73.97679809251241 40.774362775678 9A-PM-1010-02 09A PM 10102018 2 Adult     +   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9767980925124 40.774362775678)
745 -73.9671640520938 40.7772236833816 16G-AM-1010-02 16G AM 10102018 2 Adult Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9671640520938 40.7772236833816)
923 -73.9578924882613 40.789806297824 32G-AM-1010-02 32G AM 10102018 2 Adult Gray   Gray+   Above Ground 13   0 0 1 1 0   0 0 0 0 1 0 0 1   POINT (-73.9578924882613 40.789806297824)
1154 -73.9786936992465 40.771394367466606 5A-PM-1010-02 05A PM 10102018 2 Adult Gray White Gray+White   Above Ground 50   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9786936992465 40.7713943674666)
1238 -73.97736921314409 40.767977115014894 3D-PM-1010-02 03D PM 10102018 2 Adult Gray   Gray+   Above Ground 8   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9773692131441 40.7679771150149)
1256 -73.9679457364586 40.7717350221981 10I-AM-1010-02 10I AM 10102018 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 1   POINT (-73.9679457364586 40.7717350221981)
1258 -73.9789385196073 40.7675202157155 2C-AM-1010-02 02C AM 10102018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.9789385196073 40.7675202157155)
1330 -73.9643032554205 40.7794514526463 19H-AM-1010-02 19H AM 10102018 2   Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE near base of small tree 1 0 0 1 1   0 0 0 1 0 1 0 0 ran from human with dog POINT (-73.9643032554205 40.7794514526463)
1333 -73.9754527701832 40.7656088463928 1G-PM-1010-02 01G PM 10102018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 20   0 0 0 0 0 laying on tree branch 0 0 0 1 1 0 0 0   POINT (-73.9754527701832 40.7656088463928)
1374 -73.9653739273979 40.788976209696706 28B-PM-1010-02 28B PM 10102018 2 Adult Gray White Gray+White   Above Ground 4   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9653739273979 40.7889762096967)
1414 -73.9580513096783 40.79909641532 41B-AM-1010-02 41B AM 10102018 2 Adult Gray White Gray+White   Above Ground 16   0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9580513096783 40.79909641532)
1536 -73.9746128451271 40.770095704670894 6E-PM-1010-02 06E PM 10102018 2 Adult Cinnamon White Cinnamon+White white back legs Ground Plane FALSE small open area but w/ 7 large oak trees 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9746128451271 40.7700957046709)
1643 -73.95305356247809 40.7929809144271 37I-AM-1010-02 37I AM 10102018 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9530535624781 40.7929809144271)
1693 -73.9593781427412 40.7841519912635 26I-AM-1010-02 26I AM 10102018 2 Adult Gray   Gray+   Above Ground 40   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.95937814274122 40.7841519912635)
1714 -73.9763542780331 40.773653130362206 9B-AM-1010-02 09B AM 10102018 2 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 1 in bush 0 0 1 0 1   0 0 0 0 1 0 0 1 froze POINT (-73.9763542780331 40.773653130362206)
1816 -73.9710187505339 40.7797265666746 17B-AM-1010-02 17B AM 10102018 2 Adult Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9710187505339 40.7797265666746)
1838 -73.9686622009739 40.776729438050204 15F-PM-1010-02 15F PM 10102018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9686622009739 40.7767294380502)
1909 -73.9772070122251 40.7694343352509 4C-PM-1010-02 04C PM 10102018 2 Adult Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.97720701222511 40.7694343352509)
1934 -73.969756965598 40.7786455091699 16D-PM-1010-02 16D PM 10102018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.969756965598 40.7786455091699)
1951 -73.9548431601579 40.7906346271566 34I-PM-1010-02 34I PM 10102018 2 Adult Gray   Gray+   Above Ground 30   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9548431601579 40.7906346271566)
2038 -73.98035621370491 40.7685780990634 2B-AM-1010-02 02B AM 10102018 2 Juvenile Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 1 0 0 0 1   POINT (-73.9803562137049 40.7685780990634)
2097 -73.9773486521595 40.77084549021129 5C-PM-1010-02 05C PM 10102018 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9773486521595 40.7708454902113)
2136 -73.97218979152109 40.7660434203132 3I-AM-1010-02 03I AM 10102018 2 Adult Gray   Gray+   Above Ground 40   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9721897915211 40.76604342031321)
2226 -73.9624296435843 40.791320813687 31C-PM-1010-02 31C PM 10102018 2 Adult Gray White Gray+White   Above Ground 10   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9624296435843 40.791320813687)
2229 -73.9620719414292 40.788637452988 29D-PM-1010-02 29D PM 10102018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 1 0 0 1   POINT (-73.9620719414292 40.788637452988)
2300 -73.9789251806378 40.7699558513225 4B-AM-1010-02 04B AM 10102018 2 Juvenile Cinnamon Gray, White Cinnamon+Gray, White   Above Ground 30   0 0 1 1 1   1 0 0 0 0 0 1 0   POINT (-73.9789251806378 40.7699558513225)
2330 -73.9724618533895 40.7745021602455 11D-AM-1010-02 11D AM 10102018 2 Adult Cinnamon Gray, White Cinnamon+Gray, White   Ground Plane FALSE   0 0 0 0 1 walking 0 0 0 0 1 0 0 1   POINT (-73.9724618533895 40.7745021602455)
2361 -73.9708032298419 40.7784265674544 15C-AM-1010-02 15C AM 10102018 2 Adult Gray   Gray+   Above Ground 15   0 0 1 0 0 nest building 0 0 0 0 0 0 1 0   POINT (-73.9708032298419 40.77842656745441)
2426 -73.9790203973636 40.768883711483205 3B-AM-1010-02 03B AM 10102018 2 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0 together w/ #3 0 0 0 0 0 0 0 1   POINT (-73.9790203973636 40.7688837114832)
2470 -73.96388775886999 40.79154773042521 31A-AM-1010-02 31A AM 10102018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 1 scratching 0 0 0 0 0 0 1 0   POINT (-73.96388775887 40.7915477304252)
2474 -73.97214488797658 40.7762112840981 13C-AM-1010-02 13C AM 10102018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 7   0 0 1 0 0 burying 0 0 0 0 0 0 1 0   POINT (-73.9721448879766 40.7762112840981)
2500 -73.9689703880705 40.7712025611298 9I-PM-1010-02 09I PM 10102018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White standard coloration Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.96897038807052 40.7712025611298)
2501 -73.96169441957758 40.7927250423024 33B-PM-1010-02 33B PM 10102018 2 Adult     +   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9616944195776 40.7927250423024)

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census_-_Squirrel_Data" (
"longitude" REAL,
  "latitude" REAL,
  "Unique Squirrel ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare Squirrel Number" INTEGER,
  "Age" TEXT,
  "Primary Fur Color" TEXT,
  "Highlight Fur Color" TEXT,
  "Combination of Primary and Highlight Color" TEXT,
  "Color notes" TEXT,
  "Location" TEXT,
  "Above Ground Sighter Measurement" TEXT,
  "Specific Location" TEXT,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other Activities" TEXT,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail flags" INTEGER,
  "Tail twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs from" INTEGER,
  "Other Interactions" TEXT,
  "Lat/Long" TEXT
);
Powered by Datasette · Query took 219.29ms