2018_Central_Park_Squirrel_Census_-_Squirrel_Data

2,446 rows where Approaches = 0 and Tail twitches = 0 sorted by Highlight Fur Color descending

View and edit SQL

Tail twitches

  • 0 · 2,346

Approaches

  • 0 · 2,346
Link rowid longitude latitude Unique Squirrel ID Hectare Shift Date Hectare Squirrel Number Age Primary Fur Color Highlight Fur Color ▲ Combination of Primary and Highlight Color Color notes Location Above Ground Sighter Measurement Specific Location Running Chasing Climbing Eating Foraging Other Activities Kuks Quaas Moans Tail flags Tail twitches Approaches Indifferent Runs from Other Interactions Lat/Long
710 -73.9695569897042 40.771206214717104 9H-PM-1018-01 09H PM 10182018 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.96955698970422 40.7712062147171)
732 -73.9695041366722 40.779787880948206 17D-AM-1008-02 17D AM 10082018 2 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9695041366722 40.7797878809482)
736 -73.9660110060416 40.780999009859705 20F-AM-1014-01 20F AM 10142018 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9660110060416 40.7809990098597)
737 -73.97111769994709 40.7724278547281 10F-PM-1019-06 10F PM 10192018 6 Adult Gray White Gray+White   Above Ground 10 Different tree 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9711176999471 40.7724278547281)
741 -73.9790214253443 40.7686791169776 3B-PM-1007-10 03B PM 10072018 10 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0 hopping 0 0 0 0 0 0 1 0   POINT (-73.9790214253443 40.7686791169776)
742 -73.9767016963397 40.7674012784541 2E-PM-1014-02 02E PM 10142018 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9767016963397 40.7674012784541)
750 -73.96996720741642 40.777438934574796 15D-AM-1007-07 15D AM 10072018 7 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 1 chasing #8 0 0 0 0 0 0 1 0   POINT (-73.9699672074164 40.7774389345748)
752 -73.9768617690725 40.7741877060705 9A-PM-1010-03 09A PM 10102018 3   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 0 0 0 froze - standing on hind legs for ~10 seconds then scampered off POINT (-73.97686176907251 40.7741877060705)
761 -73.975062146111 40.7723417173451 8C-PM-1013-07 08C PM 10132018 7   Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.975062146111 40.7723417173451)
772 -73.95841884610591 40.7913241048498 33E-PM-1012-07 33E PM 10122018 7 Adult Gray White Gray+White   Ground Plane FALSE   1 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9584188461059 40.7913241048498)
773 -73.95661891453521 40.7883417969746 31H-PM-1008-01 31H PM 10082018 1 Adult Gray White Gray+White   Above Ground 15   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9566189145352 40.7883417969746)
781 -73.955516031113 40.7923188156277 35G-AM-1007-01 35G AM 10072018 1 Adult Gray White Gray+White   Above Ground 15   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.955516031113 40.7923188156277)
792 -73.97301156879641 40.7741018274312 10D-AM-1008-05 10D AM 10082018 5 Juvenile Gray White Gray+White   Above Ground 25   0 0 1 1 0   0 0 0 0 0 0 0 0   POINT (-73.9730115687964 40.7741018274312)
800 -73.96821440393342 40.7773070675393 15F-AM-1007-08 15F AM 10072018 8 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9682144039334 40.7773070675393)
807 -73.97772590224409 40.76820599079029 3D-PM-1010-10 03D PM 10102018 10 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9777259022441 40.7682059907903)
809 -73.96332506365009 40.7922155082679 32A-PM-1013-09 32A PM 10132018 9 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9633250636501 40.7922155082679)
817 -73.9540022445432 40.7979409854977 41E-AM-1007-01 41E AM 10072018 1 Adult Gray White Gray+White white haunches Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9540022445432 40.7979409854977)
840 -73.9598084794625 40.797616543450204 39A-PM-1014-01 39A PM 10142018 1 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9598084794625 40.7976165434502)
841 -73.97469338525721 40.773313866931 9C-PM-1006-05 09C PM 10062018 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 1 w/ dog POINT (-73.9746933852572 40.773313866931)
844 -73.9642379942652 40.777479252073796 17I-PM-1017-01 17I PM 10172018 1 Juvenile Cinnamon White Cinnamon+White   Above Ground 15   0 0 1 0 0   0 0 0 0 0 0 0 0 was in a tree,so i couldn't really tell POINT (-73.9642379942652 40.7774792520738)
845 -73.9582850206205 40.7978975855555 39B-PM-1014-01 39B PM 10142018 1 Adult Gray White Gray+White White belly Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9582850206205 40.7978975855555)
855 -73.9808247660048 40.76894088312871 2A-PM-1019-01 02A PM 10192018 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0 runs from 0 0 0 1 0 0 0 1   POINT (-73.9808247660048 40.7689408831287)
865 -73.9741621946917 40.775248147202504 11C-PM-1018-01 11C PM 10182018 1 Adult Gray White Gray+White   Above Ground 10   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9741621946917 40.7752481472025)
879 -73.9735120882106 40.7715915415169 8E-PM-1008-07 08E PM 10082018 7 Adult Gray White Gray+White   Ground Plane FALSE 5, 6, 7 all at same tree trunk base 0 1 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9735120882106 40.7715915415169)
887 -73.9635028497015 40.7928207574906 32A-PM-1013-05 32A PM 10132018 5 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 1 0 0 0 1   POINT (-73.9635028497015 40.7928207574906)
891 -73.9613351649026 40.79098668513571 31D-AM-1014-03 31D AM 10142018 3   Gray White Gray+White   Ground Plane FALSE Undergrowth 0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9613351649026 40.7909866851357)
897 -73.97346875380642 40.769430895922206 6F-PM-1008-04 06F PM 10082018 4 Adult Cinnamon White Cinnamon+White patches of white on haunches Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9734687538064 40.7694308959222)
902 -73.969105907 40.782047490919204 20B-PM-1013-08 20B PM 10132018 8 Adult Gray White Gray+White (very brown) Ground Plane FALSE   1 0 0 0 0 being chased by dog 0 0 0 0 0 0 0 1   POINT (-73.969105907 40.7820474909192)
907 -73.95806099213101 40.7907158878729 32F-AM-1012-06 32F AM 10122018 6 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.958060992131 40.7907158878729)
921 -73.9698959071826 40.7716763799299 9H-AM-1006-05 09H AM 10062018 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9698959071826 40.7716763799299)
924 -73.9591695545875 40.793811636076704 35D-PM-1013-08 35D PM 10132018 8 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9591695545875 40.7938116360767)
927 -73.9609885686834 40.796110864031895 37A-PM-1013-01 37A PM 10132018 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.96098856868342 40.7961108640319)
931 -73.97859484138829 40.7718908026758 6A-PM-1012-01 06A PM 10122018 1 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE   0 0 1 0 1   0 0 0 0 0 0 0 0   POINT (-73.9785948413883 40.7718908026758)
940 -73.9700879096644 40.7765899724756 14E-PM-1017-05 14E PM 10172018 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9700879096644 40.7765899724756)
952 -73.9699763667769 40.775706073102604 13E-PM-1008-11 13E PM 10082018 11 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9699763667769 40.775706073102604)
953 -73.9547959269955 40.7925162926273 36H-PM-1008-01 36H PM 10082018 1 Adult Gray White Gray+White white belly Above Ground 20   1 0 1 0 1   1 1 0 0 0 0 1 0   POINT (-73.9547959269955 40.7925162926273)
957 -73.9586527721822 40.790883111056104 32F-PM-1008-08 32F PM 10082018 8 Adult Gray White Gray+White   Ground Plane FALSE   1 1 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9586527721822 40.7908831110561)
965 -73.97083010709241 40.7820200927465 19A-PM-1013-01 19A PM 10132018 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1 planting acorns 0 0 0 0 0 0 1 0   POINT (-73.9708301070924 40.7820200927465)
966 -73.95831758180199 40.791656668315795 33E-AM-1014-12 33E AM 10142018 12 Adult Gray White Gray+White   Above Ground 15   0 0 0 0 0 sleeping 0 0 0 0 0 0 0 0 asleep POINT (-73.958317581802 40.7916566683158)
967 -73.9683994064731 40.7710765500799 9I-AM-1014-06 09I AM 10142018 6 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE   0 0 1 0 1   0 0 0 0 0 0 1 0   POINT (-73.96839940647311 40.7710765500799)
986 -73.978400938697 40.7677411911854 2C-PM-1013-03 02C PM 10132018 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.978400938697 40.7677411911854)
996 -73.9703149829421 40.778558363032296 16D-AM-1007-01 16D AM 10072018 1 Adult Gray White Gray+White   Above Ground 3   0 0 1 1 0   0 0 0 0 0 0 0 1   POINT (-73.9703149829421 40.7785583630323)
999 -73.980948293606 40.76856888506279 2A-PM-1019-04 02A PM 10192018 4 Juvenile Gray White Gray+White   Above Ground 15 in tree! 1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.980948293606 40.7685688850628)
1001 -73.9801985977846 40.768015951170504 1B-AM-1012-11 01B AM 10122018 11 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE   0 0 0 1 0 fighting w/ pigeons 0 0 0 0 0 0 1 0   POINT (-73.9801985977846 40.7680159511705)
1019 -73.97042696309641 40.7722964640257 10G-AM-1006-09 10G AM 10062018 9 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 1 0 0 0 1   POINT (-73.9704269630964 40.7722964640257)
1027 -73.9640016324897 40.7921759097124 32A-PM-1013-01 32A PM 10132018 1 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9640016324897 40.7921759097124)
1028 -73.97070123456609 40.7758938984066 13E-PM-1008-03 13E PM 10082018 3 Juvenile Gray White Gray+White   Above Ground 10 hanging upside down to get a nut 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9707012345661 40.7758938984066)
1030 -73.9697526733133 40.7759529849808 13E-PM-1008-09 13E PM 10082018 9 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9697526733133 40.7759529849808)
1047 -73.9580111056675 40.785433940148295 27I-PM-1020-02 27I PM 10202018 2 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9580111056675 40.7854339401483)
1049 -73.9564606426367 40.788054657260794 30I-PM-1006-06 30I PM 10062018 6 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 1 ran up tree POINT (-73.9564606426367 40.7880546572608)
1054 -73.9570050460867 40.7985192250745 40C-AM-1017-05 40C AM 10172018 5 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9570050460867 40.7985192250745)
1077 -73.9541837143178 40.7944340477396 38G-PM-1020-06 38G PM 10202018 6 Juvenile Cinnamon White Cinnamon+White   Ground Plane FALSE   0 0 0 0 1   0 1 0 0 0 0 0 1   POINT (-73.9541837143178 40.7944340477396)
1080 -73.96902119353459 40.773038298158 11H-AM-1010-07 11H AM 10102018 7 Adult Gray White Gray+White   Above Ground 4   0 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9690211935346 40.773038298158)
1083 -73.9788117755401 40.7707347137469 5B-PM-1013-04 05B PM 10132018 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.97881177554011 40.7707347137469)
1085 -73.9722265046794 40.7700916895929 7G-PM-1018-02 07G PM 10182018 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9722265046794 40.7700916895929)
1092 -73.9711319254625 40.7760324859879 13D-PM-1018-12 13D PM 10182018 12 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9711319254625 40.776032485987905)
1093 -73.9584106786233 40.7902777556926 32F-PM-1008-02 32F PM 10082018 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 1 1 1   0 0 0 0 0 0 1 0   POINT (-73.9584106786233 40.7902777556926)
1107 -73.95307395621309 40.7932034409546 37H-PM-1006-01 37H PM 10062018 1 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 1 from voice POINT (-73.95307395621312 40.7932034409546)
1116 -73.9729847109778 40.774070904960205 10D-AM-1008-03 10D AM 10082018 3 Adult Gray White Gray+White   Above Ground 10   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9729847109778 40.7740709049602)
1122 -73.9728700359494 40.7659842666881 3H-PM-1014-05 03H PM 10142018 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9728700359494 40.7659842666881)
1126 -73.97001860010491 40.7826052184658 20B-AM-1007-03 20B AM 10072018 3 Adult Gray White Gray+White   Above Ground     0 0 0 0 1   0 0 0 1 0 0 0 1   POINT (-73.9700186001049 40.7826052184658)
1127 -73.9776445567926 40.768119107973 3D-PM-1010-07 03D PM 10102018 7 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9776445567926 40.768119107973)
1129 -73.97449068326779 40.7699948746776 6E-PM-1010-05 06E PM 10102018 5 Adult Cinnamon White Cinnamon+White white back legs Ground Plane FALSE   0 0 0 1 0 could this squirrel be eating a white mushroom? 0 0 0 0 0 0 1 0   POINT (-73.9744906832678 40.76999487467761)
1131 -73.9793082679745 40.7679930598805 2C-PM-1013-11 02C PM 10132018 11 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9793082679745 40.7679930598805)
1133 -73.9712550584322 40.7764273475386 13D-PM-1018-06 13D PM 10182018 6 Adult Gray White Gray+White   Above Ground 10   0 0 1 0 0 cleaning 0 0 0 0 0 0 1 0   POINT (-73.9712550584322 40.7764273475386)
1139 -73.9716271494641 40.7796462634184 16B-PM-1017-02 16B PM 10172018 2 Adult Gray White Gray+White   Ground Plane FALSE   1 1 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9716271494641 40.7796462634184)
1140 -73.9615817859213 40.7945839663845 35A-AM-1014-08 35A AM 10142018 8 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9615817859213 40.79458396638451)
1141 -73.9664669369583 40.7774085361976 16G-AM-1010-05 16G AM 10102018 5 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9664669369583 40.7774085361976)
1146 -73.97943670962741 40.7672720598482 1C-PM-1013-04 01C PM 10132018 4 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9794367096274 40.7672720598482)
1151 -73.9557602499712 40.7956452424385 38E-PM-1014-01 38E PM 10142018 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9557602499712 40.7956452424385)
1154 -73.9786936992465 40.771394367466606 5A-PM-1010-02 05A PM 10102018 2 Adult Gray White Gray+White   Above Ground 50   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9786936992465 40.7713943674666)
1158 -73.97638947595429 40.7705523372364 5C-PM-1010-12 05C PM 10102018 12 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.9763894759543 40.7705523372364)
1175 -73.9803282698463 40.7680809889384 1B-PM-1019-09 01B PM 10192018 9 Adult Gray White Gray+White   Ground Plane FALSE Tree to ground 0 0 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.9803282698463 40.7680809889384)
1177 -73.98078982247259 40.768215817511 1A-PM-1014-04 01A PM 10142018 4 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9807898224726 40.768215817511)
1182 -73.9667206046912 40.777999356509795 17G-PM-1017-04 17G PM 10172018 4 Adult Gray White Gray+White   Above Ground 10 tree & ground 1 1 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9667206046912 40.7779993565098)
1184 -73.9807982742225 40.7678795985389 1B-PM-1019-01 01B PM 10192018 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9807982742225 40.7678795985389)
1185 -73.95823067436599 40.7989268396525 40B-AM-1019-08 40B AM 10192018 8 Adult Gray White Gray+White   Ground Plane FALSE   0 0 1 0 1   0 0 0 0 0 0 1 1   POINT (-73.958230674366 40.7989268396525)
1187 -73.97933344163779 40.7674142089209 1C-PM-1013-02 01C PM 10132018 2 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE   0 0 0 0 1 digging 0 0 0 0 0 0 0 0   POINT (-73.9793334416378 40.7674142089209)
1203 -73.9616999731028 40.7954126939561 36A-AM-1018-02 36A AM 10182018 2 Juvenile Gray White Gray+White   Above Ground 15   0 0 0 1 0 eating (red berries) 0 0 0 0 0 0 1 0   POINT (-73.9616999731028 40.7954126939561)
1204 -73.97629653413091 40.775112516678 10A-AM-1006-02 10A AM 10062018 2 Adult Gray White Gray+White   Ground Plane FALSE Bridle Path lawn 1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9762965341309 40.775112516678)
1210 -73.97079374645409 40.772528270844795 10G-PM-1017-07 10G PM 10172018 7 Adult Black White Black+White   Ground Plane FALSE   0 0 0 0 0 traveling 0 0 0 0 0 0 1 0   POINT (-73.9707937464541 40.7725282708448)
1224 -73.95725308434791 40.7987460430546 41B-AM-1010-05 41B AM 10102018 5 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9572530843479 40.7987460430546)
1225 -73.95848035139392 40.7933802077327 35D-PM-1013-01 35D PM 10132018 1 Adult Gray White Gray+White   Above Ground 12   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9584803513939 40.7933802077327)
1231 -73.9555583724966 40.7932879745739 36F-PM-1012-07 36F PM 10122018 7 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9555583724966 40.7932879745739)
1233 -73.9722281263634 40.770408328801295 7G-AM-1010-06 07G AM 10102018 6 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9722281263634 40.7704083288013)
1246 -73.9543044385367 40.7984498571338 41E-AM-1007-04 41E AM 10072018 4 Adult Cinnamon White Cinnamon+White white haunches/tail Ground Plane FALSE rubbing belly on ground 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9543044385367 40.798449857133804)
1252 -73.9777998932399 40.770981586533395 5B-PM-1013-02 05B PM 10132018 2 Adult Gray White Gray+White   Above Ground 5   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9777998932399 40.7709815865334)
1259 -73.976864402584 40.7705663751959 5C-PM-1010-05 05C PM 10102018 5 Adult Gray White Gray+White   Ground Plane FALSE   1 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.976864402584 40.7705663751959)
1264 -73.97853537753821 40.7674923683184 2C-PM-1013-01 02C PM 10132018 1 Adult Gray White Gray+White   Ground Plane FALSE   1 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9785353775382 40.7674923683184)
1268 -73.96239842629359 40.7913900453449 31C-PM-1010-03 31C PM 10102018 3 Adult Gray White Gray+White   Above Ground 10   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9623984262936 40.7913900453449)
1282 -73.974451175321 40.770129463526395 6E-PM-1010-04 06E PM 10102018 4 Adult Cinnamon White Cinnamon+White white back legs Ground Plane FALSE small open area but w/ 7 large oak trees 0 1 0 1 0 chasing #3 0 0 0 0 0 0 1 0   POINT (-73.974451175321 40.7701294635264)
1290 -73.96681408040659 40.77681001473329 15G-AM-1008-06 15G AM 10082018 6 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9668140804066 40.7768100147333)
1292 -73.959019987128 40.791254669180496 33E-PM-1012-05 33E PM 10122018 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0 playing 0 0 0 0 0 0 0 0   POINT (-73.959019987128 40.7912546691805)
1302 -73.9704024529864 40.772925606388895 10G-AM-1006-04 10G AM 10062018 4 Juvenile Gray White Gray+White   Ground Plane FALSE   0 1 0 0 0 chasing (#3) 1 0 0 0 0 0 0 0   POINT (-73.9704024529864 40.7729256063889)
1305 -73.9569324958684 40.7877748374259 30I-PM-1006-01 30I PM 10062018 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0 sitting there 0 0 0 0 0 0 0 1   POINT (-73.9569324958684 40.78777483742591)
1308 -73.95603964408441 40.7945080361909 37E-AM-1013-01 37E AM 10132018 1 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9560396440844 40.7945080361909)
1318 -73.97149072356758 40.774058386152 11E-PM-1012-01 11E PM 10122018 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9714907235676 40.774058386152)
1324 -73.954554245377 40.7983935730557 41E-AM-1007-05 41E AM 10072018 5 Adult Gray White Gray+White   Above Ground 10   0 0 1 0 0   0 0 0 0 0 0 0 1 man/pit bull mix wandered POINT (-73.954554245377 40.7983935730557)
1328 -73.9765758043111 40.771380315403206 6C-AM-1007-03 06C AM 10072018 3 Adult Gray White Gray+White   Above Ground 8 another tree 1 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9765758043111 40.7713803154032)
1347 -73.9616693665254 40.792971019627 33B-AM-1010-05 33B AM 10102018 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9616693665254 40.792971019627)

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census_-_Squirrel_Data" (
"longitude" REAL,
  "latitude" REAL,
  "Unique Squirrel ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare Squirrel Number" INTEGER,
  "Age" TEXT,
  "Primary Fur Color" TEXT,
  "Highlight Fur Color" TEXT,
  "Combination of Primary and Highlight Color" TEXT,
  "Color notes" TEXT,
  "Location" TEXT,
  "Above Ground Sighter Measurement" TEXT,
  "Specific Location" TEXT,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other Activities" TEXT,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail flags" INTEGER,
  "Tail twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs from" INTEGER,
  "Other Interactions" TEXT,
  "Lat/Long" TEXT
);
Powered by Datasette · Query took 29.921ms