2018_Central_Park_Squirrel_Census_-_Squirrel_Data

1,115 rows where Indifferent = 0 and Running = 0 sorted by Combination of Primary and Highlight Color descending

View and edit SQL

Suggested facets: Shift, Date, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Location, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail flags, Tail twitches, Approaches, Runs from

Hectare Squirrel Number

Running

  • 0 · 1,115

Indifferent

  • 0 · 1,115
Link rowid longitude latitude Unique Squirrel ID Hectare Shift Date Hectare Squirrel Number Age Primary Fur Color Highlight Fur Color Combination of Primary and Highlight Color ▲ Color notes Location Above Ground Sighter Measurement Specific Location Running Chasing Climbing Eating Foraging Other Activities Kuks Quaas Moans Tail flags Tail twitches Approaches Indifferent Runs from Other Interactions Lat/Long
29 -73.96717867152559 40.7867352791232 25A-AM-1013-04 25A AM 10132018 4   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9671786715256 40.7867352791232)
80 -73.9688454483585 40.78453012881629 22A-AM-1008-05 22A AM 10082018 5 Adult Gray White Gray+White   Above Ground 3 trash can 0 0 0 1 0   0 0 0 1 0 0 0 1   POINT (-73.9688454483585 40.7845301288163)
102 -73.95759861613641 40.799368134968 41B-PM-1014-01 41B PM 10142018 1 Adult Gray White Gray+White   Above Ground 25 Climbing tree 0 0 1 0 0 climbing (tree) 0 0 0 0 0 0 0 1   POINT (-73.9575986161364 40.799368134968)
106 -73.9634623418761 40.7917685404482 31A-PM-1017-04 31A PM 10172018 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.9634623418761 40.7917685404482)
111 -73.9763243383771 40.770540931570295 5C-PM-1010-13 05C PM 10102018 13 Adult Gray White Gray+White   Above Ground 20 way up a tree! 0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9763243383771 40.7705409315703)
123 -73.9671147090087 40.7772624641112 16G-AM-1010-03 16G AM 10102018 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1 was hanging out w/ #2 until i showed up 1 0 0 0 0 0 0 1   POINT (-73.9671147090087 40.7772624641112)
128 -73.97462290946429 40.7748467061969 10B-PM-1014-05 10B PM 10142018 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 1 0 0 0 avoided people POINT (-73.9746229094643 40.7748467061969)
137 -73.97824171151392 40.77246650364471 7A-AM-1006-01 07A AM 10062018 1 Adult Gray White Gray+White   Above Ground 10 in tree 0 0 0 0 1   0 1 0 0 1 0 0 0 looked at us POINT (-73.9782417115139 40.7724665036447)
143 -73.9661361310677 40.7787872561177 18G-PM-1013-01 18G PM 10132018 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1 burying 0 0 0 0 0 0 0 1   POINT (-73.9661361310677 40.7787872561177)
157 -73.9637946878735 40.791570044687795 31A-AM-1010-04 31A AM 10102018 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9637946878735 40.7915700446878)
167 -73.95976427784271 40.7976368003915 39A-PM-1014-02 39A PM 10142018 2 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9597642778427 40.7976368003915)
173 -73.95877018015099 40.793412394152796 35D-PM-1013-04 35D PM 10132018 4 Juvenile Gray White Gray+White         0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.958770180151 40.7934123941528)
205 -73.9564724104048 40.7936055508162 36F-PM-1012-04 36F PM 10122018 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9564724104048 40.7936055508162)
212 -73.9638837160341 40.7809747900833 21G-AM-1014-07 21G AM 10142018 7 Adult Gray White Gray+White   Above Ground 5   0 1 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9638837160341 40.7809747900833)
248 -73.9751729403694 40.774328412311796 10B-PM-1014-02 10B PM 10142018 2 Adult Gray White Gray+White   Above Ground   gingko tree by traffic light in front of Strawberry Fields 0 0 0 0 1   0 0 0 0 1 0 0 0 came over on tree to see me then disappeared POINT (-73.9751729403694 40.7743284123118)
258 -73.9534333425633 40.793256416332795 37H-AM-1018-03 37H AM 10182018 3 Adult Gray White Gray+White   Above Ground 10 in a tree with red berries 0 0 0 1 0   0 1 0 0 0 0 0 1   POINT (-73.9534333425633 40.7932564163328)
278 -73.9787796921165 40.7707526535381 5A-PM-1010-01 05A PM 10102018 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9787796921165 40.7707526535381)
331 -73.95448101115 40.7954469678857 39F-PM-1006-03 39F PM 10062018 3 Adult Gray White Gray+White   Above Ground 15 lower branch of tree 0 0 0 1 0   0 0 0 0 0 0 0 1 ran up tree when approached POINT (-73.95448101115 40.7954469678857)
342 -73.9605966636226 40.788984910863704 30E-AM-1008-01 30E AM 10082018 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 1 scurried into bushes when jogger ran by POINT (-73.9605966636226 40.7889849108637)
354 -73.95667510223359 40.799035789744 41C-PM-1007-04 41C PM 10072018 4 Adult Gray White Gray+White   Above Ground 65   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9566751022336 40.799035789744)
382 -73.9735946835545 40.7724155751282 8E-PM-1008-01 08E PM 10082018 1 Adult Gray White Gray+White   Ground Plane FALSE by tree trunk base 0 0 0 1 0   0 0 0 0 0 1 0 0 eating food being thrown at it by a mom & baby POINT (-73.9735946835545 40.7724155751282)
383 -73.9588358879692 40.7912631913057 33E-PM-1012-01 33E PM 10122018 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 1   POINT (-73.9588358879692 40.7912631913057)
385 -73.979316275899 40.769213472755496 3B-PM-1007-01 03B PM 10072018 1 Adult Gray White Gray+White   Above Ground   in tree 0 0 0 0 0 chased by dog 0 0 0 0 0 0 0 0   POINT (-73.979316275899 40.7692134727555)
389 -73.9733966282316 40.7717179627127 8E-PM-1008-08 08E PM 10082018 8 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9733966282316 40.7717179627127)
421 -73.9664630067791 40.775636151582496 14H-AM-1007-04 14H AM 10072018 4 Juvenile Gray White Gray+White   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9664630067791 40.7756361515825)
431 -73.97574360194321 40.774606436322706 10B-PM-1014-01 10B PM 10142018 1 Adult Gray White Gray+White   Ground Plane FALSE on lawn in front of a tree 0 0 0 0 1   0 0 0 0 1 0 0 0 stay on ground but went to other side of tree to hide from a dog POINT (-73.9757436019432 40.7746064363227)
436 -73.9734695768004 40.7716297491384 8E-PM-1008-05 08E PM 10082018 5 Adult Gray White Gray+White   Ground Plane FALSE 5, 6, 7 all at same tree trunk base 0 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.9734695768004 40.7716297491384)
537 -73.9682803241007 40.772451055832704 11H-AM-1010-04 11H AM 10102018 4   Gray White Gray+White         0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9682803241007 40.7724510558327)
549 -73.9549082481152 40.7933537584624 36G-PM-1012-01 36G PM 10122018 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0 crossing east drive 0 0 0 0 0 0 0 0   POINT (-73.9549082481152 40.7933537584624)
574 -73.97063600052749 40.7717074044466 9G-PM-1007-05 09G PM 10072018 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9706360005275 40.7717074044466)
580 -73.97509925643621 40.7743391883762 10B-PM-1014-03 10B PM 10142018 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0 avoided people POINT (-73.9750992564362 40.7743391883762)
586 -73.9789126088606 40.7685079149692 2C-PM-1013-08 02C PM 10132018 8 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 1 0 0   POINT (-73.9789126088606 40.7685079149692)
589 -73.97826438139 40.7717086090782 6A-AM-1006-04 06A AM 10062018 4 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 1   0 0 0 0 1 0 0 0 curious POINT (-73.97826438139 40.7717086090782)
601 -73.9522291603405 40.7976985385835 42G-PM-1014-01 42G PM 10142018 1 Adult Gray White Gray+White   Above Ground 8   0 0 1 0 1   0 0 1 0 0 0 0 1   POINT (-73.9522291603405 40.7976985385835)
624 -73.96130519573059 40.7909351393505 31D-AM-1014-02 31D AM 10142018 2 Juvenile Gray White Gray+White   Ground Plane FALSE Undergrowth 0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9613051957306 40.7909351393505)
627 -73.97637911214379 40.770281512254 5D-PM-1018-04 05D PM 10182018 4 Adult Gray White Gray+White Partial missing tail Ground Plane FALSE   0 1 0 0 0 chasing (dog chasing) 0 0 0 0 0 0 0 1   POINT (-73.9763791121438 40.770281512254)
643 -73.976730206737 40.773709213913996 8A-PM-1014-01 08A PM 10142018 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 1 1 0   1 0 0 0 0 0 0 1 runs from (goes up a tree) POINT (-73.976730206737 40.773709213914)
659 -73.9572686979412 40.796268457326 38D-AM-1017-03 38D AM 10172018 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1 digging 0 0 0 0 0 0 0 0   POINT (-73.9572686979412 40.796268457326)
704 -73.97935655643609 40.767925939044794 2C-AM-1010-09 02C AM 10102018 9 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0 climbed up tree as i neared POINT (-73.9793565564361 40.7679259390448)
732 -73.9695041366722 40.779787880948206 17D-AM-1008-02 17D AM 10082018 2 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9695041366722 40.7797878809482)
752 -73.9768617690725 40.7741877060705 9A-PM-1010-03 09A PM 10102018 3   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 0 0 0 froze - standing on hind legs for ~10 seconds then scampered off POINT (-73.97686176907251 40.7741877060705)
762 -73.96792913479558 40.7846973096665 23B-PM-1012-02 23B PM 10122018 2 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 1 2/3 were chasing each other 0 0 0 0 1 0 0 1   POINT (-73.9679291347956 40.7846973096665)
792 -73.97301156879641 40.7741018274312 10D-AM-1008-05 10D AM 10082018 5 Juvenile Gray White Gray+White   Above Ground 25   0 0 1 1 0   0 0 0 0 0 0 0 0   POINT (-73.9730115687964 40.7741018274312)
807 -73.97772590224409 40.76820599079029 3D-PM-1010-10 03D PM 10102018 10 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9777259022441 40.7682059907903)
839 -73.9615602805554 40.7945662185621 35A-PM-1013-08 35A PM 10132018 8 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 1   POINT (-73.9615602805554 40.7945662185621)
841 -73.97469338525721 40.773313866931 9C-PM-1006-05 09C PM 10062018 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 1 w/ dog POINT (-73.9746933852572 40.773313866931)
855 -73.9808247660048 40.76894088312871 2A-PM-1019-01 02A PM 10192018 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0 runs from 0 0 0 1 0 0 0 1   POINT (-73.9808247660048 40.7689408831287)
865 -73.9741621946917 40.775248147202504 11C-PM-1018-01 11C PM 10182018 1 Adult Gray White Gray+White   Above Ground 10   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9741621946917 40.7752481472025)
879 -73.9735120882106 40.7715915415169 8E-PM-1008-07 08E PM 10082018 7 Adult Gray White Gray+White   Ground Plane FALSE 5, 6, 7 all at same tree trunk base 0 1 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9735120882106 40.7715915415169)
887 -73.9635028497015 40.7928207574906 32A-PM-1013-05 32A PM 10132018 5 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 1 0 0 0 1   POINT (-73.9635028497015 40.7928207574906)
891 -73.9613351649026 40.79098668513571 31D-AM-1014-03 31D AM 10142018 3   Gray White Gray+White   Ground Plane FALSE Undergrowth 0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9613351649026 40.7909866851357)
917 -73.9676514056678 40.7730853732876 11H-AM-1010-01 11H AM 10102018 1 Adult Gray White Gray+White   Above Ground 20   0 0 1 0 0   0 0 0 0 0 1 0 0 started climbing down to me POINT (-73.9676514056678 40.7730853732876)
927 -73.9609885686834 40.796110864031895 37A-PM-1013-01 37A PM 10132018 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.96098856868342 40.7961108640319)
929 -73.97386112577159 40.773724677958704 10D-AM-1008-01 10D AM 10082018 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   1 0 0 0 1 0 0 1   POINT (-73.9738611257716 40.7737246779587)
940 -73.9700879096644 40.7765899724756 14E-PM-1017-05 14E PM 10172018 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9700879096644 40.7765899724756)
966 -73.95831758180199 40.791656668315795 33E-AM-1014-12 33E AM 10142018 12 Adult Gray White Gray+White   Above Ground 15   0 0 0 0 0 sleeping 0 0 0 0 0 0 0 0 asleep POINT (-73.958317581802 40.7916566683158)
986 -73.978400938697 40.7677411911854 2C-PM-1013-03 02C PM 10132018 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.978400938697 40.7677411911854)
996 -73.9703149829421 40.778558363032296 16D-AM-1007-01 16D AM 10072018 1 Adult Gray White Gray+White   Above Ground 3   0 0 1 1 0   0 0 0 0 0 0 0 1   POINT (-73.9703149829421 40.7785583630323)
1027 -73.9640016324897 40.7921759097124 32A-PM-1013-01 32A PM 10132018 1 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9640016324897 40.7921759097124)
1030 -73.9697526733133 40.7759529849808 13E-PM-1008-09 13E PM 10082018 9 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9697526733133 40.7759529849808)
1080 -73.96902119353459 40.773038298158 11H-AM-1010-07 11H AM 10102018 7 Adult Gray White Gray+White   Above Ground 4   0 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9690211935346 40.773038298158)
1083 -73.9788117755401 40.7707347137469 5B-PM-1013-04 05B PM 10132018 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.97881177554011 40.7707347137469)
1106 -73.97029709193171 40.7696883113413 7H-PM-1006-08 07H PM 10062018 8 Adult Gray White Gray+White   Ground Plane FALSE in grass 0 0 0 0 1   0 0 0 0 1 1 0 1   POINT (-73.9702970919317 40.7696883113413)
1107 -73.95307395621309 40.7932034409546 37H-PM-1006-01 37H PM 10062018 1 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 1 from voice POINT (-73.95307395621312 40.7932034409546)
1116 -73.9729847109778 40.774070904960205 10D-AM-1008-03 10D AM 10082018 3 Adult Gray White Gray+White   Above Ground 10   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9729847109778 40.7740709049602)
1126 -73.97001860010491 40.7826052184658 20B-AM-1007-03 20B AM 10072018 3 Adult Gray White Gray+White   Above Ground     0 0 0 0 1   0 0 0 1 0 0 0 1   POINT (-73.9700186001049 40.7826052184658)
1131 -73.9793082679745 40.7679930598805 2C-PM-1013-11 02C PM 10132018 11 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9793082679745 40.7679930598805)
1154 -73.9786936992465 40.771394367466606 5A-PM-1010-02 05A PM 10102018 2 Adult Gray White Gray+White   Above Ground 50   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9786936992465 40.7713943674666)
1157 -73.9704449096084 40.76899707783029 6I-PM-1013-05 06I PM 10132018 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0 playing with #6 0 0 0 0 1 0 0 0   POINT (-73.9704449096084 40.7689970778303)
1224 -73.95725308434791 40.7987460430546 41B-AM-1010-05 41B AM 10102018 5 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9572530843479 40.7987460430546)
1231 -73.9555583724966 40.7932879745739 36F-PM-1012-07 36F PM 10122018 7 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9555583724966 40.7932879745739)
1241 -73.9651817987035 40.781908283833396 21E-AM-1017-01 21E AM 10172018 1 Adult Gray White Gray+White   Above Ground 3 Climbs small tree 0 0 0 1 1   0 0 0 0 1 0 0 0 walks from POINT (-73.9651817987035 40.7819082838334)
1252 -73.9777998932399 40.770981586533395 5B-PM-1013-02 05B PM 10132018 2 Adult Gray White Gray+White   Above Ground 5   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9777998932399 40.7709815865334)
1256 -73.9679457364586 40.7717350221981 10I-AM-1010-02 10I AM 10102018 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 1   POINT (-73.9679457364586 40.7717350221981)
1268 -73.96239842629359 40.7913900453449 31C-PM-1010-03 31C PM 10102018 3 Adult Gray White Gray+White   Above Ground 10   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9623984262936 40.7913900453449)
1283 -73.9566785136491 40.7963368332834 39D-PM-1012-02 39D PM 10122018 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 1   POINT (-73.9566785136491 40.7963368332834)
1292 -73.959019987128 40.791254669180496 33E-PM-1012-05 33E PM 10122018 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0 playing 0 0 0 0 0 0 0 0   POINT (-73.959019987128 40.7912546691805)
1302 -73.9704024529864 40.772925606388895 10G-AM-1006-04 10G AM 10062018 4 Juvenile Gray White Gray+White   Ground Plane FALSE   0 1 0 0 0 chasing (#3) 1 0 0 0 0 0 0 0   POINT (-73.9704024529864 40.7729256063889)
1305 -73.9569324958684 40.7877748374259 30I-PM-1006-01 30I PM 10062018 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0 sitting there 0 0 0 0 0 0 0 1   POINT (-73.9569324958684 40.78777483742591)
1315 -73.9595955824812 40.793304794353396 34D-PM-1007-01 34D PM 10072018 1 Adult Gray White Gray+White   Above Ground 25   0 0 1 0 1   0 0 0 0 1 0 0 1   POINT (-73.9595955824812 40.7933047943534)
1324 -73.954554245377 40.7983935730557 41E-AM-1007-05 41E AM 10072018 5 Adult Gray White Gray+White   Above Ground 10   0 0 1 0 0   0 0 0 0 0 0 0 1 man/pit bull mix wandered POINT (-73.954554245377 40.7983935730557)
1340 -73.97730836162592 40.7710535931636 6B-PM-1017-01 06B PM 10172018 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1 digging 0 0 0 0 0 1 0 0   POINT (-73.9773083616259 40.7710535931636)
1342 -73.96620636423451 40.789077866530704 28A-PM-1007-04 28A PM 10072018 4 Adult Gray White Gray+White         0 0 0 0 0 looking at me & #5 1 0 0 0 1 0 0 0 freezes POINT (-73.9662063642345 40.7890778665307)
1347 -73.9616693665254 40.792971019627 33B-AM-1010-05 33B AM 10102018 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9616693665254 40.792971019627)
1374 -73.9653739273979 40.788976209696706 28B-PM-1010-02 28B PM 10102018 2 Adult Gray White Gray+White   Above Ground 4   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9653739273979 40.7889762096967)
1395 -73.9710801547498 40.7760872452093 13D-AM-1014-03 13D AM 10142018 3 Juvenile Gray White Gray+White   Above Ground 2   0 1 1 1 0   0 0 0 0 0 0 0 1   POINT (-73.9710801547498 40.7760872452093)
1411 -73.98028400317591 40.7678599069819 1B-PM-1019-04 01B PM 10192018 4 Juvenile Gray White Gray+White   Above Ground 25 in tree 0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9802840031759 40.7678599069819)
1414 -73.9580513096783 40.79909641532 41B-AM-1010-02 41B AM 10102018 2 Adult Gray White Gray+White   Above Ground 16   0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9580513096783 40.79909641532)
1421 -73.9595022290348 40.7831151330074 25I-PM-1007-02 25I PM 10072018 2 Adult Gray White Gray+White white belly Ground Plane FALSE   0 0 0 0 1   0 0 0 1 1 0 0 1   POINT (-73.9595022290348 40.783115133007406)
1423 -73.96002043282009 40.782877291358 24I-AM-1019-01 24I AM 10192018 1 Adult Gray White Gray+White   Above Ground 10   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9600204328201 40.782877291358)
1466 -73.96511776576759 40.7812408103825 20F-PM-1007-05 20F PM 10072018 5 Juvenile Gray White Gray+White white tail Above Ground 20   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9651177657676 40.781240810382506)
1485 -73.9791085350047 40.76770253426329 2C-PM-1013-12 02C PM 10132018 12 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 1 0 0   POINT (-73.9791085350047 40.7677025342633)
1494 -73.95257524081691 40.7954915417553 39H-AM-1007-03 39H AM 10072018 3 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.9525752408169 40.7954915417553)
1500 -73.9769969548024 40.7710711265211 6C-AM-1007-01 06C AM 10072018 1 Adult Gray White Gray+White vid! Above Ground 15   0 0 1 0 0   0 0 0 0 1 0 0 0 curious,but wary POINT (-73.97699695480242 40.7710711265211)
1502 -73.97052548010001 40.7763606494306 13E-AM-1017-03 13E AM 10172018 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   1 0 0 0 0 0 0 1 acknowledges POINT (-73.9705254801 40.7763606494306)
1534 -73.9695226023739 40.7797527775804 17D-AM-1008-01 17D AM 10082018 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9695226023739 40.7797527775804)
1540 -73.957710975899 40.79840556140471 40B-AM-1019-06 40B AM 10192018 6 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.957710975899 40.7984055614047)
1547 -73.958939037549 40.7913193931203 33E-PM-1012-04 33E PM 10122018 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1 playing 0 0 0 0 0 0 0 0   POINT (-73.958939037549 40.7913193931203)
1644 -73.9734654671008 40.7715988711659 8E-PM-1008-06 08E PM 10082018 6 Adult Gray White Gray+White   Ground Plane FALSE 5, 6, 7 all at same tree trunk base 0 1 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9734654671008 40.7715988711659)
1672 -73.9640989602986 40.789929543926505 29B-PM-1010-03 29B PM 10102018 3 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 1 0 0   POINT (-73.9640989602986 40.7899295439265)

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census_-_Squirrel_Data" (
"longitude" REAL,
  "latitude" REAL,
  "Unique Squirrel ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare Squirrel Number" INTEGER,
  "Age" TEXT,
  "Primary Fur Color" TEXT,
  "Highlight Fur Color" TEXT,
  "Combination of Primary and Highlight Color" TEXT,
  "Color notes" TEXT,
  "Location" TEXT,
  "Above Ground Sighter Measurement" TEXT,
  "Specific Location" TEXT,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other Activities" TEXT,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail flags" INTEGER,
  "Tail twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs from" INTEGER,
  "Other Interactions" TEXT,
  "Lat/Long" TEXT
);
Powered by Datasette · Query took 419.035ms