This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Age, Primary Fur Color, Combination of Primary and Highlight Color, Color notes, Location, Above Ground Sighter Measurement, Running, Chasing, Climbing, Kuks, Quaas, Tail twitches, Approaches, Indifferent, Runs from, Other Interactions
Highlight Fur Color ✖
Link | rowid | longitude | latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities ▼ | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 23 | -73.9638179439747 | 40.7924173263904 | 32A-PM-1013-03 | 32A | PM | 10132018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9638179439747 40.7924173263904) | ||||
33 | 33 | -73.9738033257473 | 40.7711846894166 | 7E-AM-1006-02 | 07E | AM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | under a tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9738033257473 40.7711846894166) | ||||
42 | 42 | -73.9579564338627 | 40.795933779502704 | 38C-PM-1014-09 | 38C | PM | 10142018 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9579564338627 40.7959337795027) | |||||
44 | 44 | -73.970252675331 | 40.7705999588222 | 8H-AM-1017-06 | 08H | AM | 10172018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.970252675331 40.77059995882221) | ||||
52 | 52 | -73.9675634326877 | 40.781347735250705 | 19D-AM-1007-01 | 19D | AM | 10072018 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | fenced off area can't approach | POINT (-73.9675634326877 40.7813477352507) | ||||
57 | 57 | -73.9690175838534 | 40.77604327200171 | 14F-AM-1007-05 | 14F | AM | 10072018 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690175838534 40.7760432720017) | ||||
82 | 82 | -73.96882712024009 | 40.7809719445309 | 19C-PM-1018-01 | 19C | PM | 10182018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9688271202401 40.7809719445309) | ||||
112 | 112 | -73.96517544644391 | 40.7755181941559 | 15I-AM-1008-01 | 15I | AM | 10082018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 7 | tree | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9651754464439 40.7755181941559) | |||
130 | 130 | -73.95816559494371 | 40.799770819002205 | 41A-PM-1007-06 | 41A | PM | 10072018 | 6 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9581655949437 40.7997708190022) | |||||
136 | 136 | -73.9528682507794 | 40.792580780830704 | 36I-PM-1007-13 | 36I | PM | 10072018 | 13 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9528682507794 40.7925807808307) | ||||
151 | 151 | -73.9714789136757 | 40.7694886645194 | 6H-AM-1008-01 | 06H | AM | 10082018 | 1 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714789136757 40.7694886645194) | ||||
158 | 158 | -73.9710991123992 | 40.77238897266471 | 9F-PM-1014-02 | 09F | PM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710991123992 40.7723889726647) | ||||
171 | 171 | -73.971086588091 | 40.77197032351779 | 9G-PM-1007-06 | 09G | PM | 10072018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.971086588091 40.7719703235178) | |||||
178 | 178 | -73.9613780522542 | 40.790786197111004 | 31D-PM-1006-04 | 31D | PM | 10062018 | 4 | Adult | Gray | Gray+ | Above Ground | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9613780522542 40.790786197111) | |||||
199 | 199 | -73.97716146866159 | 40.770967798324705 | 5C-AM-1006-02 | 05C | AM | 10062018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9771614686616 40.7709677983247) | ||||
218 | 218 | -73.9712318712643 | 40.7773053099657 | 14D-PM-1019-04 | 14D | PM | 10192018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9712318712643 40.7773053099657) | |||||
220 | 220 | -73.96718161220299 | 40.7787752287055 | 17F-PM-1020-03 | 17F | PM | 10202018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 35 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.967181612203 40.7787752287055) | ||||
223 | 223 | -73.9737091707831 | 40.771373256751204 | 7E-AM-1006-03 | 07E | AM | 10062018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | under a tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9737091707831 40.7713732567512) | ||||
244 | 244 | -73.9597648775789 | 40.7903443029725 | 32E-AM-1007-01 | 32E | AM | 10072018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9597648775789 40.7903443029725) | |||||
254 | 254 | -73.9762246600197 | 40.775164077652 | 10A-AM-1006-03 | 10A | AM | 10062018 | 3 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | Bridle Path lawn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9762246600197 40.775164077652) | ||||
258 | 258 | -73.9534333425633 | 40.793256416332795 | 37H-AM-1018-03 | 37H | AM | 10182018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10 | in a tree with red berries | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9534333425633 40.7932564163328) | |||
266 | 266 | -73.97864810094991 | 40.7697372811949 | 4B-PM-1018-03 | 04B | PM | 10182018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9786481009499 40.7697372811949) | |||||
272 | 272 | -73.9521950056404 | 40.794937340844996 | 39H-PM-1013-01 | 39H | PM | 10132018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ran away when a human approached with a dog | POINT (-73.9521950056404 40.794937340845) | |||
293 | 293 | -73.9696173677837 | 40.7705202790525 | 8H-AM-1017-04 | 08H | AM | 10172018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9696173677837 40.7705202790525) | ||||
299 | 299 | -73.9586214081667 | 40.7937473968735 | 35D-PM-1013-03 | 35D | PM | 10132018 | 3 | Juvenile | Gray | White | Gray+White | No Tail! | Above Ground | 2 | bench | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9586214081667 40.7937473968735) | ||
309 | 309 | -73.9696001184129 | 40.782081067353204 | 19B-PM-1018-05 | 19B | PM | 10182018 | 5 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray, Cinnamon & White selected as Primary. Gray & White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9696001184129 40.7820810673532) | |||
314 | 314 | -73.960601067176 | 40.7917243850136 | 32D-PM-1006-09 | 32D | PM | 10062018 | 9 | Juvenile | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.960601067176 40.7917243850136) | ||||
315 | 315 | -73.95397347709341 | 40.7956055442 | 39G-PM-1013-04 | 39G | PM | 10132018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9539734770934 40.7956055442) | ||||
317 | 317 | -73.9545799024508 | 40.7908084039886 | 34I-PM-1010-01 | 34I | PM | 10102018 | 1 | Adult | Gray | Gray+ | Above Ground | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9545799024508 40.7908084039886) | |||||
319 | 319 | -73.96590343597059 | 40.779751668884394 | 19F-AM-1007-02 | 19F | AM | 10072018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9659034359706 40.77975166888441) | ||||
328 | 328 | -73.96523572796708 | 40.781929688714705 | 21E-PM-1012-02 | 21E | PM | 10122018 | 2 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9652357279671 40.7819296887147) | ||||
331 | 331 | -73.95448101115 | 40.7954469678857 | 39F-PM-1006-03 | 39F | PM | 10062018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 15 | lower branch of tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ran up tree when approached | POINT (-73.95448101115 40.7954469678857) | ||
339 | 339 | -73.965509576403 | 40.7752456763263 | 14I-PM-1018-05 | 14I | PM | 10182018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.96550957640301 40.7752456763263) | ||||
368 | 368 | -73.970315671921 | 40.77209053954721 | 10G-PM-1017-02 | 10G | PM | 10172018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.970315671921 40.7720905395472) | ||||
381 | 381 | -73.959709414696 | 40.7919745085986 | 33D-PM-1006-03 | 33D | PM | 10062018 | 3 | Black | Black+ | Above Ground | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ran up tree | POINT (-73.959709414696 40.7919745085986) | |||||
382 | 382 | -73.9735946835545 | 40.7724155751282 | 8E-PM-1008-01 | 08E | PM | 10082018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | by tree trunk base | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | eating food being thrown at it by a mom & baby | POINT (-73.9735946835545 40.7724155751282) | ||
396 | 396 | -73.9669206605745 | 40.7748155701122 | 13H-PM-1010-03 | 13H | PM | 10102018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | in glen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9669206605745 40.7748155701122) | ||||
399 | 399 | -73.97634332024009 | 40.773847349068106 | 9B-PM-1013-10 | 09B | PM | 10132018 | 10 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | "Brown" written in as Primary | Above Ground | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9763433202401 40.7738473490681) | |||
417 | 417 | -73.9639888092327 | 40.791449395909 | 31A-AM-1010-01 | 31A | AM | 10102018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9639888092327 40.791449395909005) | |||||
420 | 420 | -73.96718516112429 | 40.7750878657618 | 14H-PM-1012-01 | 14H | PM | 10122018 | 1 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (came very close to me) | POINT (-73.9671851611243 40.7750878657618) | |||
450 | 450 | -73.96442931957729 | 40.7813829172072 | 21F-AM-1018-02 | 21F | AM | 10182018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9644293195773 40.7813829172072) | ||||
460 | 460 | -73.9549135206961 | 40.798525897229 | 42D-PM-1013-03 | 42D | PM | 10132018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 25 | in tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9549135206961 40.798525897229) | |||
495 | 495 | -73.9801007327506 | 40.7677455633932 | 1B-PM-1019-06 | 01B | PM | 10192018 | 6 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801007327506 40.7677455633932) | ||||
498 | 498 | -73.9669432929573 | 40.779136518298 | 18F-AM-1014-01 | 18F | AM | 10142018 | 1 | Adult | Gray | White | Gray+White | Above Ground | Low tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9669432929573 40.779136518298) | ||||
501 | 501 | -73.9708798496132 | 40.7761532088521 | 13D-AM-1014-06 | 13D | AM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9708798496132 40.7761532088521) | ||||
511 | 511 | -73.9653142636891 | 40.776001512929795 | 15I-AM-1008-04 | 15I | AM | 10082018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9653142636891 40.7760015129298) | |||||
522 | 522 | -73.97738211356109 | 40.769045349438294 | 4C-PM-1010-06 | 04C | PM | 10102018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | behind playground benches | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9773821135611 40.7690453494383) | |||
524 | 524 | -73.970173142921 | 40.77623499240811 | 14E-AM-1008-19 | 14E | AM | 10082018 | 19 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.970173142921 40.7762349924081) | |||||
530 | 530 | -73.9696360756453 | 40.7786545659072 | 16D-PM-1010-03 | 16D | PM | 10102018 | 3 | Adult | Gray | Gray+ | Above Ground | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9696360756453 40.7786545659072) | |||||
535 | 535 | -73.9772396728545 | 40.7668696411765 | 2E-AM-1010-02 | 02E | AM | 10102018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | totally indifferent | POINT (-73.9772396728545 40.7668696411765) | ||||
571 | 571 | -73.9659549963516 | 40.7833659689194 | 22D-PM-1012-05 | 22D | PM | 10122018 | 5 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9659549963516 40.7833659689194) | ||||||
572 | 572 | -73.97636222692721 | 40.7704671295941 | 5C-PM-1010-10 | 05C | PM | 10102018 | 10 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | fed by woman | POINT (-73.9763622269272 40.7704671295941) | |||
574 | 574 | -73.97063600052749 | 40.7717074044466 | 9G-PM-1007-05 | 09G | PM | 10072018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9706360005275 40.7717074044466) | ||||
577 | 577 | -73.9497217674555 | 40.796517007214 | 42I-PM-1014-03 | 42I | PM | 10142018 | 3 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9497217674555 40.796517007214) | |||||
578 | 578 | -73.9671306431211 | 40.783887015905705 | 22C-PM-1006-05 | 22C | PM | 10062018 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9671306431211 40.783887015905705) | |||||
579 | 579 | -73.9786714207307 | 40.769687080622894 | 4B-PM-1018-01 | 04B | PM | 10182018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9786714207307 40.7696870806229) | |||||
585 | 585 | -73.9700148248402 | 40.778778019335796 | 16D-PM-1010-04 | 16D | PM | 10102018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9700148248402 40.7787780193358) | |||||
587 | 587 | -73.9771843912229 | 40.772366638212496 | 7B-AM-1008-01 | 07B | AM | 10082018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9771843912229 40.77236663821251) | |||||
606 | 606 | -73.9717580228664 | 40.7715726159383 | 8F-PM-1012-01 | 08F | PM | 10122018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.97175802286641 40.7715726159383) | ||||
615 | 615 | -73.96532790698879 | 40.7758743113817 | 15I-AM-1008-02 | 15I | AM | 10082018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Could be same squirrel as #1? | Above Ground | 4 | on fence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9653279069888 40.7758743113817) | ||
618 | 618 | -73.957976896139 | 40.797027128241 | 39C-AM-1017-04 | 39C | AM | 10172018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.957976896139 40.797027128241005) | |||||
619 | 619 | -73.9769887473852 | 40.7707561532949 | 5C-PM-1010-04 | 05C | PM | 10102018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.97698874738522 40.7707561532949) | ||||
632 | 632 | -73.9767314435027 | 40.7661199889431 | 1F-AM-1010-01 | 01F | AM | 10102018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9767314435027 40.7661199889431) | |||||
635 | 635 | -73.96732355553209 | 40.7786749596774 | 17F-PM-1020-04 | 17F | PM | 10202018 | 4 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9673235555321 40.7786749596774) | |||||
643 | 643 | -73.976730206737 | 40.773709213913996 | 8A-PM-1014-01 | 08A | PM | 10142018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (goes up a tree) | POINT (-73.976730206737 40.773709213914) | |||
646 | 646 | -73.954092292214 | 40.7979800395433 | 41E-PM-1013-05 | 41E | PM | 10132018 | 5 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | White tail | Above Ground | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.954092292214 40.7979800395433) | |||
650 | 650 | -73.98096101171708 | 40.7683896665502 | 2A-AM-1010-02 | 02A | AM | 10102018 | 2 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | perched on small fence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9809610117171 40.7683896665502) | |||||
654 | 654 | -73.976769659152 | 40.7741908010484 | 9A-AM-1013-04 | 09A | AM | 10132018 | 4 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.976769659152 40.7741908010484) | ||||
660 | 660 | -73.9638298997554 | 40.78259663323671 | 22F-AM-1007-03 | 22F | AM | 10072018 | 3 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | large white highlight | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9638298997554 40.7825966332367) | |||
668 | 668 | -73.9706903740547 | 40.7726873760687 | 10G-AM-1006-07 | 10G | AM | 10062018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9706903740547 40.77268737606871) | |||||
670 | 670 | -73.9602398690946 | 40.7910157676119 | 32D-PM-1006-04 | 32D | PM | 10062018 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9602398690946 40.7910157676119) | ||||
676 | 676 | -73.9710207438538 | 40.7682187144432 | 5I-AM-1010-05 | 05I | AM | 10102018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9710207438538 40.7682187144432) | |||||
678 | 678 | -73.977447585355 | 40.769716782800295 | 4C-PM-1010-11 | 04C | PM | 10102018 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.977447585355 40.7697167828003) | ||||
679 | 679 | -73.955018489069 | 40.7971235333699 | 40E-PM-1017-02 | 40E | PM | 10172018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.955018489069 40.7971235333699) | ||||
701 | 701 | -73.95292302079079 | 40.7960663442573 | 40G-PM-1013-06 | 40G | PM | 10132018 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | along the road | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9529230207908 40.7960663442573) | ||||
722 | 722 | -73.9745953710328 | 40.7728284025195 | 8D-AM-1007-07 | 08D | AM | 10072018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9745953710328 40.7728284025195) | ||||
728 | 728 | -73.96029131055779 | 40.7910635810038 | 32D-PM-1006-03 | 32D | PM | 10062018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9602913105578 40.7910635810038) | ||||
731 | 731 | -73.97335458025151 | 40.7675056025357 | 4G-AM-1006-04 | 04G | AM | 10062018 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9733545802515 40.7675056025357) | |||||
761 | 761 | -73.975062146111 | 40.7723417173451 | 8C-PM-1013-07 | 08C | PM | 10132018 | 7 | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.975062146111 40.7723417173451) | |||||
