This data as json, CSV (advanced)
Suggested facets: Date, Hectare Squirrel Number, Age, Primary Fur Color, Combination of Primary and Highlight Color, Color notes, Location, Above Ground Sighter Measurement, Running, Chasing, Climbing, Other Activities, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Indifferent, Runs from, Other Interactions
Highlight Fur Color ✖
Link | rowid | longitude | latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans ▼ | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | -73.9596413903948 | 40.790312888902896 | 32E-PM-1017-14 | 32E | PM | 10172018 | 14 | Adult | Gray | Gray+ | Nothing selected as Primary. Gray selected as Highlights. Made executive adjustments. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9596413903948 40.7903128889029) | ||||||
21 | 21 | -73.9703781726172 | 40.778752613032104 | 16C-PM-1018-03 | 16C | PM | 10182018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703781726172 40.7787526130321) | ||||
32 | 32 | -73.9576530157255 | 40.7868659490397 | 29I-PM-1007-01 | 29I | PM | 10072018 | 1 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9576530157255 40.7868659490397) | |||||
54 | 54 | -73.97602982411779 | 40.7681954366911 | 3E-PM-1008-07 | 03E | PM | 10082018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9760298241178 40.7681954366911) | ||||
64 | 64 | -73.95950023395079 | 40.7903365788694 | 32E-PM-1017-13 | 32E | PM | 10172018 | 13 | Adult | Gray | Gray+ | Nothing selected as Primary. Gray selected as Highlights. Made executive adjustments. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9595002339508 40.7903365788694) | ||||||
68 | 68 | -73.96942403275091 | 40.7755898126674 | 13F-AM-1007-02 | 13F | AM | 10072018 | 2 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.96942403275091 40.7755898126674) | ||||||
74 | 74 | -73.95466541841459 | 40.7947639241491 | 38G-PM-1020-09 | 38G | PM | 10202018 | 9 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9546654184146 40.7947639241491) | ||||
79 | 79 | -73.9610705592868 | 40.7914829661051 | 32D-AM-1013-06 | 32D | AM | 10132018 | 6 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | eating (a mushroom),circles around us,really fat,scratching himself,grooming activity | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9610705592868 40.7914829661051) | ||||
106 | 106 | -73.9634623418761 | 40.7917685404482 | 31A-PM-1017-04 | 31A | PM | 10172018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9634623418761 40.7917685404482) | ||||
124 | 124 | -73.9588660250232 | 40.7982597947515 | 40A-AM-1010-03 | 40A | AM | 10102018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | bottom of great hill | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | dog chased | POINT (-73.9588660250232 40.7982597947515) | ||
128 | 128 | -73.97462290946429 | 40.7748467061969 | 10B-PM-1014-05 | 10B | PM | 10142018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | avoided people | POINT (-73.9746229094643 40.7748467061969) | |||
129 | 129 | -73.9705092958892 | 40.7761092972965 | 13E-PM-1008-07 | 13E | PM | 10082018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9705092958892 40.7761092972965) | |||||
143 | 143 | -73.9661361310677 | 40.7787872561177 | 18G-PM-1013-01 | 18G | PM | 10132018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | burying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9661361310677 40.7787872561177) | |||
154 | 154 | -73.9686056085297 | 40.7781658424866 | 16E-AM-1014-03 | 16E | AM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9686056085297 40.7781658424866) | ||||
161 | 161 | -73.9649632550828 | 40.7809187761995 | 20F-PM-1007-01 | 20F | PM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | cinnamon tail | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9649632550828 40.7809187761995) | |||
165 | 165 | -73.969058856545 | 40.776635622697896 | 14F-PM-1012-06 | 14F | PM | 10122018 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.969058856545 40.7766356226979) | ||||
203 | 203 | -73.96387745795491 | 40.79135321291479 | 31A-AM-1010-05 | 31A | AM | 10102018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | jumping | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | eventually ran from lawnmower (tail flag) | POINT (-73.9638774579549 40.7913532129148) | |||
204 | 204 | -73.96795381633409 | 40.7837103696906 | 22C-AM-1013-03 | 22C | AM | 10132018 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | eating (mushroom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9679538163341 40.7837103696906) | |||
214 | 214 | -73.97725765612441 | 40.767989509396294 | 3D-AM-1006-08 | 03D | AM | 10062018 | 8 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (food stand) | POINT (-73.9772576561244 40.7679895093963) | |||
231 | 231 | -73.9527808174534 | 40.7924167234441 | 36I-AM-1017-05 | 36I | AM | 10172018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (me) | POINT (-73.9527808174534 40.7924167234441) | |||
245 | 245 | -73.95894143392421 | 40.790707388827705 | 32E-PM-1017-04 | 32E | PM | 10172018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | treed area | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9589414339242 40.7907073888277) | ||||
246 | 246 | -73.9779805668091 | 40.768093156679704 | 2D-PM-1012-02 | 02D | PM | 10122018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9779805668091 40.7680931566797) | ||||
252 | 252 | -73.974420668782 | 40.7749628597465 | 10C-PM-1013-04 | 10C | PM | 10132018 | 4 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.974420668782 40.7749628597465) | |||||
262 | 262 | -73.97128762341721 | 40.7695885530701 | 7H-PM-1006-02 | 07H | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 25 | tree | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9712876234172 40.7695885530701) | ||||
267 | 267 | -73.97547422950909 | 40.769699832724704 | 5E-PM-1012-02 | 05E | PM | 10122018 | 2 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9754742295091 40.7696998327247) | ||||
274 | 274 | -73.9639832886071 | 40.7909532437095 | 30B-PM-1019-08 | 30B | PM | 10192018 | 8 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9639832886071 40.7909532437095) | ||||
275 | 275 | -73.974467903723 | 40.7686520352868 | 4F-PM-1013-04 | 04F | PM | 10132018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.974467903723 40.7686520352868) | ||||
289 | 289 | -73.9684254196866 | 40.77809016436 | 16E-AM-1014-02 | 16E | AM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9684254196866 40.77809016436) | ||||
290 | 290 | -73.95606798644259 | 40.7947887062326 | 37E-PM-1006-06 | 37E | PM | 10062018 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9560679864426 40.7947887062326) | ||||
303 | 303 | -73.9762348224648 | 40.7694522315322 | 4D-PM-1008-08 | 04D | PM | 10082018 | 8 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 1 | climbed fence staring at me - went up tree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.97623482246482 40.7694522315322) | |||
304 | 304 | -73.9523001834395 | 40.7949231000186 | 39H-AM-1007-02 | 39H | AM | 10072018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9523001834395 40.7949231000186) | ||||
313 | 313 | -73.9646610347972 | 40.7790583544252 | 19H-AM-1010-05 | 19H | AM | 10102018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | near a brush | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9646610347972 40.7790583544252) | |||
325 | 325 | -73.96309908232429 | 40.788576428401605 | 28D-AM-1012-02 | 28D | AM | 10122018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9630990823243 40.7885764284016) | |||||
330 | 330 | -73.9708969246276 | 40.7767695507462 | 14D-AM-1014-03 | 14D | AM | 10142018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9708969246276 40.7767695507462) | ||||
333 | 333 | -73.9667560049684 | 40.7882333830729 | 27A-PM-1006-01 | 27A | PM | 10062018 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on a tree | 0 | 0 | 0 | 1 | 1 | walking up & down branches | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9667560049684 40.7882333830729) | |||
344 | 344 | -73.9759432151552 | 40.7733240612552 | 8B-PM-1012-06 | 08B | PM | 10122018 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 2 | on a bench | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9759432151552 40.7733240612552) | |||
346 | 346 | -73.9712971568288 | 40.7745520717065 | 11E-AM-1013-02 | 11E | AM | 10132018 | 2 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9712971568288 40.7745520717065) | ||||
349 | 349 | -73.9689657039917 | 40.776783427676705 | 15F-AM-1007-04 | 15F | AM | 10072018 | 4 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9689657039917 40.7767834276767) | ||||
353 | 353 | -73.97400077595091 | 40.7650077086539 | 1H-PM-1013-01 | 01H | PM | 10132018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9740007759509 40.7650077086539) | |||||
355 | 355 | -73.9639635134738 | 40.7900337598704 | 29B-PM-1010-05 | 29B | PM | 10102018 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9639635134738 40.7900337598704) | ||||
357 | 357 | -73.9724801784201 | 40.7790131966689 | 15B-PM-1017-05 | 15B | PM | 10172018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9724801784201 40.7790131966689) | ||||
376 | 376 | -73.9698817079185 | 40.775832262771104 | 13E-PM-1008-10 | 13E | PM | 10082018 | 10 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9698817079185 40.7758322627711) | ||||
383 | 383 | -73.9588358879692 | 40.7912631913057 | 33E-PM-1012-01 | 33E | PM | 10122018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9588358879692 40.7912631913057) | ||||
393 | 393 | -73.9577212629651 | 40.796552529672205 | 38C-PM-1014-06 | 38C | PM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9577212629651 40.7965525296722) | ||||
404 | 404 | -73.9680774548516 | 40.7762491903691 | 14F-PM-1012-01 | 14F | PM | 10122018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9680774548516 40.7762491903691) | ||||
418 | 418 | -73.9573604880421 | 40.7930844158021 | 35E-PM-1006-03 | 35E | PM | 10062018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9573604880421 40.7930844158021) | ||||
429 | 429 | -73.96947840566179 | 40.7787735291442 | 16D-PM-1010-01 | 16D | PM | 10102018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694784056618 40.7787735291442) | |||||
436 | 436 | -73.9734695768004 | 40.7716297491384 | 8E-PM-1008-05 | 08E | PM | 10082018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 5, 6, 7 all at same tree trunk base | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9734695768004 40.7716297491384) | |||
437 | 437 | -73.9793952066038 | 40.7707837657859 | 4A-PM-1007-03 | 04A | PM | 10072018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | by rock | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9793952066038 40.77078376578591) | |||
441 | 441 | -73.9742973420446 | 40.7691801644292 | 5F-AM-1007-04 | 05F | AM | 10072018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | rocks | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9742973420446 40.7691801644292) | ||||
453 | 453 | -73.959514034869 | 40.789911786416 | 31E-PM-1006-02 | 31E | PM | 10062018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | under bushes | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.959514034869 40.789911786416) | |||
456 | 456 | -73.9547878025303 | 40.7899151873467 | 33I-PM-1006-05 | 33I | PM | 10062018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9547878025303 40.7899151873467) | |||||
463 | 463 | -73.95921030643271 | 40.7904390691553 | 32E-PM-1017-10 | 32E | PM | 10172018 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9592103064327 40.7904390691553) | |||||
475 | 475 | -73.9697855573137 | 40.7742186391935 | 12F-PM-1007-05 | 12F | PM | 10072018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9697855573137 40.7742186391935) | ||||
489 | 489 | -73.97780296909 | 40.7676321060669 | 2D-AM-1007-06 | 02D | AM | 10072018 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.97780296909002 40.767632106066905) | ||||
516 | 516 | -73.9597418366664 | 40.7964417084985 | 37B-PM-1013-05 | 37B | PM | 10132018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9597418366664 40.7964417084985) | ||||
519 | 519 | -73.96590102384171 | 40.7791683666215 | 18G-PM-1013-02 | 18G | PM | 10132018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9659010238417 40.779168366621505) | |||||
540 | 540 | -73.97468021940121 | 40.7731347452245 | 9C-PM-1006-01 | 09C | PM | 10062018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9746802194012 40.7731347452245) | ||||
548 | 548 | -73.95846960832841 | 40.7980121226635 | 39B-PM-1014-03 | 39B | PM | 10142018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9584696083284 40.7980121226635) | |||||
580 | 580 | -73.97509925643621 | 40.7743391883762 | 10B-PM-1014-03 | 10B | PM | 10142018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | avoided people | POINT (-73.9750992564362 40.7743391883762) | |||
595 | 595 | -73.9742804552383 | 40.7707167671865 | 7E-PM-1013-05 | 07E | PM | 10132018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | On rocks | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9742804552383 40.7707167671865) | |||
597 | 597 | -73.97182708203471 | 40.77483009912871 | 11D-AM-1010-06 | 11D | AM | 10102018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.97182708203471 40.7748300991287) | ||||
636 | 636 | -73.97575361873191 | 40.775511981067794 | 11A-PM-1013-03 | 11A | PM | 10132018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9757536187319 40.7755119810678) | ||||
644 | 644 | -73.97221256300399 | 40.776131146585705 | 13C-PM-1019-05 | 13C | PM | 10192018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | POINT (-73.972212563004 40.7761311465857) | ||||
658 | 658 | -73.9704575848926 | 40.7693499326095 | 7H-PM-1006-09 | 07H | PM | 10062018 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | by tree | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | POINT (-73.9704575848926 40.7693499326095) | ||||
669 | 669 | -73.98020792598659 | 40.7678723471007 | 1B-AM-1012-10 | 01B | AM | 10122018 | 10 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9802079259866 40.7678723471007) | ||||
677 | 677 | -73.97991559660859 | 40.7698034314993 | 3A-PM-1017-08 | 03A | PM | 10172018 | 8 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9799155966086 40.7698034314993) | ||||
684 | 684 | -73.9691057326088 | 40.7765973509721 | 14F-PM-1012-07 | 14F | PM | 10122018 | 7 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9691057326088 40.7765973509721) | ||||
688 | 688 | -73.95807856006171 | 40.795798131089704 | 37C-PM-1013-01 | 37C | PM | 10132018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9580785600617 40.7957981310897) | ||||
692 | 692 | -73.9594529310985 | 40.7840492606552 | 26I-PM-1010-04 | 26I | PM | 10102018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.95945293109851 40.7840492606552) | ||||
697 | 697 | -73.97046560040201 | 40.770112577324795 | 7H-PM-1006-05 | 07H | PM | 10062018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Ran across path to eat behind fence, next to the fence. | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.970465600402 40.7701125773248) | |||
699 | 699 | -73.95046935442251 | 40.797225436004 | 42H-AM-1019-01 | 42H | AM | 10192018 | 1 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9504693544225 40.797225436004) | ||||
704 | 704 | -73.97935655643609 | 40.767925939044794 | 2C-AM-1010-09 | 02C | AM | 10102018 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | climbed up tree as i neared | POINT (-73.9793565564361 40.7679259390448) | |||
706 | 706 | -73.95701325709341 | 40.793201415908705 | 35F-PM-1012-01 | 35F | PM | 10122018 | 1 | Juvenile | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | POINT (-73.9570132570934 40.7932014159087) | ||||
718 | 718 | -73.9661694463488 | 40.7757530583569 | 15H-PM-1008-07 | 15H | PM | 10082018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | along bottom of rock outcropping | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9661694463488 40.7757530583569) | |||
719 | 719 | -73.96268812347421 | 40.7905208345549 | 30C-AM-1014-01 | 30C | AM | 10142018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9626881234742 40.7905208345549) | ||||
723 | 723 | -73.9654397484763 | 40.7798863522904 | 19F-PM-1017-03 | 19F | PM | 10172018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9654397484763 40.7798863522904) | ||||
730 | 730 | -73.9607280801601 | 40.7901506706248 | 31D-PM-1006-01 | 31D | PM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9607280801601 40.7901506706248) | |||||
