This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Primary Fur Color, Combination of Primary and Highlight Color, Color notes, Location, Above Ground Sighter Measurement, Specific Location, Running, Chasing, Climbing, Foraging, Other Activities, Kuks, Tail twitches, Approaches, Indifferent, Runs from, Other Interactions
Highlight Fur Color ✖
Link | rowid | longitude | latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging ▼ | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 23 | -73.9638179439747 | 40.7924173263904 | 32A-PM-1013-03 | 32A | PM | 10132018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9638179439747 40.7924173263904) | ||||
52 | 52 | -73.9675634326877 | 40.781347735250705 | 19D-AM-1007-01 | 19D | AM | 10072018 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | fenced off area can't approach | POINT (-73.9675634326877 40.7813477352507) | ||||
57 | 57 | -73.9690175838534 | 40.77604327200171 | 14F-AM-1007-05 | 14F | AM | 10072018 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690175838534 40.7760432720017) | ||||
115 | 115 | -73.9530040923555 | 40.7922896176936 | 36I-PM-1007-10 | 36I | PM | 10072018 | 10 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | stole (found?) an entire sandwich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530040923555 40.7922896176936) | |||
187 | 187 | -73.9700162034073 | 40.7815277479588 | 19B-AM-1019-02 | 19B | AM | 10192018 | 2 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | posing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | indifferent then runs from | POINT (-73.9700162034073 40.7815277479588) | ||
222 | 222 | -73.97702735535249 | 40.7732399463626 | 8A-AM-1013-03 | 08A | AM | 10132018 | 3 | Juvenile | + | Above Ground | 3 | fence | 1 | 1 | 1 | 1 | 0 | playing tag together | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9770273553525 40.7732399463626) | ||||
254 | 254 | -73.9762246600197 | 40.775164077652 | 10A-AM-1006-03 | 10A | AM | 10062018 | 3 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | Bridle Path lawn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9762246600197 40.775164077652) | ||||
299 | 299 | -73.9586214081667 | 40.7937473968735 | 35D-PM-1013-03 | 35D | PM | 10132018 | 3 | Juvenile | Gray | White | Gray+White | No Tail! | Above Ground | 2 | bench | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9586214081667 40.7937473968735) | ||
309 | 309 | -73.9696001184129 | 40.782081067353204 | 19B-PM-1018-05 | 19B | PM | 10182018 | 5 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray, Cinnamon & White selected as Primary. Gray & White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9696001184129 40.7820810673532) | |||
314 | 314 | -73.960601067176 | 40.7917243850136 | 32D-PM-1006-09 | 32D | PM | 10062018 | 9 | Juvenile | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.960601067176 40.7917243850136) | ||||
399 | 399 | -73.97634332024009 | 40.773847349068106 | 9B-PM-1013-10 | 09B | PM | 10132018 | 10 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | "Brown" written in as Primary | Above Ground | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9763433202401 40.7738473490681) | |||
488 | 488 | -73.9615751148595 | 40.795455123814605 | 36A-AM-1018-01 | 36A | AM | 10182018 | 1 | Juvenile | Gray | White | Gray+White | Above Ground | 15 | 0 | 0 | 0 | 1 | 0 | eating (red berries) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9615751148595 40.7954551238146) | |||
495 | 495 | -73.9801007327506 | 40.7677455633932 | 1B-PM-1019-06 | 01B | PM | 10192018 | 6 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801007327506 40.7677455633932) | ||||
578 | 578 | -73.9671306431211 | 40.783887015905705 | 22C-PM-1006-05 | 22C | PM | 10062018 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9671306431211 40.783887015905705) | |||||
635 | 635 | -73.96732355553209 | 40.7786749596774 | 17F-PM-1020-04 | 17F | PM | 10202018 | 4 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9673235555321 40.7786749596774) | |||||
646 | 646 | -73.954092292214 | 40.7979800395433 | 41E-PM-1013-05 | 41E | PM | 10132018 | 5 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | White tail | Above Ground | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.954092292214 40.7979800395433) | |||
654 | 654 | -73.976769659152 | 40.7741908010484 | 9A-AM-1013-04 | 09A | AM | 10132018 | 4 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.976769659152 40.7741908010484) | ||||
701 | 701 | -73.95292302079079 | 40.7960663442573 | 40G-PM-1013-06 | 40G | PM | 10132018 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | along the road | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9529230207908 40.7960663442573) | ||||
780 | 780 | -73.9675472064204 | 40.7835947167436 | 22C-PM-1006-06 | 22C | PM | 10062018 | 6 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | on tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9675472064204 40.7835947167436) | |||
792 | 792 | -73.97301156879641 | 40.7741018274312 | 10D-AM-1008-05 | 10D | AM | 10082018 | 5 | Juvenile | Gray | White | Gray+White | Above Ground | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9730115687964 40.7741018274312) | ||||
804 | 804 | -73.9697196619878 | 40.7814068507607 | 19B-AM-1019-01 | 19B | AM | 10192018 | 1 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Side stripes | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | indifferent then runs from | POINT (-73.9697196619878 40.7814068507607) | ||
1025 | 1025 | -73.9763506612375 | 40.771611393182 | 7C-PM-1020-05 | 07C | PM | 10202018 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9763506612375 40.771611393182) | ||||
1203 | 1203 | -73.9616999731028 | 40.7954126939561 | 36A-AM-1018-02 | 36A | AM | 10182018 | 2 | Juvenile | Gray | White | Gray+White | Above Ground | 15 | 0 | 0 | 0 | 1 | 0 | eating (red berries) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9616999731028 40.7954126939561) | |||
1215 | 1215 | -73.9728895595977 | 40.769937833229896 | 6F-AM-1006-01 | 06F | AM | 10062018 | 1 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9728895595977 40.7699378332299) | ||||
1217 | 1217 | -73.9764850086767 | 40.7737340720562 | 8B-AM-1007-07 | 08B | AM | 10072018 | 7 | Juvenile | Gray | Black | Gray+Black | Above Ground | 8 | 0 | 0 | 0 | 1 | 0 | holding nut | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9764850086767 40.7737340720562) | |||
1339 | 1339 | -73.96864133261721 | 40.7817423907284 | 19C-PM-1018-08 | 19C | PM | 10182018 | 8 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray, Cinnamon & White selected as Primary. Gray & White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9686413326172 40.7817423907284) | |||
1345 | 1345 | -73.95813265542058 | 40.7918074743129 | 34E-PM-1006-02 | 34E | PM | 10062018 | 2 | Juvenile | Black | Gray, White | Black+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9581326554206 40.7918074743129) | ||||
1354 | 1354 | -73.97652692820591 | 40.774687663524794 | 9A-AM-1013-10 | 09A | AM | 10132018 | 10 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9765269282059 40.7746876635248) | ||||
1388 | 1388 | -73.9685709455958 | 40.774487702650596 | 12G-PM-1007-07 | 12G | PM | 10072018 | 7 | Juvenile | + | Above Ground | 45 | 0 | 0 | 0 | 1 | 0 | acorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9685709455958 40.7744877026506) | |||||
1395 | 1395 | -73.9710801547498 | 40.7760872452093 | 13D-AM-1014-03 | 13D | AM | 10142018 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9710801547498 40.7760872452093) | ||||
1436 | 1436 | -73.97667795856859 | 40.7669673778105 | 2E-AM-1010-04 | 02E | AM | 10102018 | 4 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9766779585686 40.7669673778105) | ||||
1528 | 1528 | -73.9690104245067 | 40.7853358193723 | 23A-AM-1018-02 | 23A | AM | 10182018 | 2 | Juvenile | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690104245067 40.7853358193723) | |||||
1620 | 1620 | -73.96356061997841 | 40.782206970617 | 22G-AM-1018-03 | 22G | AM | 10182018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9635606199784 40.782206970617) | ||||
1705 | 1705 | -73.97654172820009 | 40.7740994735325 | 9A-AM-1013-05 | 09A | AM | 10132018 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9765417282001 40.7740994735325) | ||||
1732 | 1732 | -73.97671414072741 | 40.7737313251559 | 8A-PM-1014-02 | 08A | PM | 10142018 | 2 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (goes up a tree) | POINT (-73.9767141407274 40.7737313251559) | ||||
1943 | 1943 | -73.9690447463294 | 40.783913304529 | 21B-AM-1019-06 | 21B | AM | 10192018 | 6 | Juvenile | Gray | Gray+ | Above Ground | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690447463294 40.78391330452901) | |||||
1963 | 1963 | -73.96515918613991 | 40.781183828857 | 20F-PM-1007-06 | 20F | PM | 10072018 | 6 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9651591861399 40.781183828857) | ||||
2141 | 2141 | -73.97870151846621 | 40.7690114585688 | 3B-PM-1007-06 | 03B | PM | 10072018 | 6 | Juvenile | + | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9787015184662 40.7690114585688) | ||||||||
2154 | 2154 | -73.976716425804 | 40.7736889979965 | 8A-PM-1014-03 | 08A | PM | 10142018 | 3 | Juvenile | Gray | Gray+ | Above Ground | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.976716425804 40.7736889979965) | |||||
2254 | 2254 | -73.9709991016317 | 40.7725756707748 | 10F-PM-1019-03 | 10F | PM | 10192018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head | Ground Plane | FALSE | Behind fence, grass | 0 | 0 | 0 | 1 | 0 | eating (nuts) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (bad tourists w/ nuts) | POINT (-73.9709991016317 40.772575670774806) |
2324 | 2324 | -73.9737247632185 | 40.7759469280872 | 12C-PM-1017-01 | 12C | PM | 10172018 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | digging/burying,drinking from lake | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9737247632185 40.7759469280872) | |||
2389 | 2389 | -73.9801343393329 | 40.769151245340204 | 3A-AM-1012-01 | 03A | AM | 10122018 | 1 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. Cinnamon & White selected as Highlights. Made executive adjustments. | Above Ground | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9801343393329 40.7691512453402) | |||
2497 | 2497 | -73.9622050752008 | 40.7886373772305 | 29D-PM-1010-01 | 29D | PM | 10102018 | 1 | Juvenile | Gray | White | Gray+White | Above Ground | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9622050752008 40.7886373772305) | ||||
2604 | 2604 | -73.9605163698302 | 40.7914179994956 | 32D-PM-1006-05 | 32D | PM | 10062018 | 5 | Juvenile | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9605163698302 40.7914179994956) | ||||
2606 | 2606 | -73.96143417385001 | 40.794546426211205 | 35B-PM-1013-02 | 35B | PM | 10132018 | 2 | Juvenile | + | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | did not notice dog sitting a few yards away (10-20 ft) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.96143417385 40.7945464262112) | |||||
2636 | 2636 | -73.9700264128414 | 40.7692014637698 | 7I-PM-1013-01 | 07I | PM | 10132018 | 1 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | Bench | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9700264128414 40.7692014637698) | |||
2671 | 2671 | -73.97433690682541 | 40.7675726965985 | 3F-AM-1006-11 | 03F | AM | 10062018 | 11 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9743369068254 40.7675726965985) | ||||
2723 | 2723 | -73.96064260275601 | 40.791726541984204 | 32D-PM-1006-08 | 32D | PM | 10062018 | 8 | Juvenile | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | stand on two feet and watching me | POINT (-73.960642602756 40.7917265419842) | |||
2725 | 2725 | -73.9658867660358 | 40.7756523577509 | 15H-PM-1008-06 | 15H | PM | 10082018 | 6 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | base of gingko tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9658867660358 40.7756523577509) | |||
2742 | 2742 | -73.96280415779341 | 40.7884180156055 | 28D-AM-1012-06 | 28D | AM | 10122018 | 6 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9628041577934 40.78841801560551) | ||||
2764 | 2764 | -73.9692660977515 | 40.7830532310766 | 21B-PM-1017-01 | 21B | PM | 10172018 | 1 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | paused to look at me | POINT (-73.9692660977515 40.7830532310766) | |||
2776 | 2776 | -73.9789687905912 | 40.769269313932796 | 3B-PM-1007-04 | 03B | PM | 10072018 | 4 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 4 | At fence | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | POINT (-73.9789687905912 40.7692693139328) | |||
2783 | 2783 | -73.97917671562679 | 40.7714445258765 | 5A-AM-1006-02 | 05A | AM | 10062018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 12 | in tall shrubs near wall next to CPW | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9791767156268 40.7714445258765) | |||
2801 | 2801 | -73.9697665830132 | 40.7759094917104 | 13E-PM-1008-08 | 13E | PM | 10082018 | 8 | Juvenile | Cinnamon | Black, White | Cinnamon+Black, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9697665830132 40.7759094917104) | ||||
2845 | 2845 | -73.9765016413674 | 40.77406728629529 | 9A-AM-1013-06 | 09A | AM | 10132018 | 6 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9765016413674 40.7740672862953) | ||||
2859 | 2859 | -73.9786940945874 | 40.769082027688796 | 3B-PM-1007-05 | 03B | PM | 10072018 | 5 | Juvenile | Gray | Gray+ | Above Ground | 6 | on rock | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9786940945874 40.7690820276888) | ||||
2862 | 2862 | -73.967466716152 | 40.782434654827796 | 21D-PM-1008-04 | 21D | PM | 10082018 | 4 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | i scared it | POINT (-73.967466716152 40.7824346548278) | |||
2867 | 2867 | -73.969370141813 | 40.7840721191988 | 22A-PM-1017-03 | 22A | PM | 10172018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.969370141813 40.7840721191988) | ||||
2869 | 2869 | -73.9630822385425 | 40.7914844989865 | 31B-PM-1007-04 | 31B | PM | 10072018 | 4 | Juvenile | Gray | Gray+ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9630822385425 40.7914844989865) | |||||||
2941 | 2941 | -73.96902666603171 | 40.7853134751509 | 23A-AM-1018-01 | 23A | AM | 10182018 | 1 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690266660317 40.7853134751509) | |||||
3004 | 3004 | -73.9528482858163 | 40.7922056218325 | 36I-PM-1007-08 | 36I | PM | 10072018 | 8 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9528482858163 40.7922056218325) | ||||
204 | 204 | -73.96795381633409 | 40.7837103696906 | 22C-AM-1013-03 | 22C | AM | 10132018 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | eating (mushroom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9679538163341 40.7837103696906) | |||
333 | 333 | -73.9667560049684 | 40.7882333830729 | 27A-PM-1006-01 | 27A | PM | 10062018 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on a tree | 0 | 0 | 0 | 1 | 1 | walking up & down branches | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9667560049684 40.7882333830729) | |||
669 | 669 | -73.98020792598659 | 40.7678723471007 | 1B-AM-1012-10 | 01B | AM | 10122018 | 10 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9802079259866 40.7678723471007) | ||||
743 | 743 | -73.9565035705619 | 40.7937382705056 | 36F-AM-1017-04 | 36F | AM | 10172018 | 4 | Juvenile | Gray | White | Gray+White | White legs, front & back | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | approaches (me),runs from (me) | POINT (-73.9565035705619 40.7937382705056) | ||
756 | 756 | -73.9773079154219 | 40.7696506688861 | 4C-AM-1006-02 | 04C | AM | 10062018 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9773079154219 40.7696506688861) | ||||
826 | 826 | -73.95572635334891 | 40.7939505791448 | 37F-PM-1014-02 | 37F | PM | 10142018 | 2 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | LAWN | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.95572635334891 40.7939505791448) | |||
954 | 954 | -73.96584435488221 | 40.7796704898979 | 19F-AM-1007-03 | 19F | AM | 10072018 | 3 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | scared | POINT (-73.9658443548822 40.7796704898979) | ||||
1021 | 1021 | -73.97186968288 | 40.778926988884 | 15B-AM-1014-03 | 15B | AM | 10142018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | running (from a dog) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.97186968288 40.778926988884) | |||
1107 | 1107 | -73.95307395621309 | 40.7932034409546 | 37H-PM-1006-01 | 37H | PM | 10062018 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | from voice | POINT (-73.95307395621312 40.7932034409546) | |||
1161 | 1161 | -73.9694066600156 | 40.7805662180672 | 18C-PM-1018-06 | 18C | PM | 10182018 | 6 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694066600156 40.7805662180672) | ||||
1240 | 1240 | -73.96961191797891 | 40.780292611186496 | 18C-PM-1018-09 | 18C | PM | 10182018 | 9 | Juvenile | Gray | Gray+ | Above Ground | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9696119179789 40.7802926111865) | |||||
1412 | 1412 | -73.9594676326588 | 40.7984457363388 | 39A-AM-1013-01 | 39A | AM | 10132018 | 1 | Juvenile | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9594676326588 40.7984457363388) | ||||
1482 | 1482 | -73.95886101956991 | 40.7945269936639 | 36C-AM-1014-02 | 36C | AM | 10142018 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | Crossing path | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9588610195699 40.7945269936639) | |||
1494 | 1494 | -73.95257524081691 | 40.7954915417553 | 39H-AM-1007-03 | 39H | AM | 10072018 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9525752408169 40.7954915417553) | ||||
1623 | 1623 | -73.97701191330229 | 40.773294909000505 | 8A-AM-1013-04 | 08A | AM | 10132018 | 4 | Juvenile | + | Above Ground | 4 | fence | 1 | 1 | 0 | 1 | 1 | playing tag together | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9770119133023 40.7732949090005) | ||||
