This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare Squirrel Number, Primary Fur Color, Combination of Primary and Highlight Color, Location, Above Ground Sighter Measurement, Running, Chasing, Climbing, Foraging, Kuks, Quaas, Tail twitches, Approaches, Indifferent, Runs from
Highlight Fur Color ✖
Link | rowid | longitude | latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement ▲ | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 23 | -73.9638179439747 | 40.7924173263904 | 32A-PM-1013-03 | 32A | PM | 10132018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9638179439747 40.7924173263904) | ||||
32 | 32 | -73.9576530157255 | 40.7868659490397 | 29I-PM-1007-01 | 29I | PM | 10072018 | 1 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9576530157255 40.7868659490397) | |||||
33 | 33 | -73.9738033257473 | 40.7711846894166 | 7E-AM-1006-02 | 07E | AM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | under a tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9738033257473 40.7711846894166) | ||||
34 | 34 | -73.9704402681017 | 40.77989656212029 | 17C-PM-1013-05 | 17C | PM | 10132018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | eating (ate upside down on a tree — #jealous) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9704402681017 40.77989656212031) | ||||
42 | 42 | -73.9579564338627 | 40.795933779502704 | 38C-PM-1014-09 | 38C | PM | 10142018 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9579564338627 40.7959337795027) | |||||
52 | 52 | -73.9675634326877 | 40.781347735250705 | 19D-AM-1007-01 | 19D | AM | 10072018 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | fenced off area can't approach | POINT (-73.9675634326877 40.7813477352507) | ||||
54 | 54 | -73.97602982411779 | 40.7681954366911 | 3E-PM-1008-07 | 03E | PM | 10082018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9760298241178 40.7681954366911) | ||||
57 | 57 | -73.9690175838534 | 40.77604327200171 | 14F-AM-1007-05 | 14F | AM | 10072018 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690175838534 40.7760432720017) | ||||
79 | 79 | -73.9610705592868 | 40.7914829661051 | 32D-AM-1013-06 | 32D | AM | 10132018 | 6 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | eating (a mushroom),circles around us,really fat,scratching himself,grooming activity | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9610705592868 40.7914829661051) | ||||
82 | 82 | -73.96882712024009 | 40.7809719445309 | 19C-PM-1018-01 | 19C | PM | 10182018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9688271202401 40.7809719445309) | ||||
106 | 106 | -73.9634623418761 | 40.7917685404482 | 31A-PM-1017-04 | 31A | PM | 10172018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9634623418761 40.7917685404482) | ||||
115 | 115 | -73.9530040923555 | 40.7922896176936 | 36I-PM-1007-10 | 36I | PM | 10072018 | 10 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | stole (found?) an entire sandwich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530040923555 40.7922896176936) | |||
128 | 128 | -73.97462290946429 | 40.7748467061969 | 10B-PM-1014-05 | 10B | PM | 10142018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | avoided people | POINT (-73.9746229094643 40.7748467061969) | |||
129 | 129 | -73.9705092958892 | 40.7761092972965 | 13E-PM-1008-07 | 13E | PM | 10082018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9705092958892 40.7761092972965) | |||||
130 | 130 | -73.95816559494371 | 40.799770819002205 | 41A-PM-1007-06 | 41A | PM | 10072018 | 6 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9581655949437 40.7997708190022) | |||||
136 | 136 | -73.9528682507794 | 40.792580780830704 | 36I-PM-1007-13 | 36I | PM | 10072018 | 13 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9528682507794 40.7925807808307) | ||||
143 | 143 | -73.9661361310677 | 40.7787872561177 | 18G-PM-1013-01 | 18G | PM | 10132018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | burying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9661361310677 40.7787872561177) | |||
151 | 151 | -73.9714789136757 | 40.7694886645194 | 6H-AM-1008-01 | 06H | AM | 10082018 | 1 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714789136757 40.7694886645194) | ||||
154 | 154 | -73.9686056085297 | 40.7781658424866 | 16E-AM-1014-03 | 16E | AM | 10142018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9686056085297 40.7781658424866) | ||||
158 | 158 | -73.9710991123992 | 40.77238897266471 | 9F-PM-1014-02 | 09F | PM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710991123992 40.7723889726647) | ||||
161 | 161 | -73.9649632550828 | 40.7809187761995 | 20F-PM-1007-01 | 20F | PM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | cinnamon tail | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9649632550828 40.7809187761995) | |||
165 | 165 | -73.969058856545 | 40.776635622697896 | 14F-PM-1012-06 | 14F | PM | 10122018 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.969058856545 40.7766356226979) | ||||
171 | 171 | -73.971086588091 | 40.77197032351779 | 9G-PM-1007-06 | 09G | PM | 10072018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.971086588091 40.7719703235178) | |||||
187 | 187 | -73.9700162034073 | 40.7815277479588 | 19B-AM-1019-02 | 19B | AM | 10192018 | 2 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | posing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | indifferent then runs from | POINT (-73.9700162034073 40.7815277479588) | ||
204 | 204 | -73.96795381633409 | 40.7837103696906 | 22C-AM-1013-03 | 22C | AM | 10132018 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | eating (mushroom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9679538163341 40.7837103696906) | |||
213 | 213 | -73.968367485157 | 40.7838472644815 | 22B-PM-1014-05 | 22B | PM | 10142018 | 5 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | eating (eats with head tilted far to the right (tooth issue?)) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.968367485157 40.7838472644815) | ||||
214 | 214 | -73.97725765612441 | 40.767989509396294 | 3D-AM-1006-08 | 03D | AM | 10062018 | 8 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (food stand) | POINT (-73.9772576561244 40.7679895093963) | |||
218 | 218 | -73.9712318712643 | 40.7773053099657 | 14D-PM-1019-04 | 14D | PM | 10192018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9712318712643 40.7773053099657) | |||||
223 | 223 | -73.9737091707831 | 40.771373256751204 | 7E-AM-1006-03 | 07E | AM | 10062018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | under a tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9737091707831 40.7713732567512) | ||||
231 | 231 | -73.9527808174534 | 40.7924167234441 | 36I-AM-1017-05 | 36I | AM | 10172018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (me) | POINT (-73.9527808174534 40.7924167234441) | |||
244 | 244 | -73.9597648775789 | 40.7903443029725 | 32E-AM-1007-01 | 32E | AM | 10072018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9597648775789 40.7903443029725) | |||||
245 | 245 | -73.95894143392421 | 40.790707388827705 | 32E-PM-1017-04 | 32E | PM | 10172018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | treed area | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9589414339242 40.7907073888277) | ||||
246 | 246 | -73.9779805668091 | 40.768093156679704 | 2D-PM-1012-02 | 02D | PM | 10122018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9779805668091 40.7680931566797) | ||||
252 | 252 | -73.974420668782 | 40.7749628597465 | 10C-PM-1013-04 | 10C | PM | 10132018 | 4 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.974420668782 40.7749628597465) | |||||
254 | 254 | -73.9762246600197 | 40.775164077652 | 10A-AM-1006-03 | 10A | AM | 10062018 | 3 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | Bridle Path lawn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9762246600197 40.775164077652) | ||||
265 | 265 | -73.9691094942294 | 40.776760392858 | 14E-AM-1008-01 | 14E | AM | 10082018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9691094942294 40.776760392858) | ||||
266 | 266 | -73.97864810094991 | 40.7697372811949 | 4B-PM-1018-03 | 04B | PM | 10182018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9786481009499 40.7697372811949) | |||||
267 | 267 | -73.97547422950909 | 40.769699832724704 | 5E-PM-1012-02 | 05E | PM | 10122018 | 2 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9754742295091 40.7696998327247) | ||||
272 | 272 | -73.9521950056404 | 40.794937340844996 | 39H-PM-1013-01 | 39H | PM | 10132018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ran away when a human approached with a dog | POINT (-73.9521950056404 40.794937340845) | |||
274 | 274 | -73.9639832886071 | 40.7909532437095 | 30B-PM-1019-08 | 30B | PM | 10192018 | 8 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9639832886071 40.7909532437095) | ||||
275 | 275 | -73.974467903723 | 40.7686520352868 | 4F-PM-1013-04 | 04F | PM | 10132018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.974467903723 40.7686520352868) | ||||
276 | 276 | -73.9758579666874 | 40.767932654884504 | 3E-PM-1008-05 | 03E | PM | 10082018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | jump | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9758579666874 40.7679326548845) | ||||
289 | 289 | -73.9684254196866 | 40.77809016436 | 16E-AM-1014-02 | 16E | AM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9684254196866 40.77809016436) | ||||
290 | 290 | -73.95606798644259 | 40.7947887062326 | 37E-PM-1006-06 | 37E | PM | 10062018 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9560679864426 40.7947887062326) | ||||
293 | 293 | -73.9696173677837 | 40.7705202790525 | 8H-AM-1017-04 | 08H | AM | 10172018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9696173677837 40.7705202790525) | ||||
303 | 303 | -73.9762348224648 | 40.7694522315322 | 4D-PM-1008-08 | 04D | PM | 10082018 | 8 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 1 | climbed fence staring at me - went up tree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.97623482246482 40.7694522315322) | |||
304 | 304 | -73.9523001834395 | 40.7949231000186 | 39H-AM-1007-02 | 39H | AM | 10072018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9523001834395 40.7949231000186) | ||||
309 | 309 | -73.9696001184129 | 40.782081067353204 | 19B-PM-1018-05 | 19B | PM | 10182018 | 5 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray, Cinnamon & White selected as Primary. Gray & White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9696001184129 40.7820810673532) | |||
313 | 313 | -73.9646610347972 | 40.7790583544252 | 19H-AM-1010-05 | 19H | AM | 10102018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | near a brush | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9646610347972 40.7790583544252) | |||
314 | 314 | -73.960601067176 | 40.7917243850136 | 32D-PM-1006-09 | 32D | PM | 10062018 | 9 | Juvenile | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.960601067176 40.7917243850136) | ||||
315 | 315 | -73.95397347709341 | 40.7956055442 | 39G-PM-1013-04 | 39G | PM | 10132018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9539734770934 40.7956055442) | ||||
325 | 325 | -73.96309908232429 | 40.788576428401605 | 28D-AM-1012-02 | 28D | AM | 10122018 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9630990823243 40.7885764284016) | |||||
328 | 328 | -73.96523572796708 | 40.781929688714705 | 21E-PM-1012-02 | 21E | PM | 10122018 | 2 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9652357279671 40.7819296887147) | ||||
330 | 330 | -73.9708969246276 | 40.7767695507462 | 14D-AM-1014-03 | 14D | AM | 10142018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9708969246276 40.7767695507462) | ||||
346 | 346 | -73.9712971568288 | 40.7745520717065 | 11E-AM-1013-02 | 11E | AM | 10132018 | 2 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9712971568288 40.7745520717065) | ||||
349 | 349 | -73.9689657039917 | 40.776783427676705 | 15F-AM-1007-04 | 15F | AM | 10072018 | 4 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9689657039917 40.7767834276767) | ||||
353 | 353 | -73.97400077595091 | 40.7650077086539 | 1H-PM-1013-01 | 01H | PM | 10132018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9740007759509 40.7650077086539) | |||||
355 | 355 | -73.9639635134738 | 40.7900337598704 | 29B-PM-1010-05 | 29B | PM | 10102018 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9639635134738 40.7900337598704) | ||||
357 | 357 | -73.9724801784201 | 40.7790131966689 | 15B-PM-1017-05 | 15B | PM | 10172018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9724801784201 40.7790131966689) | ||||
368 | 368 | -73.970315671921 | 40.77209053954721 | 10G-PM-1017-02 | 10G | PM | 10172018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.970315671921 40.7720905395472) | ||||
376 | 376 | -73.9698817079185 | 40.775832262771104 | 13E-PM-1008-10 | 13E | PM | 10082018 | 10 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9698817079185 40.7758322627711) | ||||
382 | 382 | -73.9735946835545 | 40.7724155751282 | 8E-PM-1008-01 | 08E | PM | 10082018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | by tree trunk base | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | eating food being thrown at it by a mom & baby | POINT (-73.9735946835545 40.7724155751282) | ||
383 | 383 | -73.9588358879692 | 40.7912631913057 | 33E-PM-1012-01 | 33E | PM | 10122018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9588358879692 40.7912631913057) | ||||
393 | 393 | -73.9577212629651 | 40.796552529672205 | 38C-PM-1014-06 | 38C | PM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9577212629651 40.7965525296722) | ||||
396 | 396 | -73.9669206605745 | 40.7748155701122 | 13H-PM-1010-03 | 13H | PM | 10102018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | in glen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9669206605745 40.7748155701122) | ||||
404 | 404 | -73.9680774548516 | 40.7762491903691 | 14F-PM-1012-01 | 14F | PM | 10122018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9680774548516 40.7762491903691) | ||||
406 | 406 | -73.97663549671971 | 40.7734575166319 | 8B-AM-1007-09 | 08B | AM | 10072018 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | shelling and eating a nut then a dog chased it up a tree & squirrel carried its nut up the tree,settled in a branch & resumed eating | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9766354967197 40.7734575166319) | ||||
407 | 407 | -73.9787658435198 | 40.768941976539296 | 3B-PM-1007-07 | 03B | PM | 10072018 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | eating loudly <- peanuts w/ shells | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9787658435198 40.7689419765393) | |||
409 | 409 | -73.9530809650496 | 40.7959176317705 | 40G-PM-1013-02 | 40G | PM | 10132018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | hiding from dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (dog) | POINT (-73.9530809650496 40.79591763177051) | |||
417 | 417 | -73.9639888092327 | 40.791449395909 | 31A-AM-1010-01 | 31A | AM | 10102018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9639888092327 40.791449395909005) | |||||
418 | 418 | -73.9573604880421 | 40.7930844158021 | 35E-PM-1006-03 | 35E | PM | 10062018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9573604880421 40.7930844158021) | ||||
420 | 420 | -73.96718516112429 | 40.7750878657618 | 14H-PM-1012-01 | 14H | PM | 10122018 | 1 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (came very close to me) | POINT (-73.9671851611243 40.7750878657618) | |||
429 | 429 | -73.96947840566179 | 40.7787735291442 | 16D-PM-1010-01 | 16D | PM | 10102018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694784056618 40.7787735291442) | |||||
436 | 436 | -73.9734695768004 | 40.7716297491384 | 8E-PM-1008-05 | 08E | PM | 10082018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 5, 6, 7 all at same tree trunk base | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9734695768004 40.7716297491384) | |||
437 | 437 | -73.9793952066038 | 40.7707837657859 | 4A-PM-1007-03 | 04A | PM | 10072018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | by rock | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9793952066038 40.77078376578591) | |||
450 | 450 | -73.96442931957729 | 40.7813829172072 | 21F-AM-1018-02 | 21F | AM | 10182018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9644293195773 40.7813829172072) | ||||
453 | 453 | -73.959514034869 | 40.789911786416 | 31E-PM-1006-02 | 31E | PM | 10062018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | under bushes | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.959514034869 40.789911786416) | |||
456 | 456 | -73.9547878025303 | 40.7899151873467 | 33I-PM-1006-05 | 33I | PM | 10062018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9547878025303 40.7899151873467) | |||||
