2018_Central_Park_Squirrel_Census_-_Squirrel_Data

6 rows where Eating = 0, Hectare Squirrel Number = 2, Primary Fur Color = "Black" and Running = 1

View and edit SQL

Suggested facets: Shift, Date, Highlight Fur Color, Combination of Primary and Highlight Color, Location, Above Ground Sighter Measurement, Chasing, Climbing, Foraging, Kuks, Quaas, Tail flags, Tail twitches, Indifferent, Runs from

Link rowid ▼ longitude latitude Unique Squirrel ID Hectare Shift Date Hectare Squirrel Number Age Primary Fur Color Highlight Fur Color Combination of Primary and Highlight Color Color notes Location Above Ground Sighter Measurement Specific Location Running Chasing Climbing Eating Foraging Other Activities Kuks Quaas Moans Tail flags Tail twitches Approaches Indifferent Runs from Other Interactions Lat/Long
369 -73.9596398997228 40.793338695384705 34D-PM-1007-02 34D PM 10072018 2 Adult Black   Black+   Above Ground 25   1 0 1 0 0   0 0 0 0 0 0 0 0 cautiously aware POINT (-73.9596398997228 40.7933386953847)
858 -73.96293834202741 40.7889383725489 29C-AM-1007-02 29C AM 10072018 2 Adult Black Gray Black+Gray   Above Ground 10   1 0 1 0 0   0 1 0 0 0 0 0 1   POINT (-73.9629383420274 40.7889383725489)
1741 -73.9736995552241 40.77227125186371 8E-PM-1008-02 08E PM 10082018 2 Adult Black Cinnamon Black+Cinnamon   Above Ground 10 in tree 1 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9736995552241 40.7722712518637)
1959 -73.97077370737709 40.780037346583796 17B-PM-1012-02 17B PM 10122018 2 Adult Black   Black+   Ground Plane FALSE   1 1 0 0 1 2/3 chasing each other 1 1 0 1 1 0 1 0   POINT (-73.9707737073771 40.7800373465838)
2557 -73.97124542516791 40.7674262749891 5I-PM-1008-02 05I PM 10082018 2 Adult Black   Black+   Ground Plane FALSE crossing pavement in front of arsenal 1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9712454251679 40.7674262749891)
2999 -73.972415182837 40.773080463452004 10E-AM-1010-02 10E AM 10102018 2 Adult Black Gray Black+Gray   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.972415182837 40.773080463452)

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census_-_Squirrel_Data" (
"longitude" REAL,
  "latitude" REAL,
  "Unique Squirrel ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare Squirrel Number" INTEGER,
  "Age" TEXT,
  "Primary Fur Color" TEXT,
  "Highlight Fur Color" TEXT,
  "Combination of Primary and Highlight Color" TEXT,
  "Color notes" TEXT,
  "Location" TEXT,
  "Above Ground Sighter Measurement" TEXT,
  "Specific Location" TEXT,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other Activities" TEXT,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail flags" INTEGER,
  "Tail twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs from" INTEGER,
  "Other Interactions" TEXT,
  "Lat/Long" TEXT
);
Powered by Datasette · Query took 172.894ms