2018_Central_Park_Squirrel_Census_-_Squirrel_Data

368 rows where Date = 10142018 sorted by Hectare Squirrel Number

View and edit SQL

Hectare Squirrel Number

Moans

  • 0 268

Date

  • 10142018 · 268
Link rowid longitude latitude Unique Squirrel ID Hectare Shift Date Hectare Squirrel Number ▼ Age Primary Fur Color Highlight Fur Color Combination of Primary and Highlight Color Color notes Location Above Ground Sighter Measurement Specific Location Running Chasing Climbing Eating Foraging Other Activities Kuks Quaas Moans Tail flags Tail twitches Approaches Indifferent Runs from Other Interactions Lat/Long
1163 -73.9677096985223 40.7825358361204 21C-AM-1014-02 21C AM 10142018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 50   1 1 1 0 1   0 1 0 0 0 0 0 0 looked at us from tree POINT (-73.9677096985223 40.7825358361204)
1482 -73.95886101956991 40.7945269936639 36C-AM-1014-02 36C AM 10142018 2 Juvenile Gray White Gray+White   Ground Plane FALSE Crossing path 0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9588610195699 40.7945269936639)
1525 -73.97271159154221 40.7782929320632 14B-PM-1014-02 14B PM 10142018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 1 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9727115915422 40.7782929320632)
1603 -73.95459292421741 40.7986940168685 42D-AM-1014-02 42D AM 10142018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White Gray & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9545929242174 40.7986940168685)
1618 -73.9755836827968 40.7670239327996 2F-PM-1014-02 02F PM 10142018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9755836827968 40.7670239327996)
1635 -73.95607317386771 40.798033601855394 41D-PM-1014-02 41D PM 10142018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9560731738677 40.7980336018554)
1652 -73.94984217462209 40.7969397424182 42I-PM-1014-02 42I PM 10142018 2 Adult Cinnamon White Cinnamon+White   Above Ground 8   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9498421746221 40.7969397424182)
1673 -73.9746940851342 40.7760966488186 11B-PM-1014-02 11B PM 10142018 2 Juvenile Gray   Gray+   Above Ground 10   0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9746940851342 40.7760966488186)
1708 -73.9618486459307 40.7946365810826 35A-AM-1014-02 35A AM 10142018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9618486459307 40.7946365810826)
1732 -73.97671414072741 40.7737313251559 8A-PM-1014-02 08A PM 10142018 2 Juvenile Gray   Gray+   Ground Plane FALSE   0 0 1 1 0   0 0 0 0 0 0 0 1 runs from (goes up a tree) POINT (-73.9767141407274 40.7737313251559)
1807 -73.9581366214863 40.7988964092722 40B-PM-1014-02 40B PM 10142018 2 Adult Gray   Gray+   Above Ground 20   0 0 1 0 0   1 1 0 0 0 0 0 1   POINT (-73.9581366214863 40.7988964092722)
1844 -73.9682062012675 40.786498436192005 24A-AM-1014-02 24A AM 10142018 2 Adult Gray Cinnamon Gray+Cinnamon Blonde? in Highlights Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9682062012675 40.786498436192)
1873 -73.955754300682 40.795681399740005 38E-PM-1014-02 38E PM 10142018 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.955754300682 40.79568139974)
1884 -73.9733898487296 40.7666975131518 3H-PM-1014-02 03H PM 10142018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 1 0 0 1   POINT (-73.9733898487296 40.7666975131518)
1908 -73.95883455468791 40.7991830272008 40A-PM-1014-02 40A PM 10142018 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1 runs from (ran from base of tree into bushes) POINT (-73.9588345546879 40.7991830272008)
1917 -73.9627819112681 40.7886877360376 29D-AM-1014-02 29D AM 10142018 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9627819112681 40.7886877360376)
1936 -73.9667911565238 40.779321901098 18F-AM-1014-02 18F AM 10142018 2 Adult Gray   Gray+   Ground Plane FALSE In small tree by water 0 0 0 1 1   0 1 0 0 0 0 1 0   POINT (-73.9667911565238 40.77932190109801)
2029 -73.9687213827744 40.7843586374648 22B-PM-1014-02 22B PM 10142018 2 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 8   1 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9687213827744 40.7843586374648)
2086 -73.9525627119429 40.793860286746394 38I-PM-1014-02 38I PM 10142018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE hanging out w/ Squirrel #1 0 0 0 0 0 scampering w/ squirrel #1 0 0 0 0 1 0 0 1   POINT (-73.9525627119429 40.7938602867464)
2108 -73.9702420100291 40.7772720889907 14D-AM-1014-02 14D AM 10142018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9702420100291 40.7772720889907)
2112 -73.9655206571055 40.7764851568746 16H-PM-1014-02 16H PM 10142018 2 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9655206571055 40.7764851568746)
2216 -73.97351950184459 40.778714727971504 14A-AM-1014-02 14A AM 10142018 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 1 0 1   0 0 0 0 1 0 0 0   POINT (-73.9735195018446 40.7787147279715)
2243 -73.9579967047318 40.7948682042252 37D-PM-1014-02 37D PM 10142018 2 Adult Gray   Gray+   Above Ground 40   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.95799670473181 40.7948682042252)
2307 -73.9736997033862 40.778497952406 14A-PM-1014-02 14A PM 10142018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9736997033862 40.778497952406)
2398 -73.95871384837301 40.7963918051751 38C-PM-1014-02 38C PM 10142018 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.958713848373 40.7963918051751)
2481 -73.9719068478565 40.7789062312585 15B-AM-1014-02 15B AM 10142018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10   0 0 0 0 0 grooming,scratching 0 0 0 0 0 0 1 0   POINT (-73.9719068478565 40.7789062312585)
2498 -73.9674556940019 40.7875399402461 26A-AM-1014-02 26A AM 10142018 2   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 1 0 0 1   0 0 0 0 0 0 0 0 could not get close due to fences POINT (-73.9674556940019 40.7875399402461)
2551 -73.970138810251 40.770579297644 8H-PM-1014-02 08H PM 10142018 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 0 froze & watched me,then went back to eating POINT (-73.970138810251 40.770579297644)
2632 -73.95082755733499 40.797579073666 42H-PM-1014-02 42H PM 10142018 2 Adult Gray White Gray+White   Above Ground   Running along stone ledge 1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.950827557335 40.797579073666)
2639 -73.9543832609857 40.795355063970106 39F-AM-1014-02 39F AM 10142018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 2 rocks 1 0 1 0 1   0 0 0 0 0 0 0 0   POINT (-73.9543832609857 40.7953550639701)
2663 -73.96134291849741 40.79121580572671 32C-AM-1014-02 32C AM 10142018 2 Adult Gray   Gray+   Above Ground 3   0 1 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9613429184974 40.7912158057267)
2762 -73.9656324462902 40.783403475308106 22E-PM-1014-02 22E PM 10142018 2 Adult Gray   Gray+   Above Ground 6   0 0 1 0 0   0 0 0 0 0 1 0 0   POINT (-73.9656324462902 40.7834034753081)
2846 -73.96615704780291 40.7807271518813 20E-AM-1014-02 20E AM 10142018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9661570478029 40.7807271518813)
2857 -73.9649230271173 40.7821766215675 22F-PM-1014-02 22F PM 10142018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.9649230271173 40.7821766215675)
2881 -73.9541629063295 40.7934259301577 37G-AM-1014-02 37G AM 10142018 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0 ran away & disappeared 0 0 0 0 0 0 0 0   POINT (-73.9541629063295 40.7934259301577)
2887 -73.964593167562 40.7780374890066 18H-PM-1014-02 18H PM 10142018 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.964593167562 40.7780374890066)
2916 -73.95175251116791 40.7974407641075 42G-PM-1014-02 42G PM 10142018 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 14   0 0 1 1 0   0 0 0 0 0 0 1 0   POINT (-73.9517525111679 40.7974407641075)
2949 -73.9651206201297 40.778527906484705 18G-AM-1014-02 18G AM 10142018 2 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9651206201297 40.7785279064847)
2955 -73.97116665233759 40.776151305703394 13D-AM-1014-02 13D AM 10142018 2 Adult Cinnamon   Cinnamon+   Ground Plane FALSE   0 1 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9711666523376 40.7761513057034)
1 -73.9561344937861 40.794082388408604 37F-PM-1014-03 37F PM 10142018 3       +         0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9561344937861 40.7940823884086)
72 -73.9666007935638 40.7845098131567 23C-PM-1014-03 23C PM 10142018 3 Adult Gray   Gray+   Above Ground 8   0 1 0 0 0 chasing (#4 across trees) 0 0 0 0 0 0 0 0   POINT (-73.9666007935638 40.7845098131567)
77 -73.9615696577673 40.7951278622399 35A-AM-1014-03 35A AM 10142018 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9615696577673 40.7951278622399)
154 -73.9686056085297 40.7781658424866 16E-AM-1014-03 16E AM 10142018 3 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 1 0 0   POINT (-73.9686056085297 40.7781658424866)
168 -73.9745691353018 40.777103558929795 13A-PM-1014-03 13A PM 10142018 3 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 6   0 0 1 0 0   0 0 0 0 0 0 0 1 child chasing POINT (-73.9745691353018 40.7771035589298)
224 -73.9520592496349 40.797507629981105 42G-PM-1014-03 42G PM 10142018 3 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 4 on fence 1 0 0 0 0 prancing 0 0 0 0 0 0 0 1   POINT (-73.9520592496349 40.7975076299811)
330 -73.9708969246276 40.7767695507462 14D-AM-1014-03 14D AM 10142018 3 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9708969246276 40.7767695507462)
388 -73.9592537496995 40.7919271821316 33E-AM-1014-03 33E AM 10142018 3 Adult Black   Black+   Above Ground 5   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9592537496995 40.7919271821316)
413 -73.96989341826121 40.7708211633861 8H-PM-1014-03 08H PM 10142018 3 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9698934182612 40.7708211633861)
517 -73.954959868822 40.7985404965582 41D-PM-1014-03 41D PM 10142018 3 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.954959868822 40.7985404965582)
548 -73.95846960832841 40.7980121226635 39B-PM-1014-03 39B PM 10142018 3 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9584696083284 40.7980121226635)
577 -73.9497217674555 40.796517007214 42I-PM-1014-03 42I PM 10142018 3   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9497217674555 40.796517007214)
580 -73.97509925643621 40.7743391883762 10B-PM-1014-03 10B PM 10142018 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0 avoided people POINT (-73.9750992564362 40.7743391883762)
614 -73.9642411990432 40.7779692777193 18H-PM-1014-03 18H PM 10142018 3 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.9642411990432 40.7779692777193)
617 -73.9558809064648 40.795276502224105 38E-PM-1014-03 38E PM 10142018 3   Gray   Gray+   Ground Plane FALSE THICK UNDERGROWTH 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9558809064648 40.7952765022241)
649 -73.9554891003543 40.7968774599654 40E-AM-1014-03 40E AM 10142018 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 1 0 1   0 0 0 0 0 0 1 0   POINT (-73.9554891003543 40.79687745996541)
702 -73.963858549251 40.7808999610914 21G-AM-1014-03 21G AM 10142018 3 Adult Gray White Gray+White   Above Ground 7   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.963858549251 40.7808999610914)
784 -73.9649658099293 40.782326236907394 22F-PM-1014-03 22F PM 10142018 3 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.9649658099293 40.7823262369074)
877 -73.9710547484029 40.7723589827074 9F-PM-1014-03 09F PM 10142018 3 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9710547484029 40.7723589827074)
878 -73.9757215415855 40.766820597698604 2F-PM-1014-03 02F PM 10142018 3 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9757215415855 40.7668205976986)
891 -73.9613351649026 40.79098668513571 31D-AM-1014-03 31D AM 10142018 3   Gray White Gray+White   Ground Plane FALSE Undergrowth 0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9613351649026 40.7909866851357)
898 -73.95428280532559 40.794179732035495 37G-AM-1014-03 37G AM 10142018 3 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9542828053256 40.7941797320355)
958 -73.9613862251332 40.791282169715 32C-AM-1014-03 32C AM 10142018 3 Adult Gray   Gray+   Above Ground 3   0 1 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9613862251332 40.791282169715)
1021 -73.97186968288 40.778926988884 15B-AM-1014-03 15B AM 10142018 3 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 1 1 running (from a dog) 0 0 0 0 0 0 1 0   POINT (-73.97186968288 40.778926988884)
1250 -73.9585133340331 40.796372167947396 38C-PM-1014-03 38C PM 10142018 3 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   1 0 0 0 0 0 0 1   POINT (-73.9585133340331 40.7963721679474)
1255 -73.9717469822209 40.7753731930704 12D-PM-1014-03 12D PM 10142018 3 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 1 0   0 0 0 0 1 0 1 0   POINT (-73.9717469822209 40.7753731930704)
1310 -73.9546201403481 40.798942376865604 42D-AM-1014-03 42D AM 10142018 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9546201403481 40.7989423768656)
1355 -73.9655277320465 40.780612052936895 20F-AM-1014-03 20F AM 10142018 3 Adult Gray   Gray+   Above Ground 30   0 0 1 0 0   1 0 0 0 0 0 0 0   POINT (-73.9655277320465 40.7806120529369)
1395 -73.9710801547498 40.7760872452093 13D-AM-1014-03 13D AM 10142018 3 Juvenile Gray White Gray+White   Above Ground 2   0 1 1 1 0   0 0 0 0 0 0 0 1   POINT (-73.9710801547498 40.7760872452093)
1443 -73.9728511531484 40.7782654840595 14B-PM-1014-03 14B PM 10142018 3 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9728511531484 40.7782654840595)
1510 -73.9655670884957 40.7763728890554 16H-PM-1014-03 16H PM 10142018 3 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 1 0 0 followed man across bridge POINT (-73.9655670884957 40.7763728890554)
1537 -73.97672201797249 40.77532621031229 10A-PM-1014-03 10A PM 10142018 3 Adult Gray Black, Cinnamon, White Gray+Black, Cinnamon, White   Above Ground   above my head in tree 0 0 0 1 0 eating (in a tree) 0 0 0 0 0 0 1 0 indifferent (lots of people taking its picture,didn't bother it) POINT (-73.9767220179725 40.7753262103123)
1686 -73.9593373093799 40.7982428507976 39A-PM-1014-03 39A PM 10142018 3 Adult Gray Cinnamon, White Gray+Cinnamon, White Gray & Cinnamon selected as Primary. White selected as Higlights. Made executive adjustments. Above Ground 6 Jumped from ground onto branch 0 0 0 0 1 digging? 0 0 0 0 1 0 1 0   POINT (-73.95933730937992 40.7982428507976)
1775 -73.951965247933 40.7938167628067 38I-PM-1014-03 38I PM 10142018 3 Adult Cinnamon Gray, White Cinnamon+Gray, White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 1   POINT (-73.951965247933 40.7938167628067)
1831 -73.9746877519291 40.7761402808083 11B-PM-1014-03 11B PM 10142018 3   Gray   Gray+   Above Ground 10   0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9746877519291 40.7761402808083)
1860 -73.9767100101318 40.7675779951996 2E-PM-1014-03 02E PM 10142018 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9767100101318 40.7675779951996)
1876 -73.973598991549 40.7783020016983 14A-PM-1014-03 14A PM 10142018 3 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 1 0 0 0 chasing (#4) 0 0 0 0 0 0 1 0   POINT (-73.973598991549 40.7783020016983)
1987 -73.9573692542155 40.7989252908321 41B-PM-1014-03 41B PM 10142018 3 Adult Gray White Gray+White   Above Ground 28   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9573692542155 40.7989252908321)
1992 -73.9586085843149 40.7946617684536 36C-AM-1014-03 36C AM 10142018 3   Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9586085843149 40.7946617684536)
2021 -73.95828003055091 40.798947371297395 40B-PM-1014-03 40B PM 10142018 3 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9582800305509 40.7989473712974)
2028 -73.96873477318609 40.7718955594385 10H-AM-1014-03 10H AM 10142018 3 Juvenile     +   Above Ground 20   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9687347731861 40.7718955594385)
2041 -73.9651796685091 40.7785578267586 18G-AM-1014-03 18G AM 10142018 3 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9651796685091 40.7785578267586)
2055 -73.9806928007664 40.768255422025 1A-PM-1014-03 01A PM 10142018 3 Adult Gray Black Gray+Black   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9806928007664 40.768255422025)
2096 -73.97089038621759 40.778737067464206 16C-AM-1014-03 16C AM 10142018 3 Adult Gray Black, Cinnamon, White Gray+Black, Cinnamon, White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9708903862176 40.7787370674642)
2124 -73.97300395815209 40.7730688398468 9E-PM-1014-03 09E PM 10142018 3 Adult Gray Black, Cinnamon, White Gray+Black, Cinnamon, White   Ground Plane FALSE underneath a tree 0 0 0 1 1   0 0 0 0 1 0 0 0   POINT (-73.9730039581521 40.7730688398468)
2149 -73.9691845420174 40.7707749899254 9I-AM-1014-03 09I AM 10142018 3 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 1 0 0   POINT (-73.9691845420174 40.7707749899254)
2154 -73.976716425804 40.7736889979965 8A-PM-1014-03 08A PM 10142018 3 Juvenile Gray   Gray+   Above Ground 23   0 0 1 1 0   0 0 0 0 0 0 0 0   POINT (-73.976716425804 40.7736889979965)
2234 -73.9734741818047 40.766328451425 3H-PM-1014-03 03H PM 10142018 3 Adult Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9734741818047 40.766328451425)
2286 -73.95544156650821 40.798420141601795 41D-AM-1014-03 41D AM 10142018 3 Adult Gray Black, Cinnamon Gray+Black, Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9554415665082 40.7984201416018)
2416 -73.95886898209079 40.799238413797205 40A-PM-1014-03 40A PM 10142018 3 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1 runs from (ran from base of tree into bushes) POINT (-73.9588689820908 40.799238413797205)
2441 -73.9579865329778 40.794906535675004 37D-PM-1014-03 37D PM 10142018 3 Adult Gray   Gray+   Above Ground 40   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9579865329778 40.794906535675)
2465 -73.9686999860219 40.784401473513604 22B-PM-1014-03 22B PM 10142018 3 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 8   1 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9686999860219 40.7844014735136)
2763 -73.96260656728941 40.788722645116 29D-AM-1014-03 29D AM 10142018 3 Juvenile Gray   Gray+   Above Ground 35 End of tree limb foraging 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9626065672894 40.788722645116)
2910 -73.9506062997507 40.797618949667395 42H-PM-1014-03 42H PM 10142018 3 Adult     +         0 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9506062997507 40.7976189496674)
2933 -73.9677903197449 40.7826561917755 21C-AM-1014-03 21C AM 10142018 3 Adult Gray   Gray+   Above Ground 30   0 1 1 0 0   0 1 0 0 0 0 0 0 looked at us from tree POINT (-73.9677903197449 40.7826561917755)
2948 -73.9545225586988 40.7956074663106 39F-AM-1014-03 39F AM 10142018 3 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9545225586988 40.7956074663106)
3013 -73.964661337306 40.7769785494935 17I-AM-1014-03 17I AM 10142018 3 Adult Gray Cinnamon, White Gray+Cinnamon, White Cinnamon face Above Ground 10   0 0 1 0 0 climbing (dog barked & it ran up tree) 0 0 0 0 0 0 1 0   POINT (-73.964661337306 40.7769785494935)
108 -73.9574809028248 40.7950013620207 37D-PM-1014-04 37D PM 10142018 4 Adult Gray   Gray+   Ground Plane FALSE   0 1 0 0 1 chasing (a chipmunk) 0 0 0 0 0 0 0 1   POINT (-73.9574809028248 40.7950013620207)
338 -73.9765595553183 40.7748455340432 10A-PM-1014-04 10A PM 10142018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9765595553183 40.7748455340432)
445 -73.97140573271591 40.7720375135272 9F-PM-1014-04 09F PM 10142018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9714057327159 40.7720375135272)
459 -73.9624546917649 40.7888234959792 29D-AM-1014-04 29D AM 10142018 4 Juvenile Gray   Gray+   Ground Plane FALSE Rock a 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9624546917649 40.78882349597921)

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census_-_Squirrel_Data" (
"longitude" REAL,
  "latitude" REAL,
  "Unique Squirrel ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare Squirrel Number" INTEGER,
  "Age" TEXT,
  "Primary Fur Color" TEXT,
  "Highlight Fur Color" TEXT,
  "Combination of Primary and Highlight Color" TEXT,
  "Color notes" TEXT,
  "Location" TEXT,
  "Above Ground Sighter Measurement" TEXT,
  "Specific Location" TEXT,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other Activities" TEXT,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail flags" INTEGER,
  "Tail twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs from" INTEGER,
  "Other Interactions" TEXT,
  "Lat/Long" TEXT
);
Powered by Datasette · Query took 25.993ms