2018_Central_Park_Squirrel_Census_-_Squirrel_Data

434 rows where Date = 10132018 sorted by Specific Location descending

View and edit SQL

Suggested facets: Shift, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Color notes, Location, Above Ground Sighter Measurement, Running, Chasing, Climbing, Foraging, Kuks, Tail flags, Tail twitches, Approaches, Indifferent, Runs from, Other Interactions

Quaas

  • 0 429
  • 1 5

Eating

  • 0 326
  • 1 108

Date

  • 10132018 · 434
Link rowid longitude latitude Unique Squirrel ID Hectare Shift Date Hectare Squirrel Number Age Primary Fur Color Highlight Fur Color Combination of Primary and Highlight Color Color notes Location Above Ground Sighter Measurement Specific Location ▲ Running Chasing Climbing Eating Foraging Other Activities Kuks Quaas Moans Tail flags Tail twitches Approaches Indifferent Runs from Other Interactions Lat/Long
2693 -73.95614986460359 40.7949288561893 37E-AM-1013-05 37E AM 10132018 5 ?     +   Above Ground 10 unsure, just heard kuks 0 0 0 0 0   1 0 0 0 0 0 0 0   POINT (-73.9561498646036 40.79492885618931)
856 -73.9591667162801 40.7937602121568 35D-PM-1013-07 35D PM 10132018 7 Juvenile Gray White Gray+White   Above Ground 12 tree 0 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.95916671628011 40.7937602121568)
1467 -73.9684657285532 40.7840113573723 22B-AM-1013-05 22B AM 10132018 5 Adult Gray Cinnamon Gray+Cinnamon   Above Ground   tree 0 0 1 0 0   0 0 0 0 0 0 0 0 looked down on me like her imperial subject POINT (-73.9684657285532 40.7840113573723)
2282 -73.9722056538718 40.7805111762703 17A-PM-1013-03 17A PM 10132018 3 Adult Gray   Gray+   Above Ground 15 tree 0 0 0 0 0 grooming! & scratching 0 0 0 0 0 0 1 0   POINT (-73.9722056538718 40.7805111762703)
2585 -73.9771726831497 40.7732320781799 8A-AM-1013-01 08A AM 10132018 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE trail 1 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9771726831497 40.7732320781799)
653 -73.97034013856842 40.7795238784266 17C-PM-1013-01 17C PM 10132018 1 Adult Gray   Gray+   Ground Plane FALSE then perched on 2-ft high border fencing 0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9703401385684 40.7795238784266)
147 -73.9564023626619 40.7905423546155 33G-AM-1013-02 33G AM 10132018 2 Adult Gray   Gray+   Above Ground 13 shelter in hole in tree 0 0 1 0 0   0 0 0 0 0 0 1 1   POINT (-73.9564023626619 40.7905423546155)
1640 -73.9564632239432 40.7904807427954 33G-AM-1013-01 33G AM 10132018 1 Adult Cinnamon   Cinnamon+   Above Ground 13 shelter in hole in tree 0 0 1 0 0   0 0 0 0 0 0 1 1   POINT (-73.9564632239432 40.7904807427954)
993 -73.97724226646571 40.773436329163 8A-AM-1013-02 08A AM 10132018 2 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE playground 1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9772422664657 40.773436329163)
27 -73.9670628558161 40.7734991420941 12I-AM-1013-01 12I AM 10132018 1 Adult Cinnamon White Cinnamon+White   Ground Plane FALSE on tree roots 0 0 0 0 0 sitting 0 0 0 0 1 0 0 1   POINT (-73.9670628558161 40.77349914209411)
1553 -73.9690645326017 40.7773822116124 15E-AM-1013-03 15E AM 10132018 3 Adult Gray   Gray+   Above Ground 2 on fallen log 0 0 0 0 0   0 0 0 0 1 0 0 1   POINT (-73.9690645326017 40.7773822116124)
2683 -73.972179947936 40.7810042827198 17A-PM-1013-02 17A PM 10132018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 20 on a little pedestal-shaped part of a tree 0 0 0 1 0   0 0 0 0 1 0 1 0   POINT (-73.972179947936 40.7810042827198)
460 -73.9549135206961 40.798525897229 42D-PM-1013-03 42D PM 10132018 3 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 25 in tree 0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9549135206961 40.798525897229)
1854 -73.9618076359384 40.7947808718203 35A-PM-1013-05 35A PM 10132018 5 Adult Gray   Gray+   Above Ground 3 in tree 0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9618076359384 40.7947808718203)
1148 -73.9707339200738 40.7796333355689 17C-PM-1013-03 17C PM 10132018 3 Adult Gray   Gray+   Above Ground 20 in a tree 0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9707339200738 40.7796333355689)
1504 -73.97065861080058 40.779635744447106 17C-PM-1013-02 17C PM 10132018 2 Adult Gray   Gray+   Above Ground 20 in a tree 0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9706586108006 40.7796357444471)
596 -73.9769319450348 40.7743883576247 9A-AM-1013-11 09A AM 10132018 11 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE foot of tree 1 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9769319450348 40.7743883576247)
2919 -73.9768563402344 40.7744487310786 9A-AM-1013-12 09A AM 10132018 12 Juvenile Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE foot of tree 1 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9768563402344 40.7744487310786)
222 -73.97702735535249 40.7732399463626 8A-AM-1013-03 08A AM 10132018 3 Juvenile     +   Above Ground 3 fence 1 1 1 1 0 playing tag together 0 0 0 0 0 1 0 0   POINT (-73.9770273553525 40.7732399463626)
1623 -73.97701191330229 40.773294909000505 8A-AM-1013-04 08A AM 10132018 4 Juvenile     +   Above Ground 4 fence 1 1 0 1 1 playing tag together 0 0 0 0 0 1 0 0   POINT (-73.9770119133023 40.7732949090005)
299 -73.9586214081667 40.7937473968735 35D-PM-1013-03 35D PM 10132018 3 Juvenile Gray White Gray+White No Tail! Above Ground 2 bench 0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9586214081667 40.7937473968735)
701 -73.95292302079079 40.7960663442573 40G-PM-1013-06 40G PM 10132018 6 Juvenile Gray   Gray+   Ground Plane FALSE along the road 0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9529230207908 40.7960663442573)
1279 -73.95121209494779 40.7947945266515 39I-PM-1013-01 39I PM 10132018 1 Adult Gray   Gray+   Ground Plane FALSE along the road 0 0 0 1 0 digging 0 0 0 0 0 0 0 0   POINT (-73.9512120949478 40.7947945266515)
2982 -73.9513477815203 40.7945259614138 39I-PM-1013-02 39I PM 10132018 2 Juvenile Gray   Gray+   Ground Plane FALSE along the road 0 1 1 0 0 playing 0 0 0 0 0 0 0 0   POINT (-73.9513477815203 40.7945259614138)
292 -73.9674069524601 40.7772529662424 16F-PM-1013-02 16F PM 10132018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE Woods 0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9674069524601 40.7772529662424)
2132 -73.967472660349 40.7772125619715 16F-PM-1013-03 16F PM 10132018 3 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 4 Woods 0 0 1 0 1   0 0 0 0 0 0 0 1   POINT (-73.96747266034902 40.7772125619715)
2183 -73.967334936601 40.7773289724189 16F-PM-1013-01 16F PM 10132018 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE Woods 0 0 0 1 1   0 0 0 0 0 0 0 1   POINT (-73.967334936601 40.7773289724189)
1011 -73.97191114701641 40.7758789855474 12D-AM-1013-02 12D AM 10132018 2 Adult Gray   Gray+   Above Ground 7 Was on top of the edge of Bow Bridge 0 0 0 0 0 jumped off 0 0 0 1 0 0 0 1   POINT (-73.9719111470164 40.7758789855474)
1797 -73.96971780962751 40.769703669630104 7I-PM-1013-07 07I PM 10132018 7 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE Under the tree 0 1 0 0 0 playing,interacting with #6 0 0 0 0 1 0 0 0   POINT (-73.9697178096275 40.769703669630104)
2274 -73.96980442184758 40.7697007833531 7I-PM-1013-06 07I PM 10132018 6 Adult Cinnamon   Cinnamon+ "Brown" written in as Primary Ground Plane FALSE Under the tree 0 0 0 1 0 playing,interacting with #7 0 0 0 0 1 0 0 1   POINT (-73.9698044218476 40.7697007833531)
88 -73.9683608295976 40.784292740532706 22B-AM-1013-04 22B AM 10132018 4 Adult Cinnamon   Cinnamon+   Ground Plane FALSE Under bench 0 0 0 0 1   0 0 0 0 0 0 0 1 ran from dog-walker POINT (-73.9683608295976 40.7842927405327)
2496 -73.96962742914171 40.7691980808067 7I-PM-1013-03 07I PM 10132018 3 Adult Black Gray Black+Gray   Ground Plane FALSE Trash bins 0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9696274291417 40.7691980808067)
979 -73.9612349421547 40.795958647574395 36A-PM-1013-09 36A PM 10132018 9   Gray   Gray+   Ground Plane FALSE THICK UNDERGROWTH 1 0 0 0 0   0 0 0 0 1 0 0 1   POINT (-73.9612349421547 40.7959586475744)
1103 -73.9541500874008 40.7920329989756 35H-AM-1013-02 35H AM 10132018 2 Juvenile Cinnamon Gray Cinnamon+Gray   Above Ground 10 Sitting on tree limb 0 0 0 0 0 sitting 0 0 0 0 0 0 1 0 watching me from tree,but calm POINT (-73.9541500874008 40.7920329989756)
400 -73.9590502257662 40.794290363687 36C-PM-1013-06 36C PM 10132018 6 Adult Gray   Gray+   Ground Plane FALSE Running across wide street 1 0 0 0 1 carrying food in mouth 0 0 0 0 0 0 0 0   POINT (-73.9590502257662 40.794290363687)
416 -73.9702788578386 40.7694484997295 7I-PM-1013-05 07I PM 10132018 5 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE Rock 0 0 0 1 0   0 0 0 1 0 0 0 0   POINT (-73.9702788578386 40.7694484997295)
2483 -73.9596083366477 40.7949526729608 36C-PM-1013-05 36C PM 10132018 5 Adult Cinnamon   Cinnamon+ "Warm brown" written in for Primary. Ground Plane FALSE Ran across path in front of people 1 0 0 1 1   0 0 0 0 1 0 1 1   POINT (-73.9596083366477 40.7949526729608)
1571 -73.96731290103119 40.7778169845999 16F-PM-1013-05 16F PM 10132018 5 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE Pine tree near utility shed 0 0 0 1 1   0 0 0 0 0 0 0 1   POINT (-73.9673129010312 40.7778169845999)
595 -73.9742804552383 40.7707167671865 7E-PM-1013-05 07E PM 10132018 5 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE On rocks 0 0 0 1 1   0 0 0 0 1 0 1 0   POINT (-73.9742804552383 40.7707167671865)
1124 -73.959516757215 40.7952545908471 36C-PM-1013-04 36C PM 10132018 4 Adult Gray   Gray+   Ground Plane FALSE On rock 1 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.959516757215 40.7952545908471)
1585 -73.96113123553481 40.79501308639129 36A-PM-1013-04 36A PM 10132018 4   Gray White Gray+White   Ground Plane FALSE ON ROCK NEAR POND 0 0 0 0 0 sitting 0 0 0 0 1 0 1 0   POINT (-73.9611312355348 40.7950130863913)
2622 -73.96971595629441 40.773067141765296 11G-PM-1013-02 11G PM 10132018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE Near Summerstage 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9697159562944 40.7730671417653)
497 -73.96021668769791 40.7953811003986 36B-AM-1013-04 36B AM 10132018 4   Black   Black+   Above Ground 20 Moved 20+ feet high above top of tree limb 0 1 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9602166876979 40.7953811003986)
630 -73.9580109357087 40.78556544054471 28I-AM-1013-01 28I AM 10132018 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE Jumped onto path & then back into brush 0 0 0 0 0 stood on fence 0 0 0 0 0 0 0 1   POINT (-73.9580109357087 40.7855654405447)
1626 -73.9617519095277 40.794717907138796 35A-PM-1013-04 35A PM 10132018 4 Adult Gray   Gray+   Ground Plane FALSE In the weeds by the pool 0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9617519095277 40.7947179071388)
135 -73.9694168118643 40.7728877377977 11G-PM-1013-01 11G PM 10132018 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 5 In the Woods/Brush 0 0 1 0 1   0 0 0 0 0 0 0 1 watching me POINT (-73.9694168118643 40.7728877377977)
261 -73.9552861155228 40.788973931872 32I-AM-1013-05 32I AM 10132018 5 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 3 In and below shrub 0 0 1 0 1   0 0 0 1 0 0 1 0   POINT (-73.9552861155228 40.788973931872)
1017 -73.9552035011902 40.7889851896334 32I-AM-1013-06 32I AM 10132018 6 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 3 In and below shrub 0 0 1 0 1   0 0 0 1 0 0 1 0   POINT (-73.9552035011902 40.7889851896334)
1058 -73.97371007431829 40.7708360121735 7E-PM-1013-03 07E PM 10132018 3 Adult Gray   Gray+   Ground Plane FALSE Ground & Tree Base 0 0 0 0 1   0 0 0 1 1 0 1 0   POINT (-73.9737100743183 40.7708360121735)
1346 -73.9735655529245 40.7716072681474 7E-PM-1013-02 07E PM 10132018 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE Ground & Tree Base 1 0 0 1 1   0 0 0 0 0 0 0 1   POINT (-73.9735655529245 40.7716072681474)
2423 -73.973552877209 40.7715638228207 7E-PM-1013-01 07E PM 10132018 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE Ground & Tree Base 1 0 1 1 1   0 0 0 0 0 0 0 1   POINT (-73.973552877209 40.7715638228207)
1296 -73.97055091705421 40.7689416540228 6I-PM-1013-04 06I PM 10132018 4 Adult Black Gray Black+Gray   Ground Plane FALSE Grass 0 0 0 1 0   0 0 0 0 1 0 0 0   POINT (-73.9705509170542 40.7689416540228)
1636 -73.97014086231209 40.7695511718541 7I-PM-1013-04 07I PM 10132018 4 Adult Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE Grass 1 0 0 1 0   0 0 0 1 0 0 0 0   POINT (-73.9701408623121 40.7695511718541)
1369 -73.97027172608291 40.768951107763 6I-PM-1013-03 06I PM 10132018 3 Adult Cinnamon   Cinnamon+   Ground Plane FALSE Flowers, grass 0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9702717260829 40.768951107763)
814 -73.9607608482656 40.7954687648248 36A-PM-1013-06 36A PM 10132018 6   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE EDGE OF WOODS 0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9607608482656 40.7954687648248)
1501 -73.96081673001041 40.795434868826796 36A-PM-1013-05 36A PM 10132018 5   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE EDGE OF WOODS 0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9608167300104 40.7954348688268)
2077 -73.95627335110309 40.799314210183894 42C-PM-1013-03 42C PM 10132018 3 Adult Gray   Gray+   Ground Plane FALSE Crossing street 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9562733511031 40.7993142101839)
1202 -73.9694979297007 40.769466740872105 7I-PM-1013-02 07I PM 10132018 2 Adult Gray White Gray+White   Ground Plane FALSE Construction materials 1 0 0 0 0   0 0 0 0 1 0 0 0   POINT (-73.9694979297007 40.7694667408721)
1939 -73.9540151828782 40.7920066170587 35H-AM-1013-01 35H AM 10132018 1 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 15 Climbing up tree 0 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9540151828782 40.7920066170587)
874 -73.95919577939921 40.79495688734529 36C-PM-1013-01 36C PM 10132018 1 Adult Gray   Gray+   Ground Plane FALSE Clearing near bike path (bikes active) 0 1 0 1 1   0 0 0 0 1 0 1 0   POINT (-73.9591957793992 40.7949568873453)
1167 -73.9593244415072 40.794964729747 36C-PM-1013-03 36C PM 10132018 3 Adult Gray   Gray+   Ground Plane FALSE Clearing near bike path (bikes active) 0 1 0 1 1   0 0 0 0 1 0 1 0   POINT (-73.9593244415072 40.794964729747)
1971 -73.9591880400132 40.795007125283604 36C-PM-1013-02 36C PM 10132018 2 Adult Gray   Gray+   Ground Plane FALSE Clearing near bike path (bikes active) 0 1 0 1 1   1 1 0 0 1 0 1 0   POINT (-73.95918804001322 40.7950071252836)
1188 -73.9669529835992 40.787186415136496 25A-AM-1013-05 25A AM 10132018 5   Gray   Gray+   Ground Plane FALSE CROSS BRIDLE - INTO TREE TO AVOID DOGGO 1 0 1 0 0 d.p.t. 0 0 0 1 1 0 1 0 calm POINT (-73.96695298359921 40.7871864151365)
1267 -73.9701010964667 40.768891931450796 6I-PM-1013-02 06I PM 10132018 2 Adult Black   Black+   Ground Plane FALSE Bushes 0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9701010964667 40.76889193145081)
1520 -73.968021326951 40.7778807692445 16F-PM-1013-06 16F PM 10132018 6 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE Big rock in meadow 0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.968021326951 40.7778807692445)
2720 -73.9566300789162 40.7993692120774 42C-PM-1013-06 42C PM 10132018 6 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE Between park and main drag 0 0 1 1 0   0 0 0 0 0 0 1 1   POINT (-73.9566300789162 40.7993692120774)
2636 -73.9700264128414 40.7692014637698 7I-PM-1013-01 07I PM 10132018 1 Juvenile Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE Bench 0 0 0 1 0   0 0 0 0 0 1 0 0   POINT (-73.9700264128414 40.7692014637698)
582 -73.9677779408464 40.78674822113489 25A-AM-1013-02 25A AM 10132018 2   Gray   Gray+   Above Ground 15 BIG TREE 0 1 0 0 0 chasing #3 0 0 0 1 0 0 1 0   POINT (-73.9677779408464 40.7867482211349)
783 -73.96776542897571 40.786785529449 25A-AM-1013-03 25A AM 10132018 3   Gray   Gray+   Above Ground 15 BIG TREE 0 0 0 0 0 being chased by #2 0 0 0 0 0 0 1 0   POINT (-73.9677654289757 40.786785529449)
103 -73.96077013704429 40.7955418990855 36A-PM-1013-07 36A PM 10132018 7   Gray   Gray+   Ground Plane FALSE "FIELD" 0 1 0 0 0 chasing #8 0 0 0 0 0 0 0 1   POINT (-73.9607701370443 40.7955418990855)
955 -73.96065706156101 40.79561507441021 36A-PM-1013-08 36A PM 10132018 8   Gray   Gray+   Ground Plane FALSE "FIELD" 1 0 0 0 0 running from #7 0 0 0 0 0 0 0 1   POINT (-73.960657061561 40.7956150744102)
8 -73.9602609920814 40.7942883045566 35C-PM-1013-03 35C PM 10132018 3   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9602609920814 40.79428830455661)
17 -73.96950635353329 40.7823507678183 20B-PM-1013-05 20B PM 10132018 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9695063535333 40.7823507678183)
23 -73.9638179439747 40.7924173263904 32A-PM-1013-03 32A PM 10132018 3 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9638179439747 40.7924173263904)
29 -73.96717867152559 40.7867352791232 25A-AM-1013-04 25A AM 10132018 4   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9671786715256 40.7867352791232)
30 -73.96929432916109 40.776953610248796 15E-AM-1013-01 15E AM 10132018 1 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9692943291611 40.7769536102488)
31 -73.9540054100539 40.795244599983604 39G-PM-1013-06 39G PM 10132018 6 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9540054100539 40.7952445999836)
34 -73.9704402681017 40.77989656212029 17C-PM-1013-05 17C PM 10132018 5 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 0 eating (ate upside down on a tree — #jealous) 0 0 0 0 0 0 1 0   POINT (-73.9704402681017 40.77989656212031)
51 -73.9801666435401 40.7686905339212 2B-PM-1013-01 02B PM 10132018 1 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0 running (with nut) 0 0 0 0 0 0 0 0   POINT (-73.9801666435401 40.7686905339212)
58 -73.9704082821356 40.7690280985956 6I-PM-1013-06 06I PM 10132018 6 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 0 playing with #5 0 0 0 0 1 0 0 0   POINT (-73.9704082821356 40.7690280985956)
69 -73.9689000978955 40.7828364735236 20B-PM-1013-10 20B PM 10132018 10 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1 drank from a pond of rain water 0 0 0 0 0 0 1 0   POINT (-73.9689000978955 40.7828364735236)
79 -73.9610705592868 40.7914829661051 32D-AM-1013-06 32D AM 10132018 6 Adult Cinnamon   Cinnamon+   Ground Plane FALSE   1 0 0 1 1 eating (a mushroom),circles around us,really fat,scratching himself,grooming activity 0 0 0 0 1 1 0 0   POINT (-73.9610705592868 40.7914829661051)
83 -73.9617088749928 40.7944585082367 35A-PM-1013-06 35A PM 10132018 6 Adult Cinnamon   Cinnamon+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9617088749928 40.7944585082367)
101 -73.9544007658685 40.7950689723135 38F-PM-1013-05 38F PM 10132018 5 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1 being chased,was pushed by other squirrel 1 1 0 0 0 0 0 0   POINT (-73.9544007658685 40.7950689723135)
109 -73.967097592707 40.785411934253794 24B-AM-1013-01 24B AM 10132018 1   Gray   Gray+   Above Ground 50   1 0 0 1 0 took nut to bury 0 0 0 0 1 0 0 1   POINT (-73.967097592707 40.7854119342538)
118 -73.9566346046453 40.7973923396512 40D-PM-1013-01 40D PM 10132018 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9566346046453 40.7973923396512)
141 -73.9590992841423 40.793758098573 35D-PM-1013-09 35D PM 10132018 9 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9590992841423 40.793758098573)
143 -73.9661361310677 40.7787872561177 18G-PM-1013-01 18G PM 10132018 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1 burying 0 0 0 0 0 0 0 1   POINT (-73.9661361310677 40.7787872561177)
145 -73.971970670614 40.7720868124544 9F-AM-1013-04 09F AM 10132018 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.971970670614 40.7720868124544)
149 -73.9576349321357 40.7904409912437 32G-PM-1013-03 32G PM 10132018 3 Juvenile Gray Cinnamon Gray+Cinnamon Cinnamon belly Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9576349321357 40.7904409912437)
155 -73.9522142360388 40.7949598486683 39H-PM-1013-02 39H PM 10132018 2 Juvenile Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9522142360388 40.7949598486683)
173 -73.95877018015099 40.793412394152796 35D-PM-1013-04 35D PM 10132018 4 Juvenile Gray White Gray+White         0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.958770180151 40.7934123941528)
176 -73.9618064639153 40.792158440043 32C-PM-1013-12 32C PM 10132018 12 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 1 1 0 0   POINT (-73.9618064639153 40.792158440043)
195 -73.97377736133109 40.7673662611015 3G-PM-1013-01 03G PM 10132018 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9737773613311 40.7673662611015)
197 -73.9679336341793 40.7754186579647 14G-PM-1013-01 14G PM 10132018 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 1 0 0   0 0 0 0 0 0 0 0 watching POINT (-73.9679336341793 40.7754186579647)
201 -73.9598015842806 40.7973522744237 38A-PM-1013-03 38A PM 10132018 3 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 5   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9598015842806 40.7973522744237)
204 -73.96795381633409 40.7837103696906 22C-AM-1013-03 22C AM 10132018 3 Juvenile Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE   0 0 0 1 1 eating (mushroom) 0 0 0 0 0 0 0 1   POINT (-73.9679538163341 40.7837103696906)
228 -73.97286607796221 40.7753294525644 12C-AM-1013-03 12C AM 10132018 3 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1 burying 0 0 0 0 0 0 1 0   POINT (-73.9728660779622 40.7753294525644)
238 -73.9760942252437 40.7742035674209 9B-PM-1013-07 09B PM 10132018 7 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.97609422524371 40.7742035674209)
239 -73.97584649051329 40.77259574088411 8C-PM-1013-05 08C PM 10132018 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.9758464905133 40.7725957408841)

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census_-_Squirrel_Data" (
"longitude" REAL,
  "latitude" REAL,
  "Unique Squirrel ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare Squirrel Number" INTEGER,
  "Age" TEXT,
  "Primary Fur Color" TEXT,
  "Highlight Fur Color" TEXT,
  "Combination of Primary and Highlight Color" TEXT,
  "Color notes" TEXT,
  "Location" TEXT,
  "Above Ground Sighter Measurement" TEXT,
  "Specific Location" TEXT,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other Activities" TEXT,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail flags" INTEGER,
  "Tail twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs from" INTEGER,
  "Other Interactions" TEXT,
  "Lat/Long" TEXT
);
Powered by Datasette · Query took 252.576ms