This data as json, CSV (advanced)
Suggested facets: Shift, Date, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Location, Above Ground Sighter Measurement, Specific Location, Chasing, Eating, Foraging, Other Activities, Kuks, Quaas, Tail flags, Tail twitches, Approaches, Indifferent, Runs from, Other Interactions
Link | rowid | longitude | latitude | Unique Squirrel ID | Hectare | Shift | Date ▼ | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199 | 199 | -73.97716146866159 | 40.770967798324705 | 5C-AM-1006-02 | 05C | AM | 10062018 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9771614686616 40.7709677983247) | ||||
257 | 257 | -73.9773317054464 | 40.7684035996758 | 3D-AM-1006-03 | 03D | AM | 10062018 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | on top [of] a big rock/boulder in the area | 1 | 0 | 1 | 0 | 0 | climbing (rock) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (slightly),wary of humans | POINT (-73.9773317054464 40.76840359967581) | |
262 | 262 | -73.97128762341721 | 40.7695885530701 | 7H-PM-1006-02 | 07H | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 25 | tree | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9712876234172 40.7695885530701) | ||||
504 | 504 | -73.95334760207359 | 40.7933003544685 | 37H-PM-1006-02 | 37H | PM | 10062018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | tree | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | dogs | POINT (-73.9533476020736 40.7933003544685) | ||
569 | 569 | -73.9709040623777 | 40.7701163892686 | 7H-PM-1006-03 | 07H | PM | 10062018 | 3 | Adult | Gray | Gray+ | Above Ground | 8 | tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9709040623777 40.7701163892686) | ||||
757 | 757 | -73.9783185278595 | 40.7724861675504 | 7A-AM-1006-03 | 07A | AM | 10062018 | 3 | Adult | Gray | Gray+ | 3/4 length tail, hair loss | Above Ground | 20 | in trees, then to ground | 1 | 0 | 1 | 0 | 0 | jumping | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9783185278595 40.7724861675504) | ||
837 | 837 | -73.9557172336815 | 40.79211256577221 | 35G-PM-1006-01 | 35G | PM | 10062018 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9557172336815 40.7921125657722) | ||||
1193 | 1193 | -73.9731880656287 | 40.766002618615495 | 2H-AM-1006-01 | 02H | AM | 10062018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9731880656287 40.7660026186155) | |||||
1329 | 1329 | -73.9772164524209 | 40.768839953875606 | 3D-AM-1006-06 | 03D | AM | 10062018 | 6 | Gray | Gray+ | Above Ground | 10 | tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | did not run from humans,but ran straight to tree & climbed up | POINT (-73.9772164524209 40.7688399538756) | ||||
1429 | 1429 | -73.9706533131129 | 40.768902033818996 | 6I-AM-1006-01 | 06I | AM | 10062018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (someone sneezed) | POINT (-73.9706533131129 40.768902033819) | ||||
1464 | 1464 | -73.95320745731391 | 40.793466946490796 | 37H-PM-1006-06 | 37H | PM | 10062018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 40 | tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9532074573139 40.7934669464908) | |||
1549 | 1549 | -73.97779784978941 | 40.7668620784309 | 1D-AM-1006-01 | 01D | AM | 10062018 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9777978497894 40.7668620784309) | ||||
2044 | 2044 | -73.97715523261991 | 40.7706917595308 | 5C-AM-1006-01 | 05C | AM | 10062018 | 1 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | POINT (-73.9771552326199 40.7706917595308) | ||||
2280 | 2280 | -73.97671436441509 | 40.76847569413211 | 3D-AM-1006-02 | 03D | AM | 10062018 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 25 | tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9767143644151 40.7684756941321) | |||
2583 | 2583 | -73.97696931406509 | 40.7684390015166 | 3D-AM-1006-01 | 03D | AM | 10062018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 9 | up a tree | 1 | 0 | 1 | 1 | 1 | digging (?) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | runs from (man led his dog into the area to chase squirrel) | POINT (-73.9769693140651 40.7684390015166) | |
2604 | 2604 | -73.9605163698302 | 40.7914179994956 | 32D-PM-1006-05 | 32D | PM | 10062018 | 5 | Juvenile | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9605163698302 40.7914179994956) | ||||
2803 | 2803 | -73.9576652087316 | 40.787545797780105 | 29H-PM-1006-02 | 29H | PM | 10062018 | 2 | Adult | Gray | Gray+ | Above Ground | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9576652087316 40.7875457977801) | |||||
2811 | 2811 | -73.97568897660891 | 40.7676078308589 | 3F-AM-1006-14 | 03F | AM | 10062018 | 14 | Adult | Gray | White | Gray+White | Above Ground | 12 | 1 | 0 | 1 | 0 | 0 | running from dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9756889766089 40.7676078308589) | |||
45 | 45 | -73.9579645940414 | 40.7918613498407 | 34F-AM-1007-01 | 34F | AM | 10072018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9579645940414 40.7918613498407) | ||||
130 | 130 | -73.95816559494371 | 40.799770819002205 | 41A-PM-1007-06 | 41A | PM | 10072018 | 6 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9581655949437 40.7997708190022) | |||||
369 | 369 | -73.9596398997228 | 40.793338695384705 | 34D-PM-1007-02 | 34D | PM | 10072018 | 2 | Adult | Black | Black+ | Above Ground | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | cautiously aware | POINT (-73.9596398997228 40.7933386953847) | ||||
373 | 373 | -73.96721272832829 | 40.7810666805133 | 20D-AM-1007-01 | 20D | AM | 10072018 | 1 | Adult | Gray | Gray+ | too far to note 30' | Ground Plane | FALSE | 1 | 0 | 1 | 1 | 0 | a lot of activity | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.9672127283283 40.7810666805133) | |||
525 | 525 | -73.952526164386 | 40.796375924050395 | 40G-AM-1007-02 | 40G | AM | 10072018 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.952526164386 40.7963759240504) | ||||
555 | 555 | -73.9685227310735 | 40.776599466588 | 15F-AM-1007-02 | 15F | AM | 10072018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Listed as primary white with cinnamon highlights, I changed to Gray/cinnamon - JO | Above Ground | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9685227310735 40.776599466588) | |||
561 | 561 | -73.95819824864691 | 40.7992194575293 | 41A-PM-1007-03 | 41A | PM | 10072018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 55 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.95819824864691 40.7992194575293) | ||||
674 | 674 | -73.9779811967788 | 40.7675178797546 | 2D-AM-1007-01 | 02D | AM | 10072018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9779811967788 40.7675178797546) | ||||
795 | 795 | -73.9582523503306 | 40.7996897499473 | 41A-PM-1007-05 | 41A | PM | 10072018 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9582523503306 40.7996897499473) | ||||
858 | 858 | -73.96293834202741 | 40.7889383725489 | 29C-AM-1007-02 | 29C | AM | 10072018 | 2 | Adult | Black | Gray | Black+Gray | Above Ground | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9629383420274 40.7889383725489) | ||||
937 | 937 | -73.97063234587691 | 40.7713196034265 | 9G-PM-1007-03 | 09G | PM | 10072018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9706323458769 40.771319603426505) | ||||
1051 | 1051 | -73.96137470327021 | 40.7920483852431 | 33C-PM-1007-01 | 33C | PM | 10072018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9613747032702 40.792048385243106) | |||||
1081 | 1081 | -73.9680855277775 | 40.7769251965381 | 15F-AM-1007-10 | 15F | AM | 10072018 | 10 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9680855277775 40.7769251965381) | ||||
1192 | 1192 | -73.9634811495245 | 40.790705585077 | 30B-AM-1007-10 | 30B | AM | 10072018 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9634811495245 40.790705585077) | |||||
1328 | 1328 | -73.9765758043111 | 40.771380315403206 | 6C-AM-1007-03 | 06C | AM | 10072018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 8 | another tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9765758043111 40.7713803154032) | |||
1925 | 1925 | -73.95813898706442 | 40.7993081122523 | 41A-PM-1007-04 | 41A | PM | 10072018 | 4 | Adult | Gray | Gray+ | Above Ground | 20 | 1 | 0 | 1 | 0 | 0 | laid down on the branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9581389870644 40.799308112252305) | ||||
2210 | 2210 | -73.9699124811406 | 40.7743016981538 | 12F-PM-1007-07 | 12F | PM | 10072018 | 7 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9699124811406 40.7743016981538) | ||||
2436 | 2436 | -73.95827701417 | 40.785661023889105 | 28I-PM-1007-01 | 28I | PM | 10072018 | 1 | Adult | Gray | Gray+ | Above Ground | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.95827701417 40.7856610238891) | |||||
2508 | 2508 | -73.97938145045201 | 40.770903369788705 | 4A-PM-1007-01 | 04A | PM | 10072018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.979381450452 40.770903369788705) | ||||
2776 | 2776 | -73.9789687905912 | 40.769269313932796 | 3B-PM-1007-04 | 03B | PM | 10072018 | 4 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 4 | At fence | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | POINT (-73.9789687905912 40.7692693139328) | |||
2829 | 2829 | -73.95652309635541 | 40.798556387711 | 41C-PM-1007-02 | 41C | PM | 10072018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9565230963554 40.798556387711) | ||||
43 | 43 | -73.9574648097543 | 40.7892508428622 | 31H-PM-1008-02 | 31H | PM | 10082018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9574648097543 40.78925084286221) | ||||
336 | 336 | -73.97574132156208 | 40.7692582758978 | 4E-PM-1008-04 | 04E | PM | 10082018 | 4 | Adult | Gray | Gray+ | Above Ground | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9757413215621 40.7692582758978) | |||||
462 | 462 | -73.96617859405309 | 40.7742569936186 | 13I-PM-1008-01 | 13I | PM | 10082018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5 | climbed tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9661785940531 40.7742569936186) | |||
953 | 953 | -73.9547959269955 | 40.7925162926273 | 36H-PM-1008-01 | 36H | PM | 10082018 | 1 | Adult | Gray | White | Gray+White | white belly | Above Ground | 20 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9547959269955 40.7925162926273) | |||
1079 | 1079 | -73.9722737593623 | 40.768963018754 | 6G-AM-1008-04 | 06G | AM | 10082018 | 4 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | very long tail | Above Ground | 20 | tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9722737593623 40.768963018754) | ||
1715 | 1715 | -73.97457091090558 | 40.7672225695415 | 3G-AM-1008-03 | 03G | AM | 10082018 | 3 | Adult | Gray | Gray+ | Above Ground | 40 | 1 | 0 | 1 | 0 | 0 | in tree | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745709109056 40.7672225695415) | ||||
1733 | 1733 | -73.9756345867747 | 40.7675540517649 | 3E-PM-1008-09 | 03E | PM | 10082018 | 9 | Adult | Gray | Gray+ | Above Ground | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9756345867747 40.7675540517649) | |||||
1741 | 1741 | -73.9736995552241 | 40.77227125186371 | 8E-PM-1008-02 | 08E | PM | 10082018 | 2 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 10 | in tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9736995552241 40.7722712518637) | |||
1984 | 1984 | -73.9739249209875 | 40.7768528386853 | 13B-PM-1008-02 | 13B | PM | 10082018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9739249209875 40.7768528386853) | ||||
2118 | 2118 | -73.958369699409 | 40.79024566683321 | 32F-PM-1008-01 | 32F | PM | 10082018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.958369699409 40.7902456668332) | |||||
2485 | 2485 | -73.9584950620879 | 40.790277071064295 | 32F-PM-1008-03 | 32F | PM | 10082018 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9584950620879 40.7902770710643) | ||||
2734 | 2734 | -73.9763629541474 | 40.7682321897044 | 3E-PM-1008-04 | 03E | PM | 10082018 | 4 | Adult | Gray | Gray+ | Above Ground | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9763629541474 40.7682321897044) | |||||
256 | 256 | -73.976798124308 | 40.774131657411296 | 9A-PM-1010-04 | 09A | PM | 10102018 | 4 | Cinnamon | Cinnamon+ | Above Ground | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.97679812430802 40.7741316574113) | ||||||
534 | 534 | -73.9650499507011 | 40.7908191782173 | 30A-AM-1010-01 | 30A | AM | 10102018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9650499507011 40.7908191782173) | ||||
916 | 916 | -73.95618876244708 | 40.7958187455815 | 38E-AM-1010-04 | 38E | AM | 10102018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | me | POINT (-73.95618876244711 40.7958187455815) | |||
1125 | 1125 | -73.9775735077285 | 40.7692872082165 | 4C-PM-1010-08 | 04C | PM | 10102018 | 8 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 10 | on stone arch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9775735077285 40.7692872082165) | |||
1259 | 1259 | -73.976864402584 | 40.7705663751959 | 5C-PM-1010-05 | 05C | PM | 10102018 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.976864402584 40.7705663751959) | ||||
1882 | 1882 | -73.9541601469123 | 40.7907832744689 | 34I-PM-1010-04 | 34I | PM | 10102018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | across the lawn and climb up a small tree | 1 | 0 | 1 | 0 | 0 | grooming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9541601469123 40.79078327446891) | |||
2259 | 2259 | -73.975565603566 | 40.7738462518304 | 9B-AM-1010-03 | 09B | AM | 10102018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.975565603566 40.7738462518304) | ||||
2574 | 2574 | -73.978199543688 | 40.7695660563362 | 4C-PM-1010-17 | 04C | PM | 10102018 | 17 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | climbed up tree | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.978199543688 40.7695660563362) | |||
2744 | 2744 | -73.9752915601718 | 40.7739329570033 | 9B-AM-1010-04 | 09B | AM | 10102018 | 4 | + | Above Ground | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9752915601718 40.7739329570033) | |||||||
2968 | 2968 | -73.9587236619579 | 40.799185018043396 | 40A-AM-1010-02 | 40A | AM | 10102018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | edge of park at 108th West | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9587236619579 40.7991850180434) | |||
402 | 402 | -73.9681917366128 | 40.7723298813768 | 11I-PM-1012-03 | 11I | PM | 10122018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from the dog | POINT (-73.9681917366128 40.7723298813768) | ||||
889 | 889 | -73.96810426129379 | 40.772331431865 | 11I-PM-1012-04 | 11I | PM | 10122018 | 4 | Adult | Gray | Gray+ | Above Ground | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9681042612938 40.772331431865) | |||||
1064 | 1064 | -73.9540257319561 | 40.798408619116 | 42E-PM-1012-02 | 42E | PM | 10122018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9540257319561 40.798408619116) | ||||||
1118 | 1118 | -73.9719460335398 | 40.7810508156287 | 18A-AM-1012-01 | 18A | AM | 10122018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | White tail | Above Ground | 3 | tree | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9719460335398 40.7810508156287) | ||
1299 | 1299 | -73.9766653663947 | 40.7688767713012 | 4D-AM-1012-01 | 04D | AM | 10122018 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9766653663947 40.7688767713012) | ||||
1317 | 1317 | -73.9680522379372 | 40.772389813511 | 11I-PM-1012-06 | 11I | PM | 10122018 | 6 | Adult | Gray | Gray+ | Above Ground | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9680522379372 40.772389813511) | |||||
1487 | 1487 | -73.96539465596099 | 40.7763136791661 | 15I-PM-1012-05 | 15I | PM | 10122018 | 5 | Adult | Gray | Gray+ | Above Ground | 2 | 1 | 0 | 1 | 0 | 1 | burying the food on ground | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | look at us and continue hiding the food | POINT (-73.965394655961 40.7763136791661) | |||
1551 | 1551 | -73.9785114291288 | 40.771977958944895 | 6A-PM-1012-03 | 06A | PM | 10122018 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9785114291288 40.7719779589449) | ||||
1568 | 1568 | -73.96810798698209 | 40.772349408134495 | 11I-PM-1012-05 | 11I | PM | 10122018 | 5 | Adult | Gray | Gray+ | Above Ground | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9681079869821 40.7723494081345) | |||||
1576 | 1576 | -73.96199851876159 | 40.79432777435321 | 34A-AM-1012-02 | 34A | AM | 10122018 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 10 | chasing from tree to ground | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9619985187616 40.7943277743532) | |||
1850 | 1850 | -73.975809362521 | 40.773470273783495 | 8B-PM-1012-09 | 08B | PM | 10122018 | 9 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.975809362521 40.7734702737835) | ||||
1962 | 1962 | -73.9647318357023 | 40.7760936175332 | 15I-PM-1012-04 | 15I | PM | 10122018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9647318357023 40.7760936175332) | |||||
2002 | 2002 | -73.9581706950566 | 40.790632139726895 | 32F-AM-1012-05 | 32F | AM | 10122018 | 5 | Adult | Gray | White | Gray+White | Above Ground | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9581706950566 40.7906321397269) | ||||
2394 | 2394 | -73.97858295460459 | 40.7719652299132 | 6A-PM-1012-02 | 06A | PM | 10122018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9785829546046 40.7719652299132) | ||||
2652 | 2652 | -73.96205425147491 | 40.794373172213795 | 34A-AM-1012-01 | 34A | AM | 10122018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | chasing from tree to ground | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9620542514749 40.7943731722138) | |||
2818 | 2818 | -73.9681664642028 | 40.77246696819579 | 11I-PM-1012-02 | 11I | PM | 10122018 | 2 | Adult | Gray | Gray+ | Above Ground | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs away from the ball | POINT (-73.9681664642028 40.7724669681958) | ||||
222 | 222 | -73.97702735535249 | 40.7732399463626 | 8A-AM-1013-03 | 08A | AM | 10132018 | 3 | Juvenile | + | Above Ground | 3 | fence | 1 | 1 | 1 | 1 | 0 | playing tag together | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9770273553525 40.7732399463626) | ||||
797 | 797 | -73.969345754447 | 40.7770429650288 | 15E-AM-1013-02 | 15E | AM | 10132018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.969345754447 40.7770429650288) | ||||
