This data as json, CSV (advanced)
Suggested facets: Date, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Color notes, Location, Above Ground Sighter Measurement, Running, Chasing, Eating, Kuks, Quaas, Tail flags, Approaches, Indifferent, Runs from
Link | rowid | longitude | latitude | Unique Squirrel ID | Hectare | Shift | Date | Hectare Squirrel Number | Age | Primary Fur Color | Highlight Fur Color | Combination of Primary and Highlight Color | Color notes | Location | Above Ground Sighter Measurement | Specific Location | Running | Chasing | Climbing ▼ | Eating | Foraging | Other Activities | Kuks | Quaas | Moans | Tail flags | Tail twitches | Approaches | Indifferent | Runs from | Other Interactions | Lat/Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | -73.9561344937861 | 40.794082388408604 | 37F-PM-1014-03 | 37F | PM | 10142018 | 3 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9561344937861 40.7940823884086) | |||||||||
2 | 2 | -73.9570437717691 | 40.7948509408039 | 37E-PM-1006-03 | 37E | PM | 10062018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | me | POINT (-73.9570437717691 40.794850940803904) | |||
7 | 7 | -73.9719735582476 | 40.769304513357795 | 6G-PM-1020-02 | 06G | PM | 10202018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9719735582476 40.7693045133578) | |||||
15 | 15 | -73.9674285955293 | 40.7829723919744 | 21C-PM-1006-01 | 21C | PM | 10062018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | POINT (-73.9674285955293 40.7829723919744) | |||||
19 | 19 | -73.9768603630674 | 40.7702795904962 | 5C-PM-1010-09 | 05C | PM | 10102018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9768603630674 40.7702795904962) | ||||
23 | 23 | -73.9638179439747 | 40.7924173263904 | 32A-PM-1013-03 | 32A | PM | 10132018 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9638179439747 40.7924173263904) | ||||
31 | 31 | -73.9540054100539 | 40.795244599983604 | 39G-PM-1013-06 | 39G | PM | 10132018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9540054100539 40.7952445999836) | ||||
34 | 34 | -73.9704402681017 | 40.77989656212029 | 17C-PM-1013-05 | 17C | PM | 10132018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | eating (ate upside down on a tree — #jealous) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9704402681017 40.77989656212031) | ||||
37 | 37 | -73.96431539204279 | 40.78208185169571 | 22F-PM-1014-05 | 22F | PM | 10142018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9643153920428 40.7820818516957) | ||||
42 | 42 | -73.9579564338627 | 40.795933779502704 | 38C-PM-1014-09 | 38C | PM | 10142018 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9579564338627 40.7959337795027) | |||||
47 | 47 | -73.9640032826529 | 40.782030982544796 | 22F-PM-1014-06 | 22F | PM | 10142018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9640032826529 40.7820309825448) | |||||
51 | 51 | -73.9801666435401 | 40.7686905339212 | 2B-PM-1013-01 | 02B | PM | 10132018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | running (with nut) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9801666435401 40.7686905339212) | |||
58 | 58 | -73.9704082821356 | 40.7690280985956 | 6I-PM-1013-06 | 06I | PM | 10132018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | playing with #5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9704082821356 40.7690280985956) | |||
65 | 65 | -73.9741824992294 | 40.7689486657963 | 5F-PM-1007-03 | 05F | PM | 10072018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | hiding nut | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9741824992294 40.7689486657963) | |||
72 | 72 | -73.9666007935638 | 40.7845098131567 | 23C-PM-1014-03 | 23C | PM | 10142018 | 3 | Adult | Gray | Gray+ | Above Ground | 8 | 0 | 1 | 0 | 0 | 0 | chasing (#4 across trees) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9666007935638 40.7845098131567) | ||||
78 | 78 | -73.964474836001 | 40.7883840104749 | 28C-PM-1006-01 | 28C | PM | 10062018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | gathering acorns | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | gnd to tree | POINT (-73.964474836001 40.7883840104749) | ||
81 | 81 | -73.9578237168359 | 40.7980959471034 | 40B-PM-1014-06 | 40B | PM | 10142018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9578237168359 40.7980959471034) | ||||
82 | 82 | -73.96882712024009 | 40.7809719445309 | 19C-PM-1018-01 | 19C | PM | 10182018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9688271202401 40.7809719445309) | ||||
83 | 83 | -73.9617088749928 | 40.7944585082367 | 35A-PM-1013-06 | 35A | PM | 10132018 | 6 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9617088749928 40.7944585082367) | |||||
94 | 94 | -73.9641971813967 | 40.781353795943495 | 21G-PM-1007-01 | 21G | PM | 10072018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9641971813967 40.7813537959435) | ||||
96 | 96 | -73.9708549670788 | 40.7699587019058 | 7H-PM-1006-04 | 07H | PM | 10062018 | 4 | Adult | Gray | Gray+ | Above Ground | 12 | on tree knob | 0 | 0 | 0 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9708549670788 40.7699587019058) | |||
103 | 103 | -73.96077013704429 | 40.7955418990855 | 36A-PM-1013-07 | 36A | PM | 10132018 | 7 | Gray | Gray+ | Ground Plane | FALSE | "FIELD" | 0 | 1 | 0 | 0 | 0 | chasing #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9607701370443 40.7955418990855) | ||||
105 | 105 | -73.9589249555235 | 40.7908193284981 | 32E-PM-1017-03 | 32E | PM | 10172018 | 3 | Adult | Gray | Gray+ | Above Ground | 2 | bottom of tree | 0 | 0 | 0 | 1 | 0 | still | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9589249555235 40.7908193284981) | |||
113 | 113 | -73.9700100617602 | 40.7815739959357 | 19B-PM-1018-01 | 19B | PM | 10182018 | 1 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Above Ground | 20 | 1 | 0 | 0 | 0 | 0 | flying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9700100617602 40.7815739959357) | |||
115 | 115 | -73.9530040923555 | 40.7922896176936 | 36I-PM-1007-10 | 36I | PM | 10072018 | 10 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | stole (found?) an entire sandwich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530040923555 40.7922896176936) | |||
118 | 118 | -73.9566346046453 | 40.7973923396512 | 40D-PM-1013-01 | 40D | PM | 10132018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9566346046453 40.7973923396512) | ||||
136 | 136 | -73.9528682507794 | 40.792580780830704 | 36I-PM-1007-13 | 36I | PM | 10072018 | 13 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9528682507794 40.7925807808307) | ||||
140 | 140 | -73.97686527856641 | 40.768483816820705 | 3D-PM-1010-03 | 03D | PM | 10102018 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.97686527856641 40.7684838168207) | ||||
142 | 142 | -73.9724063986771 | 40.7705711897977 | 7F-PM-1012-01 | 07F | PM | 10122018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9724063986771 40.7705711897977) | |||||
144 | 144 | -73.9730750601212 | 40.7701304211944 | 6F-PM-1008-01 | 06F | PM | 10082018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9730750601212 40.7701304211944) | ||||
150 | 150 | -73.97634308293419 | 40.7686351097159 | 4D-PM-1008-11 | 04D | PM | 10082018 | 11 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3 | on tree facing downward | 0 | 1 | 0 | 0 | 0 | chased #12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9763430829342 40.7686351097159) | ||
158 | 158 | -73.9710991123992 | 40.77238897266471 | 9F-PM-1014-02 | 09F | PM | 10142018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710991123992 40.7723889726647) | ||||
159 | 159 | -73.9638270331336 | 40.7810450065235 | 21G-PM-1007-02 | 21G | PM | 10072018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9638270331336 40.7810450065235) | |||||
167 | 167 | -73.95976427784271 | 40.7976368003915 | 39A-PM-1014-02 | 39A | PM | 10142018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9597642778427 40.7976368003915) | ||||
171 | 171 | -73.971086588091 | 40.77197032351779 | 9G-PM-1007-06 | 09G | PM | 10072018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.971086588091 40.7719703235178) | |||||
173 | 173 | -73.95877018015099 | 40.793412394152796 | 35D-PM-1013-04 | 35D | PM | 10132018 | 4 | Juvenile | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.958770180151 40.7934123941528) | ||||||
174 | 174 | -73.9707274055755 | 40.772388908037705 | 10G-PM-1017-10 | 10G | PM | 10172018 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | playing (with #9) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9707274055755 40.7723889080377) | ||||
178 | 178 | -73.9613780522542 | 40.790786197111004 | 31D-PM-1006-04 | 31D | PM | 10062018 | 4 | Adult | Gray | Gray+ | Above Ground | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9613780522542 40.790786197111) | |||||
193 | 193 | -73.9537691298752 | 40.7941272599797 | 38G-PM-1020-01 | 38G | PM | 10202018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9537691298752 40.7941272599797) | ||||
196 | 196 | -73.965796978969 | 40.7760402842845 | 15H-PM-1008-03 | 15H | PM | 10082018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | lawn moving east over Park path | 0 | 0 | 0 | 0 | 0 | not sure walk-pause-walk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.96579697896901 40.7760402842845) | |||
209 | 209 | -73.97107601968679 | 40.7725506006789 | 10F-PM-1019-02 | 10F | PM | 10192018 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head & stripe | Ground Plane | FALSE | Behind fence, grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9710760196868 40.7725506006789) | ||
213 | 213 | -73.968367485157 | 40.7838472644815 | 22B-PM-1014-05 | 22B | PM | 10142018 | 5 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | eating (eats with head tilted far to the right (tooth issue?)) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.968367485157 40.7838472644815) | ||||
218 | 218 | -73.9712318712643 | 40.7773053099657 | 14D-PM-1019-04 | 14D | PM | 10192018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9712318712643 40.7773053099657) | |||||
224 | 224 | -73.9520592496349 | 40.797507629981105 | 42G-PM-1014-03 | 42G | PM | 10142018 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4 | on fence | 1 | 0 | 0 | 0 | 0 | prancing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9520592496349 40.7975076299811) | ||
225 | 225 | -73.963842266151 | 40.788734086777296 | 28C-PM-1006-02 | 28C | PM | 10062018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | Near rock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | dog | POINT (-73.963842266151 40.7887340867773) | |||
229 | 229 | -73.97241624297101 | 40.7714260236636 | 8F-PM-1012-04 | 08F | PM | 10122018 | 4 | Adult | Gray | Gray+ | Above Ground | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.972416242971 40.7714260236636) | |||||
237 | 237 | -73.96789565689801 | 40.7767409597341 | 15F-PM-1010-07 | 15F | PM | 10102018 | 7 | Adult | Gray | Gray+ | Above Ground | 3 | on fence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.967895656898 40.7767409597341) | ||||
266 | 266 | -73.97864810094991 | 40.7697372811949 | 4B-PM-1018-03 | 04B | PM | 10182018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9786481009499 40.7697372811949) | |||||
269 | 269 | -73.9591400366159 | 40.7891708599318 | 31F-PM-1007-01 | 31F | PM | 10072018 | 1 | Adult | Gray | White | Gray+White | white neck and belly | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9591400366159 40.7891708599318) | |||
272 | 272 | -73.9521950056404 | 40.794937340844996 | 39H-PM-1013-01 | 39H | PM | 10132018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ran away when a human approached with a dog | POINT (-73.9521950056404 40.794937340845) | |||
276 | 276 | -73.9758579666874 | 40.767932654884504 | 3E-PM-1008-05 | 03E | PM | 10082018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | jump | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9758579666874 40.7679326548845) | ||||
281 | 281 | -73.9619411917909 | 40.7923536640283 | 33B-PM-1010-11 | 33B | PM | 10102018 | 11 | Adult | Gray | Gray+ | Above Ground | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9619411917909 40.7923536640283) | |||||
284 | 284 | -73.9547336666137 | 40.7938937756332 | 37G-PM-1007-07 | 37G | PM | 10072018 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9547336666137 40.7938937756332) | ||||
298 | 298 | -73.957342596188 | 40.7944359654227 | 37E-PM-1006-09 | 37E | PM | 10062018 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | moseying | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.957342596188 40.7944359654227) | |||
299 | 299 | -73.9586214081667 | 40.7937473968735 | 35D-PM-1013-03 | 35D | PM | 10132018 | 3 | Juvenile | Gray | White | Gray+White | No Tail! | Above Ground | 2 | bench | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9586214081667 40.7937473968735) | ||
306 | 306 | -73.96897001002671 | 40.7775169562765 | 15E-PM-1008-05 | 15E | PM | 10082018 | 5 | Adult | Gray | Gray+ | Above Ground | 20 | 0 | 0 | 0 | 0 | 0 | sitting | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9689700100267 40.7775169562765) | ||||
309 | 309 | -73.9696001184129 | 40.782081067353204 | 19B-PM-1018-05 | 19B | PM | 10182018 | 5 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray, Cinnamon & White selected as Primary. Gray & White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9696001184129 40.7820810673532) | |||
314 | 314 | -73.960601067176 | 40.7917243850136 | 32D-PM-1006-09 | 32D | PM | 10062018 | 9 | Juvenile | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.960601067176 40.7917243850136) | ||||
315 | 315 | -73.95397347709341 | 40.7956055442 | 39G-PM-1013-04 | 39G | PM | 10132018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9539734770934 40.7956055442) | ||||
316 | 316 | -73.9540616660191 | 40.795155660324504 | 38G-PM-1020-10 | 38G | PM | 10202018 | 10 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9540616660191 40.7951556603245) | ||||
317 | 317 | -73.9545799024508 | 40.7908084039886 | 34I-PM-1010-01 | 34I | PM | 10102018 | 1 | Adult | Gray | Gray+ | Above Ground | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9545799024508 40.7908084039886) | |||||
318 | 318 | -73.97439905767459 | 40.7768690723163 | 12A-PM-1013-04 | 12A | PM | 10132018 | 4 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1 | 0 | 1 | 0 | 0 | 0 | chasing #3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9743990576746 40.7768690723163) | ||||
322 | 322 | -73.9546042927016 | 40.7898133734952 | 33I-PM-1006-07 | 33I | PM | 10062018 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9546042927016 40.7898133734952) | |||||
328 | 328 | -73.96523572796708 | 40.781929688714705 | 21E-PM-1012-02 | 21E | PM | 10122018 | 2 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9652357279671 40.7819296887147) | ||||
329 | 329 | -73.967832992543 | 40.778366991340796 | 17E-PM-1018-03 | 17E | PM | 10182018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.967832992543 40.7783669913408) | |||||
331 | 331 | -73.95448101115 | 40.7954469678857 | 39F-PM-1006-03 | 39F | PM | 10062018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 15 | lower branch of tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ran up tree when approached | POINT (-73.95448101115 40.7954469678857) | ||
337 | 337 | -73.95831019276521 | 40.7852649316039 | 27I-PM-1020-05 | 27I | PM | 10202018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10 | In tree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (us) | POINT (-73.9583101927652 40.7852649316039) | ||
338 | 338 | -73.9765595553183 | 40.7748455340432 | 10A-PM-1014-04 | 10A | PM | 10142018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9765595553183 40.7748455340432) | ||||
356 | 356 | -73.97610364001441 | 40.77054826845939 | 6D-PM-1020-03 | 06D | PM | 10202018 | 3 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9761036400144 40.7705482684594) | |||||
360 | 360 | -73.9672054610151 | 40.7876519923501 | 26A-PM-1006-05 | 26A | PM | 10062018 | 5 | Adult | Gray | Gray+ | Above Ground | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9672054610151 40.7876519923501) | |||||
361 | 361 | -73.96148244372509 | 40.7912929799884 | 32C-PM-1013-03 | 32C | PM | 10132018 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9614824437251 40.7912929799884) | |||||
363 | 363 | -73.97071972744808 | 40.777395680343105 | 14D-PM-1019-12 | 14D | PM | 10192018 | 12 | Adult | Gray | Gray+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9707197274481 40.7773956803431) | |||||||
368 | 368 | -73.970315671921 | 40.77209053954721 | 10G-PM-1017-02 | 10G | PM | 10172018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.970315671921 40.7720905395472) | ||||
375 | 375 | -73.9752000129992 | 40.773291812223896 | 8C-PM-1013-04 | 08C | PM | 10132018 | 4 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9752000129992 40.7732918122239) | ||||
379 | 379 | -73.9606817053484 | 40.7917320450401 | 32D-PM-1006-07 | 32D | PM | 10062018 | 7 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9606817053484 40.7917320450401) | ||||
381 | 381 | -73.959709414696 | 40.7919745085986 | 33D-PM-1006-03 | 33D | PM | 10062018 | 3 | Black | Black+ | Above Ground | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ran up tree | POINT (-73.959709414696 40.7919745085986) | |||||
382 | 382 | -73.9735946835545 | 40.7724155751282 | 8E-PM-1008-01 | 08E | PM | 10082018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | by tree trunk base | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | eating food being thrown at it by a mom & baby | POINT (-73.9735946835545 40.7724155751282) | ||
385 | 385 | -73.979316275899 | 40.769213472755496 | 3B-PM-1007-01 | 03B | PM | 10072018 | 1 | Adult | Gray | White | Gray+White | Above Ground | in tree | 0 | 0 | 0 | 0 | 0 | chased by dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.979316275899 40.7692134727555) | |||
