2018_Central_Park_Squirrel_Census_-_Squirrel_Data

13 rows where Above Ground Sighter Measurement = 8, Indifferent = 0 and Runs from = 0

View and edit SQL

Suggested facets: Hectare, Shift, Date, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Running, Chasing, Climbing, Eating, Foraging, Tail twitches, Approaches

Link rowid ▼ longitude latitude Unique Squirrel ID Hectare Shift Date Hectare Squirrel Number Age Primary Fur Color Highlight Fur Color Combination of Primary and Highlight Color Color notes Location Above Ground Sighter Measurement Specific Location Running Chasing Climbing Eating Foraging Other Activities Kuks Quaas Moans Tail flags Tail twitches Approaches Indifferent Runs from Other Interactions Lat/Long
72 -73.9666007935638 40.7845098131567 23C-PM-1014-03 23C PM 10142018 3 Adult Gray   Gray+   Above Ground 8   0 1 0 0 0 chasing (#4 across trees) 0 0 0 0 0 0 0 0   POINT (-73.9666007935638 40.7845098131567)
639 -73.9558589529608 40.789240039494096 32H-PM-1006-02 32H PM 10062018 2   Gray   Gray+   Above Ground 8   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9558589529608 40.7892400394941)
1087 -73.9679955831115 40.7818431607916 20C-PM-1018-04 20C PM 10182018 4 Adult Gray   Gray+   Above Ground 8   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9679955831115 40.7818431607916)
1238 -73.97736921314409 40.767977115014894 3D-PM-1010-02 03D PM 10102018 2 Adult Gray   Gray+   Above Ground 8   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9773692131441 40.7679771150149)
1661 -73.974519308015 40.7691228794395 5E-AM-1008-02 05E AM 10082018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 8 trellis 1 0 0 0 1   0 0 0 0 0 1 0 0   POINT (-73.974519308015 40.7691228794395)
1974 -73.97724207345091 40.773002519140704 7A-PM-1007-01 07A PM 10072018 1 Adult Gray   Gray+   Above Ground 8   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9772420734509 40.7730025191407)
2029 -73.9687213827744 40.7843586374648 22B-PM-1014-02 22B PM 10142018 2 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 8   1 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9687213827744 40.7843586374648)
2084 -73.9567255763265 40.7936331899263 36F-AM-1017-05 36F AM 10172018 5 Adult Gray White Gray+White   Above Ground 8   0 0 0 0 0 staying very still to avoid two very curious dogs on the ground 0 0 0 0 0 0 0 0 petrified,frozen (tail over its back,frozen) POINT (-73.9567255763265 40.7936331899263)
2205 -73.9594986107981 40.7840083040604 25I-AM-1012-03 25I AM 10122018 3 Adult Cinnamon   Cinnamon+   Above Ground 8 on turn, see map 1 1 0 1 0   0 0 0 0 1 1 0 0   POINT (-73.9594986107981 40.7840083040604)
2341 -73.9665363265054 40.7844967881001 23C-PM-1014-04 23C PM 10142018 4 Adult Gray   Gray+   Above Ground 8   0 0 0 0 0 being chased by #3 across trees 0 0 0 0 0 0 0 0   POINT (-73.9665363265054 40.7844967881001)
2465 -73.9686999860219 40.784401473513604 22B-PM-1014-03 22B PM 10142018 3 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 8   1 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9686999860219 40.7844014735136)
2740 -73.96126586889142 40.7912119940469 32C-AM-1014-04 32C AM 10142018 4 Adult Gray   Gray+   Above Ground 8   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9612658688914 40.7912119940469)
2942 -73.9672063784809 40.7826070395665 21D-PM-1008-01 21D PM 10082018 1   Gray   Gray+   Above Ground 8   0 0 1 0 0   0 0 0 0 0 1 0 0   POINT (-73.9672063784809 40.7826070395665)

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census_-_Squirrel_Data" (
"longitude" REAL,
  "latitude" REAL,
  "Unique Squirrel ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare Squirrel Number" INTEGER,
  "Age" TEXT,
  "Primary Fur Color" TEXT,
  "Highlight Fur Color" TEXT,
  "Combination of Primary and Highlight Color" TEXT,
  "Color notes" TEXT,
  "Location" TEXT,
  "Above Ground Sighter Measurement" TEXT,
  "Specific Location" TEXT,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other Activities" TEXT,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail flags" INTEGER,
  "Tail twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs from" INTEGER,
  "Other Interactions" TEXT,
  "Lat/Long" TEXT
);
Powered by Datasette · Query took 130.911ms