2018_Central_Park_Squirrel_Census_-_Squirrel_Data

6 rows where Above Ground Sighter Measurement = 10, Climbing = 0, Indifferent = 1 and Shift = "AM"

View and edit SQL

Suggested facets: Hectare, Date, Hectare Squirrel Number, Age, Primary Fur Color, Highlight Fur Color, Combination of Primary and Highlight Color, Running, Chasing, Eating, Foraging

Link rowid ▼ longitude latitude Unique Squirrel ID Hectare Shift Date Hectare Squirrel Number Age Primary Fur Color Highlight Fur Color Combination of Primary and Highlight Color Color notes Location Above Ground Sighter Measurement Specific Location Running Chasing Climbing Eating Foraging Other Activities Kuks Quaas Moans Tail flags Tail twitches Approaches Indifferent Runs from Other Interactions Lat/Long
20 -73.9706105896967 40.769812482150705 7H-AM-1006-05 07H AM 10062018 5 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9706105896967 40.7698124821507)
50 -73.96806350709491 40.779249873647 17E-AM-1017-05 17E AM 10172018 5 Adult Black   Black+   Above Ground 10 Branch 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9680635070949 40.779249873647)
1103 -73.9541500874008 40.7920329989756 35H-AM-1013-02 35H AM 10132018 2 Juvenile Cinnamon Gray Cinnamon+Gray   Above Ground 10 Sitting on tree limb 0 0 0 0 0 sitting 0 0 0 0 0 0 1 0 watching me from tree,but calm POINT (-73.9541500874008 40.7920329989756)
1575 -73.9703169373939 40.770065882385396 7H-AM-1006-13 07H AM 10062018 13 Adult Gray   Gray+   Above Ground 10   1 0 0 0 0 running (up tree) 0 0 0 0 0 0 1 0   POINT (-73.9703169373939 40.7700658823854)
1695 -73.9604083891356 40.7910284106931 32D-AM-1013-05 32D AM 10132018 5 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10   1 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9604083891356 40.7910284106931)
2481 -73.9719068478565 40.7789062312585 15B-AM-1014-02 15B AM 10142018 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10   0 0 0 0 0 grooming,scratching 0 0 0 0 0 0 1 0   POINT (-73.9719068478565 40.7789062312585)

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census_-_Squirrel_Data" (
"longitude" REAL,
  "latitude" REAL,
  "Unique Squirrel ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare Squirrel Number" INTEGER,
  "Age" TEXT,
  "Primary Fur Color" TEXT,
  "Highlight Fur Color" TEXT,
  "Combination of Primary and Highlight Color" TEXT,
  "Color notes" TEXT,
  "Location" TEXT,
  "Above Ground Sighter Measurement" TEXT,
  "Specific Location" TEXT,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other Activities" TEXT,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail flags" INTEGER,
  "Tail twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs from" INTEGER,
  "Other Interactions" TEXT,
  "Lat/Long" TEXT
);
Powered by Datasette · Query took 147.983ms